The 2017 TSX Composite Compensation & Performance Report is available for purchase here.
Who got the highest pay in 2016?
(Includes cash, equity grants, accrued pension values, perquisites and other payments)
| Name | Company | Amount |
|---|---|---|
| Joseph Papa | Valeant Pharmaceuticals International Inc. | $83.1-million |
| Donald Walker | Magna International Inc. | $28.6-million |
| Guy Laurence* | Rogers Communications Inc. | $24.6-million |
| Hunter Harrison* | Canadian Pacific Railway Ltd. | $18.8-million |
| James Smith | Thomson Reuters Corp. | $17.8-million |
| Doug Suttles | Encana Corp. | $17.6-million |
| Geoffrey Martin | CCL Industries Inc. | $17.4-million |
| Ronald Mittelstaedt | Waste Connections Inc. | $15.9-million |
| Donald Guloien | Manulife Financial Corp. | $15.4-million |
| Darren Entwistle | Telus Corp. | $12.9-million |
*Former CEO
Who has the largest share ownership?
(Includes common shares and vested share units)
| Name | Company | Amount |
|---|---|---|
| Bruce Flatt | Brookfield Asset Management Inc. | $1.95-billion |
| Gerald Schwartz | Onex Corp. | $1.34-billion |
| Prem Watsa | Fairfax Financial Holdings Ltd. | $1.21-billion |
| André Desmarais | Power Corp. of Canada | $481-million |
| Paul Desmarais, Jr. | Power Corp. of Canada | $478-million |
| Michael Rose | Tourmaline Oil Corp. | $470-million |
| Mark Leonard | Constellation Software Inc. | $266-million |
| Bradley Shaw | Shaw Communications Inc. | $233-million |
| Donald Walker | Magna International Inc. | $131-million |
| Neil Rossy | Dollarama Inc. | $107-million |
Who has the most untapped wealth?
(Includes unexercised stock options and unvested share units)
| Name | Company | Amount |
|---|---|---|
| John Chen | BlackBerry Ltd. | $142-million |
| Daniel Schwartz | Restaurant Brands International Inc. | $139-million |
| Hunter Harrison* | Canadian Pacific Railway Ltd. | $84-million |
| James Smith | Thomson Reuters Corp. | $64-million |
| Bruce Flatt | Broofield Asset Management Inc. | $59-million |
| Mark Barrenechea | Open Text Corp. | $57-million |
| Donald Guloien | Manulife Financial Corp. | $55-million |
| Louis Vachon | National Bank of Canada | $55-million |
| Donald Lindsay | Teck Resources Ltd. | $49-million |
| Al Monaco | Enbridge Inc. | $49-million |
Who got the biggest cash bonuses in 2016?
| Name | Company | Amount |
|---|---|---|
| Donald Walker | Magna International Inc. | $14.5-million |
| Joseph Papa | Valeant Pharmaceuticals International Inc. | $12.1-million |
| Hunter Harrison* | Canadian Pacific Railway Ltd. | $10.1-million |
| Pierre Dion* | Quebecor Inc. | $9.5-million |
| Gerald Schwartz | Onex Corp. | $8.8-million |
| John Thornton | Barrick Gold Corp. | $7.1-million |
| Steve Laut | Canadian Natural Resources Ltd. | $5.2-million |
| Sean Boyd | Agnico Eagle Mines Ltd. | $5-million |
| Bradley Shaw | Shaw Communications Inc. | $5-million |
| Ronald Mittelstaedt | Waste Connections Inc. | $4.5-million |
Who got the largest equity grants in 2016?
(Includes stock options and share units)
| Name | Company | Amount |
|---|---|---|
| Joseph Papa | Valeant Pharmaceuticals Inc. | $68.9-million |
| Donald Walker | Magna International Inc. | $13.6-million |
| Geoffrey Martin | CCL Industries Inc. | $13.1-million |
| Doug Suttles | Encana Corp. | $12.6-million |
| James Smith | Thomson Reuters Corp. | $11.7-million |
| Donald Guloien | Manulife Financial Corp. | $11.2-million |
| Michael Roach | CGI Group Inc. | $10.3-million |
| Darren Entwistle | Telus Corp. | $10.2-million |
| Steven Williams | Suncor Energy Inc. | $7.7-million |
| David McKay | Royal Bank of Canada | $7.5-million |
Source: Global Governance Advisors
*Former CEO / All numbers reported in U.S. dollars are converted to Canadian dollars at average exchange rate for 2016.