The Bestsellers Lists are compiled by The Globe and Mail from information provided by BookNet Canada’s national sales tracking service, BNC SalesData.
| Rank | Title | Contributor | Publisher/Imprint | List Price | Last Week |
| 1 | Dog Man: Fetch-22 | Dav Pilkey | Scholastic | $15.99 | 1 |
| 2 | Diary of a Wimpy Kid: Wrecking Ball | Jeff Kinney | Amulet Books | $17.99 | 2 |
| 3 | Guts | Raina Telgemeier | Graphix | $16.99 | 3 |
| 4 | The Bad Guys: The Baddest Day Ever | Aaron Blabey | Scholastic Paperbacks | $7.99 | - |
| 5 | Dog Man: For Whom the Ball Rolls | Dav Pilkey | Scholastic | $15.99 | 4 |
| 6 | Captain Underpants and the Terrifying Return of Tippy Tinkletrousers | Dav Pilkey | Scholastic | $15.99 | 5 |
| 7 | Dork Diaries: Tales From a Not-So-Best Friend Forever | Rachel Renée Russell | Aladdin | $18.99 | 6 |
| 8 | Baby-sitters Little Sister: Karen's Witch | Ann M. Martin and Katy Farina | Graphix | $13.99 | - |
| 9 | Where's Waldo | Martin Handford | Candlewick | $11.99 | - |
| 10 | The Baby-sitters Club: Boy-Crazy Stacey | Ann M. Martin and Gale Galligan | Graphix | $13.99 | - |
|
Expand your mind and build your reading list with the Books newsletter. Sign up today.