| Record: 13-17 |
|---|
Jan. 2, 2016 Alamo Bowl — TCU 47, Oregon 41, 3OT
Jan. 12, 2015 College Football Championship_Ohio St. 42, Oregon 20
Jan. 1, 2015 Rose Bowl_Oregon 59, Florida St. 20
Dec. 30, 2013 Alamo Bowl_Oregon 30, Texas 7
Jan. 3, 2013 Fiesta Bowl_Oregon 35, Kansas State 17
Jan. 2, 2012 Rose Bowl_Oregon 45, Wisconsin 38
Jan. 10, 2011 BCS Championship_Auburn 22, Oregon 19
Jan. 1, 2010 Rose Bowl_Ohio State 26, Oregon 17
Dec. 30, 2008 Holiday Bowl_Oregon 42, Oklahoma State 31
Dec. 31, 2007 Sun Bowl_Oregon 56, South Florida 21
Dec. 21, 2006 Las Vegas Bowl_BYU 38, Oregon 8
Dec. 29, 2005 Holiday Bowl_Oklahoma 17, Oregon 14
Dec. 31, 2003 Sun Bowl_Minnesota 31, Oregon 30
Dec. 30, 2002 Seattle Bowl_Wake Forest 38, Oregon 17
Jan. 1, 2002 Fiesta Bowl_Oregon 38, Colorado 16
Dec. 29, 2000 Holiday Bowl_Oregon 35, Texas 30
Dec. 31, 1999 Sun Bowl_Oregon 24, Minnesota 20
Dec. 25, 1998 Aloha Bowl_Colorado 51, Oregon 43
Dec. 20, 1997 Las Vegas Bowl_Oregon 41, Air Force 13
Jan. 1, 1996 Cotton Bowl_Colorado 38, Oregon 6
Jan. 2, 1995 Rose Bowl_Penn St. 38, Oregon 20
Dec. 31, 1992 Independence Bowl_Wake Forest 39, Oregon 35
Dec. 29, 1990 Freedom Bowl_Colorado St. 32, Oregon 31
Dec. 16, 1989 Independence Bowl_Oregon 27, Tulsa 24
Dec. 31, 1963 Sun Bowl_Oregon 21, SMU 14
Dec. 17, 1960 Liberty Bowl_Penn St. 41, Oregon 12
Jan. 1, 1958 Rose Bowl_Ohio St. 10, Oregon 7
Jan. 1, 1949 Cotton Bowl_SMU 21, Oregon 13
Jan. 1, 1920 Rose Bowl_Harvard 7, Oregon 6
Jan. 1, 1917 Rose Bowl_Oregon 14, Penn 0
This content appears as provided to The Globe by the originating wire service. It has not been edited by Globe staff.