Ranking of Canadian medal hauls at the Olympic Summer Games (with year, site and medals):
| Year, Site | G | S | B | Tot |
| 1984, Los Angeles | 10 | 18 | 16 | 44 |
| 1996, Atlanta | 3 | 11 | 8 | 22 |
| 2008, Beijing | 3 | 9 | 7 | 19 |
| 1992, Barcelona | 7 | 4 | 7 | 18 |
| 2012, London | 1 | 5 | 12 | 18 |
| 1908, London | 3 | 3 | 10 | 16 |
| 1928, Amsterdam | 4 | 4 | 7 | 15 |
| 1932, Los Angeles | 2 | 5 | 8 | 15 |
|
2000, Sydney |
3 | 3 | 8 | 14 |
| 2004, Athens | 3 | 6 | 3 | 12 |
|
1976, Montreal |
0 | 5 | 6 | 11 |
| 1988, Seoul | 3 | 2 | 5 | 10 |
|
1920, Antwerp |
3 | 3 | 3 | 9 |
|
1936, Berlin |
1 | 3 | 5 | 9 |
|
1912, Stockholm |
3 | 2 | 3 | 8 |
|
1904, St. Louis |
4 | 1 | 1 | 6 |
|
1956, Melbourne |
2 | 1 | 3 | 6 |
| 1968, Mexico City | 1 | 3 | 1 | 5 |
| 1972, Munich | 0 | 2 | 3 | 5 |
| 1964, Tokyo | 1 | 2 | 1 | 4 |
| 1924, Paris | 0 | 3 | 1 | 4 |
| 1952, Helsinki | 1 | 2 | 0 | 3 |
| 1948, London | 0 | 1 | 2 | 3 |
| 1900, Paris | 1 | 0 | 1 | 2 |
| 1960, Rome | 0 | 1 | 0 | 1 |
| Totals | 59 | 99 | 121 | 279 |
Note: Canada did not compete at the games in Athens (1896) or Moscow (1980).
Source: International Olympic Committee
This content appears as provided to The Globe by the originating wire service. It has not been edited by Globe staff.