Largest short positions, Dec. 31, 2013
| Company Name | Symbol | 31-Dec-13 | 15-Dec-13 | Net Chg |
|---|---|---|---|---|
| Lundin Mining Corp. | LUN-T | 60,372,644 | 62,894,431 | -2,521,787 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 52,650,735 | 33,988,500 | 18,662,235 |
| New Gold Inc. | NGD-T | 46,377,287 | 47,205,108 | -827,821 |
| Osisko Mining Corp. J | OSK-T | 43,675,171 | 43,720,790 | -45,619 |
| Thomson Reuters Corp. | TRI-T | 41,633,981 | 28,979,682 | 12,654,299 |
| Athabasca Oil Corp. J | ATH-T | 37,568,553 | 38,388,408 | -819,855 |
| Manulife Financial Corp. | MFC-T | 37,428,824 | 46,959,284 | -9,530,460 |
| Barrick Gold Corp. | ABX-T | 32,416,329 | 24,026,847 | 8,389,482 |
| Brookfield Office Prop. Inc. | BPO-T | 32,255,989 | 20,777,738 | 11,478,251 |
| Husky Energy Inc. | HSE-T | 29,269,593 | 26,681,348 | 2,588,245 |
| Legacy Oil + Gas Inc. | LEG-T | 29,210,825 | 29,114,197 | 96,628 |
| Celestica Inc. Sv | CLS-T | 28,638,415 | 36,833,550 | -8,195,135 |
| BCE Inc. | BCE-T | 28,544,803 | 24,118,117 | 4,426,686 |
| Great-West Lifeco Inc. | GWO-T | 27,893,804 | 26,896,341 | 997,463 |
| Suncor Energy Inc. | SU-T | 27,683,580 | 18,870,309 | 8,813,271 |
| Enbridge Inc. | ENB-T | 25,164,546 | 28,256,786 | -3,092,240 |
| Power Corp. of Cda Sv | POW-T | 24,913,803 | 16,081,627 | 8,832,176 |
| Talisman Energy Inc. | TLM-T | 24,664,753 | 37,765,863 | -13,101,110 |
| CGI Group Inc. Cl 'A' Sv | GIB.A-T | 24,629,593 | 23,945,844 | 683,749 |
| Element Financial Corp. J | EFN-T | 23,993,221 | 26,073,275 | -2,080,054 |
Largest net increases, Dec. 31, 2013
| Company Name | Symbol | 31-Dec-13 | 15-Dec-13 | Net Chg |
|---|---|---|---|---|
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 52,650,735 | 33,988,500 | 18,662,235 |
| Thomson Reuters Corp. | TRI-T | 41,633,981 | 28,979,682 | 12,654,299 |
| Brookfield Office Prop. Inc. | BPO-T | 32,255,989 | 20,777,738 | 11,478,251 |
| Encana Corp. | ECA-T | 19,568,547 | 10,562,409 | 9,006,138 |
| Power Corp. of Cda Sv | POW-T | 24,913,803 | 16,081,627 | 8,832,176 |
| Suncor Energy Inc. | SU-T | 27,683,580 | 18,870,309 | 8,813,271 |
| Barrick Gold Corp. | ABX-T | 32,416,329 | 24,026,847 | 8,389,482 |
| Teck Resources Ltd. Cl 'B' Sv | TCK.B-T | 7,867,322 | 1,454,738 | 6,412,584 |
| Cdn. Natural Resources Ltd. | CNQ-T | 17,582,867 | 11,482,979 | 6,099,888 |
| Telus Corp. | T-T | 12,312,246 | 6,218,544 | 6,093,702 |
| Turquoise Hill Resources Ltd. | TRQ-T | 22,891,418 | 16,812,183 | 6,079,235 |
| Sun Life Financial Inc. | SLF-T | 23,369,407 | 17,803,172 | 5,566,235 |
| BCE Inc. | BCE-T | 28,544,803 | 24,118,117 | 4,426,686 |
| First Quantum Minerals Ltd. J | FM-T | 10,412,115 | 6,348,683 | 4,063,432 |
| Cenovus Energy Inc. | CVE-T | 12,959,811 | 9,072,301 | 3,887,510 |
| Rogers Commun. Inc. Cl 'B' Nv | RCI.B-T | 21,289,124 | 17,546,437 | 3,742,687 |
| Imperial Oil Ltd. | IMO-T | 10,620,390 | 7,116,226 | 3,504,164 |
| Husky Energy Inc. | HSE-T | 29,269,593 | 26,681,348 | 2,588,245 |
| Innergex Renewable Energy Inc. | INE-T | 3,285,045 | 778,809 | 2,506,236 |
| Cdn. National Railway Co. | CNR-T | 10,587,467 | 8,218,900 | 2,368,567 |
Largest net decreases, Dec. 31, 2013
| Company Name | Symbol | 31-Dec-13 | 15-Dec-13 | Net Chg |
|---|---|---|---|---|
| Eldorado Gold Corp. | ELD-T | 9,097,158 | 25,731,228 | -16,634,070 |
| Kinross Gold Corp. | K-T | 17,998,088 | 34,441,544 | -16,443,456 |
| Talisman Energy Inc. | TLM-T | 24,664,753 | 37,765,863 | -13,101,110 |
| Manulife Financial Corp. | MFC-T | 37,428,824 | 46,959,284 | -9,530,460 |
| Celestica Inc. Sv | CLS-T | 28,638,415 | 36,833,550 | -8,195,135 |
| Horizons Betapro Nymx NtGs Bear+Etf A Un | HND-T | 1,137,609 | 8,947,109 | -7,809,500 |
| iShares S&P/TSX 60 Indx Fd Un | XIU-T | 10,857,185 | 17,593,527 | -6,736,342 |
| Fortis Inc. | FTS-T | 5,588,796 | 12,000,020 | -6,411,224 |
| Cameco Corp. | CCO-T | 3,746,453 | 9,998,339 | -6,251,886 |
| Kirkland Lake Gold Inc. J | KGI-T | 3,845,618 | 9,392,538 | -5,546,920 |
| SNC-Lavalin Group Inc. | SNC-T | 2,036,992 | 6,832,101 | -4,795,109 |
| Turquoise Hill Res. Ltd. Rt | TRQ.RT-T | 4,960,705 | 8,616,118 | -3,655,413 |
| Penn West Petroleum Ltd. | PWT-T | 16,547,114 | 20,065,302 | -3,518,188 |
| Detour Gold Corp. J | DGC-T | 23,987,694 | 27,411,973 | -3,424,279 |
| Pengrowth Energy Corp. | PGF-T | 13,458,378 | 16,640,961 | -3,182,583 |
| Enbridge Inc. | ENB-T | 25,164,546 | 28,256,786 | -3,092,240 |
| Transglobe Energy Corp. J | TGL-T | 14,188,370 | 17,226,004 | -3,037,634 |
| Dundee Corp.n Cl 'A' Sv | DC.A-T | 2,736,821 | 5,772,949 | -3,036,128 |
| Dream Unlimited Corp. Cl 'A' Sv | DRM-T | 3,766,861 | 6,710,054 | -2,943,193 |
| Brookfield Asset Mgmt. Cl 'A' Lv | BAM.A-T | 3,498,458 | 6,144,141 | -2,645,683 |
Largest per cent increases, Dec. 31, 2013
| Company Name | Symbol | 31-Dec-13 | 15-Dec-13 | % |
|---|---|---|---|---|
| Axia Netmedia Corp. J | AXX-T | 108,000 | 200 | 53,900 |
| 1st Asset Mornstar Cda Val Indx ETF Adv Un | FXM.A-T | 28,000 | 100 | 27,900 |
| 1st Asset Mornstr US Div Tgt50 ETF Unhg Un | UXM.B-T | 22,700 | 100 | 22,600 |
| Transition Therapeutics Inc. J | TTH-T | 40,000 | 200 | 19,900 |
| Eastern Platinum Limited J | ELR-T | 203,000 | 1,100 | 18,354 |
| 1st Asst Mornstr Cdn Div Tgt 30Idx ETF Adv | DXM.A-T | 9,600 | 100 | 9,500 |
| Spectral Diagnostics Inc. | SDI-T | 285,602 | 3,602 | 7,828 |
| Corridor Resources Inc. | CDH-T | 11,400 | 145 | 7,762 |
| Tree Island Steel Ltd. | TSL-T | 20,500 | 305 | 6,621 |
| Vitran Corp. Inc. | VTN-T | 20,100 | 300 | 6,600 |
| Stockport Exploration Inc. J | SPT-T | 6,100 | 100 | 6,000 |
| First Nickel Inc. J | FNI-T | 20,397 | 397 | 5,037 |
| Balmoral Resources Ltd. J | BAR-T | 10,202 | 202 | 4,950 |
| Neulion, Inc. J | NLN-T | 42,500 | 897 | 4,638 |
| First Asset Can-Matls Cover Call Etf Adv Un | MXF.A-T | 4,200 | 100 | 4,100 |
| Com Dev Int'l Ltd. | CDV-T | 261,734 | 7,028 | 3,624 |
| Ur-Energy Inc. J | URE-T | 512,200 | 14,900 | 3,337 |
| iShares S&P Global Water Idx Fd Un | CWW-T | 16,000 | 500 | 3,100 |
| Nautilus Minerals Inc. J | NUS-T | 38,000 | 1,200 | 3,066 |
| Power Corp. of Cda 5.80% Ser 'C' Pr | POW.PR.C-T | 3,100 | 100 | 3,000 |
Largest per cent decreases, Dec. 31, 2013
| Company Name | Symbol | 31-Dec-13 | 15-Dec-13 | % |
|---|---|---|---|---|
| BMO DJ Ind Avg Hedged-CAD Index ETF Un | ZDJ-T | 100 | 82,468 | -99 |
| Foraco Intl | FAR-T | 164 | 75,000 | -99 |
| Jaguar Mining Inc. J | JAG-T | 100 | 40,900 | -99 |
| iShares Nasd 100 Indx Fd (CAD-Hedged) Un | XQQ-T | 100 | 23,442 | -99 |
| Antrim Energy Inc. J | AEN-T | 1,000 | 225,000 | -99 |
| Vanguard FTSE Cdn Capped REIT Idx ETF Un | VRE-T | 500 | 101,000 | -99 |
| Brookfield Asset Mgmt. Cl A Pr Ser 22 | BAM.PR.P-T | 3,358 | 579,874 | -99 |
| Canoe EIT Income Fund Units | EIT.UN-T | 5,018 | 848,089 | -99 |
| BMO Covered Call Cdn Banks ETF Units | ZWB-T | 1,400 | 146,307 | -99 |
| BMO Nasdaq 100 Eqty Hedged To CAD Indx ETF Un | ZQQ-T | 634 | 60,412 | -98 |
| Student Transport. Inc. 6.25% 6/30/19 Deb | STB.DB.C-T | 4,000 | 350,700 | -98 |
| Wildcat Silver Corp. J | WS-T | 1,000 | 82,100 | -98 |
| Pwrshr S&P500Lw Vltlty(CAD Hdg)Idx ETF Un | ULV-T | 294 | 20,500 | -98 |
| Tucows Inc. | TC-T | 200 | 13,000 | -98 |
| Energy Fuels Inc. J | EFR-T | 1,000 | 56,462 | -98 |
| Power Fin. Corp. 4.20% Series 'T' 1St Pr | PWF.PR.T-T | 300 | 16,700 | -98 |
| Urthecast Corp. J | UR-T | 10,000 | 522,000 | -98 |
| South American Silver Corp. J | SAC-T | 2,000 | 96,900 | -97 |
| Bombardier Inc. Cl 'A' Mv | BBD.A-T | 1,386 | 66,986 | -97 |
| BMO Aggregate Bond Indx ETF Units | ZAG-T | 1,900 | 91,724 | -97 |