Largest short positions, Jan. 31, 2014
| Company Name | Symbol | 31-Jan-14 | 15-Jan-14 | Net Change |
|---|---|---|---|---|
| Lundin Mining | LUN-T | 59,946,846 | 60,648,263 | -701,417 |
| Osisko Mining | OSK-T | 43,056,301 | 44,777,864 | -1,721,563 |
| Athabasca Oil | ATH-T | 38,575,073 | 39,523,880 | -948,807 |
| Kinross Gold | K-T | 38,476,484 | 37,864,222 | 612,262 |
| New Gold Inc. | NGD-T | 37,313,906 | 46,794,820 | -9,480,914 |
| Bombardier B Sv | BBD.B-T | 33,526,452 | 53,298,029 | -19,771,577 |
| Penn West Petroleum | PWT-T | 31,049,928 | 19,987,211 | 11,062,717 |
| Legacy Oil + Gas | LEG-T | 30,287,180 | 29,552,773 | 734,407 |
| TransCanada Corp. | TRP-T | 29,056,514 | 26,193,006 | 2,863,508 |
| Celestica Inc. Sv | CLS-T | 28,445,809 | 28,512,371 | -66,562 |
| Power Financial | PWF-T | 26,521,888 | 26,778,350 | -256,462 |
| Encana Corp. | ECA-T | 26,322,063 | 18,208,914 | 8,113,149 |
| Bank of Nova Scotia | BNS-T | 25,837,106 | 22,819,871 | 3,017,235 |
| Detour Gold Corp. | DGC-T | 25,589,330 | 24,902,290 | 687,040 |
| CGI Group Inc. A Sv | GIB.A-T | 25,403,200 | 26,782,093 | -1,378,893 |
| Talisman Energy Inc. | TLM-T | 23,695,738 | 22,673,393 | 1,022,345 |
| Element Financial | EFN-T | 23,207,887 | 23,668,636 | -460,749 |
| Loblaw Companies | L-T | 22,848,091 | 22,174,014 | 674,077 |
| Yamana Gold Inc. | YRI-T | 22,633,451 | 17,897,279 | 4,736,172 |
| Royal Bank of Cda | RY-T | 22,627,454 | 21,914,027 | 713,427 |
Largest net increases, Jan. 31, 2014
| Company Name | Symbol | 31-Jan-14 | 15-Jan-14 | Net Change |
|---|---|---|---|---|
| Penn West Petroleum | PWT-T | 31,049,928 | 19,987,211 | 11,062,717 |
| Torex Gold Resources | TXG-T | 12,769,820 | 2,708,533 | 10,061,287 |
| Potash Corp. of Sask. | POT-T | 18,898,885 | 9,710,999 | 9,187,886 |
| North American Palladium | PDL-T | 12,835,278 | 4,084,783 | 8,750,495 |
| Encana Corp. | ECA-T | 26,322,063 | 18,208,914 | 8,113,149 |
| Asanko Gold Inc. | AKG-T | 8,833,389 | 3,528,803 | 5,304,586 |
| Yamana Gold Inc. | YRI-T | 22,633,451 | 17,897,279 | 4,736,172 |
| Timmins Gold Corp. | TMM-T | 4,953,830 | 685,783 | 4,268,047 |
| iShares S&P/TSX 60 Indx Fd Un | XIU-T | 15,234,258 | 11,151,435 | 4,082,823 |
| Goldcorp Inc. | G-T | 10,542,878 | 7,017,808 | 3,525,070 |
| Bank of Nova Scotia | BNS-T | 25,837,106 | 22,819,871 | 3,017,235 |
| TransCanada Corp. | TRP-T | 29,056,514 | 26,193,006 | 2,863,508 |
| Canexus Corp. | CUS-T | 7,072,155 | 4,351,294 | 2,720,861 |
| Saputo Inc. | SAP-T | 4,914,391 | 2,417,239 | 2,497,152 |
| Shoppers Drug Mart | SC-T | 4,344,066 | 2,085,427 | 2,258,639 |
| Agnico Eagle Mines | AEM-T | 4,418,684 | 2,177,595 | 2,241,089 |
| Air Canada B | AC.B-T | 12,342,709 | 10,160,025 | 2,182,684 |
| Cameco Corp. | CCO-T | 8,489,937 | 6,464,011 | 2,025,926 |
| Primero Mining Corp. | P-T | 5,961,950 | 4,241,824 | 1,720,126 |
| Sandstorm Gold Wt | SSL.WT-T | 2,228,045 | 576,500 | 1,651,545 |
Largest net decreases, Jan. 31, 2014
| Company Name | Symbol | 31-Jan-14 | 15-Jan-14 | Net Change |
|---|---|---|---|---|
| Bombardier Inc. B Sv | BBD.B-T | 33,526,452 | 53,298,029 | -19,771,577 |
| Manulife Financial | MFC-T | 21,732,697 | 38,483,693 | -16,750,996 |
| New Gold Inc. | NGD-T | 37,313,906 | 46,794,820 | -9,480,914 |
| Suncor Energy Inc. | SU-T | 7,113,161 | 14,636,125 | -7,522,964 |
| Sun Life Financial Inc. | SLF-T | 8,572,835 | 14,469,710 | -5,896,875 |
| Teck Resources B Sv | TCK.B-T | 8,801,817 | 13,243,615 | -4,441,798 |
| Power Corp. of Cda | POW-T | 11,178,884 | 15,441,231 | -4,262,347 |
| Telus Corp. | T-T | 7,533,973 | 11,647,374 | -4,113,401 |
| Turquoise Hill Res. | TRQ-T | 3,077,926 | 6,926,913 | -3,848,987 |
| Barrick Gold Corp. | ABX-T | 8,849,738 | 12,619,978 | -3,770,240 |
| Rogers Commun. B Nv | RCI.B-T | 14,062,647 | 17,729,445 | -3,666,798 |
| Bank Of Montreal | BMO-T | 11,665,191 | 15,187,933 | -3,522,742 |
| BCE Inc. | BCE-T | 20,487,537 | 23,790,896 | -3,303,359 |
| Horizons Betapro Nymex Nat Gas Bear+ETF A Un | HND-T | 2,483,059 | 5,609,744 | -3,126,685 |
| Valeant Pharma. | VRX-T | 10,357,849 | 13,475,591 | -3,117,742 |
| Husky Energy Inc. | HSE-T | 21,110,046 | 23,835,414 | -2,725,368 |
| Thomson Reuters | TRI-T | 21,726,469 | 24,341,314 | -2,614,845 |
| Hudbay Minerals Inc. | HBM-T | 5,844,975 | 8,329,715 | -2,484,740 |
| Eldorado Gold Corp. | ELD-T | 1,798,278 | 4,275,414 | -2,477,136 |
| Pembina Pipeline Corp. | PPL-T | 5,408,566 | 7,696,383 | -2,287,817 |
Largest per cent increases, Jan. 31, 2014
| Company Name | Symbol | 31-Jan-14 | 15-Jan-14 | % chg |
|---|---|---|---|---|
| Veresen Cumulative Series C Pr | VSN.PR.C-T | 53,372 | 100 | 53,272 |
| Pethealth Inc. | PTZ-T | 175,000 | 500 | 34,900 |
| Microbix Biosystems | MBX-T | 410,000 | 1,500 | 27,233 |
| Imvescor Restaurant Group Wt | IRG.WT-T | 45,603 | 203 | 22,364 |
| BMO High Yld US Corp Bond Hdgd-CAD Idx ETF Un | ZHY-T | 494,317 | 2,400 | 20,496 |
| Horizons Btpr S&P500Vix Sh-Tr Future Invr ETF | HVI-T | 183,300 | 1,000 | 18,230 |
| iShares Balanced Incm Coreportfolio Fnd Un | CBD-T | 53,700 | 400 | 13,325 |
| Dividend Growth Split Corp. Pr | DGS.PR.A-T | 105,844 | 800 | 13,130 |
| 1st Asset Mornstar US Div Target 50Idx ETF Un | UXM-T | 24,525 | 200 | 12,162 |
| Ceres Global Ag Corp. | CRP-T | 46,200 | 400 | 11,450 |
| BMO US Dividend Hedged To CAD ETF Units | ZUD-T | 29,742 | 300 | 9,814 |
| iShares Global Agriculture Index Fund Un | COW-T | 61,878 | 800 | 7,634 |
| Australian Banc Capital Securities Tr Cl A Un | AUZ.UN-T | 6,500 | 100 | 6,400 |
| Urthecast Corp. | UR-T | 238,200 | 3,800 | 6,168 |
| iShares US Fundam'l Indx Fund Units | CLU-T | 50,972 | 1,049 | 4,759 |
| Calmena Energy Services Inc. | CEZ-T | 59,300 | 1,600 | 3,606 |
| GWR Global Water Resources Corp. | GWR-T | 3,500 | 100 | 3,400 |
| BMO Aggregate Bond Index ETF Units | ZAG-T | 64,245 | 1,900 | 3,281 |
| iShares S&P/TSX Cap Info Tech Index Fund Un | XIT-T | 3,258 | 100 | 3,158 |
| Big Bank Big Oil Split Corp. Cl 'A' Capital | BBO-T | 3,200 | 100 | 3,100 |
Largest per cent decreases, Jan. 31, 2014
| Company Name | Symbol | 31-Jan-14 | 15-Jan-14 | % chg |
|---|---|---|---|---|
| Peregrine Diamonds | PGD-T | 100 | 46,100 | -99 |
| BMO Cdn Dividend ETF Units | ZDV-T | 500 | 187,918 | -99 |
| Horizons S&P/TSX 60 Equal Weight ETF E Un | HEW-T | 100 | 34,100 | -99 |
| WPT Industrial REIT USF Un | WIR.U-T | 200 | 36,500 | -99 |
| Purpose Tactical Hedged Equity Fund ETF | PHE-T | 100 | 13,204 | -99 |
| Aimia Inc. Cumulative Reset Series '3' Pr | AIM.PR.C-T | 1,028 | 115,830 | -99 |
| Trez Capital Senior Mortgate Invest Corp Cl A | TZS-T | 100 | 11,100 | -99 |
| iShares Int'l Fndmntl Indx Fnd Adv Un | CIE.A-T | 100 | 11,100 | -99 |
| Cvtech Group Inc. | CVT-T | 100 | 11,100 | -99 |
| Bengal Energy Ltd. | BNG-T | 104 | 9,204 | -98 |
| iShares Japan Fundamentl Indx Fnd(CAD-Hdgd)Un | CJP-T | 2,000 | 175,500 | -98 |
| Claude Resources Inc. | CRJ-T | 393 | 34,393 | -98 |
| Besra Gold Inc. | BEZ-T | 800 | 66,000 | -98 |
| BMO Long Federal Bond Index ETF Un | ZFL-T | 1,100 | 80,773 | -98 |
| Canoe EIT Income Fund Units | EIT.UN-T | 100 | 7,300 | -98 |
| Lucara Diamond Corp. | LUC-T | 9,809 | 693,409 | -98 |
| iShares MSCI All Country World Min Vol Idx Un | XMW-T | 501 | 34,731 | -98 |
| First Asset Tech Giants Covered Call ETF Un | TXF-T | 200 | 13,390 | -98 |
| Nautilus Minerals Inc. | NUS-T | 900 | 50,400 | -98 |
| Horizons Betapro S&P500VIX Shrt-Trm Futr A Un | HUV-T | 2,100 | 117,300 | -98 |