Largest short positions, May 31, 2014
| Company Name | Symbol | 31-May-14 | 15-May-14 | Net Chg |
|---|---|---|---|---|
| Lundin Mining Corp. | LUN-T | 58,112,509 | 59,842,283 | -1,729,774 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 57,212,699 | 79,320,856 | -22,108,157 |
| Kinross Gold Corp. | K-T | 44,425,224 | 43,417,307 | 1,007,917 |
| Toronto-Dominion Bank | TD-T | 40,197,081 | 36,190,598 | 4,006,483 |
| Manulife Financial Corp. | MFC-T | 40,100,862 | 21,538,817 | 18,562,045 |
| New Gold Inc. | NGD-T | 35,086,936 | 37,112,216 | -2,025,280 |
| Athabasca Oil Corp. | ATH-T | 33,685,221 | 33,668,722 | 16,499 |
| Eldorado Gold Corp. | ELD-T | 31,086,653 | 17,454,662 | 13,631,991 |
| Thomson Reuters Corp. | TRI-T | 30,112,958 | 20,938,092 | 9,174,866 |
| Enbridge Inc. | ENB-T | 29,362,814 | 18,026,457 | 11,336,357 |
| Celestica Inc. Sv | CLS-T | 29,341,668 | 28,993,480 | 348,188 |
| Legacy Oil + Gas Inc. | LEG-T | 28,300,550 | 28,830,066 | -529,516 |
| Royal Bank of Canada | RY-T | 26,746,276 | 22,125,303 | 4,620,973 |
| Penn West Petroleum Ltd. | PWT-T | 24,590,858 | 29,002,187 | -4,411,329 |
| Bankers Petroleum Ltd. | BNK-T | 24,277,800 | 24,265,424 | 12,376 |
| CGI Group Inc. Cl 'A' Sv | GIB.A-T | 24,164,935 | 21,052,418 | 3,112,517 |
| First Quantum Minerals Ltd. | FM-T | 23,252,164 | 18,451,232 | 4,800,932 |
| MEG Energy Corp. | MEG-T | 23,214,225 | 19,199,184 | 4,015,041 |
| Power Financial Corp. | PWF-T | 22,931,510 | 23,747,890 | -816,380 |
| Detour Gold Corp. | DGC-T | 22,804,093 | 23,868,659 | -1,064,566 |
Largest net increases, May 31, 2014
| Company Name | Symbol | 31-May-14 | 15-May-14 | Net Chg |
|---|---|---|---|---|
| Manulife Financial Corp. | MFC-T | 40,100,862 | 21,538,817 | 18,562,045 |
| Eldorado Gold Corp. | ELD-T | 31,086,653 | 17,454,662 | 13,631,991 |
| Silver Wheaton Corp. | SLW-T | 14,227,911 | 1,748,811 | 12,479,100 |
| Enbridge Inc. | ENB-T | 29,362,814 | 18,026,457 | 11,336,357 |
| Sun Life Financial Inc. | SLF-T | 18,267,970 | 9,039,621 | 9,228,349 |
| Thomson Reuters Corp. | TRI-T | 30,112,958 | 20,938,092 | 9,174,866 |
| Fortis Inc. | FTS-T | 18,692,255 | 10,276,282 | 8,415,973 |
| TransAlta Corp. | TA-T | 16,981,242 | 10,767,525 | 6,213,717 |
| CI Financial Corp. | CIX-T | 6,855,493 | 786,376 | 6,069,117 |
| Bank of Montreal | BMO-T | 18,706,440 | 13,614,554 | 5,091,886 |
| First Quantum Minerals Ltd. | FM-T | 23,252,164 | 18,451,232 | 4,800,932 |
| Royal Bank of Canada | RY-T | 26,746,276 | 22,125,303 | 4,620,973 |
| Tim Hortons Inc. | THI-T | 6,074,203 | 1,667,790 | 4,406,413 |
| Rio Alto Mining Ltd. | RIO-T | 4,679,269 | 395,175 | 4,284,094 |
| MEG Energy Corp. | MEG-T | 23,214,225 | 19,199,184 | 4,015,041 |
| Toronto-Dominion Bank | TD-T | 40,197,081 | 36,190,598 | 4,006,483 |
| Barrick Gold Corp. | ABX-T | 10,466,129 | 6,563,801 | 3,902,328 |
| Canadian Utilities Ltd. Cl 'A' Nv | CU-T | 8,674,570 | 4,984,551 | 3,690,019 |
| Turquoise Hill Res. Ltd. | TRQ-T | 7,988,376 | 4,391,509 | 3,596,867 |
| Metro Inc. | MRU-T | 5,134,316 | 1,836,283 | 3,298,033 |
Largest net decreases, May 31, 2014
| Company Name | Symbol | 31-May-14 | 15-May-14 | Net Chg |
|---|---|---|---|---|
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 57,212,699 | 79,320,856 | -22,108,157 |
| Talisman Energy Inc. | TLM-T | 15,662,057 | 25,513,421 | -9,851,364 |
| Potash Corp. of Sask. | POT-T | 20,459,158 | 28,004,350 | -7,545,192 |
| Encana Corp. | ECA-T | 7,527,226 | 15,016,231 | -7,489,005 |
| National Bank of Cda | NA-T | 10,109,808 | 15,781,949 | -5,672,141 |
| TransCanada Corp. | TRP-T | 14,398,627 | 19,978,455 | -5,579,828 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 17,029,206 | 22,533,902 | -5,504,696 |
| Telus Corp. | T-T | 7,655,632 | 12,394,859 | -4,739,227 |
| Penn West Petroleum Ltd. | PWT-T | 24,590,858 | 29,002,187 | -4,411,329 |
| Cenovus Energy Inc. | CVE-T | 6,413,533 | 10,346,566 | -3,933,033 |
| Yamana Gold Inc. | YRI-T | 20,600,876 | 24,243,770 | -3,642,894 |
| Loblaw Cos Ltd. | L-T | 12,424,149 | 15,899,559 | -3,475,410 |
| Long Run Exploration Ltd. | LRE-T | 7,584,368 | 11,007,387 | -3,423,019 |
| Teck Resources Ltd. Cl 'B' Sv | TCK.B-T | 7,912,022 | 11,207,088 | -3,295,066 |
| Twin Butte Energy Ltd. | TBE-T | 6,976,014 | 10,177,941 | -3,201,927 |
| CIBC | CM-T | 9,666,360 | 12,670,251 | -3,003,891 |
| Rogers Commun. Inc. Cl 'B' Nv | RCI.B-T | 14,537,901 | 17,395,683 | -2,857,782 |
| Augusta Resource Corp. | AZC-T | 787,234 | 3,400,534 | -2,613,300 |
| Bank of Nova Scotia | BNS-T | 20,219,132 | 22,614,108 | -2,394,976 |
| Canacol Energy Ltd. | CNE-T | 94,851 | 2,357,771 | -2,262,920 |
Largest per cent increases, May 31, 2014
| Company Name | Symbol | 31-May-14 | 15-May-14 | % chg |
|---|---|---|---|---|
| R Split III Corp. Cl 'A' Capital | RBS-T | 263500 | 100 | 263400 |
| Coalspur Mines Ltd. Ord. | CPT-T | 1872694 | 1000 | 187169 |
| BMO Sh-Trm US Ig Corp Bnd Hegd-CAD Idx ETF Un | ZSU-T | 2467580 | 6226 | 39533 |
| Minera IRL Ltd. Ord. | IRL-T | 1534000 | 4500 | 33988 |
| BMO US Div. ETF CAD Units | ZDY-T | 30450 | 100 | 30350 |
| Espial Group Inc. | ESP-T | 301500 | 1100 | 27309 |
| Rubicon Minerals Corp. Wt | RMX.WT-T | 207400 | 800 | 25825 |
| First Asst MSCI Europe Low Rsk Wght ETF Ad Un | RWE.A-T | 25100 | 100 | 25000 |
| Acadian Timber Corp. | ADN-T | 44000 | 200 | 21900 |
| Crocodile Gold Corp. | CRK-T | 119000 | 600 | 19733 |
| Canadian Zinc Corp. | CZN-T | 200000 | 1500 | 13233 |
| Mawson Resources Ltd. | MAW-T | 13100 | 100 | 13000 |
| 1st Asset Mornstar Cda Value Index ETF Adv Un | FXM.A-T | 12100 | 100 | 12000 |
| BMO Mid-Term US Ig Corp Bond Index ETF CAD Un | ZIC-T | 23200 | 200 | 11500 |
| Australian Banc Capital Secur. Tr Cl A Un | AUZ.UN-T | 100100 | 1100 | 9000 |
| Trimetals Mining Inc. | TMI-T | 8000 | 100 | 7900 |
| Purpose Duration Hedged Real Estate Fund Etf | PHR-T | 14400 | 200 | 7100 |
| U3O8 Corp. | UWE-T | 185500 | 3000 | 6083 |
| St. Andrew Goldfields Ltd. | SAS-T | 5600 | 100 | 5500 |
| Chaparral Gold Corp. | CHL-T | 22000 | 400 | 5400 |
Largest per cent decreases, May 31, 2014
| Company Name | Symbol | 31-May-14 | 15-May-14 | % chg |
|---|---|---|---|---|
| Western Lithium USA Corp. | WLC-T | 1300 | 2034800 | -99 |
| BMO Global Infra. Index ETF Units | ZGI-T | 145 | 130700 | -99 |
| Laramide Resources Ltd. | LAM-T | 101 | 86100 | -99 |
| Horizons Betapro S&P 500 Inverse ETF Cl A Un | HIU-T | 100 | 55900 | -99 |
| Serabi Gold Plc Ord. | SBI-T | 100 | 50100 | -99 |
| BMO Low Volatility Cdn Equity ETF Un | ZLB-T | 577 | 235300 | -99 |
| Vanguard S&P500 Index ETF(CAD-Hdgd)Trans Un | VSP-T | 100 | 24680 | -99 |
| Connacher Oil And Gas Ltd. | CLL-T | 200 | 48700 | -99 |
| Global Divers. Invest Grade Incm Tr II Un | GII.UN-T | 100 | 21200 | -99 |
| Foraco International Sa | FAR-T | 700 | 106600 | -99 |
| Powrshrs FTSE RAFI Cdn Fndmtl Index ETF Un | PXC-T | 100 | 14800 | -99 |
| Norsat Int'l Inc. | NII-T | 1500 | 88100 | -98 |
| Etrion Corp. | ETX-T | 100 | 5100 | -98 |
| iShares MSCI Europe IMI Index ETF Un | XEU-T | 200 | 9600 | -97 |
| Toscana Energy Income Corp. | TEI-T | 100 | 4000 | -97 |
| IC Potash Corp. | ICP-T | 500 | 19100 | -97 |
| Gran Colombia Gold Corp. | GCM-T | 200 | 7400 | -97 |
| CU Inc. Cumulative Pr Series '4' | CIU.PR.C-T | 200 | 6600 | -96 |
| BMO Mid Federal Bond Index ETF Units | ZFM-T | 2500 | 75300 | -96 |
| BMO Short Federal Bond Index ETF Units | ZFS-T | 3800 | 104700 | -96 |