Largest short positions, Sep. 15, 2014
| Company Name | Symbol | 15-Sep-14 | 31-Aug-14 | Net Chg |
|---|---|---|---|---|
| Lundin Mining Corp. | LUN-T | 55,760,848 | 56,126,147 | -365,299 |
| Manulife Financial Corp. | MFC-T | 44,954,677 | 37,890,852 | 7,063,825 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 43,935,490 | 52,774,608 | -8,839,118 |
| Athabasca Oil Corp. J | ATH-T | 40,620,360 | 42,440,569 | -1,820,209 |
| Toronto-Dominion Bank | TD-T | 37,876,262 | 38,455,103 | -578,841 |
| New Gold Inc. | NGD-T | 31,066,953 | 30,794,785 | 272,168 |
| Canadian Oil Sands Ltd. | COS-T | 28,653,708 | 19,311,618 | 9,342,090 |
| Celestica Inc. Sv | CLS-T | 27,605,908 | 27,824,148 | -218,240 |
| Enbridge Inc. | ENB-T | 27,087,236 | 25,816,462 | 1,270,774 |
| Legacy Oil + Gas Inc. | LEG-T | 26,731,911 | 26,575,054 | 156,857 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 25,675,182 | 38,998,494 | -13,323,312 |
| Thomson Reuters Corp. | TRI-T | 23,817,662 | 24,741,150 | -923,488 |
| Fortis Inc. | FTS-T | 23,520,704 | 21,998,900 | 1,521,804 |
| Royal Bank of Canada | RY-T | 23,477,896 | 24,563,736 | -1,085,840 |
| Husky Energy Inc. | HSE-T | 23,452,229 | 22,180,691 | 1,271,538 |
| Bankers Petroleum Ltd. J | BNK-T | 23,086,180 | 23,155,416 | -69,236 |
| Great-West Lifeco Inc. | GWO-T | 22,953,970 | 19,591,766 | 3,362,204 |
| Element Financial Corp. J | EFN-T | 22,915,070 | 23,999,859 | -1,084,789 |
| Crew Energy Inc. | CR-T | 22,256,890 | 21,660,391 | 596,499 |
| B2Gold Corp. J | BTO-T | 22,086,388 | 23,848,965 | -1,762,577 |
Largest net increases, Sep. 15, 2014
| Company Name | Symbol | 15-Sep-14 | 31-Aug-14 | Net Chg |
|---|---|---|---|---|
| Canadian Oil Sands Ltd. | COS-T | 28,653,708 | 19,311,618 | 9,342,090 |
| Cascades Inc. | CAS-T | 7,967,220 | 459,706 | 7,507,514 |
| Manulife Financial Corp. | MFC-T | 44,954,677 | 37,890,852 | 7,063,825 |
| Barrick Gold Corp. | ABX-T | 16,332,220 | 10,157,500 | 6,174,720 |
| Power Corp. of Canada Sv | POW-T | 12,852,456 | 8,779,100 | 4,073,356 |
| Teranga Gold Corp. J | TGZ-T | 4,059,400 | 44,200 | 4,015,200 |
| BCE Inc. | BCE-T | 21,768,580 | 17,946,217 | 3,822,363 |
| Great-West Lifeco Inc. | GWO-T | 22,953,970 | 19,591,766 | 3,362,204 |
| Eldorado Gold Corp. | ELD-T | 18,776,919 | 15,616,461 | 3,160,458 |
| Bioniche Life Sciences Inc. | BNC-T | 3,552,000 | 640,500 | 2,911,500 |
| iShares S&P/TSX Capped Energy Index ETF Un | XEG-T | 10,177,460 | 7,581,236 | 2,596,224 |
| Prairiesky Royalty Ltd. | PSK-T | 2,582,400 | 23,300 | 2,559,100 |
| Crescent Point Energy Corp. | CPG-T | 15,241,907 | 12,802,241 | 2,439,666 |
| First Quantum Minerals Ltd. J | FM-T | 7,366,277 | 5,223,412 | 2,142,865 |
| Fortis Inc. | FTS-T | 23,520,704 | 21,998,900 | 1,521,804 |
| Brookfield Asset Mgt. Inc. Cl 'A' Lv | BAM.A-T | 4,964,505 | 3,530,088 | 1,434,417 |
| Canadian National Railway Co. | CNR-T | 7,740,353 | 6,347,089 | 1,393,264 |
| Silver Wheaton Corp. | SLW-T | 4,203,109 | 2,926,029 | 1,277,080 |
| Husky Energy Inc. | HSE-T | 23,452,229 | 22,180,691 | 1,271,538 |
| Enbridge Inc. | ENB-T | 27,087,236 | 25,816,462 | 1,270,774 |
Largest net decreases, Sep. 15, 2014
| Company Name | Symbol | 15-Sep-14 | 31-Aug-14 | Net Chg |
|---|---|---|---|---|
| Kinross Gold Corp. | K-T | 12,196,416 | 31,979,164 | -19,782,748 |
| Yamana Gold Inc. | YRI-T | 15,767,160 | 31,513,835 | -15,746,675 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 25,675,182 | 38,998,494 | -13,323,312 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 43,935,490 | 52,774,608 | -8,839,118 |
| TransAlta Corp. | TA-T | 9,765,311 | 17,188,412 | -7,423,101 |
| Penn West Petroleum Ltd. | PWT-T | 20,150,995 | 26,515,442 | -6,364,447 |
| Western Forest Products Inc. | WEF-T | 508,431 | 6,684,455 | -6,176,024 |
| Cameco Corp. | CCO-T | 5,725,902 | 11,326,987 | -5,601,085 |
| Shaw Commun. Inc. Cl 'B' Nv | SJR.B-T | 4,457,612 | 9,922,422 | -5,464,810 |
| Air Canada Class 'B' | AC.B-T | 1,290,493 | 6,563,898 | -5,273,405 |
| Sun Life Financial Inc. | SLF-T | 9,244,126 | 14,315,198 | -5,071,072 |
| Teck Resources Ltd. Cl 'B' Sv | TCK.B-T | 5,015,924 | 9,554,060 | -4,538,136 |
| TransCanada Corp. | TRP-T | 14,722,772 | 18,802,699 | -4,079,927 |
| Loblaw Cos. Ltd. | L-T | 11,424,410 | 14,239,169 | -2,814,759 |
| Pacific Rubiales Energy Corp. | PRE-T | 3,178,396 | 5,930,060 | -2,751,664 |
| Chemtrade Logistics Income Fund Units | CHE.UN-T | 1,242,097 | 3,824,107 | -2,582,010 |
| Encana Corp. | ECA-T | 5,701,272 | 8,256,093 | -2,554,821 |
| Rogers Commun. Inc. Cl 'B' Nv | RCI.B-T | 14,658,951 | 16,991,892 | -2,332,941 |
| Cenovus Energy Inc. | CVE-T | 5,814,549 | 7,992,006 | -2,177,457 |
| Mandalay Resources Corp. J | MND-T | 3,575,540 | 5,555,900 | -1,980,360 |
Largest per cent increases, Sep. 15, 2014
| Company Name | Symbol | 15-Sep-14 | 31-Aug-14 | % Chg |
|---|---|---|---|---|
| iShares 1-10Yr Laddered Gov't Bnd Indx ETF Un | CLG-T | 72,600 | 100 | 72,500 |
| Dividend 15 Split Corp. II Pr | DF.PR.A-T | 303,700 | 1,200 | 25,208 |
| Vanguard FTSE All-World Ex Canada Indx ETF Un | VXC-T | 100,000 | 600 | 16,566 |
| iShares India Index ETF Un | XID-T | 16,500 | 100 | 16,400 |
| iShares BRIC Index ETF Units | CBQ-T | 46,573 | 373 | 12,386 |
| PrairieSky Royalty Ltd. | PSK-T | 2,582,400 | 23,300 | 10,983 |
| Dividend Select 15 Corp. Equity | DS-T | 10,000 | 100 | 9,900 |
| Teranga Gold Corp. J | TGZ-T | 4,059,400 | 44,200 | 9,084 |
| Peregrine Diamonds Ltd. J | PGD-T | 9,100 | 100 | 9,000 |
| 1st Asst Mornstar Cda Div Target 30Idx ETF Un | DXM-T | 46,144 | 600 | 7,590 |
| Caza Oil & Gas, Inc. J | CAZ-T | 135,000 | 1,800 | 7,400 |
| iShares S&P/TSX NA Pref Stk Idx ETF(CAD-Hdgd) | XPF-T | 14,893 | 200 | 7,346 |
| iShares MSCI Brazil Index ETF Units | XBZ-T | 68,000 | 1,000 | 6,700 |
| Vanguard S&P 500 Index ETF Transfer Un | VFV-T | 68,100 | 1,100 | 6,090 |
| iShares Balanced Income CorePortfolio ETF Un | CBD-T | 27,300 | 500 | 5,360 |
| Horizons U.S. Dollar Currency ETF Cl A Un | DLR-T | 130,300 | 2,420 | 5,284 |
| Strad Energy Services Ltd. J | SDY-T | 58,600 | 1,100 | 5,227 |
| Horizons US Black Swan ETF E Un USF | HUS.U-T | 10,500 | 200 | 5,150 |
| BMO Low Volatility US Equity ETF CAD Units | ZLU-T | 8,700 | 200 | 4,250 |
| 1st Asset Mornstar US Div Target 50Idx ETF Un | UXM-T | 23,400 | 600 | 3,800 |
Largest per cent decreases, Sep. 15, 2014
| Company Name | Symbol | 15-Sep-14 | 31-Aug-14 | % Chg |
|---|---|---|---|---|
| Nautilus Minerals Inc. J | NUS-T | 100 | 133,600 | -99 |
| Horizons Natural Gas Yield ETF Cl 'E' Units | HNY-T | 100 | 73,400 | -99 |
| Canoe EIT Income Fund E Wt | EIT.WT.E-T | 200 | 87,500 | -99 |
| Southern Pacific Resource Corp. J | STP-T | 3,100 | 1,123,000 | -99 |
| Globex Mining Enterprises Inc. J | GMX-T | 300 | 99,200 | -99 |
| Belo Sun Mining Corp. J | BSX-T | 1,100 | 268,900 | -99 |
| Canadian Banc Corp. Pr | BK.PR.A-T | 100 | 19,200 | -99 |
| Karnalyte Resources Inc. J | KRN-T | 100 | 13,900 | -99 |
| Horizons Betapro Nasdaq-100 Bear+ ETF Cl A Un | HQD-T | 100 | 12,700 | -99 |
| Etrion Corp. J | ETX-T | 100 | 12,600 | -99 |
| Stockport Exploration Inc. J | SPT-T | 100 | 10,100 | -99 |
| Horizons Active High Yield Bond ETF Cl E Un | HYI-T | 300 | 21,200 | -98 |
| iShares S&P/TSX Cap Consumr Staple Idx ETF Un | XST-T | 500 | 32,900 | -98 |
| Transalta Renewables Inc. | RNW-T | 3,900 | 256,040 | -98 |
| Golden Queen Mining Co. Ltd. J | GQM-T | 300 | 19,100 | -98 |
| iShares 1-10Yr Laddered Corp Bond Indx ETF Un | CBH-T | 2,000 | 125,300 | -98 |
| Horizons Seasonal Rotation ETF E Un | HAC-T | 400 | 23,400 | -98 |
| BMO S&P 500 Index ETF CAD Units | ZSP-T | 1,400 | 76,900 | -98 |
| Merus Labs Int'l Inc. J | MSL-T | 1,700 | 88,300 | -98 |
| TDB Split Corp. Priority Equity | XTD.PR.A-T | 200 | 10,300 | -98 |