Largest short positions, April 30, 2015
| Company Name | Symbol | 30-Apr-15 | 15-Apr-15 | Net Chg |
|---|---|---|---|---|
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 53,880,842 | 52,832,622 | 1,048,220 |
| Athabasca Oil Corp. J | ATH-T | 46,712,430 | 47,844,404 | -1,131,974 |
| Toronto-Dominion Bank | TD-T | 43,726,846 | 43,472,851 | 253,995 |
| New Gold Inc. | NGD-T | 35,855,474 | 32,895,122 | 2,960,352 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 35,794,190 | 41,836,881 | -6,042,691 |
| B2Gold Corp. J | BTO-T | 31,493,090 | 32,051,184 | -558,094 |
| Lundin Mining Corp. | LUN-T | 25,991,419 | 25,578,450 | 412,969 |
| Great-West Lifeco Inc. | GWO-T | 24,951,392 | 24,676,569 | 274,823 |
| Husky Energy Inc. | HSE-T | 22,822,173 | 22,960,866 | -138,693 |
| Potash Corp. of Sask. Inc. | POT-T | 22,672,490 | 10,490,824 | 12,181,666 |
| Manulife Financial Corp. | MFC-T | 22,445,613 | 22,941,194 | -495,581 |
| Gildan Activewear Inc. | GIL-T | 22,433,176 | 22,798,768 | -365,592 |
| Canadian Oil Sands Ltd. | COS-T | 21,398,509 | 21,844,875 | -446,366 |
| Bank Of Nova Scotia | BNS-T | 20,907,653 | 22,660,361 | -1,752,708 |
| Power Financial Corp. | PWF-T | 20,631,756 | 20,893,821 | -262,065 |
| Kinross Gold Corp. | K-T | 17,806,035 | 16,221,074 | 1,584,961 |
| Rogers Commun. Inc. Cl 'B' Nv | RCI.B-T | 17,523,031 | 17,323,171 | 199,860 |
| Royal Bank Of Canada | RY-T | 17,258,061 | 18,345,660 | -1,087,599 |
| Enbridge Inc. | ENB-T | 17,192,056 | 17,760,771 | -568,715 |
| Penn West Petroleum Ltd. | PWT-T | 16,485,231 | 16,016,245 | 468,986 |
Largest net increases, April 30, 2015
| Company Name | Symbol | 30-Apr-15 | 15-Apr-15 | Net Change |
|---|---|---|---|---|
| Potash Corp. of Sask. Inc. | POT-T | 22,672,490 | 10,490,824 | 12,181,666 |
| Rubicon Minerals Corp. J | RMX-T | 12,948,964 | 6,025,770 | 6,923,194 |
| Riocan REIT Units | REI.UN-T | 6,307,815 | 535,375 | 5,772,440 |
| Shaw Commun. Inc. Cl 'B' Nv | SJR.B-T | 7,577,976 | 2,756,999 | 4,820,977 |
| Coalspur Mines Limited Ordinary J | CPT-T | 3,986,000 | 62,400 | 3,923,600 |
| New Gold Inc. | NGD-T | 35,855,474 | 32,895,122 | 2,960,352 |
| Parex Resources Inc. J | PXT-T | 2,978,394 | 992,820 | 1,985,574 |
| Sierra Metals Inc. J | SMT-T | 1,978,200 | 0 | 1,978,200 |
| Whitecap Resources Inc. J | WCP-T | 9,178,547 | 7,207,181 | 1,971,366 |
| First Quantum Minerals Ltd. J | FM-T | 10,633,548 | 8,828,705 | 1,804,843 |
| Prometic Life Sciences Inc. J | PLI-T | 4,331,322 | 2,561,310 | 1,770,012 |
| DHX Media Ltd. | DHX.B-T | 6,728,747 | 5,139,176 | 1,589,571 |
| Kinross Gold Corp. | K-T | 17,806,035 | 16,221,074 | 1,584,961 |
| Horizons Betapro Nymex Nat Gas Bear+Etf A Un | HND-T | 1,685,375 | 232,075 | 1,453,300 |
| Pengrowth Energy Corp. | PGF-T | 14,651,963 | 13,362,297 | 1,289,666 |
| Teck Resources Ltd. Cl 'B' Sv | TCK.B-T | 16,337,876 | 15,071,242 | 1,266,634 |
| Seven Generations Energy Ltd. Cl 'A' | VII-T | 5,564,114 | 4,378,774 | 1,185,340 |
| Fission Uranium Corp. J | FCU-T | 4,974,400 | 3,811,600 | 1,162,800 |
| Denison Mines Corp. | DML-T | 4,202,224 | 3,060,682 | 1,141,542 |
| Goldcorp Inc. | G-T | 3,280,612 | 2,151,246 | 1,129,366 |
Largest net decreases, April 30, 2015
| Company Name | Symbol | 30-Apr-15 | 15-Apr-15 | Net Chg |
|---|---|---|---|---|
| North American Palladium Ltd. | PDL-T | 456,660 | 10,457,060 | -10,000,400 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 35,794,190 | 41,836,881 | -6,042,691 |
| Crescent Point Energy Corp. | CPG-T | 11,299,122 | 14,887,629 | -3,588,507 |
| Tethys Petroleum Ltd. J | TPL-T | 73,500 | 3,505,100 | -3,431,600 |
| Pembina Pipeline Corp. | PPL-T | 9,942,566 | 12,995,494 | -3,052,928 |
| Connacher Oil And Gas Ltd. | CLL-T | 223,700 | 2,700,900 | -2,477,200 |
| Torex Gold Resources Inc. J | TXG-T | 6,858,767 | 9,014,454 | -2,155,687 |
| BMO S&P/TSX Equal Weight Banks Indx Etf Un | ZEB-T | 1,747,609 | 3,579,350 | -1,831,741 |
| Long Run Exploration Ltd. J | LRE-T | 4,316,333 | 6,074,544 | -1,758,211 |
| Bank Of Nova Scotia (The) | BNS-T | 20,907,653 | 22,660,361 | -1,752,708 |
| Dominion Diamond Corp. | DDC-T | 1,958,814 | 3,605,601 | -1,646,787 |
| Kelt Exploration Ltd. J | KEL-T | 2,320,443 | 3,942,980 | -1,622,537 |
| .oration | ABX-T | 9,605,108 | 11,173,055 | -1,567,947 |
| Aurico Gold Inc. | AUQ-T | 2,501,950 | 4,007,318 | -1,505,368 |
| Thomson Reuters Corp. | TRI-T | 15,948,883 | 17,422,675 | -1,473,792 |
| Bce Inc. | BCE-T | 15,020,642 | 16,400,548 | -1,379,906 |
| TransAlta Corp. | TA-T | 11,544,734 | 12,911,294 | -1,366,560 |
| Enerplus Corp. | ERF-T | 5,683,933 | 7,024,319 | -1,340,386 |
| Nuvista Energy Ltd. | NVA-T | 11,120,075 | 12,449,279 | -1,329,204 |
| Bank Of Montreal | BMO-T | 12,615,212 | 13,919,313 | -1,304,101 |
Largest per cent increases, April 30, 2015
| Company Name | Symbol | 30-Apr-15 | 15-Apr-15 | % Chg |
|---|---|---|---|---|
| BMO Equal Weight US Banks Index Etf Cad Un | ZBK-T | 550,000 | 600 | 91,566 |
| Dividend 15 Split Corp. Ii Pr | DF.PR.A-T | 446,800 | 500 | 89,259 |
| Sprott Physical Silver Trust Transfr USF Un | PHS.U-T | 139,300 | 300 | 46,333 |
| Orbit Garant Drilling Inc. | OGD-T | 75,100 | 200 | 37,450 |
| iShares Core High Quality Cdn Bnd Indx Etf Un | XQB-T | 1,001,100 | 2,751 | 36,290 |
| 1st Asset 1-5Yr Ladd Govt Strp Bnd Idx Etf Un | BXF-T | 391,400 | 1,604 | 24,301 |
| Horizons Enhnc Income Gold Producers Etf E Un | HEP-T | 14,700 | 100 | 14,600 |
| Starcore International Mines Ltd. J | SAM-T | 73,600 | 600 | 12,166 |
| Vanguard FTSE Canada All Cap Index Etf Un | VCN-T | 19,600 | 200 | 9,700 |
| Western Copper And Gold Corp. J | WRN-T | 28,200 | 300 | 9,300 |
| Dividend 15 Split Corp. II Class 'A' | DF-T | 569,801 | 6,300 | 8,944 |
| Avnel Gold Mining Limited J | AVK-T | 44,500 | 600 | 7,316 |
| iShares 1-10Yr Laddered Gov'T Bnd Indx Etf Un | CLG-T | 66,116 | 1,000 | 6,511 |
| Coalspur Mines Limited Ordinary J | CPT-T | 3,986,000 | 62,400 | 6,287 |
| Horizons Betapro S&P/TSX Cap Fin Bear+ Etf A | HFD-T | 31,700 | 500 | 6,240 |
| Canadian Imperial Bank Series '29' Pr | CM.PR.G-T | 6,100 | 100 | 6,000 |
| Touchstone Exploration Inc. | TXP-T | 71,200 | 1,219 | 5,740 |
| RBC Quant EAFE Div Leaders(Cad Hedged) Etf Un | RHI-T | 158,473 | 3,045 | 5,104 |
| Callinan Royalties Corporation | CAA-T | 14,200 | 300 | 4,633 |
| Perseus Mining Limited Ordinary J | PRU-T | 65,000 | 1,500 | 4,233 |
Largest per cent decreases, April 30, 2015
| Company Name | Symbol | 30-Apr-15 | 15-Apr-15 | % Chg |
|---|---|---|---|---|
| Aeterna Zentaris Inc. | AEZ-T | 200 | 344,700 | -99 |
| Yellow Pages Digitl & Media Solutn Sr Exch Db | YPG.DB-T | 400 | 475,700 | -99 |
| BMO Global Infrastructure Index Etf Units | ZGI-T | 100 | 88,694 | -99 |
| Whitecap Resources Inc. J Subs Receipts | WCP.R-T | 500 | 272,900 | -99 |
| Vanguard US Aggregate Bnd Indx Etf(Cad-Heg)Un | VBU-T | 100 | 54,500 | -99 |
| Intermap Technologies Corp. | IMP-T | 200 | 105,300 | -99 |
| Aston Hill Financial Inc. J | AHF-T | 867 | 454,000 | -99 |
| iShares India Index Etf Un | XID-T | 100 | 50,300 | -99 |
| iShares Core MSCI All Cwrld Ex Cda Idx Etf Un | XAW-T | 100 | 44,800 | -99 |
| Marret Resource Corp. J | MAR-T | 100 | 25,200 | -99 |
| Powershre S&P Emerg Mkt Lw Volatil Idx Etf Un | ELV-T | 130 | 21,700 | -99 |
| BMO 2020 Corporate Bnd Target Maturity Etf Un | ZXC-T | 105 | 13,300 | -99 |
| Canadian Banc Corp. Pr | BK.PR.A-T | 1,700 | 175,000 | -99 |
| Microbix Biosystems Inc. J | MBX-T | 700 | 65,400 | -98 |
| iShares S&P/TSX Capital Info Tech Indx Etf Un | XIT-T | 900 | 80,850 | -98 |
| Life & Banc Split Corp. Pr | LBS.PR.A-T | 100 | 8,011 | -98 |
| Excellon Resources Inc. J | EXN-T | 900 | 50,200 | -98 |
| Fairfax India Holdings Corp. Sv Usf | FIH.U-T | 1,410 | 71,255 | -98 |
| Tethys Petroleum Limited J | TPL-T | 73,500 | 3,505,100 | -97 |
| Canadian Banc Corp. Cl 'A' | BK-T | 3,200 | 146,900 | -97 |