Largest short positions, July 31, 2015
| Company Name | Symbol | 31-Jul-15 | 15-Jul-15 | Net Chg |
|---|---|---|---|---|
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 77,828,375 | 73,514,408 | 4,313,967 |
| Toronto-Dominion Bank | TD-T | 53,276,595 | 49,038,019 | 4,238,576 |
| Athabasca Oil Corp. J | ATH-T | 50,337,498 | 47,702,245 | 2,635,253 |
| Lundin Mining Corp. | LUN-T | 47,292,272 | 21,383,473 | 25,908,799 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 39,650,376 | 38,260,152 | 1,390,224 |
| New Gold Inc. | NGD-T | 31,360,648 | 31,966,186 | -605,538 |
| B2Gold Corp. J | BTO-T | 26,310,140 | 27,059,837 | -749,697 |
| Great-West Lifeco Inc. | GWO-T | 26,308,793 | 24,465,656 | 1,843,137 |
| Manulife Financial Corp. | MFC-T | 25,478,896 | 25,741,201 | -262,305 |
| Husky Energy Inc. | HSE-T | 25,207,353 | 24,721,451 | 485,902 |
| Bank Of Nova Scotia | BNS-T | 25,081,904 | 32,130,537 | -7,048,633 |
| Penn West Petroleum Ltd. | PWT-T | 24,593,901 | 25,432,340 | -838,439 |
| Power Financial Corp. | PWF-T | 23,835,685 | 20,162,891 | 3,672,794 |
| Gildan Activewear Inc. | GIL-T | 22,792,087 | 22,821,242 | -29,155 |
| First Quantum Minerals Ltd. J | FM-T | 22,126,603 | 19,828,830 | 2,297,773 |
| Royal Bank Of Canada | RY-T | 21,882,999 | 20,855,793 | 1,027,206 |
| Element Financial Corp. | EFN-T | 21,518,695 | 20,139,825 | 1,378,870 |
| Potash Corp. of Sask. Inc. | POT-T | 19,475,989 | 18,674,041 | 801,948 |
| Kinross Gold Corp. | K-T | 19,024,798 | 14,571,826 | 4,452,972 |
| BCE Inc. | BCE-T | 18,536,870 | 16,339,577 | 2,197,293 |
Largest net increases, July 31, 2015
| Company Name | Symbol | 31-Jul-15 | 15-Jul-15 | Net Chg |
|---|---|---|---|---|
| Lundin Mining Corp. | LUN-T | 47,292,272 | 21,383,473 | 25,908,799 |
| BMO S&P 500 Hedged To CAD Index ETF Un | ZUE-T | 6,855,100 | 400 | 6,854,700 |
| Bankers Petroleum Ltd. J | BNK-T | 16,163,548 | 11,081,063 | 5,082,485 |
| Kinross Gold Corp. | K-T | 19,024,798 | 14,571,826 | 4,452,972 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 77,828,375 | 73,514,408 | 4,313,967 |
| Toronto-Dominion Bank | TD-T | 53,276,595 | 49,038,019 | 4,238,576 |
| Oceanagold Corp. | OGC-T | 5,799,613 | 1,914,423 | 3,885,190 |
| Power Financial Corp. | PWF-T | 23,835,685 | 20,162,891 | 3,672,794 |
| MEG Energy Corp. | MEG-T | 11,459,586 | 7,934,993 | 3,524,593 |
| Surge Energy Inc. J | SGY-T | 14,461,070 | 11,284,213 | 3,176,857 |
| Athabasca Oil Corp. J | ATH-T | 50,337,498 | 47,702,245 | 2,635,253 |
| Capstone Mining Corp. J | CS-T | 4,044,142 | 1,418,410 | 2,625,732 |
| Yamana Gold Inc. | YRI-T | 12,759,999 | 10,329,598 | 2,430,401 |
| Blackpearl Resources Inc. J | PXX-T | 4,662,025 | 2,267,102 | 2,394,923 |
| North American Palladium Ltd. | PDL-T | 2,960,900 | 595,000 | 2,365,900 |
| First Quantum Minerals Ltd. J | FM-T | 22,126,603 | 19,828,830 | 2,297,773 |
| BCE Inc. | BCE-T | 18,536,870 | 16,339,577 | 2,197,293 |
| Horizons Betapro Nymex Nat Gas Bull+ ETF A Un | HNU-T | 6,475,721 | 4,456,900 | 2,018,821 |
| Pan American Silver Corp. | PAA-T | 4,856,984 | 2,847,879 | 2,009,105 |
| Great-West Lifeco Inc. | GWO-T | 26,308,793 | 24,465,656 | 1,843,137 |
Largest net decreases, July 31, 2015
| Company Name | Symbol | 31-Jul-15 | 15-Jul-15 | Net Chg |
|---|---|---|---|---|
| Bank Of Nova Scotia | BNS-T | 25,081,904 | 32,130,537 | -7,048,633 |
| Bellatrix Exploration Ltd. | BXE-T | 15,958,400 | 19,770,414 | -3,812,014 |
| Iamgold Corp. | IMG-T | 8,684,868 | 12,256,439 | -3,571,571 |
| Crescent Point Energy Corp. | CPG-T | 13,324,375 | 16,053,448 | -2,729,073 |
| Urthecast Corp. J | UR-T | 51,400 | 2,532,561 | -2,481,161 |
| Parallel Energy Trust Units | PLT.UN-T | 3,900 | 2,459,251 | -2,455,351 |
| TransCanada Corp. | TRP-T | 12,203,229 | 13,660,966 | -1,457,737 |
| Russel Metals Inc. | RUS-T | 6,260,731 | 7,607,530 | -1,346,799 |
| Long Run Exploration Ltd. J | LRE-T | 1,575,568 | 2,887,929 | -1,312,361 |
| TransAlta Corp. | TA-T | 12,458,857 | 13,748,171 | -1,289,314 |
| Torc Oil & Gas Ltd. | TOG-T | 803,526 | 2,000,656 | -1,197,130 |
| Rubicon Minerals Corp. J | RMX-T | 14,770,296 | 15,909,108 | -1,138,812 |
| iShares S&P/TSX Capped REIT Index ETF Un | XRE-T | 1,090,111 | 2,226,550 | -1,136,439 |
| Plaza Retail REIT Trust Units | PLZ.UN-T | 263,714 | 1,270,947 | -1,007,233 |
| Horizons Betapro Nymex Crude Oil Bul+Etf A Un | HOU-T | 2,445,356 | 3,399,112 | -953,756 |
| Western Forest Products Inc. | WEF-T | 3,500,836 | 4,427,852 | -927,016 |
| Canexus Corp. | CUS-T | 2,799,950 | 3,714,723 | -914,773 |
| Horizons Betapro Nymex Nat Gas Bear+ETF A Un | HND-T | 154,765 | 1,066,565 | -911,800 |
| Penn West Petroleum Ltd. | PWT-T | 24,593,901 | 25,432,340 | -838,439 |
| Innvest REIT Units | INN.UN-T | 224,569 | 1,039,419 | -814,850 |
Largest per cent increases, July 31, 2015
| Company Name | Symbol | 31-Jul-15 | 15-Jul-15 | % Chg |
|---|---|---|---|---|
| BMO S&P 500 Hedged To CAD Index ETF Un | ZUE-T | 6,855,100 | 400 | 1,713,675 |
| Scivac Therapeutics Inc. J | VAC-T | 1,224,700 | 2,000 | 61,135 |
| Transition Therapeutics Inc. J | TTH-T | 78,857 | 200 | 39,328 |
| Peregrine Diamonds Ltd. J | PGD-T | 38,000 | 100 | 37,900 |
| First Asst MSCI USA Low Risk Unhedged Comm Un | RWU.B-T | 109,600 | 300 | 36,433 |
| Powershare S&P500Lw Vltlty(Cad Hdg)Idx Etf Un | ULV-T | 33,800 | 100 | 33,700 |
| RDM Corp. J | RC-T | 64,400 | 200 | 32,100 |
| Argex Titanium Inc. J | RGX-T | 30,400 | 100 | 30,300 |
| iShares US High Div Equty Idx ETF(CAD-Hgd) Un | XHD-T | 56,636 | 200 | 28,218 |
| Aston Hill Financial Inc. J | AHF-T | 26,000 | 100 | 25,900 |
| Horizons Betapro S&P/TSX 60 Inverse ETF A Un | HIX-T | 50,900 | 200 | 25,350 |
| RBC Quant EAFE Dividend Leaders ETF CAD Un | RID-T | 21,300 | 100 | 21,200 |
| Diversified Royalty Corp. J | DIV-T | 739,900 | 3,700 | 19,897 |
| Vanguard FTSE Canada All Cap Index ETF Un | VCN-T | 162,476 | 900 | 17,952 |
| BMO Low Volatility US Equity ETF CAD Units | ZLU-T | 486,300 | 2,700 | 17,911 |
| 1st Asset Mornstar Cda Momentum Index ETF Un | WXM-T | 43,000 | 300 | 14,233 |
| Powershr FTSE RAFI US Fndmtl(CAD-H)Idx Etf Un | PXU-T | 13,600 | 100 | 13,500 |
| Paladin Energy Ltd. Ordinary J | PDN-T | 278,600 | 2,100 | 13,166 |
| RBC Quant European Div Leaders(CAD Heg)Etf Un | RHP-T | 25,241 | 200 | 12,520 |
| Vanguard FTSE Emerging Markets Index ETF Un | VEE-T | 11,600 | 100 | 11,500 |
Largest per cent decreases, July 31, 2015
| Company Name | Symbol | 31-Jul-15 | 15-Jul-15 | % Chg |
|---|---|---|---|---|
| Banro Corp. J | BAA-T | 249 | 640,190 | -99 |
| Parallel Energy Trust Units | PLT.UN-T | 3,900 | 2,459,251 | -99 |
| iShares Cdn Financial Monthly Income ETF Un | FIE-T | 500 | 169,900 | -99 |
| Horizons Enhnc Incm US Eq(USD)ETF CAD Cl E Un | HEA-T | 100 | 30,500 | -99 |
| Orvana Minerals Corp. J | ORV-T | 100 | 25,200 | -99 |
| Horizons Active Emerging Mkts Div ETF Cl E Un | HAJ-T | 200 | 37,300 | -99 |
| Bombardier Inc. Series '2' Pr | BBD.PR.B-T | 100 | 15,700 | -99 |
| Enterprise Group, Inc. | E-T | 100 | 13,600 | -99 |
| 1st Asset Mornstr US Div Targt50 Etf Unhg Adv | UXM.D-T | 300 | 35,500 | -99 |
| Horizons Enhnc Income Gold Producers ETF E Un | HEP-T | 600 | 61,300 | -99 |
| Terago Inc. | TGO-T | 400 | 39,100 | -98 |
| Argent Energy Trust Unit J | AET.UN-T | 2,907 | 278,800 | -98 |
| BMO DJ Industrial Avg Hedged-CAD Index ETF Un | ZDJ-T | 400 | 37,400 | -98 |
| First Asset Hamilton Cap European Bk ETF Adv | FHB.A-T | 100 | 9,300 | -98 |
| U3O8 Corp. J | UWE-T | 200 | 14,000 | -98 |
| RBC Target 2020 Corporate Bond Index ETF Unit | RQH-T | 100 | 7,000 | -98 |
| Candente Copper Corp. J | DNT-T | 100 | 5,100 | -98 |
| Urthecast Corp. J | UR-T | 51,400 | 2,532,561 | -97 |
| BMO Long Federal Bond Index ETF Un | ZFL-T | 500 | 23,791 | -97 |
| Bank Of Montreal 5-Yr Reset Cl 'B' Pr Ser 33 | BMO.PR.Y-T | 700 | 32,441 | -97 |