Largest short positions, Sept. 15, 2015
| Company Name | Symbol | 30-Sep-15 | 15-Sep-15 | Net Chg |
|---|---|---|---|---|
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 63,212,927 | 67,700,196 | -4,487,269 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 60,119,219 | 46,475,880 | 13,643,339 |
| Toronto-Dominion Bank | TD-T | 50,969,875 | 52,265,677 | -1,295,802 |
| Athabasca Oil Corp. J | ATH-T | 47,328,731 | 49,243,460 | -1,914,729 |
| Lundin Mining Corp. | LUN-T | 39,012,558 | 38,276,300 | 736,258 |
| First Quantum Minerals Ltd. J | FM-T | 31,600,080 | 23,027,395 | 8,572,685 |
| New Gold Inc. | NGD-T | 31,485,137 | 32,501,858 | -1,016,721 |
| Bank of Nova Scotia | BNS-T | 31,135,371 | 22,774,550 | 8,360,821 |
| Kinross Gold Corp. | K-T | 30,579,520 | 30,192,168 | 387,352 |
| Manulife Financial Corp. | MFC-T | 29,647,770 | 30,056,122 | -408,352 |
| Royal Bank of Canada | RY-T | 26,131,630 | 26,202,582 | -70,952 |
| Penn West Petroleum Ltd. | PWT-T | 26,074,029 | 25,476,579 | 597,450 |
| Husky Energy Inc. | HSE-T | 25,866,179 | 26,242,491 | -376,312 |
| B2Gold Corp. J | BTO-T | 24,941,677 | 26,545,602 | -1,603,925 |
| Great-West Lifeco Inc. | GWO-T | 24,918,378 | 24,277,112 | 641,266 |
| Gildan Activewear Inc. | GIL-T | 24,864,055 | 23,781,024 | 1,083,031 |
| Enbridge Inc. | ENB-T | 23,911,711 | 24,332,894 | -421,183 |
| Power Financial Corp. | PWF-T | 23,594,406 | 24,329,767 | -735,361 |
| Potash Corp. of Sask. Inc. | POT-T | 23,493,570 | 25,030,770 | -1,537,200 |
| Telus Corp. | T-T | 23,349,147 | 20,929,973 | 2,419,174 |
Largest net increases, Sept. 15, 2015
| Company Name | Symbol | 30-Sep-15 | 15-Sep-15 | Net Chg |
|---|---|---|---|---|
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 60,119,219 | 46,475,880 | 13,643,339 |
| First Quantum Minerals Ltd. J | FM-T | 31,600,080 | 23,027,395 | 8,572,685 |
| Bank Of Nova Scotia | BNS-T | 31,135,371 | 22,774,550 | 8,360,821 |
| Cenovus Energy Inc. | CVE-T | 19,568,786 | 12,383,560 | 7,185,226 |
| Encana Corp. | ECA-T | 19,351,360 | 12,842,494 | 6,508,866 |
| Oceanagold Corp. | OGC-T | 20,531,454 | 14,664,660 | 5,866,794 |
| Paramount Resources Ltd. Class A | POU-T | 13,607,344 | 8,114,176 | 5,493,168 |
| Eldorado Gold Corp. | ELD-T | 12,206,802 | 7,087,115 | 5,119,687 |
| Canadian Natural Resources Ltd. | CNQ-T | 16,942,545 | 12,278,294 | 4,664,251 |
| Canadian National Railway Co. | CNR-T | 11,401,879 | 7,932,223 | 3,469,656 |
| Rogers Commun. Inc. Cl 'B' Nv | RCI.B-T | 22,285,419 | 19,073,412 | 3,212,007 |
| Air Canada Voting And Variable Voting | AC-T | 11,690,653 | 8,570,677 | 3,119,976 |
| Enerplus Corp. | ERF-T | 10,223,730 | 7,728,449 | 2,495,281 |
| Telus Corp. | T-T | 23,349,147 | 20,929,973 | 2,419,174 |
| Teck Resources Ltd. Cl 'B' Sv | TCK.B-T | 19,842,525 | 17,621,916 | 2,220,609 |
| TransAlta Corp. | TA-T | 17,047,987 | 15,008,836 | 2,039,151 |
| Crescent Point Energy Corp. | CPG-T | 17,254,767 | 15,394,637 | 1,860,130 |
| Sun Life Financial Inc. | SLF-T | 13,855,091 | 12,085,081 | 1,770,010 |
| Emera Inc. | EMA-T | 6,761,768 | 5,073,246 | 1,688,522 |
| Intertain Group Ltd. J | IT-T | 3,414,681 | 1,867,344 | 1,547,337 |
Largest net decreases, Sept. 15, 2015
| Company Name | Symbol | 30-Sep-15 | 15-Sep-15 | Net Chg |
|---|---|---|---|---|
| Boralex Inc. Cl 'A' | BLX-T | 1,609,618 | 9,946,264 | -8,336,646 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 63,212,927 | 67,700,196 | -4,487,269 |
| BCE Inc. | BCE-T | 21,677,975 | 25,411,523 | -3,733,548 |
| Denison Mines Corp. | DML-T | 9,221,729 | 12,788,320 | -3,566,591 |
| Aeterna Zentaris Inc. | AEZ-T | 200 | 3,444,367 | -3,444,167 |
| Altus Group Ltd. | AIF-T | 816,405 | 4,162,775 | -3,346,370 |
| Orbite Technologies Inc. J Cl A | ORT-T | 36,000 | 3,355,200 | -3,319,200 |
| Lake Shore Gold Corp. J | LSG-T | 1,031,415 | 4,260,803 | -3,229,388 |
| Pembina Pipeline Corp. | PPL-T | 12,030,393 | 15,025,581 | -2,995,188 |
| Barrick Gold Corp. | ABX-T | 12,398,554 | 15,251,624 | -2,853,070 |
| Trican Well Service Ltd. | TCW-T | 1,673,403 | 4,450,666 | -2,777,263 |
| Element Financial Corp. | EFN-T | 17,046,985 | 19,306,363 | -2,259,378 |
| Bankers Petroleum Ltd. J | BNK-T | 9,379,415 | 11,487,088 | -2,107,673 |
| iShares S&P/TSX Capped Energy Index ETF Un | XEG-T | 5,324,880 | 7,419,798 | -2,094,918 |
| Athabasca Oil Corp. J | ATH-T | 47,328,731 | 49,243,460 | -1,914,729 |
| Thomson Reuters Corp. | TRI-T | 9,967,335 | 11,854,204 | -1,886,869 |
| Dominion Diamond Corp. | DDC-T | 311,335 | 2,025,038 | -1,713,703 |
| Major Drilling Group Int'l Inc. | MDI-T | 1,629,229 | 3,324,690 | -1,695,461 |
| B2Gold Corp. J | BTO-T | 24,941,677 | 26,545,602 | -1,603,925 |
| Bellatrix Exploration Ltd. | BXE-T | 12,955,620 | 14,525,974 | -1,570,354 |
Largest per cent increases, Sept. 15, 2015
| Company Name | Symbol | 30-Sep-15 | 15-Sep-15 | % Chg |
|---|---|---|---|---|
| Powershares Cdn Pref Share Indx ETF Un | PPS-T | 259,863 | 100 | 259,763 |
| Polymet Mining Corp. J | POM-T | 103,300 | 100 | 103,200 |
| Purpose Int'l Dividend Fund ETF Un | PID-T | 85,600 | 100 | 85,500 |
| BMO Low Volatility Int'L Equity ETF CAD Un | ZLI-T | 79,400 | 200 | 39,600 |
| Horizons Natural Gas Yield ETF Cl 'E' Units | HNY-T | 83,600 | 300 | 27,766 |
| First Asset U.S. & Cda Lifeco Income ETF Un | FLI-T | 49,000 | 200 | 24,400 |
| iShares US High Div Equty Idx ETF(CAD-Hgd) Un | XHD-T | 31,428 | 200 | 15,613 |
| iShares US Fundamental Index ETF Units | CLU-T | 34,440 | 240 | 14,250 |
| Napec Inc. J | NPC-T | 14,100 | 100 | 14,000 |
| BMO Mid Provincial Bond Index ETF CAD Units | ZMP-T | 100,585 | 800 | 12,473 |
| BMO Short Provincial Bond Index ETF Units | ZPS-T | 59,500 | 500 | 11,800 |
| St. Andrew Goldfields Ltd. J | SAS-T | 18,000 | 198 | 8,990 |
| Eastmain Resources Inc. J | ER-T | 59,500 | 700 | 8,400 |
| iShares S&P/TSX Globl Base Metals Indx ETF Un | XBM-T | 32,700 | 400 | 8,075 |
| Vanguard FTSE Devel. Ex NA Index ETF Un | VDU-T | 8,100 | 100 | 8,000 |
| iShares 1-10Yr Laddered Corp Bond Indx ETF Un | CBH-T | 22,800 | 300 | 7,500 |
| Perk.Com Inc. J | PER-T | 25,200 | 400 | 6,200 |
| BMO DJ Industrial Avg Hedged-CAD Index ETF Un | ZDJ-T | 11,000 | 200 | 5,400 |
| BMO Emerging Mkts Bond Hed To CAD Indx ETF Un | ZEF-T | 255,100 | 4,700 | 5,327 |
| Vanguard US Total Mkt Indx ETF(CAD-Hedged) Un | VUS-T | 10,500 | 200 | 5,150 |
Largest per cent decreases, Sept. 15, 2015
| Company Name | Symbol | 30-Sep-15 | 15-Sep-15 | % Chg |
|---|---|---|---|---|
| Aeterna Zentaris Inc. | AEZ-T | 200 | 3,444,367 | -99 |
| Horizons Enhnc Income Gold Producers ETF E Un | HEP-T | 200 | 521,000 | -99 |
| iShares Global Hlthcare Idx ETF(CAD-Hdgd)Un | XHC-T | 100 | 90,142 | -99 |
| Midas Gold Corp. J | MAX-T | 400 | 301,304 | -99 |
| Horizons Active Fltg Rate Sr Loan ETF E Un | HSL-T | 200 | 80,400 | -99 |
| Vixs Systems Inc. J | VXS-T | 2,300 | 439,900 | -99 |
| Arsenal Energy Inc. J | AEI-T | 100 | 14,600 | -99 |
| First Asset Hamilton Cap European Bk ETF Un | FHB-T | 500 | 65,700 | -99 |
| iShares MSCI EAFE Min Volatility Index ETF Un | XMI-T | 900 | 97,526 | -99 |
| Vanguard FTSE All-World Ex Canada Indx ETF Un | VXC-T | 100 | 10,200 | -99 |
| Entree Gold Inc. J | ETG-T | 400 | 39,400 | -98 |
| McCoy Global Inc. | MCB-T | 313 | 30,400 | -98 |
| Orbite Technologies Inc. J Cl A | ORT-T | 36,000 | 3,355,200 | -98 |
| Dynacor Gold Mines Inc. J | DNG-T | 100 | 9,200 | -98 |
| BMO Discount Bond Index ETF CAD Units | ZDB-T | 1,500 | 119,400 | -98 |
| Treasury Metals Inc. J | TML-T | 5,500 | 298,500 | -98 |
| Paladin Energy Ltd. Ordinary J | PDN-T | 7,000 | 279,100 | -97 |
| First Asset Morningstar US Value Index ETF Un | XXM-T | 300 | 9,800 | -96 |
| iShares S&P/TSX Cdn Pref Share Indx ETF Advsr | CPD.A-T | 100 | 2,900 | -96 |
| TransAlta Corp. 1St Pr Ser 'C' | TA.PR.F-T | 1,633 | 45,429 | -96 |