Largest short positions, Oct. 15, 2015
| Company Name | Symbol | 15-Oct-15 | 30-Sep-15 | Net Chg |
|---|---|---|---|---|
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 64,265,451 | 63,212,927 | 1,052,524 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 57,227,385 | 60,119,219 | -2,891,834 |
| Toronto-Dominion Bank | TD-T | 56,726,137 | 50,969,875 | 5,756,262 |
| Athabasca Oil Corp. J | ATH-T | 46,968,116 | 47,328,731 | -360,615 |
| Lundin Mining Corp. | LUN-T | 39,326,604 | 39,012,558 | 314,046 |
| First Quantum Minerals Ltd. J | FM-T | 33,355,826 | 31,600,080 | 1,755,746 |
| Bank Of Nova Scotia | BNS-T | 30,564,092 | 31,135,371 | -571,279 |
| New Gold Inc. | NGD-T | 30,377,553 | 31,485,137 | -1,107,584 |
| Manulife Financial Corp. | MFC-T | 28,879,035 | 29,647,770 | -768,735 |
| Kinross Gold Corp. | K-T | 28,689,566 | 30,579,520 | -1,889,954 |
| Penn West Petroleum Ltd. | PWT-T | 26,537,835 | 26,074,029 | 463,806 |
| Husky Energy Inc. | HSE-T | 25,886,767 | 25,866,179 | 20,588 |
| Gildan Activewear Inc. | GIL-T | 25,435,905 | 24,864,055 | 571,850 |
| B2Gold Corp. J | BTO-T | 24,952,172 | 24,941,677 | 10,495 |
| Great-West Lifeco Inc. | GWO-T | 24,844,993 | 24,918,378 | -73,385 |
| Royal Bank Of Canada | RY-T | 24,759,720 | 26,131,630 | -1,371,910 |
| Telus Corp. | T-T | 23,461,807 | 23,349,147 | 112,660 |
| Power Financial Corp. | PWF-T | 23,220,219 | 23,594,406 | -374,187 |
| Enbridge Inc. | ENB-T | 22,997,290 | 23,911,711 | -914,421 |
| BCE Inc. | BCE-T | 20,046,596 | 21,677,975 | -1,631,379 |
Largest net increases, Oct. 15, 2015
| Company Name | Symbol | 15-Oct-15 | 30-Sep-15 | Net Chg |
|---|---|---|---|---|
| Toronto-Dominion Bank | TD-T | 56,726,137 | 50,969,875 | 5,756,262 |
| Canadian Oil Sands Ltd. | COS-T | 18,572,261 | 13,468,863 | 5,103,398 |
| Superior Plus Corp. | SPB-T | 5,196,737 | 2,135,342 | 3,061,395 |
| iShares S&P/TSX Capped Energy Index ETF Un | XEG-T | 7,806,698 | 5,324,880 | 2,481,818 |
| Blackberry Ltd. | BB-T | 18,217,377 | 15,904,598 | 2,312,779 |
| TransCanada Corp. | TRP-T | 15,782,658 | 13,886,975 | 1,895,683 |
| First Quantum Minerals Ltd. J | FM-T | 33,355,826 | 31,600,080 | 1,755,746 |
| Rubicon Minerals Corp. J | RMX-T | 6,113,772 | 4,884,298 | 1,229,474 |
| Eldorado Gold Corp. | ELD-T | 13,400,693 | 12,206,802 | 1,193,891 |
| Semafo Inc. J | SMF-T | 1,554,828 | 401,334 | 1,153,494 |
| Veresen Inc. | VSN-T | 3,154,575 | 2,014,364 | 1,140,211 |
| Bank Of Montreal | BMO-T | 16,666,091 | 15,545,056 | 1,121,035 |
| Goldcorp Inc. | G-T | 7,683,328 | 6,579,897 | 1,103,431 |
| Air Canada Voting And Variable Voting | AC-T | 12,791,427 | 11,690,653 | 1,100,774 |
| Barrick Gold Corp. | ABX-T | 13,454,685 | 12,398,554 | 1,056,131 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 64,265,451 | 63,212,927 | 1,052,524 |
| First Capital Realty Inc. | FCR-T | 2,494,095 | 1,540,808 | 953,287 |
| Temple Hotels Inc. Rt | TPH.RT-T | 1,430,731 | 479,900 | 950,831 |
| Canadian Imperial Bank Of Commerce | CM-T | 10,054,082 | 9,130,108 | 923,974 |
| Whitecap Resources Inc. J | WCP-T | 3,316,124 | 2,417,702 | 898,422 |
Largest net decreases, Oct. 15, 2015
| Company Name | Symbol | 15-Oct-15 | 30-Sep-15 | Net Chg |
|---|---|---|---|---|
| Oceanagold Corp. | OGC-T | 4,563,617 | 20,531,454 | -15,967,837 |
| Potash Corp. of Sask. Inc. | POT-T | 15,103,106 | 23,493,570 | -8,390,464 |
| TransAlta Corp. | TA-T | 12,702,283 | 17,047,987 | -4,345,704 |
| Rogers Commun. Inc. Cl 'B' Nv | RCI.B-T | 18,257,626 | 22,285,419 | -4,027,793 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 57,227,385 | 60,119,219 | -2,891,834 |
| Denison Mines Corp. | DML-T | 6,759,231 | 9,221,729 | -2,462,498 |
| Capstone Mining Corp. J | CS-T | 2,660,400 | 4,778,100 | -2,117,700 |
| Torex Gold Resources Inc. J | TXG-T | 3,874,735 | 5,978,038 | -2,103,303 |
| First Majestic Silver Corp. J | FR-T | 2,567,241 | 4,497,552 | -1,930,311 |
| Kinross Gold Corp. | K-T | 28,689,566 | 30,579,520 | -1,889,954 |
| Interfor Corp. | IFP-T | 4,524,625 | 6,235,793 | -1,711,168 |
| ATS Automation Tooling Systems Inc. | ATA-T | 8,569,956 | 10,225,312 | -1,655,356 |
| Celestica Inc. Sv | CLS-T | 10,863,776 | 12,502,288 | -1,638,512 |
| BCE Inc. | BCE-T | 20,046,596 | 21,677,975 | -1,631,379 |
| Copper Mountain Mining Corp. J | CUM-T | 8,712,194 | 10,197,288 | -1,485,094 |
| Royal Bank Of Canada | RY-T | 24,759,720 | 26,131,630 | -1,371,910 |
| Ithaca Energy Inc. | IAE-T | 426,243 | 1,715,214 | -1,288,971 |
| Surge Energy Inc. J | SGY-T | 13,491,558 | 14,653,508 | -1,161,950 |
| New Gold Inc. | NGD-T | 30,377,553 | 31,485,137 | -1,107,584 |
| Paramount Resources Ltd. Class A | POU-T | 12,574,716 | 13,607,344 | -1,032,628 |
Largest per cent increases, Oct. 15, 2015
| Company Name | Symbol | 15-Oct-15 | 30-Sep-15 | % Chg |
|---|---|---|---|---|
| BMO S&P/TSX Eqwgt Gbl Base Mtl Hed-CAD ETF Un | ZMT-T | 275,600 | 100 | 275,500 |
| Carlisle Goldfields Ltd. J | CGJ-T | 632,500 | 800 | 78,962 |
| Yellow Pages Digitl & Media Solutn Sr Exch Db | YPG.DB-T | 250,000 | 500 | 49,900 |
| First Asset Mornstr US Momentm Idx ETF Un | YXM-T | 34,200 | 100 | 34,100 |
| Midas Gold Corp. J | MAX-T | 90,000 | 400 | 22,400 |
| iShares Emerging Mkts Fundamental Indx ETF Un | CWO-T | 18,800 | 100 | 18,700 |
| Titan Medical Inc. April 2017 Wt J | TMD.WT.E-T | 16,600 | 100 | 16,500 |
| Compass Income Fund Units | CMZ.UN-T | 45,300 | 300 | 15,000 |
| Canadian Zinc Corp. J | CZN-T | 78,000 | 518 | 14,957 |
| First Asset Hamilton Cap European Bk Etf Un | FHB-T | 72,900 | 500 | 14,480 |
| RBC Quant Eafe Dividend Leaders ETF CAD Un | RID-T | 34,690 | 300 | 11,463 |
| Canso Credit Income Fund Cl A Un | PBY.UN-T | 9,900 | 100 | 9,800 |
| iShare S&P Glb Cnsmr Discr Idx ETF CAD-Heg Un | XCD-T | 17,246 | 200 | 8,523 |
| iShares Global Healthcare Idx ETF(CAD-Hdgd)Un | XHC-T | 8,371 | 100 | 8,271 |
| Horizons Active Corporate Bond ETF Cl E Un | HAB-T | 666,500 | 8,200 | 8,028 |
| Dynacor Gold Mines Inc. J | DNG-T | 6,800 | 100 | 6,700 |
| iShares US Div Growers Indx ETF(CAD-Hedgd) Un | CUD-T | 12,999 | 200 | 6,399 |
| Vanguard FTSE Globe All Cap Ex Cda Idx ETF Un | VXC-T | 6,300 | 100 | 6,200 |
| Entree Gold Inc. J | ETG-T | 24,600 | 400 | 6,050 |
| Brompton Lifeco Split Corp. Class A | LCS-T | 5,800 | 100 | 5,700 |
Largest per cent decreases, Oct. 15, 2015
| Company Name | Symbol | 15-Oct-15 | 30-Sep-15 | % Chg |
|---|---|---|---|---|
| Emera Inc. Instalment Receipts | EMA.IR-T | 400 | 324,600 | -99 |
| Banro Corp. J | BAA-T | 503 | 224,268 | -99 |
| Acasta Enterprises Inc. Cl 'A' Rv J | AEF.A-T | 200 | 67,500 | -99 |
| Purpose Total Return Bond Fund ETF | PBD-T | 100 | 33,500 | -99 |
| Espial Group Inc. J | ESP-T | 200 | 56,840 | -99 |
| Western Potash Corp. J | WPX-T | 100 | 28,000 | -99 |
| Horizons Betapro S&P/TSX 60 Inverse ETF A Un | HIX-T | 1,000 | 206,600 | -99 |
| BMO Covered Call Utilities ETF Units | ZWU-T | 600 | 96,600 | -99 |
| iShares Core Cdn Sh Term Corp+Mpl Bnd Idx ETF | XSH-T | 700 | 111,757 | -99 |
| iShares Premium Money Market ETF Units | CMR-T | 100 | 14,500 | -99 |
| Vanguard FTSE Dev Ex Na Indx ETF(CAD-Hdgd) Un | VEF-T | 330 | 43,380 | -99 |
| Starcore Int'l Mines Ltd. J | SAM-T | 500 | 54,800 | -99 |
| Life & Banc Split Corp. Class 'A' | LBS-T | 200 | 20,650 | -99 |
| Polymet Mining Corp. J | POM-T | 1,315 | 103,300 | -98 |
| iShares S&P U.S. Mid-Cap Index ETF Units | XMC-T | 300 | 22,900 | -98 |
| iShares S&P/TSX Cap Consumr Staple Idx ETF Un | XST-T | 500 | 38,000 | -98 |
| Dividend Growth Split Corp. Pr | DGS.PR.A-T | 100 | 7,300 | -98 |
| WestJet Airlines Ltd. Variable | WJA.A-T | 1,700 | 121,900 | -98 |
| AZ Mining Inc. J | AZ-T | 300 | 20,900 | -98 |
| UEX Corp. J | UEX-T | 600 | 40,700 | -98 |