Largest short positions, May 15, 2016
| Company Name | Symbol | 15-May-16 | 30-Apr-16 | Net Change |
|---|---|---|---|---|
| Toronto-Dominion Bank | TD-T | 82,802,923 | 82,874,471 | -71,548 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 66,596,869 | 64,131,117 | 2,465,752 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 53,098,494 | 44,912,471 | 8,186,023 |
| Lundin Mining Corp. | LUN-T | 44,847,651 | 46,405,998 | -1,558,347 |
| Bank of Nova Scotia | BNS-T | 44,149,867 | 45,744,009 | -1,594,142 |
| Enbridge Inc. | ENB-T | 38,016,595 | 38,712,760 | -696,165 |
| TransCanada Corp. | TRP-T | 35,867,149 | 36,118,796 | -251,647 |
| Athabasca Oil Corp. J | ATH-T | 35,827,603 | 35,252,026 | 575,577 |
| Manulife Financial Corp. | MFC-T | 35,699,128 | 35,507,345 | 191,783 |
| BCE Inc. | BCE-T | 34,952,324 | 34,061,222 | 891,102 |
| Potash Corp. of Sask. Inc. | POT-T | 33,234,230 | 33,865,225 | -630,995 |
| Royal Bank of Canada | RY-T | 32,972,319 | 33,335,472 | -363,153 |
| Thomson Reuters Corp. | TRI-T | 30,251,561 | 29,458,272 | 793,289 |
| New Gold Inc. | NGD-T | 27,911,090 | 20,924,215 | 6,986,875 |
| Great-West Lifeco Inc. | GWO-T | 27,514,867 | 28,211,458 | -696,591 |
| First Quantum Minerals Ltd. J | FM-T | 27,033,669 | 27,273,583 | -239,914 |
| BlackBerry Ltd. | BB-T | 26,973,398 | 27,256,045 | -282,647 |
| Power Financial Corp. | PWF-T | 25,550,285 | 25,764,122 | -213,837 |
| Kinross Gold Corp. | K-T | 24,283,895 | 45,115,997 | -20,832,102 |
| Rogers Communications Inc. Cl 'B' Nv | RCI.B-T | 23,508,591 | 23,653,804 | -145,213 |
Short position highlights are provided by TSX Datalinx.
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of May 15. Changes are from April 30.
Largest net increases, May 15, 2016
| Company Name | Symbol | 15-May-16 | 30-Apr-16 | Net Change |
|---|---|---|---|---|
| Powershares Ultra Liq Lt Govt Bnd Indx ETF Un | PGL-T | 12,902,400 | 9,100 | 12,893,300 |
| iShares S&P/TSX Capped Energy Index ETF Un | XEG-T | 22,811,414 | 10,698,508 | 12,112,906 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 53,098,494 | 44,912,471 | 8,186,023 |
| New Gold Inc. | NGD-T | 27,911,090 | 20,924,215 | 6,986,875 |
| Encana Corp. | ECA-T | 13,446,486 | 9,741,798 | 3,704,688 |
| Whitecap Resources Inc. J | WCP-T | 8,455,827 | 4,822,358 | 3,633,469 |
| Enerplus Corp. | ERF-T | 11,021,660 | 7,674,526 | 3,347,134 |
| Sabina Gold & Silver Corp. J | SBB-T | 3,508,300 | 588,204 | 2,920,096 |
| Penn West Petroleum Ltd. | PWT-T | 22,982,189 | 20,367,417 | 2,614,772 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 66,596,869 | 64,131,117 | 2,465,752 |
| Parex Resources Inc. J | PXT-T | 6,606,855 | 4,192,703 | 2,414,152 |
| Argonaut Gold Inc. J | AR-T | 9,054,220 | 6,679,738 | 2,374,482 |
| Prometic Life Sciences Inc. J | PLI-T | 4,055,311 | 2,210,340 | 1,844,971 |
| Kelt Exploration Ltd. J | KEL-T | 14,915,350 | 13,174,770 | 1,740,580 |
| Continental Gold Inc. J | CNL-T | 2,562,538 | 832,038 | 1,730,500 |
| BMO S&P/TSX Equal Weight Banks Indx ETF Un | ZEB-T | 5,201,600 | 3,475,200 | 1,726,400 |
| Baytex Energy Corp. | BTE-T | 4,486,387 | 2,769,370 | 1,717,017 |
| Freehold Royalties Ltd. | FRU-T | 4,841,469 | 3,209,679 | 1,631,790 |
| Meg Energy Corp. | MEG-T | 12,893,449 | 11,342,108 | 1,551,341 |
| Detour Gold Corp. J | DGC-T | 10,812,489 | 9,329,551 | 1,482,938 |
Short position highlights are provided by TSX Datalinx.
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of May 15. Changes are from April 30.
Largest net decreases, May 15, 2016
| Company Name | Symbol | 15-May-16 | 30-Apr-16 | Net Change |
|---|---|---|---|---|
| Kinross Gold Corp. | K-T | 24,283,895 | 45,115,997 | -20,832,102 |
| B2Gold Corp. J | BTO-T | 21,623,251 | 25,948,611 | -4,325,360 |
| Golden Star Resources Ltd. | GSC-T | 3,707,800 | 7,638,100 | -3,930,300 |
| Pacific Exploration & Production Corp. | PRE-T | 2,484,040 | 6,317,008 | -3,832,968 |
| Barrick Gold Corp. | ABX-T | 8,336,706 | 11,750,478 | -3,413,772 |
| Stantec Inc. | STN-T | 1,937,264 | 5,306,404 | -3,369,140 |
| ARC Resources Ltd. | ARX-T | 12,551,966 | 15,813,377 | -3,261,411 |
| Endeavour Mining Corp. Ordinary | EDV-T | 482,180 | 3,661,331 | -3,179,151 |
| Horizons Betapro S&P/TSX Globe Gld Bear+ETF A | HGD-T | 676,700 | 3,455,375 | -2,778,675 |
| Algonquin Power & Utilities Corp. Instl Rec | AQN.IR-T | 751,000 | 3,297,000 | -2,546,000 |
| Enercare Inc. | ECI-T | 1,733,973 | 3,874,823 | -2,140,850 |
| Chartwell Retirement Residences Units | CSH.UN-T | 3,321,008 | 5,395,041 | -2,074,033 |
| Tourmaline Oil Corp. | TOU-T | 8,796,294 | 10,541,427 | -1,745,133 |
| Crescent Point Energy Corp. | CPG-T | 12,232,856 | 13,848,002 | -1,615,146 |
| Bank of Nova Scotia | BNS-T | 44,149,867 | 45,744,009 | -1,594,142 |
| Lundin Mining Corp. | LUN-T | 44,847,651 | 46,405,998 | -1,558,347 |
| BMO S&P 500 Index ETF Cad Units | ZSP-T | 247,992 | 1,642,885 | -1,394,893 |
| Aimia Inc. | AIM-T | 5,765,136 | 7,001,733 | -1,236,597 |
| Manitoba Telecom Services Inc. | MBT-T | 2,263,819 | 3,295,014 | -1,031,195 |
| Franco-Nevada Corp. | FNV-T | 2,670,289 | 3,694,078 | -1,023,789 |
Short position highlights are provided by TSX Datalinx.
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of May 15. Changes are from April 30.
Largest per cent increases, May 15, 2016
| Company Name | Symbol | 15-May-16 | 30-Apr-16 | % Chg |
|---|---|---|---|---|
| Powershares Ultra Liq Lt Govt Bnd Indx ETF Un | PGL-T | 12,902,400 | 9,100 | 141,684 |
| Powershr Ftse Rafi US Fndmtl(Cad-H)Idx ETF Un | PXU-T | 689,300 | 500 | 137,760 |
| NGEX Resources Inc. J | NGQ-T | 54,000 | 100 | 53,900 |
| Capstone Infrastructure Corp. Series 'A' Pr | CSE.PR.A-T | 139,067 | 300 | 46,255 |
| Acasta Enterprises Inc. Cl 'A' Rv J | AEF.A-T | 40,200 | 100 | 40,100 |
| Aureus Mining Inc. J | AUE-T | 1,374,600 | 3,800 | 36,073 |
| Horizons Active Preferred Share ETF Cl E Un | HPR-T | 327,477 | 1,000 | 32,647 |
| BMO Low Volatility US Equity Hegd-Cad ETF Un | ZLH-T | 27,519 | 103 | 26,617 |
| U3O8 Corp. J | UWE-T | 186,200 | 1,000 | 18,520 |
| Trimetals Mining Inc. J | TMI-T | 35,000 | 200 | 17,400 |
| Vanguard US Total Mkt Indx ETF(Cad-Hedged) Un | VUS-T | 48,600 | 300 | 16,100 |
| Yangarra Resources Ltd. | YGR-T | 23,500 | 173 | 13,483 |
| RBC Target 2017 Corporate Bond Index ETF Unit | RQE-T | 46,600 | 385 | 12,003 |
| Horizons Active Fltg Rate Sr Loan ETF E Un | HSL-T | 42,900 | 400 | 10,625 |
| Life & Banc Split Corp. Pr | LBS.PR.A-T | 10,400 | 100 | 10,300 |
| Rockwell Diamonds Inc. J | RDI-T | 201,000 | 2,000 | 9,950 |
| Horizons Active High Yield Bond ETF Cl E Un | HYI-T | 58,376 | 600 | 9,629 |
| Urbana Corp. Class 'A' Nv | URB.A-T | 18,900 | 200 | 9,350 |
| Westernone Inc. | WEQ-T | 66,300 | 800 | 8,187 |
| Powershares Laddrite US 0-5Y Corp Bnd Idx Un | USB-T | 42,474 | 534 | 7,853 |
Short position highlights are provided by TSX Datalinx.
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of May 15. Changes are from April 30.
Largest per cent decreases, May 15, 2016
| Company Name | Symbol | 15-May-16 | 30-Apr-16 | % Chg |
|---|---|---|---|---|
| 1st Asset Morningstar Cda Value Index ETF Un | FXM-T | 200 | 302,800 | -99 |
| BMO Equal Weight US Banks Index ETF Cad Un | ZBK-T | 600 | 545,600 | -99 |
| First Asset Mrnstr US Value Idx ETF Unhgd Un | XXM.B-T | 100 | 77,300 | -99 |
| Atlantic Power Pref Eqty Ltd 4.85% Ser '1' Pr | AZP.PR.A-T | 300 | 180,400 | -99 |
| Genenews Ltd. J | GEN-T | 100 | 49,500 | -99 |
| iShares Canadian Fundamental Index ETF Un | CRQ-T | 400 | 164,162 | -99 |
| Heron Resources Ltd. Ordinary J | HER-T | 1,100 | 359,100 | -99 |
| iShares Premium Money Market ETF Units | CMR-T | 100 | 32,000 | -99 |
| Lithium Americas Corp. Wt J | LAC.WT-T | 500 | 111,500 | -99 |
| Silver Bear Resources Inc. J | SBR-T | 1,100 | 223,800 | -99 |
| Horizons Active Corporate Bond ETF Cl E Un | HAB-T | 200 | 25,900 | -99 |
| Canarc Resource Corp. J | CCM-T | 500 | 58,840 | -99 |
| iShares S&P/TSX Globl Base Metals Indx ETF Un | XBM-T | 2,714 | 310,571 | -99 |
| Tree Island Steel Ltd. | TSL-T | 500 | 48,200 | -98 |
| Purpose Premium Yield Fund ETF | PYF-T | 200 | 18,900 | -98 |
| iShares Conservative Sh Trm Stgy Fixd Incm Un | XSC-T | 100 | 9,100 | -98 |
| Fortune Minerals Ltd. J | FT-T | 400 | 30,000 | -98 |
| Starcore International Mines Ltd. J | SAM-T | 632 | 37,772 | -98 |
| Voya Divers Floating Rte Sr Loan Fnd Cl A Un | IFL.UN-T | 200 | 10,200 | -98 |
| Ishare Jp Mrgn Usd Emrg Mkt Bnd Idx ETF(Cad-H | XEB-T | 735 | 36,800 | -98 |
Short position highlights are provided by TSX Datalinx.