Largest short positions, July 15, 2016
| Company Name | Symbol | 15-Jul-16 | 30-Jun-16 | Net Chg |
|---|---|---|---|---|
| Toronto-Dominion Bank | TD-T | 82,498,094 | 82,028,871 | 469,223 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 74,866,559 | 56,690,901 | 18,175,658 |
| Bank of Nova Scotia | BNS-T | 44,787,754 | 44,118,018 | 669,736 |
| Lundin Mining Corp. | LUN-T | 44,627,483 | 44,928,178 | -300,695 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 43,594,878 | 46,072,907 | -2,478,029 |
| Manulife Financial Corp. | MFC-T | 41,871,023 | 42,300,490 | -429,467 |
| Enbridge Inc. | ENB-T | 38,689,089 | 38,893,632 | -204,543 |
| Potash Corp. of Sask. Inc. | POT-T | 37,038,874 | 34,205,230 | 2,833,644 |
| BCE Inc. | BCE-T | 36,168,861 | 35,526,895 | 641,966 |
| TransCanada Corp. | TRP-T | 35,257,574 | 40,275,383 | -5,017,809 |
| Royal Bank of Canada | RY-T | 34,425,743 | 36,112,865 | -1,687,122 |
| Athabasca Oil Corp. J | ATH-T | 33,687,913 | 33,722,133 | -34,220 |
| Great-West Lifeco Inc. | GWO-T | 27,257,459 | 27,477,240 | -219,781 |
| Thomson Reuters Corp. | TRI-T | 26,509,309 | 26,719,655 | -210,346 |
| Power Financial Corp. | PWF-T | 25,777,869 | 25,543,510 | 234,359 |
| BlackBerry Ltd. | BB-T | 25,123,153 | 26,564,874 | -1,441,721 |
| Kinross Gold Corp. | K-T | 24,397,756 | 23,510,539 | 887,217 |
| Gildan Activewear Inc. | GIL-T | 24,391,700 | 24,368,022 | 23,678 |
| Bank of Montreal | BMO-T | 23,312,078 | 23,635,550 | -323,472 |
| New Gold Inc. | NGD-T | 23,229,239 | 23,776,945 | -547,706 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of July 15. Changes are from June 30.
Largest net increases, July 15, 2016
| Company Name | Symbol | 15-Jul-16 | 30-Jun-16 | Net Chg |
|---|---|---|---|---|
| Gran Colombia Gold Corp. J | GCM-T | 19,285,800 | 862,700 | 18,423,100 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 74,866,559 | 56,690,901 | 18,175,658 |
| Centerra Gold Inc. | CG-T | 9,173,873 | 2,785,181 | 6,388,692 |
| Seven Generations Energy Ltd. Cl 'A' | VII-T | 7,725,341 | 3,700,585 | 4,024,756 |
| Birchcliff Energy Ltd. | BIR-T | 21,026,767 | 17,957,442 | 3,069,325 |
| Alamos Gold Inc. J | AGI-T | 8,067,270 | 5,219,477 | 2,847,793 |
| Potash Corp. of Sask. Inc. | POT-T | 37,038,874 | 34,205,230 | 2,833,644 |
| iShares S&P/TSX Capped Energy Index ETF Un | XEG-T | 21,722,320 | 19,235,845 | 2,486,475 |
| Postmedia Network Cda Corp. Cl C Voting J | PNC.A-T | 2,214,400 | 1,000 | 2,213,400 |
| Mandalay Resources Corp. J | MND-T | 2,327,925 | 253,700 | 2,074,225 |
| Twin Butte Energy Ltd. J | TBE-T | 2,688,800 | 646,800 | 2,042,000 |
| Belo Sun Mining Corp. J | BSX-T | 1,938,370 | 206,211 | 1,732,159 |
| Northwest Healthcare Properties Reit Un | NWH.UN-T | 4,046,643 | 2,324,552 | 1,722,091 |
| Valeant Pharmaceuticals International, Inc. | VRX-T | 11,065,838 | 9,350,955 | 1,714,883 |
| Thompson Creek Metals Company Inc. | TCM-T | 10,684,862 | 8,993,062 | 1,691,800 |
| Teranga Gold Corp. J | TGZ-T | 8,029,208 | 6,565,278 | 1,463,930 |
| Golden Queen Mining Co. Ltd. J | GQM-T | 1,316,400 | 35,400 | 1,281,000 |
| Gran Tierra Energy Inc. J | GTE-T | 21,671,240 | 20,417,982 | 1,253,258 |
| Trican Well Service Ltd. | TCW-T | 1,330,514 | 203,025 | 1,127,489 |
| Algonquin Power & Utilities Corp. | AQN-T | 9,527,249 | 8,412,620 | 1,114,629 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of July 15. Changes are from June 30.
Largest net decreases, July 15, 2016
| Company Name | Symbol | 15-Jul-16 | 30-Jun-16 | Net Chg |
|---|---|---|---|---|
| Stornoway Diamond Corp. J | SWY-T | 311,867 | 15,758,795 | -15,446,928 |
| Torex Gold Resources Inc. J | TXG-T | 1,467,922 | 10,528,514 | -9,060,592 |
| Iamgold Corp. | IMG-T | 7,754,674 | 13,962,673 | -6,207,999 |
| Whitecap Resources Inc. J | WCP-T | 4,055,239 | 9,980,768 | -5,925,529 |
| Dundee Precious Metals Inc. | DPM-T | 1,896,413 | 7,316,613 | -5,420,200 |
| First Quantum Minerals Ltd. J | FM-T | 20,713,831 | 26,108,772 | -5,394,941 |
| TransCanada Corp. | TRP-T | 35,257,574 | 40,275,383 | -5,017,809 |
| Nemaska Lithium Inc. | NMX-T | 431,700 | 4,989,500 | -4,557,800 |
| Primero Mining Corp. | P-T | 4,722,950 | 8,502,417 | -3,779,467 |
| BMO Long Provincial Bond Index ETF Cad Units | ZPL-T | 34,415 | 2,972,500 | -2,938,085 |
| Crombie Real Estate Investment Trust Units | CRR.UN-T | 806,258 | 3,617,776 | -2,811,518 |
| Suncor Energy Inc. | SU-T | 12,310,101 | 15,059,640 | -2,749,539 |
| Endeavour Mining Corp. Ordinary | EDV-T | 162,284 | 2,799,447 | -2,637,163 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 43,594,878 | 46,072,907 | -2,478,029 |
| TSO3 Inc. J | TOS-T | 1,676,678 | 4,112,162 | -2,435,484 |
| Royal Bank of Canada | RY-T | 34,425,743 | 36,112,865 | -1,687,122 |
| Hudbay Minerals Inc. | HBM-T | 9,884,344 | 11,399,868 | -1,515,524 |
| Sandstorm Gold Ltd. | SSL-T | 4,328,556 | 5,810,806 | -1,482,250 |
| Tamarack Valley Energy Ltd. J | TVE-T | 337,176 | 1,813,500 | -1,476,324 |
| BlackBerry Ltd. | BB-T | 25,123,153 | 26,564,874 | -1,441,721 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of July 15. Changes are from June 30.
Largest per cent increases, July 15, 2016
| Company Name | Symbol | 15-Jul-16 | 30-Jun-16 | % Chg |
|---|---|---|---|---|
| WesternOne Inc. | WEQ-T | 747,665 | 300 | 249,121 |
| Postmedia Network Cda Corp. Cl C Voting J | PNC.A-T | 2,214,400 | 1,000 | 221,340 |
| Sphere Ftse Asia Sustainable Yield Idx ETF Un | SHA-T | 203,000 | 400 | 50,650 |
| Vanguard Ftse Dev All Cap Ex Na Idx ETF Ca-Hg | VI-T | 64,188 | 200 | 31,994 |
| Inovalis Real Estate Investment Tr Units | INO.UN-T | 788,596 | 2,929 | 26,823 |
| Horizons Betapro S&P500Vix Shrt-Trm Futr A Un | HUV-T | 24,236 | 100 | 24,136 |
| Moneta Porcupine Mines Inc. J | ME-T | 131,319 | 600 | 21,786 |
| Spectral Medical Inc. | EDT-T | 475,500 | 2,200 | 21,513 |
| Horizons Active Preferred Share ETF Adv Cl Un | HPR.A-T | 16,200 | 100 | 16,100 |
| 1St Asset Shrt Trm Govt Bnd Idx Cl ETF Trnsfr | FGB-T | 41,000 | 300 | 13,566 |
| iShares S&P/TSX Globl Base Metals Indx ETF Un | XBM-T | 306,300 | 2,400 | 12,662 |
| RBC Target 2021 Corporate Bond Index ETF Un | RQI-T | 36,851 | 300 | 12,183 |
| Horizons Enhnc Incm Gld Produce ETF Adv Cl Un | HEP.A-T | 12,100 | 100 | 12,000 |
| First Asset Energy Giants Covered Call ETF Un | NXF-T | 198,000 | 1,800 | 10,900 |
| Lithium Americas Corp. Wt J | LAC.WT-T | 401,000 | 4,000 | 9,925 |
| iShares Conservative Sh Trm Stgy Fixd Incm Un | XSC-T | 56,792 | 600 | 9,365 |
| Silver Bear Resources Inc. J | SBR-T | 49,304 | 593 | 8,214 |
| First Asst Msci Usa Low Risk Unhedged Comm Un | RWU.B-T | 8,300 | 100 | 8,200 |
| iShares 1-10Yr Laddered Gov'T Bnd Indx ETF Un | CLG-T | 100,100 | 1,409 | 7,004 |
| Minco Gold Corp. J | MMM-T | 105,000 | 1,500 | 6,900 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of July 15. Changes are from June 30.
Largest per cent decreases, July 15, 2016
| Company Name | Symbol | 15-Jul-16 | 30-Jun-16 | % Chg |
|---|---|---|---|---|
| BMO Mid-Term Us Ig Corp Bond Index ETF Cad Un | ZIC-T | 100 | 326,164 | -99 |
| iShares S&P U.S. Mid-Cap Index ETF Units | XMC-T | 300 | 189,200 | -99 |
| iShares Core Sp/TSX Compste Hi Div Idx ETF Un | XEI-T | 500 | 249,600 | -99 |
| Purpose International Dividend Fund ETF Un | PID-T | 100 | 25,300 | -99 |
| iShares Core Msci Emerging Mkt Imi Idx ETF Un | XEC-T | 100 | 22,788 | -99 |
| First Asset Hamilton Cap European Bk ETF Un | FHB-T | 1,200 | 208,545 | -99 |
| Spectra7 Microsystems Inc. J | SEV-T | 300 | 46,700 | -99 |
| RBC 1-5 Yr Laddered Canadian Bond ETF Cad Un | RLB-T | 3,245 | 460,540 | -99 |
| iShares China Index ETF Units | XCH-T | 600 | 83,891 | -99 |
| BMO MSCI Eu High Qlty Hdgd To Cad Indx ETF Un | ZEQ-T | 900 | 106,600 | -99 |
| 1St Asset Morningstar Cda Value Index ETF Un | FXM-T | 2,700 | 286,700 | -99 |
| Horizons Enhanced Income Equity ETF E Un | HEX-T | 100 | 8,800 | -98 |
| BMO Long Provincial Bond Index ETF Cad Units | ZPL-T | 34,415 | 2,972,500 | -98 |
| TD International Equity Index ETF Un | TPE-T | 100 | 8,200 | -98 |
| BMO S&P/TSX Eq Wght Glbl Gold Indx ETF Cad Un | ZGD-T | 1,506 | 117,171 | -98 |
| iShares Core Msci All Cwrld Ex Cda Idx ETF Un | XAW-T | 400 | 30,600 | -98 |
| Horizons Betapro S&P/TSX Cap Fin Bear+ ETF A | HFD-T | 200 | 14,000 | -98 |
| Horizons Cdn Equity Managed Risk ETF Cl E Un | HUT-T | 300 | 19,900 | -98 |
| Australian Reit Income Fund Cl A Un | HRR.UN-T | 100 | 6,500 | -98 |
| 1St Asset Mornstr Intl Value Idx ETF Unhg Adv | VXM.D-T | 100 | 6,300 | -98 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of July 15. Changes are from June 30.