Largest short positions, Oct. 15, 2016
| Company Name | Symbol | 15-Oct-16 | 30-Sep-16 | Net Change |
|---|---|---|---|---|
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 89,947,771 | 91,033,838 | -1,086,067 |
| Toronto-Dominion Bank | TD-T | 85,384,685 | 84,729,022 | 655,663 |
| Bank of Nova Scotia | BNS-T | 42,539,616 | 42,783,090 | -243,474 |
| Enbridge Inc. | ENB-T | 41,464,857 | 100,023,873 | -58,559,016 |
| Lundin Mining Corp. | LUN-T | 41,034,128 | 40,929,234 | 104,894 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 40,457,716 | 41,098,893 | -641,177 |
| Potash Corp. of Sask. Inc. | POT-T | 38,533,481 | 35,013,368 | 3,520,113 |
| Manulife Financial Corp. | MFC-T | 38,004,306 | 38,851,351 | -847,045 |
| BCE Inc. | BCE-T | 35,731,772 | 35,210,242 | 521,530 |
| Kinross Gold Corp. | K-T | 34,358,723 | 33,402,034 | 956,689 |
| Royal Bank of Canada | RY-T | 34,265,228 | 34,046,765 | 218,463 |
| Encana Corp. | ECA-T | 31,764,384 | 33,144,488 | -1,380,104 |
| Seven Generations Energy Ltd. Cl 'A' | VII-T | 31,759,861 | 31,875,693 | -115,832 |
| TransCanada Corp. | TRP-T | 31,240,595 | 32,649,148 | -1,408,553 |
| Great-West Lifeco Inc. | GWO-T | 27,275,027 | 27,096,092 | 178,935 |
| Power Financial Corp. | PWF-T | 25,702,686 | 25,678,206 | 24,480 |
| Thomson Reuters Corp. | TRI-T | 25,608,717 | 25,615,594 | -6,877 |
| Gildan Activewear Inc. | GIL-T | 24,978,602 | 24,924,127 | 54,475 |
| Gran Tierra Energy Inc. J | GTE-T | 24,923,655 | 27,186,192 | -2,262,537 |
| Blackberry Ltd. | BB-T | 24,552,210 | 24,429,318 | 122,892 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Oct. 15. Changes are from Sept. 30.
Largest net increases, Oct. 15, 2016
| Company Name | Symbol | 15-Oct-16 | 30-Sep-16 | Net Change |
|---|---|---|---|---|
| Potash Corp. of Sask. Inc. | POT-T | 38,533,481 | 35,013,368 | 3,520,113 |
| Fortis Inc. | FTS-T | 17,576,809 | 14,781,866 | 2,794,943 |
| Iamgold Corp. | IMG-T | 9,942,624 | 7,555,123 | 2,387,501 |
| Bellatrix Exploration Ltd. | BXE-T | 8,312,109 | 6,719,647 | 1,592,462 |
| Klondex Mines Ltd. J | KDX-T | 8,357,884 | 6,768,416 | 1,589,468 |
| Canopy Growth Corp. J | CGC-T | 1,689,331 | 102,561 | 1,586,770 |
| Argex Titanium Inc. J | RGX-T | 2,248,200 | 889,300 | 1,358,900 |
| Spartan Energy Corp. J | SPE-T | 4,328,526 | 3,178,931 | 1,149,595 |
| Algonquin Power & Utilities Corp. | AQN-T | 13,708,620 | 12,649,183 | 1,059,437 |
| Nuvista Energy Ltd. | NVA-T | 6,321,485 | 5,292,412 | 1,029,073 |
| BMO Low Volatility Canadian Equity ETF Un | ZLB-T | 1,244,047 | 249,906 | 994,141 |
| Baytex Energy Corp. | BTE-T | 7,045,874 | 6,059,572 | 986,302 |
| BMO S&P/TSX Equal Weight Banks Indx ETF Un | ZEB-T | 6,202,255 | 5,229,234 | 973,021 |
| Ivanhoe Mines Ltd. Cl 'A' J | IVN-T | 5,727,187 | 4,767,728 | 959,459 |
| Kinross Gold Corp. | K-T | 34,358,723 | 33,402,034 | 956,689 |
| CAE Inc. | CAE-T | 2,010,531 | 1,084,206 | 926,325 |
| Prometic Life Sciences Inc. J | PLI-T | 6,129,579 | 5,203,576 | 926,003 |
| Spectra7 Microsystems Inc. J | SEV-T | 828,000 | 5,800 | 822,200 |
| Husky Energy Inc. | HSE-T | 9,411,616 | 8,647,960 | 763,656 |
| Orsu Metals Corp. J | OSU-T | 751,900 | 4,000 | 747,900 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Oct. 15. Changes are from Sept. 30.
Largest net decreases, Oct. 15, 2016
| Company Name | Symbol | 15-Oct-16 | 30-Sep-16 | Net Change |
|---|---|---|---|---|
| Enbridge Inc. | ENB-T | 41,464,857 | 100,023,873 | -58,559,016 |
| ECN Capital Corp. | ECN-T | 4,299,459 | 9,143,900 | -4,844,441 |
| Gran Tierra Energy Inc. J | GTE-T | 24,923,655 | 27,186,192 | -2,262,537 |
| Finning International Inc. | FTT-T | 2,597,180 | 4,487,918 | -1,890,738 |
| Bank of Montreal | BMO-T | 20,374,450 | 22,151,816 | -1,777,366 |
| iShares S&P/TSX Capped Energy Index ETF Un | XEG-T | 14,137,102 | 15,901,895 | -1,764,793 |
| Penn West Petroleum Ltd. | PWT-T | 14,056,768 | 15,771,411 | -1,714,643 |
| Titan Medical Inc. J | TMD-T | 133,621 | 1,731,393 | -1,597,772 |
| Horizons Betapro Nymex Crude Oil Bul+ETF A Un | HOU-T | 2,467,457 | 3,900,157 | -1,432,700 |
| TransCanada Corp. | TRP-T | 31,240,595 | 32,649,148 | -1,408,553 |
| Encana Corp. | ECA-T | 31,764,384 | 33,144,488 | -1,380,104 |
| Horizons Betapro Nymex Crde Oil Bear+ETF A Un | HOD-T | 1,184,700 | 2,451,729 | -1,267,029 |
| Laurentian Bank of Canada | LB-T | 1,102,608 | 2,344,456 | -1,241,848 |
| Novagold Resources Inc. J | NG-T | 2,732,689 | 3,961,986 | -1,229,297 |
| BMO S&P 500 Index ETF Cad Units | ZSP-T | 1,236,094 | 2,367,861 | -1,131,767 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 89,947,771 | 91,033,838 | -1,086,067 |
| Colabor Group Inc. | GCL-T | 156,200 | 1,203,882 | -1,047,682 |
| Orbite Technologies Inc. J Cl A | ORT-T | 485,908 | 1,528,792 | -1,042,884 |
| Pure Technologies Ltd. J | PUR-T | 910,700 | 1,869,100 | -958,400 |
| Pengrowth Energy Corp. | PGF-T | 18,385,417 | 19,307,548 | -922,131 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Oct. 15. Changes are from Sept. 30.
Largest per cent increases, Oct. 15, 2016
| Company Name | Symbol | 15-Oct-16 | 30-Sep-16 | % Chg |
|---|---|---|---|---|
| Vanguard US Total Mkt Indx ETF(Cad-Hedged) Un | VUS-T | 229,844 | 100 | 229,744 |
| Mackenzie Unconstrained Bond ETF Cl 'E' Un | MUB-T | 109,800 | 100 | 109,700 |
| BSM Technologies Inc. J | GPS-T | 100,000 | 100 | 99,900 |
| BMO DJ Industrial Avg Hedged-Cad Index ETF Un | ZDJ-T | 54,897 | 153 | 35,780 |
| NGEX Resources Inc. J | NGQ-T | 80,900 | 300 | 26,866 |
| Aureus Mining Inc. J | AUE-T | 331,066 | 1,343 | 24,551 |
| Lysander-Slater Preferred Share ActivETF Un | PR-T | 166,000 | 700 | 23,614 |
| Orsu Metals Corp. J | OSU-T | 751,900 | 4,000 | 18,697 |
| iShares Edge Msci Min Vol Emrg Mkt Idx ETF Un | XMM-T | 15,900 | 100 | 15,800 |
| Horizons Enhanced Income Equity ETF E Un | HEX-T | 15,000 | 100 | 14,900 |
| Spectra7 Microsystems Inc. J | SEV-T | 828,000 | 5,800 | 14,175 |
| TD Canadian Aggregate Bond Index ETF Un | TDB-T | 64,000 | 500 | 12,700 |
| iShares Msci Europe Imi Indx ETF (Cad-Hedg)Un | XEH-T | 115,817 | 1,000 | 11,481 |
| iShares Canadian Universe Bond Indx ETF Tr Un | XBB-T | 187,831 | 1,825 | 10,192 |
| First Asst Msci Europe Low Rsk Wghtd Unheg Un | RWE.B-T | 9,800 | 100 | 9,700 |
| Purpose US Dividend Fund ETF Non-Cur Hedgd Un | PUD.B-T | 29,465 | 349 | 8,342 |
| RBC Quant Eafe Div Leaders(Cad Hedged) ETF Un | RHI-T | 47,400 | 610 | 7,670 |
| iShares Global Healthcare Idx ETF(Cad-Hdgd)Un | XHC-T | 20,490 | 300 | 6,730 |
| iShares Edge Msci Min Vol Eafe Index ETF Un | XMI-T | 6,700 | 100 | 6,600 |
| Hamilton Capital Global Bank ETF Cl E Un | HBG-T | 23,000 | 400 | 5,650 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Oct. 15. Changes are from Sept. 30.
Largest per cent decreases, Oct. 15, 2016
| Company Name | Symbol | 15-Oct-16 | 30-Sep-16 | Net Change | % Chg |
|---|---|---|---|---|---|
| Purpose Premium Yield Fund ETF | PYF-T | 244 | 311,291 | -311,047 | -99 |
| BMO S&P/TSX Equal Weight Oil&Gas Indx ETF Un | ZEO-T | 266 | 158,700 | -158,434 | -99 |
| Silver Bull Resources, Inc. J | SVB-T | 100 | 46,400 | -46,300 | -99 |
| Horizons Enhnc Income Int'L Equity ETF E Unit | HEJ-T | 100 | 45,600 | -45,500 | -99 |
| Postmedia Network Cda Corp. Cl C Voting J | PNC.A-T | 500 | 201,200 | -200,700 | -99 |
| First Asset Active Canadian Dividend ETF Un | FDV-T | 400 | 139,300 | -138,900 | -99 |
| 1st Asst Mornstar Cda Div Target 30Idx ETF Un | DXM-T | 100 | 26,330 | -26,230 | -99 |
| Canarc Resource Corp. J | CCM-T | 100 | 24,800 | -24,700 | -99 |
| Wellgreen Platinum Ltd. J | WG-T | 100 | 20,000 | -19,900 | -99 |
| Leadfx Inc. J | LFX-T | 300 | 59,000 | -58,700 | -99 |
| Orbit Garant Drilling Inc. | OGD-T | 300 | 58,300 | -58,000 | -99 |
| RBC Canadian Preferred Share ETF Cad Units | RPF-T | 1,500 | 271,200 | -269,700 | -99 |
| First Asset Cdn Convertible Bond ETF Un | CXF-T | 400 | 68,400 | -68,000 | -99 |
| iShares Edge Msci Multifr Eafe Idx ETF(C-H)Un | XFF-T | 111 | 15,467 | -15,356 | -99 |
| RBC Quant U.S. Div Leaders (Cad Hedgd) ETF Un | RHU-T | 246 | 19,200 | -18,954 | -98 |
| First Asset U.S. & Cda Lifeco Income ETF Un | FLI-T | 703 | 54,267 | -53,564 | -98 |
| Powershares Fndmntl Hi Yld Corp Bnd(Ch)ETF Un | PFH-T | 236 | 16,100 | -15,864 | -98 |
| RDM Corp. J | RC-T | 300 | 17,300 | -17,000 | -98 |
| Infor Acquisition Corp. Cl 'A' Rv | IAC.A-T | 2,000 | 109,300 | -107,300 | -98 |
| Horizons Enhnc Income Gold Producers ETF E Un | HEP-T | 388 | 20,982 | -20,594 | -98 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Oct. 15. Changes are from Sept. 30.