Largest short positions, Dec. 31, 2016
| Company Name | Symbol | 31-Dec-16 | 15-Dec-16 | Net Chg |
|---|---|---|---|---|
| Toronto-Dominion Bank | TD-T | 82,715,760 | 83,062,097 | -346,337 |
| Enbridge Inc. | ENB-T | 43,464,557 | 43,050,301 | 414,256 |
| Bank of Nova Scotia | BNS-T | 42,050,862 | 44,863,184 | -2,812,322 |
| Manulife Financial Corp. | MFC-T | 40,685,265 | 41,457,052 | -771,787 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 38,481,210 | 39,400,995 | -919,785 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 38,118,481 | 36,191,987 | 1,926,494 |
| Kinross Gold Corp. | K-T | 37,819,408 | 34,393,348 | 3,426,060 |
| Royal Bank of Canada | RY-T | 36,491,710 | 36,215,821 | 275,889 |
| BCE Inc. | BCE-T | 34,856,771 | 35,996,450 | -1,139,679 |
| TransCanada Corp. | TRP-T | 33,600,098 | 33,371,066 | 229,032 |
| Thomson Reuters Corp. | TRI-T | 28,133,366 | 28,295,472 | -162,106 |
| Great-West Lifeco Inc. | GWO-T | 27,812,771 | 28,092,549 | -279,778 |
| Gildan Activewear Inc. | GIL-T | 25,504,761 | 25,074,140 | 430,621 |
| Lundin Mining Corp. | LUN-T | 25,113,869 | 40,614,571 | -15,500,702 |
| BlackBerry Ltd. | BB-T | 22,680,854 | 25,168,230 | -2,487,376 |
| Athabasca Oil Corp. J | ATH-T | 22,202,741 | 20,867,011 | 1,335,730 |
| Rogers Communications Inc. Cl 'B' Nv | RCI.B-T | 22,099,245 | 21,738,868 | 360,377 |
| Bank of Montreal | BMO-T | 21,956,639 | 22,844,871 | -888,232 |
| Algonquin Power & Utilities Corp. | AQN-T | 21,345,390 | 17,406,897 | 3,938,493 |
| Sun Life Financial Inc. | SLF-T | 20,996,615 | 21,225,640 | -229,025 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Dec. 31. Changes are from Dec. 15.
Largest net increases, Dec. 31, 2016
| Company Name | Symbol | 31-Dec-16 | 15-Dec-16 | Net Chg |
|---|---|---|---|---|
| Iamgold Corp. | IMG-T | 11,108,359 | 5,840,042 | 5,268,317 |
| Algonquin Power & Utilities Corp. | AQN-T | 21,345,390 | 17,406,897 | 3,938,493 |
| Barrick Gold Corp. | ABX-T | 10,276,795 | 6,571,074 | 3,705,721 |
| Kinross Gold Corp. | K-T | 37,819,408 | 34,393,348 | 3,426,060 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 38,118,481 | 36,191,987 | 1,926,494 |
| Premier Gold Mines Ltd. J | PG-T | 4,830,198 | 3,065,686 | 1,764,512 |
| BMO S&P 500 Index ETF Cad Units | ZSP-T | 2,736,200 | 1,177,711 | 1,558,489 |
| Logiq Asset Management Inc. J | LGQ-T | 2,608,200 | 1,153,000 | 1,455,200 |
| Athabasca Oil Corp. J | ATH-T | 22,202,741 | 20,867,011 | 1,335,730 |
| Kirkland Lake Gold Ltd. J | KL-T | 2,198,261 | 902,755 | 1,295,506 |
| Betapro Crude Oil 2X Daily Bul ETF A Un | HOU-T | 2,651,700 | 1,440,199 | 1,211,501 |
| Inter Pipeline Ltd. | IPL-T | 8,951,597 | 7,845,819 | 1,105,778 |
| Alamos Gold Inc. J | AGI-T | 6,462,748 | 5,369,568 | 1,093,180 |
| Goldcorp Inc. | G-T | 9,040,803 | 7,958,108 | 1,082,695 |
| Prometic Life Sciences Inc. J | PLI-T | 9,557,177 | 8,476,240 | 1,080,937 |
| Betapro Natural Gas 2X Daily Bull ETF A Un | HNU-T | 1,849,600 | 874,457 | 975,143 |
| TFI International Inc. | TFII-T | 950,200 | 0 | 950,200 |
| Cameco Corp. | CCO-T | 6,099,152 | 5,237,402 | 861,750 |
| Brookfield Asset Management Inc. Cl 'A' Lv | BAM.A-T | 6,013,272 | 5,169,793 | 843,479 |
| iShares Msci World Index ETF Units | XWD-T | 895,434 | 58,700 | 836,734 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Dec. 31. Changes are from Dec. 15.
Largest net decreases, Dec. 31, 2016
| Company Name | Symbol | 31-Dec-16 | 15-Dec-16 | Net Chg |
|---|---|---|---|---|
| Seven Generations Energy Ltd. Cl 'A' | VII-T | 8,445,295 | 39,454,733 | -31,009,438 |
| Lundin Mining Corp. | LUN-T | 25,113,869 | 40,614,571 | -15,500,702 |
| Eldorado Gold Corp. | ELD-T | 8,635,895 | 19,251,112 | -10,615,217 |
| Teck Resources Ltd. Cl 'B' Sv | TECK.B-T | 3,110,386 | 9,558,093 | -6,447,707 |
| BMO MSCI EAFE Index ETF Cad Units | ZEA-T | 176,318 | 6,427,205 | -6,250,887 |
| New Gold Inc. | NGD-T | 20,311,721 | 26,054,998 | -5,743,277 |
| Valeant Pharmaceuticals International, Inc. | VRX-T | 8,663,034 | 11,585,476 | -2,922,442 |
| Bank of Nova Scotia | BNS-T | 42,050,862 | 44,863,184 | -2,812,322 |
| Canopy Growth Corp. J | CGC-T | 3,118,300 | 5,926,100 | -2,807,800 |
| BlackBerry Ltd. | BB-T | 22,680,854 | 25,168,230 | -2,487,376 |
| Canadian Imperial Bank of Commerce | CM-T | 15,077,533 | 17,376,898 | -2,299,365 |
| Crew Energy Inc. | CR-T | 7,552,209 | 9,828,284 | -2,276,075 |
| Paramount Resources Ltd. Class A | POU-T | 2,357,627 | 4,304,741 | -1,947,114 |
| American Hotel Income Properties Reit Lp Un | HOT.UN-T | 123,123 | 1,929,802 | -1,806,679 |
| Canadian Energy Services & Technology Corp. | CEU-T | 6,969,362 | 8,774,167 | -1,804,805 |
| Knight Therapeutics Inc. | GUD-T | 1,999,345 | 3,697,347 | -1,698,002 |
| Alacer Gold Corp. J | ASR-T | 7,859,239 | 9,207,554 | -1,348,315 |
| National Bank of Canada | NA-T | 15,715,295 | 17,017,088 | -1,301,793 |
| CI Financial Corp. | CIX-T | 3,398,236 | 4,614,991 | -1,216,755 |
| GMP Capital Inc. | GMP-T | 151,236 | 1,348,836 | -1,197,600 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Dec. 31. Changes are from Dec. 15.
Largest per cent increases, Dec. 31, 2016
| Company Name | Symbol | 31-Dec-16 | 15-Dec-16 | % Chg |
|---|---|---|---|---|
| iShares 1-10Yr Laddered Govt Bnd Indx ETF Un | CLG-T | 66,952 | 152 | 43,947 |
| Hudbay Minerals Inc. Wt | HBM.WT-T | 38,300 | 100 | 38,200 |
| Vanguard Ftse Dev All Cap Ex Na Idx ETF Ca-Hg | VI-T | 73,600 | 200 | 36,700 |
| iShares US Fundamental Index ETF Nn-Hdg C Un | CLU.C-T | 87,005 | 271 | 32,005 |
| RBC Quant U.S. Div Leaders (Cad Hedgd) ETF Un | RHU-T | 53,851 | 231 | 23,212 |
| Treasury Metals Inc. J | TML-T | 83,000 | 500 | 16,500 |
| Global Dividend Growers Income Fund Tr Un | GDG.UN-T | 12,000 | 100 | 11,900 |
| Brookfield Soundvest Split Tr Pr Securities | BSD.PR.A-T | 19,200 | 200 | 9,500 |
| Vanguard FTSE Dev Asia Pac All Cap Idx ETF Un | VA-T | 9,000 | 100 | 8,900 |
| iShares Core MSCI EAFE IMI Idx ETF(Cad-Heg)Un | XFH-T | 13,063 | 200 | 6,431 |
| iShares Equal Weight Banc & Lifeco ETF Un | CEW-T | 5,734 | 100 | 5,634 |
| D-Box Technologies Inc. Cl 'A' J | DBO-T | 101,400 | 1,800 | 5,533 |
| iShares Conservative Sh Trm Stgy Fixd Incm Un | XSC-T | 5,600 | 100 | 5,500 |
| Moneta Porcupine Mines Inc. J | ME-T | 36,500 | 700 | 5,114 |
| Horizons Active Us Dividend ETF Advisor Un | HAU.A-T | 5,200 | 100 | 5,100 |
| U.S. Housing Recovery Fund Cl A Units | USH.UN-T | 5,100 | 100 | 5,000 |
| First Asset Morningstar Us Value Index ETF Un | XXM-T | 40,243 | 800 | 4,930 |
| Horizons Enhanced Income Energy ETF Cl E Unit | HEE-T | 9,100 | 200 | 4,450 |
| Tag Oil Ltd. J | TAO-T | 22,200 | 500 | 4,340 |
| Pimco Global Income Opportunities Fnd Cl A Un | PGI.UN-T | 25,596 | 600 | 4,166 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Dec. 31. Changes are from Dec. 15.
Largest per cent decreases, Dec. 31, 2016
| Company Name | Symbol | 31-Dec-16 | 15-Dec-16 | % Chg |
|---|---|---|---|---|
| Gear Energy Ltd. | GXE-T | 100 | 349,404 | -99 |
| iShares China Index ETF Units | XCH-T | 100 | 70,200 | -99 |
| Nobilis Health Corp. | NHC-T | 1,300 | 863,969 | -99 |
| 1st Asset Morningstr Intl Momentum Idx ETF Un | ZXM-T | 100 | 59,217 | -99 |
| First Asset Active Canadian Dividend ETF Un | FDV-T | 200 | 111,600 | -99 |
| Temple Hotels Inc. | TPH-T | 1,400 | 757,656 | -99 |
| Prairie Provident Resources Inc. J | PPR-T | 100 | 43,100 | -99 |
| RBC Quant European Div Leaders ETF Cad Un | RPD-T | 465 | 151,211 | -99 |
| Vanguard Glbl Ex-US Aggrgt Bnd Idx ETF(Cad-H) | VBG-T | 300 | 90,109 | -99 |
| iShares Alternate Complete Portf Bldr Fund Un | XAL-T | 105 | 31,489 | -99 |
| iShares International Fndmntl Index ETF Un | CIE-T | 200 | 47,700 | -99 |
| Purpose Premium Yield Fund ETF | PYF-T | 676 | 151,661 | -99 |
| Silver Bull Resources, Inc. J | SVB-T | 800 | 162,800 | -99 |
| Globex Mining Enterprises Inc. J | GMX-T | 600 | 120,000 | -99 |
| RBC Quant EAFE Equity Leaders ETF Cad Un | RIE-T | 200 | 34,781 | -99 |
| Mackenzie Maximum Divers US Index ETF Cl E Un | MUS-T | 100 | 15,995 | -99 |
| Rubicon Minerals Corp. J | RMX-T | 6,000 | 897,200 | -99 |
| Pivot Technology Solutions, Inc. J | PTG-T | 375 | 53,744 | -99 |
| Blue Ribbon Income Fund Trust Units | RBN.UN-T | 100 | 13,900 | -99 |
| Northern Power Systems Corp. J | NPS-T | 200 | 25,200 | -99 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Dec. 31. Changes are from Dec. 15.