Largest short positions, Jan. 15, 2017
| Company Name | Symbol | 15-Jan-17 | 31-Dec-16 | Net Chg |
|---|---|---|---|---|
| Toronto-Dominion Bank | TD-T | 83,804,747 | 82,715,760 | 1,088,987 |
| Bank of Nova Scotia | BNS-T | 43,541,718 | 42,050,862 | 1,490,856 |
| Enbridge Inc. | ENB-T | 43,120,455 | 43,464,557 | -344,102 |
| Manulife Financial Corp. | MFC-T | 41,787,178 | 40,685,265 | 1,101,913 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 41,717,543 | 38,481,210 | 3,236,333 |
| Kinross Gold Corp. | K-T | 39,382,798 | 37,819,408 | 1,563,390 |
| Royal Bank of Canada | RY-T | 38,058,915 | 36,491,710 | 1,567,205 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 36,428,190 | 38,118,481 | -1,690,291 |
| BCE Inc. | BCE-T | 33,619,017 | 34,856,771 | -1,237,754 |
| TransCanada Corp. | TRP-T | 32,378,095 | 33,600,098 | -1,222,003 |
| Great-West Lifeco Inc. | GWO-T | 28,149,531 | 27,812,771 | 336,760 |
| Thomson Reuters Corp. | TRI-T | 27,987,456 | 28,133,366 | -145,910 |
| Algonquin Power & Utilities Corp. | AQN-T | 26,969,657 | 21,345,390 | 5,624,267 |
| Gildan Activewear Inc. | GIL-T | 26,337,005 | 25,504,761 | 832,244 |
| Athabasca Oil Corp. J | ATH-T | 25,443,211 | 22,202,741 | 3,240,470 |
| Blackberry Ltd. | BB-T | 23,452,045 | 22,680,854 | 771,191 |
| Rogers Communications Inc. Cl 'B' Nv | RCI.B-T | 22,040,456 | 22,099,245 | -58,789 |
| Lundin Mining Corp. | LUN-T | 22,028,130 | 25,113,869 | -3,085,739 |
| Bank of Montreal | BMO-T | 21,626,137 | 21,956,639 | -330,502 |
| Sun Life Financial Inc. | SLF-T | 21,085,072 | 20,996,615 | 88,457 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Jan. 15. Changes are from Dec. 31.
Largest net increases, Jan. 15, 2017
| Company Name | Symbol | 15-Jan-17 | 31-Dec-16 | Net Chg |
|---|---|---|---|---|
| Algonquin Power & Utilities Corp. | AQN-T | 26,969,657 | 21,345,390 | 5,624,267 |
| Paladin Energy Ltd. Ordinary J | PDN-T | 5,720,200 | 1,304,400 | 4,415,800 |
| MEG Energy Corp. | MEG-T | 20,568,274 | 16,360,261 | 4,208,013 |
| Potash Corp. of Sask. Inc. | POT-T | 18,531,847 | 14,331,894 | 4,199,953 |
| Hudbay Minerals Inc. | HBM-T | 9,217,307 | 5,412,191 | 3,805,116 |
| Athabasca Oil Corp. J | ATH-T | 25,443,211 | 22,202,741 | 3,240,470 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 41,717,543 | 38,481,210 | 3,236,333 |
| U3O8 Corp. J | UWE-T | 3,014,800 | 34,000 | 2,980,800 |
| Betapro Natural Gas -2X Daily Bear ETF A Un | HND-T | 3,893,365 | 1,242,400 | 2,650,965 |
| Alamos Gold Inc. J | AGI-T | 8,622,753 | 6,462,748 | 2,160,005 |
| Premium Brands Holdings Corp. 4.6% Deb | PBH.DB.F-T | 1,709,000 | 0 | 1,709,000 |
| Royal Bank of Canada | RY-T | 38,058,915 | 36,491,710 | 1,567,205 |
| Northern Dynasty Minerals Ltd. J | NDM-T | 10,536,321 | 8,971,194 | 1,565,127 |
| Kinross Gold Corp. | K-T | 39,382,798 | 37,819,408 | 1,563,390 |
| Bank of Nova Scotia | BNS-T | 43,541,718 | 42,050,862 | 1,490,856 |
| Baytex Energy Corp. | BTE-T | 8,384,208 | 6,922,336 | 1,461,872 |
| TFI International Inc. | TFII-T | 2,089,239 | 950,200 | 1,139,039 |
| Kirkland Lake Gold Ltd. J | KL-T | 3,317,831 | 2,198,261 | 1,119,570 |
| Sherritt International Corp. | S-T | 2,664,000 | 1,555,658 | 1,108,342 |
| Manulife Financial Corp. | MFC-T | 41,787,178 | 40,685,265 | 1,101,913 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Jan. 15. Changes are from Dec. 31.
Largest net decreases, Jan. 15, 2017
| Company Name | Symbol | 15-Jan-17 | 31-Dec-16 | Net Chg |
|---|---|---|---|---|
| Lundin Mining Corp. | LUN-T | 22,028,130 | 25,113,869 | -3,085,739 |
| Logiq Asset Management Inc. J | LGQ-T | 8,200 | 2,608,200 | -2,600,000 |
| Golden Star Resources Ltd. | GSC-T | 4,243,571 | 6,243,185 | -1,999,614 |
| Valeant Pharmaceuticals International, Inc. | VRX-T | 6,710,095 | 8,663,034 | -1,952,939 |
| Goldcorp Inc. | G-T | 7,218,586 | 9,040,803 | -1,822,217 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 36,428,190 | 38,118,481 | -1,690,291 |
| Plaza Retail Reit Trust Units | PLZ.UN-T | 197,872 | 1,804,700 | -1,606,828 |
| Americas Silver Corp. J | USA-T | 178,426 | 1,741,900 | -1,563,474 |
| BMO S&P 500 Index ETF CAD Units | ZSP-T | 1,248,300 | 2,736,200 | -1,487,900 |
| Horizons S&P/TSX 60 Index ETF Cl A Un | HXT-T | 1,369,334 | 2,812,034 | -1,442,700 |
| Betapro Crude Oil 2X Daily Bul ETF A Un | HOU-T | 1,284,500 | 2,651,700 | -1,367,200 |
| Betapro Natural Gas 2X Daily Bull ETF A Un | HNU-T | 555,308 | 1,849,600 | -1,294,292 |
| BCE Inc. | BCE-T | 33,619,017 | 34,856,771 | -1,237,754 |
| TransCanada Corp. | TRP-T | 32,378,095 | 33,600,098 | -1,222,003 |
| Brookfield Asset Management Inc. Cl 'A' Lv | BAM.A-T | 4,836,180 | 6,013,272 | -1,177,092 |
| Prometic Life Sciences Inc. J | PLI-T | 8,410,135 | 9,557,177 | -1,147,042 |
| Suncor Energy Inc. | SU-T | 12,222,915 | 13,263,765 | -1,040,850 |
| Birchcliff Energy Ltd. | BIR-T | 6,007,669 | 7,044,798 | -1,037,129 |
| AGF Management Ltd. Cl 'B' Nv | AGF.B-T | 6,908,974 | 7,824,439 | -915,465 |
| iShares MSCI World Index ETF Units | XWD-T | 10,200 | 895,434 | -885,234 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Jan. 15. Changes are from Dec. 31.
Largest per cent increases, Jan. 15, 2017
| Company Name | Symbol | 15-Jan-17 | 31-Dec-16 | % Chg |
|---|---|---|---|---|
| Gear Energy Ltd. | GXE-T | 80,700 | 100 | 80,600 |
| Purpose Int'l Dividend Fund ETF Un | PID-T | 71,736 | 100 | 71,636 |
| Mackenzie Maximum Divers US Index ETF Cl E Un | MUS-T | 57,895 | 100 | 57,795 |
| TD Canadian Aggregate Bond Index ETF Un | TDB-T | 110,100 | 200 | 54,950 |
| Horizons Crude Oil ETF Cl 'A' Units | HUC-T | 774,200 | 1,900 | 40,647 |
| Intrinsyc Technologies Corp. J | ITC-T | 39,400 | 100 | 39,300 |
| Genenews Ltd. J | GEN-T | 213,546 | 600 | 35,491 |
| iShares China Index ETF Units | XCH-T | 29,500 | 100 | 29,400 |
| BMO US Put Write ETF CAD Un | ZPW-T | 173,872 | 710 | 24,389 |
| iShares Short Duration High Incm ETF Ca-Hg Un | CSD-T | 21,800 | 100 | 21,700 |
| Silver Bull Resources, Inc. J | SVB-T | 169,938 | 800 | 21,142 |
| RBC Quant U.S. Dividend Leaders ETF USD Un | RUD.U-T | 18,094 | 100 | 17,994 |
| Petrowest Corp. Cl 'A' | PRW-T | 34,400 | 200 | 17,100 |
| iShares Cdn Financial Mthly Income ETF Adv Un | FIE.A-T | 17,000 | 100 | 16,900 |
| iShares Edge MSCI Min Vol EAFE Idx ETF(C-H)Un | XML-T | 15,800 | 100 | 15,700 |
| Powershares Laddrrite US 0-5Yr Crp Bnd Idx USF | USB.U-T | 14,600 | 101 | 14,355 |
| Cathedral Energy Services Ltd. | CET-T | 156,400 | 1,100 | 14,118 |
| Questrade Rus 1000 Ew US Tech Idx ETF Ca-Hg | QRT-T | 50,100 | 400 | 12,425 |
| Horizons Active Corporate Bond ETF Cl E Un | HAB-T | 20,300 | 200 | 10,050 |
| Jaguar Mining Inc. J | JAG-T | 62,400 | 700 | 8,814 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Jan. 15. Changes are from Dec. 31.
Largest per cent decreases, Jan. 15, 2017
| Company Name | Symbol | 15-Jan-17 | 31-Dec-16 | % Chg |
|---|---|---|---|---|
| RBC Quant U.S. Equity Leaders ETF CAD Un | RUE-T | 100 | 45,289 | -99 |
| Chalice Gold Mines Ltd. Ordinary J | CXN-T | 100 | 33,100 | -99 |
| Logiq Asset Management Inc. J | LGQ-T | 8,200 | 2,608,200 | -99 |
| Purpose Total Return Bond Fund ETF | PBD-T | 100 | 19,500 | -99 |
| Spectral Medical Inc. | EDT-T | 700 | 134,700 | -99 |
| Powershares Tactical Bond ETF Trans Un | PTB-T | 100 | 18,240 | -99 |
| iShares 1-10Yr Laddered Gov't Bnd Indx ETF Un | CLG-T | 371 | 66,952 | -99 |
| Bengal Energy Ltd. J | BNG-T | 2,900 | 508,600 | -99 |
| Northern Dynasty Minerals Ltd. J Wt A | NDM.WT.A-T | 700 | 96,400 | -99 |
| Canadian Banc Corp. Pr | BK.PR.A-T | 100 | 12,200 | -99 |
| iShares MSCI Europe IMI Indx ETF (CAD-Hedg)Un | XEH-T | 279 | 33,595 | -99 |
| Candente Copper Corp. J | DNT-T | 200 | 20,000 | -99 |
| First Asset U.S. Buyback Index ETF Trans Un | FBU-T | 100 | 8,950 | -98 |
| iShares MSCI World Index ETF Units | XWD-T | 10,200 | 895,434 | -98 |
| Purpose Duration Hedged Real Estate Fund ETF | PHR-T | 130 | 10,300 | -98 |
| Horizons Cdn Midstream Oil & Gas Idx ETF A Un | HOG-T | 300 | 23,500 | -98 |
| Dividend 15 Split Corp. II Pr | DF.PR.A-T | 5,800 | 404,400 | -98 |
| Royal Canadian Mint-Cdn Silver Reserves ETR | MNS-T | 100 | 5,200 | -98 |
| Energizer Resources Inc. J | EGZ-T | 600 | 30,900 | -98 |
| Betapro S&P 500 2X Daily Bull ETF Cl A Un | HSU-T | 5,800 | 236,600 | -97 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Jan. 15. Changes are from Dec. 31.