Largest short positions, Jan. 31, 2017
| Company Name | Symbol | 31-Jan-17 | 15-Jan-17 | Net Chg |
|---|---|---|---|---|
| Toronto-Dominion Bank | TD-T | 83,020,093 | 83,804,747 | -784,654 |
| Enbridge Inc. | ENB-T | 43,539,342 | 43,120,455 | 418,887 |
| Bank of Nova Scotia | BNS-T | 43,084,612 | 43,541,718 | -457,106 |
| Manulife Financial Corp. | MFC-T | 41,672,125 | 41,787,178 | -115,053 |
| Algonquin Power & Utilities Corp. | AQN-T | 40,974,174 | 26,969,657 | 14,004,517 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 38,873,365 | 41,717,543 | -2,844,178 |
| BCE Inc. | BCE-T | 36,025,981 | 33,619,017 | 2,406,964 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 35,897,405 | 36,428,190 | -530,785 |
| Royal Bank of Canada | RY-T | 35,774,899 | 38,058,915 | -2,284,016 |
| TransCanada Corp. | TRP-T | 34,012,641 | 32,378,095 | 1,634,546 |
| Kinross Gold Corp. | K-T | 33,632,490 | 39,382,798 | -5,750,308 |
| Great-West Lifeco Inc. | GWO-T | 28,282,791 | 28,149,531 | 133,260 |
| Gildan Activewear Inc. | GIL-T | 25,865,311 | 26,337,005 | -471,694 |
| Athabasca Oil Corp. J | ATH-T | 25,680,590 | 25,443,211 | 237,379 |
| Thomson Reuters Corp. | TRI-T | 25,534,118 | 27,987,456 | -2,453,338 |
| Pengrowth Energy Corp. | PGF-T | 24,517,906 | 20,697,663 | 3,820,243 |
| BlackBerry Ltd. | BB-T | 23,677,907 | 23,452,045 | 225,862 |
| Lundin Mining Corp. | LUN-T | 22,196,062 | 22,028,130 | 167,932 |
| Rogers Communications Inc. Cl 'B' Nv | RCI.B-T | 22,192,291 | 22,040,456 | 151,835 |
| Sun Life Financial Inc. | SLF-T | 21,710,837 | 21,085,072 | 625,765 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Jan. 31. Changes are from Jan. 15.
Largest net increases, Jan. 31, 2017
| Company Name | Symbol | 31-Jan-17 | 15-Jan-17 | Net Chg |
|---|---|---|---|---|
| Orbite Technologies Inc. J Cl A | ORT-T | 16,215,430 | 457,938 | 15,757,492 |
| Algonquin Power & Utilities Corp. | AQN-T | 40,974,174 | 26,969,657 | 14,004,517 |
| Trinidad Drilling Ltd. | TDG-T | 5,592,281 | 468,037 | 5,124,244 |
| Betapro Natural Gas 2X Daily Bull ETF A Un | HNU-T | 4,485,809 | 555,308 | 3,930,501 |
| Pengrowth Energy Corp. | PGF-T | 24,517,906 | 20,697,663 | 3,820,243 |
| Surge Energy Inc. J | SGY-T | 5,471,584 | 1,748,776 | 3,722,808 |
| Canopy Growth Corp. J | WEED-T | 3,547,307 | 0 | 3,547,307 |
| Columbus Gold Corp. J | CGT-T | 3,435,660 | 20,597 | 3,415,063 |
| Denison Mines Corp. | DML-T | 4,547,607 | 1,500,485 | 3,047,122 |
| BCE Inc. | BCE-T | 36,025,981 | 33,619,017 | 2,406,964 |
| Titan Medical Inc. J | TMD-T | 2,932,749 | 921,633 | 2,011,116 |
| BMO Laddered Preferred Share Index ETF Cad Un | ZPR-T | 4,670,569 | 2,842,852 | 1,827,717 |
| Crescent Point Energy Corp. | CPG-T | 13,641,873 | 11,881,347 | 1,760,526 |
| Hudson's Bay Company | HBC-T | 9,593,384 | 7,850,190 | 1,743,194 |
| TransCanada Corp. | TRP-T | 34,012,641 | 32,378,095 | 1,634,546 |
| Altagas Ltd. | ALA-T | 4,535,690 | 2,935,379 | 1,600,311 |
| Intertain Group Ltd. Exchangeable J | ITX-T | 1,406,684 | 0 | 1,406,684 |
| Penn West Petroleum Ltd. | PWT-T | 16,112,086 | 14,802,377 | 1,309,709 |
| Fortuna Silver Mines Inc. | FVI-T | 1,861,833 | 609,466 | 1,252,367 |
| Power Corp. Of Canada Sv | POW-T | 21,270,542 | 20,104,746 | 1,165,796 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Jan. 31. Changes are from Jan. 15.
Largest net decreases, Jan. 31, 2017
| Company Name | Symbol | 31-Jan-17 | 15-Jan-17 | Net Chg |
|---|---|---|---|---|
| Pine Cliff Energy Ltd. J | PNE-T | 828,300 | 6,913,799 | -6,085,499 |
| Kinross Gold Corp. | K-T | 33,632,490 | 39,382,798 | -5,750,308 |
| Northern Dynasty Minerals Ltd. J | NDM-T | 5,768,407 | 10,536,321 | -4,767,914 |
| Betapro Natural Gas -2X Daily Bear ETF A Un | HND-T | 593,665 | 3,893,365 | -3,299,700 |
| U3O8 Corp. J | UWE-T | 7,100 | 3,014,800 | -3,007,700 |
| Hudbay Minerals Inc. | HBM-T | 6,209,795 | 9,217,307 | -3,007,512 |
| Paladin Energy Ltd. Ordinary J | PDN-T | 2,836,100 | 5,720,200 | -2,884,100 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 38,873,365 | 41,717,543 | -2,844,178 |
| Boralex Inc. Cl 'A' | BLX-T | 1,035,314 | 3,815,735 | -2,780,421 |
| Thomson Reuters Corp. | TRI-T | 25,534,118 | 27,987,456 | -2,453,338 |
| iShares S&P/TSX Capped Energy Index ETF Un | XEG-T | 8,812,911 | 11,254,824 | -2,441,913 |
| Royal Bank of Canada | RY-T | 35,774,899 | 38,058,915 | -2,284,016 |
| AGF Management Ltd. Cl 'B' Nv | AGF.B-T | 4,990,545 | 6,908,974 | -1,918,429 |
| Encana Corp. | ECA-T | 17,358,278 | 19,178,447 | -1,820,169 |
| Premium Brands Holdings Corp. 4.6% Deb | PBH.DB.F-T | 0 | 1,709,000 | -1,709,000 |
| Suncor Energy Inc. | SU-T | 10,687,962 | 12,222,915 | -1,534,953 |
| Barrick Gold Corp. | ABX-T | 8,316,244 | 9,817,106 | -1,500,862 |
| Canadian Natural Resources Ltd. | CNQ-T | 4,119,264 | 5,560,486 | -1,441,222 |
| BMO S&P/TSX Equal Weight Banks Indx ETF Un | ZEB-T | 3,163,604 | 4,524,390 | -1,360,786 |
| Calfrac Well Services Ltd. | CFW-T | 3,762,848 | 5,090,285 | -1,327,437 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Jan. 31. Changes are from Jan. 15.
Largest per cent increases, Jan. 31, 2017
| Company Name | Symbol | 31-Jan-17 | 15-Jan-17 | % Chg |
|---|---|---|---|---|
| Horizons Active U.S. Dividend ETF E Un | HAU-T | 85,000 | 100 | 84,900 |
| First Asset Mornstr U.S. Momentm Idx ETF Unhegd | YXM.B-T | 115,400 | 200 | 57,600 |
| iShares Core S&P U.S. Total Market Idx ETF Un | XUH-T | 58,151 | 106 | 54,759 |
| 1st Asset Mornstr U.S. Div Target50 ETF Unhg Un | UXM.B-T | 46,200 | 100 | 46,100 |
| Dividend 15 Split Corp. Pr | DFN.PR.A-T | 540,700 | 1,337 | 40,341 |
| 1st Asst Mornstar Cda Div Target 30Idx ETF Un | DXM-T | 197,800 | 600 | 32,866 |
| Northern Dynasty Minerals Ltd. J Wt B | NDM.WT.B-T | 270,600 | 900 | 29,966 |
| Northern Dynasty Minerals Ltd. J Wt A | NDM.WT.A-T | 171,200 | 700 | 24,357 |
| Horizons Active High Yield Bond ETF Adv Cl Un | HYI.A-T | 21,100 | 100 | 21,000 |
| Columbus Gold Corp. J | CGT-T | 3,435,660 | 20,597 | 16,580 |
| First Asset Mrnstr U.S. Value Idx ETF Unhgd Un | XXM.B-T | 173,044 | 1,178 | 14,589 |
| New Millennium Iron Corp. J | NML-T | 40,233 | 300 | 13,311 |
| BMO Sh-Trm U.S. Ig Corp Bnd Hegd-Cad Idx ETF Un | ZSU-T | 50,436 | 400 | 12,509 |
| Namibia Rare Earths Inc. J | NRE-T | 25,000 | 200 | 12,400 |
| iShares Edge MSCI Min Vol USA Index ETF Un | XMU-T | 24,603 | 200 | 12,201 |
| First Asset MSCI World Low Risk Wghtd ETF Un | RWW-T | 50,500 | 467 | 10,713 |
| iShares Global Healthcare Idx ETF(Cad-Hdgd)Un | XHC-T | 10,200 | 100 | 10,100 |
| iShares Edge MSCI Multiftr USA Idx ETF(C-H)Un | XFA-T | 20,200 | 200 | 10,000 |
| Mackenzie Core +Glbl Fixed Incm ETF Sr 'E' Un | MGB-T | 30,100 | 300 | 9,933 |
| iShares 1-10Yr Laddered Gov'T Bnd Indx ETF Un | CLG-T | 37,064 | 371 | 9,890 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Jan. 31. Changes are from Jan. 15.
Largest per cent decreases, Jan. 31, 2017
| Company Name | Symbol | 31-Jan-17 | 15-Jan-17 | % Chg |
|---|---|---|---|---|
| Horizons Crude Oil ETF Cl 'A' Units | HUC-T | 200 | 774,200 | -99 |
| U3O8 Corp. J | UWE-T | 7,100 | 3,014,800 | -99 |
| Genenews Ltd. J | GEN-T | 603 | 213,546 | -99 |
| Betapro S&P/TSX 60 Daily Inverse ETF A Un | HIX-T | 600 | 209,200 | -99 |
| Purpose Premium Yield Fund ETF | PYF-T | 108 | 37,293 | -99 |
| iShares China Index ETF Units | XCH-T | 100 | 29,500 | -99 |
| Questrade Rus 1000 Ew U.S. Tech Idx ETF Ca-Hg | QRT-T | 200 | 50,100 | -99 |
| iShares Equal Weight Banc & Lifeco ETF Un | CEW-T | 200 | 44,961 | -99 |
| BMO S&P/TSX Eq Wght Glbl Gold Indx ETF Cad Un | ZGD-T | 500 | 100,259 | -99 |
| iShares Cdn Financial Mthly Income ETF Adv Un | FIE.A-T | 100 | 17,000 | -99 |
| Mackenzie Max Divers Canada Index ETF Cl E Un | MKC-T | 370 | 58,200 | -99 |
| Freegold Ventures Ltd. J | FVL-T | 500 | 53,200 | -99 |
| Horizons Active U.S. Dividend ETF Advisor Un | HAU.A-T | 100 | 6,200 | -98 |
| Algoma Central Corp. | ALC-T | 600 | 30,107 | -98 |
| First Asset Energy Giants Covered Call ETF Un | NXF-T | 1,100 | 50,300 | -97 |
| Great-West Lifeco Inc. 1st Pr Series O | GWO.PR.O-T | 100 | 4,190 | -97 |
| Enbridge Inc. Ser 'L' Pr Usf | ENB.PF.U-T | 300 | 11,964 | -97 |
| RBC Target 2019 Corporate Bond Index ETF Unit | RQG-T | 209 | 7,293 | -97 |
| Gear Energy Ltd. | GXE-T | 2,471 | 80,700 | -96 |
| iShares Core Sh Trm Hi Quality Cdn Bnd Idx Un | XSQ-T | 800 | 25,400 | -96 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Jan. 31. Changes are from Jan. 15.