Largest short positions, Feb. 28, 2017
| Company Name | Symbol | 28-Feb-17 | 15-Feb-17 | Net Chg |
|---|---|---|---|---|
| Toronto-Dominion Bank | TD-T | 85,526,134 | 85,638,437 | -112,303 |
| Enbridge Inc. | ENB-T | 57,384,419 | 42,377,262 | 15,007,157 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 55,119,107 | 36,962,185 | 18,156,922 |
| Bank of Nova Scotia | BNS-T | 41,193,381 | 44,749,482 | -3,556,101 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 38,688,860 | 38,703,636 | -14,776 |
| Manulife Financial Corp. | MFC-T | 38,027,059 | 42,886,626 | -4,859,567 |
| Kinross Gold Corp. | K-T | 37,904,347 | 35,472,328 | 2,432,019 |
| Royal Bank of Canada | RY-T | 37,050,979 | 37,764,632 | -713,653 |
| BCE Inc. | BCE-T | 34,230,931 | 35,865,089 | -1,634,158 |
| TransCanada Corp. | TRP-T | 32,899,587 | 33,341,944 | -442,357 |
| Great-West Lifeco Inc. | GWO-T | 28,597,071 | 28,643,967 | -46,896 |
| New Gold Inc. | NGD-T | 27,762,823 | 20,760,455 | 7,002,368 |
| Athabasca Oil Corp. J | ATH-T | 26,211,014 | 26,129,007 | 82,007 |
| Gildan Activewear Inc. | GIL-T | 26,012,372 | 26,206,114 | -193,742 |
| Thomson Reuters Corp. | TRI-T | 25,153,927 | 25,775,640 | -621,713 |
| BlackBerry Ltd. | BB-T | 24,710,332 | 24,139,931 | 570,401 |
| B2Gold Corp. J | BTO-T | 23,205,226 | 21,084,813 | 2,120,413 |
| Bank of Montreal | BMO-T | 22,424,409 | 21,737,766 | 686,643 |
| Pengrowth Energy Corp. | PGF-T | 22,279,937 | 22,205,910 | 74,027 |
| Sun Life Financial Inc. | SLF-T | 21,712,797 | 22,691,052 | -978,255 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Feb. 28. Changes are from Feb. 15.
Largest net increases, Feb. 28, 2017
| Company Name | Symbol | 28-Feb-17 | 15-Feb-17 | Net Chg |
|---|---|---|---|---|
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 55,119,107 | 36,962,185 | 18,156,922 |
| Enbridge Inc. | ENB-T | 57,384,419 | 42,377,262 | 15,007,157 |
| New Gold Inc. | NGD-T | 27,762,823 | 20,760,455 | 7,002,368 |
| Crew Energy Inc. | CR-T | 12,072,671 | 7,753,838 | 4,318,833 |
| Argex Titanium Inc. J | RGX-T | 5,518,844 | 1,273,000 | 4,245,844 |
| Argonaut Gold Inc. J | AR-T | 9,949,628 | 6,837,690 | 3,111,938 |
| Horizons S&P/TSX 60 Index ETF Cl A Un | HXT-T | 4,229,261 | 1,357,834 | 2,871,427 |
| Kinross Gold Corp. | K-T | 37,904,347 | 35,472,328 | 2,432,019 |
| Yamana Gold Inc. | YRI-T | 8,834,080 | 6,501,945 | 2,332,135 |
| B2Gold Corp. J | BTO-T | 23,205,226 | 21,084,813 | 2,120,413 |
| Fortune Minerals Ltd. J | FT-T | 4,881,884 | 2,782,814 | 2,099,070 |
| First Majestic Silver Corp. J | FR-T | 6,847,786 | 4,799,343 | 2,048,443 |
| Iamgold Corp. | IMG-T | 6,080,226 | 4,284,764 | 1,795,462 |
| Goldcorp Inc. | G-T | 8,705,605 | 7,052,855 | 1,652,750 |
| iShares S&P/TSX Capped Reit Index ETF Un | XRE-T | 2,781,909 | 1,196,101 | 1,585,808 |
| iShares Core S&P 500 Indx ETF (Cad-Hedged) Un | XSP-T | 3,155,678 | 1,588,872 | 1,566,806 |
| St. Augustine Gold And Copper Ltd. J | SAU-T | 1,596,700 | 57,700 | 1,539,000 |
| Ecobalt Solutions Inc. J | ECS-T | 1,573,414 | 83,735 | 1,489,679 |
| BMO S&P/TSX Equal Weight Banks Indx ETF Un | ZEB-T | 5,523,044 | 4,048,072 | 1,474,972 |
| Penn West Petroleum Ltd. | PWT-T | 17,736,225 | 16,321,802 | 1,414,423 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Feb. 28. Changes are from Feb. 15.
Largest net decreases, Feb. 28, 2017
| Company Name | Symbol | 28-Feb-17 | 15-Feb-17 | Net Chg |
|---|---|---|---|---|
| Manulife Financial Corp. | MFC-T | 38,027,059 | 42,886,626 | -4,859,567 |
| Bank of Nova Scotia | BNS-T | 41,193,381 | 44,749,482 | -3,556,101 |
| Gran Colombia Gold Corp. J | GCM-T | 2,313,800 | 5,846,400 | -3,532,600 |
| Katanga Mining Ltd. | KAT-T | 53,800 | 3,184,100 | -3,130,300 |
| Perseus Mining Ltd. Ordinary J | PRU-T | 663,800 | 3,531,000 | -2,867,200 |
| Columbus Gold Corp. J | CGT-T | 10,257 | 2,828,783 | -2,818,526 |
| Eldorado Gold Corp. | ELD-T | 7,270,909 | 9,750,816 | -2,479,907 |
| Husky Energy Inc. | HSE-T | 7,735,897 | 10,187,451 | -2,451,554 |
| Alamos Gold Inc. J | AGI-T | 4,835,503 | 7,018,423 | -2,182,920 |
| Paladin Energy Ltd. Ordinary J | PDN-T | 1,002,363 | 2,915,300 | -1,912,937 |
| Barrick Gold Corp. | ABX-T | 6,409,612 | 8,293,445 | -1,883,833 |
| BCE Inc. | BCE-T | 34,230,931 | 35,865,089 | -1,634,158 |
| Meg Energy Corp. | MEG-T | 16,460,895 | 18,090,576 | -1,629,681 |
| First Quantum Minerals Ltd. J | FM-T | 5,643,225 | 7,091,778 | -1,448,553 |
| BMO Low Volatility U.S. Equity ETF Cad Units | ZLU-T | 4,700 | 1,345,200 | -1,340,500 |
| Oceanagold Corp. | OGC-T | 7,040,506 | 8,342,223 | -1,301,717 |
| ATS Automation Tooling Systems Inc. | ATA-T | 4,800,810 | 6,077,790 | -1,276,980 |
| Crescent Point Energy Corp. | CPG-T | 13,224,714 | 14,465,903 | -1,241,189 |
| Manitoba Telecom Services Inc. | MBT-T | 584,839 | 1,812,844 | -1,228,005 |
| Shaw Communications Inc. Cl 'B' Nv | SJR.B-T | 13,275,888 | 14,458,415 | -1,182,527 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Feb. 28. Changes are from Feb. 15.
Largest per cent increases, Feb. 28, 2017
| Company Name | Symbol | 28-Feb-17 | 15-Feb-17 | % Chg |
|---|---|---|---|---|
| BMO Cdn High Dividend Covered Call ETF Cad Un | ZWC-T | 390,500 | 200 | 195,150 |
| Horizons Active Global Fixed Income ETF E Un | HAF-T | 303,500 | 200 | 151,650 |
| Silver Bull Resources, Inc. J | SVB-T | 192,200 | 200 | 96,000 |
| Vanguard Cdn Corporate Bond Index ETF Trns Un | VCB-T | 18,900 | 100 | 18,800 |
| iShares Core S&P U.S. Total Market Idx ETF Un | XUU-T | 37,027 | 200 | 18,413 |
| Inplay Oil Corp. J | IPO-T | 73,300 | 500 | 14,560 |
| Vanguard Canadian Long-Term Bond Index ETF Un | VLB-T | 14,400 | 100 | 14,300 |
| Horizons Active High Yield Bond ETF Cl E Un | HYI-T | 44,768 | 322 | 13,803 |
| Urbana Corp. Class 'A' Nv | URB.A-T | 12,700 | 100 | 12,600 |
| Clearstream Energy Services Inc. | CSM-T | 10,300 | 100 | 10,200 |
| First Asset Active Credit ETF Cad$ Units | FAO-T | 42,700 | 500 | 8,440 |
| Canadian Banc Corp. Cl 'A' | BK-T | 8,409 | 100 | 8,309 |
| Avesoro Resources Inc. J | ASO-T | 50,000 | 600 | 8,233 |
| Horizons Active Cdn Municipl Bond ETF Cl E Un | HMP-T | 48,800 | 600 | 8,033 |
| iShares S&P/TSX Na Pref Stk Idx ETF(Cad-Hdgd) | XPF-T | 14,100 | 200 | 6,950 |
| Northern Dynasty Minerals Ltd. J Wt B | NDM.WT.B-T | 20,700 | 300 | 6,800 |
| Faircourt Gold Income Corp. Class 'A' | FGX-T | 13,700 | 200 | 6,750 |
| First Asset Energy Giants Covered Call ETF Un | NXF-T | 54,700 | 900 | 5,977 |
| iShares Global Healthcare Idx ETF(Cad-Hdgd)Un | XHC-T | 5,800 | 100 | 5,700 |
| RBC Quant Cdn Dividend Leaders ETF Units | RCD-T | 87,350 | 1,619 | 5,295 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Feb. 28. Changes are from Feb. 15.
Largest per cent decreases, Feb. 28, 2017
| Company Name | Symbol | 28-Feb-17 | 15-Feb-17 | % Chg |
|---|---|---|---|---|
| iShares Edge MSCI Multiftr USA Idx ETF(C-H)Un | XFA-T | 107 | 223,800 | -99 |
| Powershr Ftse Rafi U.S. Fundmntl Idx ETF Ca$Heg | PXU.F-T | 100 | 104,157 | -99 |
| Kew Media Group Inc. Wt J | KEW.WT-T | 100 | 68,100 | -99 |
| First Asset Engy Giants Covd Cal ETF Unheg Un | NXF.B-T | 100 | 54,100 | -99 |
| BMO S&P/TSX Eqwgt Gbl Base Mtl Hed-Cad ETF Un | ZMT-T | 200 | 102,400 | -99 |
| 1st Asset Mornstr Intl Momentm Idx ETF Unh Un | ZXM.B-T | 100 | 50,100 | -99 |
| First Asset U.S. Buyback Index ETF Trans Un | FBU-T | 100 | 50,000 | -99 |
| Vanguard Ftse Dev Asia Pac All Cap Idx ETF Un | VA-T | 352 | 110,394 | -99 |
| BMO Low Volatility U.S. Equity ETF Cad Units | ZLU-T | 4,700 | 1,345,200 | -99 |
| Columbus Gold Corp. J | CGT-T | 10,257 | 2,828,783 | -99 |
| Mackenzie Max Divers Emerg Mkts Idx ETF E Un | MEE-T | 200 | 52,300 | -99 |
| Red Eagle Mining Corp. J | R-T | 5,392 | 828,492 | -99 |
| iShares S&P U.S. Mid-Cap Index ETF Cad-Heg Un | XMH-T | 200 | 25,700 | -99 |
| Powershares Ftse Rafi Cdn Fndmtl Index ETF Un | PXC-T | 400 | 48,277 | -99 |
| 1st Tr Alphadex U.S. Consumr Discr Sctr Indx Un | FHD-T | 900 | 78,700 | -98 |
| Corvus Gold Inc. J | KOR-T | 100 | 7,800 | -98 |
| Terravest Capital Inc. | TVK-T | 100 | 7,600 | -98 |
| First Asst MSCI Europe Low Risk Wghtd ETF Un | RWE-T | 128 | 7,700 | -98 |
| Katanga Mining Ltd. | KAT-T | 53,800 | 3,184,100 | -98 |
| BMO MSCI USA High Quality Index ETF Cad Un | ZUQ-T | 15,700 | 904,300 | -98 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Feb. 28. Changes are from Feb. 15.