Largest short positions, Mar. 31, 2017
| Company Name | Symbol | 31-Mar-17 | 15-Mar-17 | Net Chg |
|---|---|---|---|---|
| Toronto-Dominion Bank | TD-T | 78,957,925 | 86,377,731 | -7,419,806 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 53,278,693 | 37,706,111 | 15,572,582 |
| Bank of Nova Scotia | BNS-T | 43,576,208 | 41,888,989 | 1,687,219 |
| Kinross Gold Corp. | K-T | 43,253,706 | 39,664,903 | 3,588,803 |
| Royal Bank of Canada | RY-T | 38,770,468 | 39,521,729 | -751,261 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 37,302,010 | 39,809,796 | -2,507,786 |
| BCE Inc. | BCE-T | 34,910,636 | 37,201,459 | -2,290,823 |
| TransCanada Corp. | TRP-T | 32,999,035 | 33,383,687 | -384,652 |
| Enbridge Inc. | ENB-T | 32,574,569 | 34,785,982 | -2,211,413 |
| New Gold Inc. | NGD-T | 31,347,413 | 21,623,768 | 9,723,645 |
| Great-West Lifeco Inc. | GWO-T | 28,371,672 | 29,202,897 | -831,225 |
| Pengrowth Energy Corp. | PGF-T | 27,040,677 | 25,193,179 | 1,847,498 |
| Thomson Reuters Corp. | TRI-T | 26,294,261 | 24,914,312 | 1,379,949 |
| Athabasca Oil Corp. J | ATH-T | 26,289,124 | 26,964,775 | -675,651 |
| BlackBerry Ltd. | BB-T | 25,152,287 | 25,756,815 | -604,528 |
| B2Gold Corp. J | BTO-T | 24,309,639 | 21,469,248 | 2,840,391 |
| Argex Titanium Inc. J | RGX-T | 24,239,600 | 5,127,700 | 19,111,900 |
| Manulife Financial Corp. | MFC-T | 23,250,610 | 31,100,401 | -7,849,791 |
| Sun Life Financial Inc. | SLF-T | 21,563,475 | 23,358,150 | -1,794,675 |
| Cenovus Energy Inc. | CVE-T | 21,200,595 | 13,564,393 | 7,636,202 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Mar. 31. Changes are from Mar. 15.
Largest net increases, Mar. 31, 2017
| Company Name | Symbol | 31-Mar-17 | 15-Mar-17 | Net Chg |
|---|---|---|---|---|
| Argex Titanium Inc. J | RGX-T | 24,239,600 | 5,127,700 | 19,111,900 |
| Trevali Mining Corp. J | TV-T | 19,560,600 | 2,240,299 | 17,320,301 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 53,278,693 | 37,706,111 | 15,572,582 |
| New Gold Inc. | NGD-T | 31,347,413 | 21,623,768 | 9,723,645 |
| Cenovus Energy Inc. | CVE-T | 21,200,595 | 13,564,393 | 7,636,202 |
| Trican Well Service Ltd. | TCW-T | 8,414,198 | 3,184,861 | 5,229,337 |
| Eldorado Gold Corp. | ELD-T | 13,352,208 | 8,221,761 | 5,130,447 |
| Painted Pony Petroleum Ltd. J | PPY-T | 6,476,225 | 2,223,430 | 4,252,795 |
| iShares Core S&P/TSX Cap Composite Idx ETF Un | XIC-T | 4,079,871 | 163,821 | 3,916,050 |
| Kinross Gold Corp. | K-T | 43,253,706 | 39,664,903 | 3,588,803 |
| Horizons S&P/TSX 60 Index ETF Cl A Un | HXT-T | 5,974,519 | 2,557,961 | 3,416,558 |
| Tricon Capital Group Inc. | TCN-T | 7,982,639 | 4,994,427 | 2,988,212 |
| B2Gold Corp. J | BTO-T | 24,309,639 | 21,469,248 | 2,840,391 |
| Guyana Goldfields Inc. J | GUY-T | 5,126,779 | 2,341,247 | 2,785,532 |
| Enbridge Income Fund Holdings Inc. Ordinary | ENF-T | 4,773,562 | 2,026,454 | 2,747,108 |
| Pure Industrial Reit Class 'A' Units | AAR.UN-T | 5,713,475 | 3,034,228 | 2,679,247 |
| Intermap Technologies Corp. | IMP-T | 3,472,115 | 1,200,453 | 2,271,662 |
| Pretium Resources Inc. J | PVG-T | 4,436,946 | 2,167,128 | 2,269,818 |
| Celestica Inc. Sv | CLS-T | 3,637,628 | 1,378,093 | 2,259,535 |
| Valeant Pharmaceuticals International, Inc. | VRX-T | 14,587,073 | 12,392,028 | 2,195,045 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Mar. 31. Changes are from Mar. 15.
Largest net decreases, Mar. 31, 2017
| Company Name | Symbol | 31-Mar-17 | 15-Mar-17 | Net Chg |
|---|---|---|---|---|
| Lundin Mining Corp. | LUN-T | 3,668,478 | 18,093,224 | -14,424,746 |
| Gildan Activewear Inc. | GIL-T | 11,364,588 | 23,426,644 | -12,062,056 |
| Titan Medical Inc. J | TMD-T | 43,928 | 9,027,656 | -8,983,728 |
| Manulife Financial Corp. | MFC-T | 23,250,610 | 31,100,401 | -7,849,791 |
| Toronto-Dominion Bank | TD-T | 78,957,925 | 86,377,731 | -7,419,806 |
| Power Corp. Of Canada Sv | POW-T | 13,792,583 | 21,155,742 | -7,363,159 |
| Klondex Mines Ltd. J | KDX-T | 3,019,800 | 7,123,003 | -4,103,203 |
| Rogers Communications Inc. Cl 'B' Nv | RCI.B-T | 18,284,345 | 21,646,124 | -3,361,779 |
| Penn West Petroleum Ltd. | PWT-T | 14,593,663 | 17,287,371 | -2,693,708 |
| Urthecast Corp. J | UR-T | 982,700 | 3,588,526 | -2,605,826 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 37,302,010 | 39,809,796 | -2,507,786 |
| Parex Resources Inc. J | PXT-T | 3,750,206 | 6,220,308 | -2,470,102 |
| BCE Inc. | BCE-T | 34,910,636 | 37,201,459 | -2,290,823 |
| Enbridge Inc. | ENB-T | 32,574,569 | 34,785,982 | -2,211,413 |
| Dream Global Real Estate Investment Tr Un | DRG.UN-T | 1,443,755 | 3,627,295 | -2,183,540 |
| Surge Energy Inc. J | SGY-T | 4,446,850 | 6,448,320 | -2,001,470 |
| Kirkland Lake Gold Ltd. J | KL-T | 799,605 | 2,797,436 | -1,997,831 |
| Bank of Montreal | BMO-T | 20,234,070 | 22,191,663 | -1,957,593 |
| Northern Dynasty Minerals Ltd. J | NDM-T | 4,915,422 | 6,858,939 | -1,943,517 |
| iShares S&P/TSX Capped Energy Index ETF Un | XEG-T | 8,865,914 | 10,767,606 | -1,901,692 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Mar. 31. Changes are from Mar. 15.
Largest per cent increases, Mar. 31, 2017
| Company Name | Symbol | 31-Mar-17 | 15-Mar-17 | % chg |
|---|---|---|---|---|
| BMO Low Volatility Emerging Mkts ETF Cad Un | ZLE-T | 181,900 | 146 | 124,489 |
| Newcastle Gold Ltd. J | NCA-T | 162,900 | 276 | 58,921 |
| iShares MSCI Europe Imi Indx ETF (Cad-Hedg)Un | XEH-T | 98,900 | 200 | 49,350 |
| Black Iron Inc. J | BKI-T | 54,500 | 200 | 27,150 |
| Horizons Active Global Fixed Income ETF E Un | HAF-T | 64,200 | 300 | 21,300 |
| Agjunction Inc. | AJX-T | 152,100 | 800 | 18,912 |
| Dividend Growth Split Corp. Pr | DGS.PR.A-T | 752,021 | 4,100 | 18,241 |
| Vanguard Ftse Dev Allcap Ex Nth Amer Idx ETF | VIU-T | 116,700 | 798 | 14,524 |
| Vanguard Ftse Dev Asia Pac All Cap Idx ETF Un | VA-T | 115,505 | 944 | 12,135 |
| Critical Control Energy Services Corp. J | CCZ-T | 12,000 | 100 | 11,900 |
| BMO Long Corporate Bond Index ETF Units | ZLC-T | 328,200 | 3,300 | 9,845 |
| Purpose Premium Yield Fund ETF | PYF-T | 46,600 | 500 | 9,220 |
| Data Communications Management Corp. | DCM-T | 9,000 | 106 | 8,390 |
| Northcliff Resources Ltd. J | NCF-T | 16,500 | 200 | 8,150 |
| RBC Quant Emerging Mkt Eqty Leadr ETF Cad Un | RXE-T | 8,200 | 100 | 8,100 |
| Purpose Tactical Hedged Eqty Fund ETF Non-Cur | PHE.B-T | 6,600 | 100 | 6,500 |
| BCE Inc. 1st Pr Series 'Ao' | BCE.PR.O-T | 24,959 | 400 | 6,139 |
| Hyduke Energy Services Inc. | HYD-T | 5,187 | 100 | 5,087 |
| Bank of Nova Scotia Pr Series '17' | BNS.PR.O-T | 152,790 | 3,009 | 4,977 |
| Goldgroup Mining Inc. J | GGA-T | 24,800 | 500 | 4,860 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Mar. 31. Changes are from Mar. 15.
Largest per cent decreases, Mar. 31, 2017
| Company Name | Symbol | 31-Mar-17 | 15-Mar-17 | % chg |
|---|---|---|---|---|
| Promis Neurosciences Inc. J | PMN-T | 200 | 305,100 | -99 |
| First Asset Mrnstr U.S. Value Idx ETF Unhgd Un | XXM.B-T | 100 | 57,869 | -99 |
| Wisdomtree Intl Qual Div Growth Vary Hegd ETF | DQI-T | 100 | 57,700 | -99 |
| Td S&P 500 Cad Hedged Index ETF Un | THU-T | 100 | 31,300 | -99 |
| Prairie Provident Resources Inc. J | PPR-T | 1,261 | 335,100 | -99 |
| Quantshares Enhanced Core U.S. Equity ETF Un | QUS-T | 100 | 26,200 | -99 |
| First Asset Actv Util & Infrastructure ETF Un | FAI-T | 200 | 50,300 | -99 |
| Titan Medical Inc. J | TMD-T | 43,928 | 9,027,656 | -99 |
| iShares Global Infrastructure Indx ETF Adv Un | CIF.A-T | 100 | 19,800 | -99 |
| Brookfield Office Prop Inc.Cl Aaa Pr Ser 'Ee' | BPO.PR.E-T | 600 | 117,900 | -99 |
| Petrowest Corp. Cl 'A' | PRW-T | 300 | 50,600 | -99 |
| First Asset Active Canadian Dividend ETF Un | FDV-T | 300 | 50,300 | -99 |
| iShares Global Healthcare Idx ETF(Cad-Hdgd)Un | XHC-T | 200 | 33,301 | -99 |
| Terravest Capital Inc. | TVK-T | 100 | 15,900 | -99 |
| First Asset Mornstr U.S. Momentm Idx ETF Unhegd | YXM.B-T | 198 | 30,526 | -99 |
| Hamilton Capital Global Bank ETF Cl E Un | HBG-T | 560 | 79,936 | -99 |
| Horizons Active High Yield Bond ETF Cl E Un | HYI-T | 1,846 | 261,000 | -99 |
| Wisdomtree Intl Qual Div Growth Index Heg ETF | IQD-T | 100 | 13,300 | -99 |
| Horizons Act U.S. Fltg Rt Bnd(Usd)ETF E Cad Un | HUF-T | 500 | 65,600 | -99 |
| iShares Conservative Strategc Fix Incm ETF Un | XSE-T | 400 | 46,000 | -99 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Mar. 31. Changes are from Mar. 15.