Editor's note:
An earlier version of these tables incorrectly included Gran Columbia Gold Corp. among the largest net and per cent increases. The tables have been corrected.
Largest short positions, May 15, 2017
| Company Name | Symbol | 15-May-17 | 30-Apr-17 | Net Chg |
|---|---|---|---|---|
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 70,419,587 | 74,094,218 | -3,674,631 |
| Toronto-Dominion Bank | TD-T | 49,464,727 | 61,783,555 | -12,318,828 |
| Kinross Gold Corp. | K-T | 43,256,682 | 51,035,952 | -7,779,270 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 42,135,997 | 58,335,479 | -16,199,482 |
| BCE Inc. | BCE-T | 32,809,859 | 35,080,360 | -2,270,501 |
| New Gold Inc. | NGD-T | 32,773,505 | 31,674,636 | 1,098,869 |
| Enbridge Inc. | ENB-T | 29,355,271 | 32,453,325 | -3,098,054 |
| Bank of Nova Scotia | BNS-T | 27,991,079 | 34,550,102 | -6,559,023 |
| Pengrowth Energy Corp. | PGF-T | 27,953,989 | 25,187,136 | 2,766,853 |
| Great-West Lifeco Inc. | GWO-T | 26,477,449 | 26,011,193 | 466,256 |
| Trevali Mining Corp. J | TV-T | 25,267,888 | 25,293,900 | -26,012 |
| Meg Energy Corp. | MEG-T | 24,473,705 | 20,859,214 | 3,614,491 |
| BlackBerry Ltd. | BB-T | 23,337,988 | 24,494,712 | -1,156,724 |
| Thomson Reuters Corp. | TRI-T | 23,180,137 | 25,073,360 | -1,893,223 |
| B2Gold Corp. J | BTO-T | 22,526,047 | 22,277,992 | 248,055 |
| TransCanada Corp. | TRP-T | 22,151,514 | 26,214,712 | -4,063,198 |
| Athabasca Oil Corp. J | ATH-T | 21,590,499 | 25,498,373 | -3,907,874 |
| Eldorado Gold Corp. | ELD-T | 20,574,309 | 16,286,068 | 4,288,241 |
| Sandstorm Gold Ltd. | SSL-T | 19,724,734 | 16,245,500 | 3,479,234 |
| Gran Tierra Energy Inc. J | GTE-T | 18,499,003 | 18,685,923 | -186,920 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of May 15. Changes are from Apr. 30.
Largest net increases, May 15, 2017
| Company Name | Symbol | 15-May-17 | 30-Apr-17 | Net Chg |
|---|---|---|---|---|
| Fortis Inc. | FTS-T | 14,985,754 | 6,783,303 | 8,202,451 |
| Eldorado Gold Corp. | ELD-T | 20,574,309 | 16,286,068 | 4,288,241 |
| Hydro One Ltd. | H-T | 8,206,120 | 4,063,138 | 4,142,982 |
| Nuvista Energy Ltd. | NVA-T | 9,373,736 | 5,233,756 | 4,139,980 |
| Meg Energy Corp. | MEG-T | 24,473,705 | 20,859,214 | 3,614,491 |
| Sandstorm Gold Ltd. | SSL-T | 19,724,734 | 16,245,500 | 3,479,234 |
| Wheaton Precious Metals Corp. | WPM-T | 2,947,918 | 0 | 2,947,918 |
| Pengrowth Energy Corp. | PGF-T | 27,953,989 | 25,187,136 | 2,766,853 |
| Trican Well Service Ltd. | TCW-T | 13,408,652 | 10,733,926 | 2,674,726 |
| Northern Dynasty Minerals Ltd. J | NDM-T | 7,460,758 | 5,218,761 | 2,241,997 |
| Semafo Inc. J | SMF-T | 4,920,022 | 3,041,304 | 1,878,718 |
| Parex Resources Inc. J | PXT-T | 6,827,080 | 4,991,171 | 1,835,909 |
| Dhx Media Ltd. | DHX.B-T | 6,954,544 | 5,612,742 | 1,341,802 |
| Spartan Energy Corp. J | SPE-T | 12,508,836 | 11,208,157 | 1,300,679 |
| Potash Corp. of Sask. Inc. | POT-T | 14,303,163 | 13,049,874 | 1,253,289 |
| Dirtt Environmental Solutions Ltd. J | DRT-T | 3,360,577 | 2,109,281 | 1,251,296 |
| Mood Media Corp. J | MM-T | 1,236,000 | 0 | 1,236,000 |
| Western Forest Products Inc. | WEF-T | 3,156,141 | 1,956,395 | 1,199,746 |
| BMO Laddered Preferred Share Index ETF Cad Un | ZPR-T | 7,582,260 | 6,390,180 | 1,192,080 |
| Argex Titanium Inc. J | RGX-T | 1,219,000 | 52,800 | 1,166,200 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of May 15. Changes are from Apr. 30.
Largest net decreases, May 15, 2017
| Company Name | Symbol | 15-May-17 | 30-Apr-17 | Net Chg |
|---|---|---|---|---|
| Royal Bank of Canada | RY-T | 10,981,152 | 29,674,036 | -18,692,884 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 42,135,997 | 58,335,479 | -16,199,482 |
| Toronto-Dominion Bank | TD-T | 49,464,727 | 61,783,555 | -12,318,828 |
| Bank of Montreal | BMO-T | 9,834,788 | 18,309,968 | -8,475,180 |
| Manulife Financial Corp. | MFC-T | 16,688,462 | 24,815,803 | -8,127,341 |
| Kinross Gold Corp. | K-T | 43,256,682 | 51,035,952 | -7,779,270 |
| Bank of Nova Scotia | BNS-T | 27,991,079 | 34,550,102 | -6,559,023 |
| Aphria Inc. J | APH-T | 2,380,153 | 8,106,233 | -5,726,080 |
| Tricon Capital Group Inc. | TCN-T | 3,954,880 | 8,786,001 | -4,831,121 |
| Crescent Point Energy Corp. | CPG-T | 6,982,892 | 11,258,311 | -4,275,419 |
| TransCanada Corp. | TRP-T | 22,151,514 | 26,214,712 | -4,063,198 |
| Athabasca Oil Corp. J | ATH-T | 21,590,499 | 25,498,373 | -3,907,874 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 70,419,587 | 74,094,218 | -3,674,631 |
| Arc Resources Ltd. | ARX-T | 12,050,889 | 15,698,957 | -3,648,068 |
| Cenovus Energy Inc. | CVE-T | 12,342,466 | 15,740,640 | -3,398,174 |
| Cascades Inc. | CAS-T | 1,092,884 | 4,305,590 | -3,212,706 |
| Suncor Energy Inc. | SU-T | 12,378,193 | 15,531,303 | -3,153,110 |
| Enbridge Inc. | ENB-T | 29,355,271 | 32,453,325 | -3,098,054 |
| Canadian Natural Resources Ltd. | CNQ-T | 5,070,467 | 7,897,576 | -2,827,109 |
| Barrick Gold Corp. | ABX-T | 5,983,432 | 8,806,245 | -2,822,813 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of May 15. Changes are from Apr. 30.
Largest per cent increases, May 15, 2017
| Company Name | Symbol | 15-May-17 | 30-Apr-17 | % Chg |
|---|---|---|---|---|
| Ithaca Energy Inc. | IAE-T | 269,200 | 200 | 134,500 |
| 1st Asset Global Financial Sector ETF Un | FSF-T | 93,200 | 100 | 93,100 |
| Kerr Mines Inc. J | KER-T | 73,100 | 100 | 73,000 |
| Powershares Global Shareholder Yld ETF Cad Un | PSY-T | 209,400 | 400 | 52,250 |
| Acerus Pharmaceuticals Corp. J | ASP-T | 27,500 | 100 | 27,400 |
| Canadian Banc Corp. Cl 'A' | BK-T | 34,100 | 126 | 26,963 |
| Wisdomtree Europe Hedged Equity Index ETF Un | EHE-T | 45,100 | 200 | 22,450 |
| iShares S&P/TSX Cap Consumr Staple Idx ETF Un | XST-T | 50,500 | 300 | 16,733 |
| Goldgroup Mining Inc. J | GGA-T | 16,400 | 100 | 16,300 |
| iShares S&P U.S. Mid-Cap Index ETF Cad-Heg Un | XMH-T | 11,600 | 100 | 11,500 |
| iShares MSCI Emerging Markets Index ETF Un | XEM-T | 100,600 | 900 | 11,077 |
| Anaconda Mining Inc. J | ANX-T | 100,000 | 1,000 | 9,900 |
| 1st Asset Morningstr Intl Momentum Idx ETF Un | ZXM-T | 92,700 | 1,122 | 8,162 |
| Horizons Cdn Insider Index ETF Cl A Units | HII-T | 7,400 | 100 | 7,300 |
| Horizons Cdn Select Universe Bond ETF Cl A Un | HBB-T | 12,731 | 200 | 6,265 |
| Mackenzie Core +Glbl Fixed Incm ETF Sr 'E' Un | MGB-T | 6,700 | 118 | 5,577 |
| First Asset European Bank ETF Un | FHB-T | 38,000 | 700 | 5,328 |
| Lysander-Slater Preferred Share ActivETF Un | PR-T | 39,035 | 800 | 4,779 |
| Fennec Pharmaceuticals Inc. J | FRX-T | 4,600 | 100 | 4,500 |
| BMO S&P/TSX Eq Weight Industrl Idx ETF Cad Un | GCM-T | 4,000 | 100 | 3,900 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of May 15. Changes are from Apr. 30.
Largest per cent decreases, May 15, 2017
| Company Name | Symbol | 15-May-17 | 30-Apr-17 | % Chg |
|---|---|---|---|---|
| Sphere Ftse Europe Sustainbl Yield Idx ETF Un | SHE-T | 100 | 100,200 | -99 |
| First Asset MSCI Cda Low Risk Weighted ETF Un | RWC-T | 100 | 93,300 | -99 |
| iShares Edge MSCI Multifr Eafe Idx ETF(C-H)Un | XFF-T | 300 | 209,000 | -99 |
| BMO MSCI Eu High Qlty Hdgd To Cad Indx ETF Un | ZEQ-T | 300 | 155,233 | -99 |
| iShares Edge MSCI Multifactor USA Idx ETF Un | XFS-T | 100 | 45,600 | -99 |
| Promis Neurosciences Inc. J | PMN-T | 1,700 | 538,200 | -99 |
| First Asset Mornstr U.S. Momentm Idx ETF Unhegd | YXM.B-T | 188 | 53,141 | -99 |
| Mackenzie Max Divers Develop Europe ETF E Un | MEU-T | 100 | 17,300 | -99 |
| First Asset U.S. & Cda Lifeco Income ETF Un | FLI-T | 146 | 24,200 | -99 |
| iShares Global Healthcare Idx ETF(Cad-Hdgd)Un | XHC-T | 300 | 40,254 | -99 |
| Journey Energy Inc. | JOY-T | 100 | 12,900 | -99 |
| Canarc Resource Corp. J | CCM-T | 100 | 10,782 | -99 |
| Questrade Global Total Equity ETF Units | QGE-T | 200 | 20,013 | -99 |
| BMO Short Provincial Bond Index ETF Units | ZPS-T | 2,000 | 173,564 | -98 |
| Urbana Corp. Class 'A' Nv | URB.A-T | 200 | 16,200 | -98 |
| RBC Quant U.S. Dividend Leaders ETF Cad Un | RUD-T | 629 | 43,872 | -98 |
| Vanguard S&P500 Index ETF(Cad-Hedged)Trans Un | VSP-T | 867 | 48,832 | -98 |
| BMO S&P 500 Hedged To Cad Index ETF Un | ZUE-T | 2,390 | 113,899 | -97 |
| Brookfield Office Prop Inc. Cl Aaa Pr 'W' | BPO.PR.W-T | 200 | 9,300 | -97 |
| Vixs Systems Inc. J | VXS-T | 1,000 | 46,500 | -97 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of May 15. Changes are from Apr. 30.