Largest short positions, June 30, 2017
| Company Name | Symbol | 30-Jun-17 | 15-Jun-17 | Net Chg |
|---|---|---|---|---|
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 98,811,508 | 79,469,671 | 19,341,837 |
| Kinross Gold Corp. | K-T | 53,926,783 | 45,479,152 | 8,447,631 |
| Toronto-Dominion Bank | TD-T | 53,895,924 | 55,443,923 | -1,547,999 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 47,088,241 | 47,916,485 | -828,244 |
| Eldorado Gold Corp. | ELD-T | 40,904,587 | 22,837,270 | 18,067,317 |
| BCE Inc. | BCE-T | 35,844,252 | 33,220,933 | 2,623,319 |
| New Gold Inc. | NGD-T | 32,533,866 | 32,894,823 | -360,957 |
| Enbridge Inc. | ENB-T | 31,278,264 | 35,837,814 | -4,559,550 |
| Trevali Mining Corp. J | TV-T | 30,063,059 | 25,920,347 | 4,142,712 |
| Pengrowth Energy Corp. | PGF-T | 29,617,313 | 28,605,838 | 1,011,475 |
| Meg Energy Corp. | MEG-T | 29,180,052 | 28,068,965 | 1,111,087 |
| Great-West Lifeco Inc. | GWO-T | 27,418,397 | 26,710,009 | 708,388 |
| Bank of Nova Scotia | BNS-T | 26,812,869 | 26,430,569 | 382,300 |
| BlackBerry Ltd. | BB-T | 26,442,379 | 22,614,598 | 3,827,781 |
| Thomson Reuters Corp. | TRI-T | 24,794,369 | 26,036,207 | -1,241,838 |
| TransCanada Corp. | TRP-T | 22,747,647 | 25,289,931 | -2,542,284 |
| Sandstorm Gold Ltd. | SSL-T | 22,287,724 | 22,450,142 | -162,418 |
| B2Gold Corp. J | BTO-T | 21,809,916 | 22,446,503 | -636,587 |
| Athabasca Oil Corp. J | ATH-T | 19,706,479 | 21,553,038 | -1,846,559 |
| Bellatrix Exploration Ltd. | BXE-T | 19,569,244 | 19,560,252 | 8,992 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of June 30. Changes are from June 15.
Largest net increases, June 30, 2017
| Company Name | Symbol | 30-Jun-17 | 15-Jun-17 | Net Chg |
|---|---|---|---|---|
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 98,811,508 | 79,469,671 | 19,341,837 |
| Eldorado Gold Corp. | ELD-T | 40,904,587 | 22,837,270 | 18,067,317 |
| Titan Medical Inc. J | TMD-T | 17,397,160 | 4,337,443 | 13,059,717 |
| BMO Discount Bond Index ETF Cad Units | ZDB-T | 9,345,100 | 209,511 | 9,135,589 |
| Kinross Gold Corp. | K-T | 53,926,783 | 45,479,152 | 8,447,631 |
| Iamgold Corp. | IMG-T | 9,381,782 | 4,304,604 | 5,077,178 |
| Trevali Mining Corp. J | TV-T | 30,063,059 | 25,920,347 | 4,142,712 |
| Obsidian Energy Ltd. | OBE-T | 4,102,915 | 0 | 4,102,915 |
| Teck Resources Ltd. Cl 'B' Sv | TECK.B-T | 7,600,005 | 3,668,922 | 3,931,083 |
| BlackBerry Ltd. | BB-T | 26,442,379 | 22,614,598 | 3,827,781 |
| Valeant Pharmaceuticals International, Inc. | VRX-T | 17,827,815 | 14,333,743 | 3,494,072 |
| Husky Energy Inc. | HSE-T | 18,975,447 | 15,712,350 | 3,263,097 |
| BCE Inc. | BCE-T | 35,844,252 | 33,220,933 | 2,623,319 |
| Amaya Inc. J | AYA-T | 11,212,084 | 9,214,303 | 1,997,781 |
| Avnel Gold Mining Ltd. J | AVK-T | 1,937,700 | 34,081 | 1,903,619 |
| BMO S&P 500 Index ETF Cad Units | ZSP-T | 2,332,737 | 532,100 | 1,800,637 |
| Air Canada Voting And Variable Voting | AC-T | 17,035,821 | 15,253,278 | 1,782,543 |
| BMO Short Corporate Bond Index ETF Units | ZCS-T | 1,497,945 | 51,800 | 1,446,145 |
| Tourmaline Oil Corp. | TOU-T | 13,705,179 | 12,334,753 | 1,370,426 |
| Prometic Life Sciences Inc. J | PLI-T | 9,372,053 | 8,013,271 | 1,358,782 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of June 30. Changes are from June 15.
Largest net decreases, June 30, 2017
| Company Name | Symbol | 30-Jun-17 | 15-Jun-17 | Net Chg |
|---|---|---|---|---|
| Spartan Energy Corp. J | SPE-T | 5,101,244 | 14,359,565 | -9,258,321 |
| Yamana Gold Inc. | YRI-T | 8,749,275 | 13,681,444 | -4,932,169 |
| Enbridge Inc. | ENB-T | 31,278,264 | 35,837,814 | -4,559,550 |
| ECN Capital Corp. | ECN-T | 2,666,751 | 7,106,252 | -4,439,501 |
| Betapro Crude Oil 2X Daily Bul ETF A Un | HOU-T | 824,400 | 5,137,390 | -4,312,990 |
| Nemaska Lithium Inc. | NMX-T | 2,595,506 | 6,317,993 | -3,722,487 |
| Potash Corp. of Sask. Inc. | POT-T | 8,894,340 | 12,482,937 | -3,588,597 |
| Barrick Gold Corp. | ABX-T | 7,294,413 | 10,197,139 | -2,902,726 |
| Aimia Inc. | AIM-T | 1,086,746 | 3,929,559 | -2,842,813 |
| Goldcorp Inc. | G-T | 6,295,506 | 9,058,004 | -2,762,498 |
| Trican Well Service Ltd. | TCW-T | 3,371,668 | 5,959,123 | -2,587,455 |
| TransCanada Corp. | TRP-T | 22,747,647 | 25,289,931 | -2,542,284 |
| Capital Power Corp. | CPX-T | 741,896 | 3,169,543 | -2,427,647 |
| Cenovus Energy Inc. | CVE-T | 13,464,802 | 15,776,484 | -2,311,682 |
| Silvercorp Metals Inc. J | SVM-T | 1,354,979 | 3,399,358 | -2,044,379 |
| Athabasca Oil Corp. J | ATH-T | 19,706,479 | 21,553,038 | -1,846,559 |
| Transalta Corp. | TA-T | 8,041,694 | 9,881,676 | -1,839,982 |
| Canadian Imperial Bank of Commerce | CM-T | 11,854,755 | 13,663,429 | -1,808,674 |
| Centerra Gold Inc. | CG-T | 2,670,067 | 4,286,059 | -1,615,992 |
| Osisko Mining Inc. J | OSK-T | 1,160,459 | 2,717,887 | -1,557,428 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of June 30. Changes are from June 15.
Largest per cent increases, June 30, 2017
| Company Name | Symbol | 30-Jun-17 | 15-Jun-17 | % Chg |
|---|---|---|---|---|
| First Asset European Bank ETF Un | FHB-T | 85,492 | 100 | 85,392 |
| First Asst MSCI Europe Low Rsk Wghtd Unheg Un | RWE.B-T | 31,200 | 100 | 31,100 |
| First Asst MSCI Europe Low Risk Wghtd ETF Un | RWE-T | 24,600 | 100 | 24,500 |
| iShares Equal Weight Banc & Lifeco ETF Un | CEW-T | 24,594 | 100 | 24,494 |
| BMO Glbl Consumer Discretn Heg-Cad Idx ETF Un | DISC-T | 19,200 | 100 | 19,100 |
| True North Commercial Rl Est Invest Tr J Un | TNT.UN-T | 490,800 | 2,600 | 18,776 |
| First Asset Can-Energy Covered Call ETF Un | OXF-T | 12,100 | 100 | 12,000 |
| Norsat International Inc. | NII-T | 10,500 | 100 | 10,400 |
| iShares Core S&P U.S. Total Market Idx ETF Un | XUH-T | 7,600 | 100 | 7,500 |
| Horizons Natural Gas ETF Cl 'A' Units | HUN-T | 6,700 | 100 | 6,600 |
| iShares Premium Money Market ETF Units | CMR-T | 21,315 | 330 | 6,359 |
| TD S&P 500 Index ETF Un | TPU-T | 37,457 | 600 | 6,142 |
| iShares 1-10Yr Laddered Corp Bond Indx ETF Un | CBH-T | 61,277 | 1,000 | 6,027 |
| Bengal Energy Ltd. J | BNG-T | 120,500 | 2,100 | 5,638 |
| iShares High Quality Cdn Bond Indx ETF Un | XQB-T | 260,132 | 4,572 | 5,589 |
| Avnel Gold Mining Ltd. J | AVK-T | 1,937,700 | 34,081 | 5,585 |
| Questrade Russl U.S. Mdcp Growth Idx ETF Hg-Cad | QMG-T | 50,100 | 931 | 5,281 |
| iShares China Index ETF Units | XCH-T | 5,300 | 100 | 5,200 |
| Molson Coors Canada Inc. Class 'B' Exch Nv | TPX.B-T | 24,900 | 500 | 4,880 |
| BMO Low Volatility Emerging Mkts ETF Cad Un | ZLE-T | 4,700 | 100 | 4,600 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of June 30. Changes are from June 15.
Largest per cent decreases, June 30, 2017
| Company Name | Symbol | 30-Jun-17 | 15-Jun-17 | % Chg |
|---|---|---|---|---|
| BMO Low Volatility Int'L Equity ETF Cad Un | ZLI-T | 200 | 204,239 | -99 |
| Mackenzie Maximum Divers U.S. Index ETF Cl E Un | MUS-T | 341 | 263,722 | -99 |
| iShares Edge MSCI Multifr Eafe Idx ETF(C-H)Un | XFF-T | 300 | 195,600 | -99 |
| Hamilton Capital Glbl Financials Yld ETF E Un | HFY-T | 132 | 43,610 | -99 |
| Promis Neurosciences Inc. J | PMN-T | 548 | 178,772 | -99 |
| First Asset Active Credit ETF Cad$ Units | FAO-T | 100 | 24,900 | -99 |
| RBC Quant U.S. Dividend Leaders ETF Cad Un | RUD-T | 200 | 43,955 | -99 |
| Betapro S&P 500 Daily Inverse ETF Cl A Un | HIU-T | 100 | 19,129 | -99 |
| Purpose Tactical Hedged Eqty Fund ETF Non-Cur | PHE.B-T | 100 | 18,600 | -99 |
| Lydian International Ltd. Ordinary J | LYD-T | 519 | 80,400 | -99 |
| Purpose Duration Hedged Real Estate Fund ETF | PHR-T | 191 | 24,651 | -99 |
| Hyduke Energy Services Inc. | HYD-T | 500 | 55,163 | -99 |
| 1st Asset 1-5Yr Ladd Govt Strp Bnd Idx ETF Un | BXF-T | 1,000 | 102,900 | -99 |
| RBC Quant European Div Leaders ETF Usd Un | RPD.U-T | 269 | 26,207 | -98 |
| iShares U.S. Div Growers Indx ETF(Cad-Hedgd) Un | CUD-T | 100 | 9,600 | -98 |
| TDB Split Corp. Cl A | XTD-T | 100 | 9,500 | -98 |
| iShares India Index ETF Un | XID-T | 217 | 18,930 | -98 |
| Corvus Gold Inc. J | KOR-T | 300 | 24,305 | -98 |
| Horizons Crude Oil ETF Cl 'A' Units | HUC-T | 500 | 40,200 | -98 |
| OCP Senior Credit Fund Trust Units | OSL.UN-T | 2,400 | 186,700 | -98 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of June 30. Changes are from June 15.