Largest short positions, July 15, 2017
| Company Name | Symbol | 15-Jul-17 | 30-Jun-17 | Net Chg |
|---|---|---|---|---|
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 101,091,820 | 98,811,508 | 2,280,312 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 73,107,283 | 47,088,241 | 26,019,042 |
| Toronto-Dominion Bank | TD-T | 56,024,477 | 53,895,924 | 2,128,553 |
| Kinross Gold Corp. | K-T | 54,857,851 | 53,926,783 | 931,068 |
| BCE Inc. | BCE-T | 35,442,926 | 35,844,252 | -401,326 |
| Trevali Mining Corp. J | TV-T | 34,333,261 | 30,063,059 | 4,270,202 |
| Enbridge Inc. | ENB-T | 32,944,755 | 31,278,264 | 1,666,491 |
| New Gold Inc. | NGD-T | 32,937,616 | 32,533,866 | 403,750 |
| Pengrowth Energy Corp. | PGF-T | 30,038,332 | 29,617,313 | 421,019 |
| Meg Energy Corp. | MEG-T | 29,566,456 | 29,180,052 | 386,404 |
| Eldorado Gold Corp. | ELD-T | 29,248,031 | 40,904,587 | -11,656,556 |
| Bank of Nova Scotia | BNS-T | 28,468,618 | 26,812,869 | 1,655,749 |
| Great-West Lifeco Inc. | GWO-T | 27,906,668 | 27,418,397 | 488,271 |
| TransCanada Corp. | TRP-T | 26,932,491 | 22,747,647 | 4,184,844 |
| Thomson Reuters Corp. | TRI-T | 24,814,838 | 24,794,369 | 20,469 |
| B2Gold Corp. J | BTO-T | 21,473,227 | 21,809,916 | -336,689 |
| Manulife Financial Corp. | MFC-T | 19,888,840 | 16,270,944 | 3,617,896 |
| Encana Corp. | ECA-T | 19,604,145 | 18,341,695 | 1,262,450 |
| Husky Energy Inc. | HSE-T | 19,183,000 | 18,975,447 | 207,553 |
| Athabasca Oil Corp. J | ATH-T | 19,011,077 | 19,706,479 | -695,402 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of July 15. Changes are from June 30.
Largest net increases, July 15, 2017
| Company Name | Symbol | 15-Jul-17 | 30-Jun-17 | Net Chg |
|---|---|---|---|---|
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 73,107,283 | 47,088,241 | 26,019,042 |
| Obsidian Energy Ltd. | OBE-T | 14,086,331 | 4,102,915 | 9,983,416 |
| Trevali Mining Corp. J | TV-T | 34,333,261 | 30,063,059 | 4,270,202 |
| TransCanada Corp. | TRP-T | 26,932,491 | 22,747,647 | 4,184,844 |
| First Quantum Minerals Ltd. J | FM-T | 10,422,282 | 6,717,733 | 3,704,549 |
| Manulife Financial Corp. | MFC-T | 19,888,840 | 16,270,944 | 3,617,896 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 101,091,820 | 98,811,508 | 2,280,312 |
| Toronto-Dominion Bank | TD-T | 56,024,477 | 53,895,924 | 2,128,553 |
| ECN Capital Corp. | ECN-T | 4,552,698 | 2,666,751 | 1,885,947 |
| Royal Bank of Canada | RY-T | 11,013,856 | 9,241,684 | 1,772,172 |
| Enbridge Inc. | ENB-T | 32,944,755 | 31,278,264 | 1,666,491 |
| Bank of Nova Scotia | BNS-T | 28,468,618 | 26,812,869 | 1,655,749 |
| Canadian Natural Resources Ltd. | CNQ-T | 6,860,982 | 5,510,428 | 1,350,554 |
| Suncor Energy Inc. | SU-T | 11,981,114 | 10,650,889 | 1,330,225 |
| Potash Corp. of Sask. Inc. | POT-T | 10,214,616 | 8,894,340 | 1,320,276 |
| Spartan Energy Corp. J | SPE-T | 6,381,181 | 5,101,244 | 1,279,937 |
| Encana Corp. | ECA-T | 19,604,145 | 18,341,695 | 1,262,450 |
| Element Fleet Management Corp. | EFN-T | 11,808,134 | 10,579,854 | 1,228,280 |
| Goldcorp Inc. | G-T | 7,500,963 | 6,295,506 | 1,205,457 |
| Barrick Gold Corp. | ABX-T | 8,417,763 | 7,294,413 | 1,123,350 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of July 15. Changes are from June 30.
Largest net decreases, July 15, 2017
| Company Name | Symbol | 15-Jul-17 | 30-Jun-17 | Net Chg |
|---|---|---|---|---|
| Titan Medical Inc. J | TMD-T | 210,874 | 17,397,160 | -17,186,286 |
| Bellatrix Exploration Ltd. | BXE-T | 3,952,813 | 19,569,244 | -15,616,431 |
| Eldorado Gold Corp. | ELD-T | 29,248,031 | 40,904,587 | -11,656,556 |
| BMO Discount Bond Index ETF Cad Units | ZDB-T | 67,307 | 9,345,100 | -9,277,793 |
| BlackBerry Ltd. | BB-T | 18,916,231 | 26,442,379 | -7,526,148 |
| Sandstorm Gold Ltd. | SSL-T | 16,807,281 | 22,287,724 | -5,480,443 |
| Seven Generations Energy Ltd. Cl 'A' | VII-T | 9,488,505 | 12,756,583 | -3,268,078 |
| Detour Gold Corp. J | DGC-T | 8,777,994 | 11,981,015 | -3,203,021 |
| Parkland Fuel Corp. | PKI-T | 4,978,730 | 8,115,421 | -3,136,691 |
| Transalta Corp. | TA-T | 5,140,822 | 8,041,694 | -2,900,872 |
| Tahoe Resources Inc. J | THO-T | 4,380,733 | 6,522,659 | -2,141,926 |
| Valeant Pharmaceuticals International, Inc. | VRX-T | 15,787,894 | 17,827,815 | -2,039,921 |
| Avnel Gold Mining Ltd. J | AVK-T | 29,423 | 1,937,700 | -1,908,277 |
| Prometic Life Sciences Inc. J | PLI-T | 7,545,015 | 9,372,053 | -1,827,038 |
| Crius Energy Trust Units | KWH.UN-T | 120,034 | 1,913,942 | -1,793,908 |
| iShares S&P/TSX Capped Energy Index ETF Un | XEG-T | 7,663,892 | 9,339,413 | -1,675,521 |
| Nemaska Lithium Inc. | NMX-T | 991,000 | 2,595,506 | -1,604,506 |
| Westjet Airlines Ltd. Variable Voting & V | WJA-T | 3,586,647 | 5,186,344 | -1,599,697 |
| Yamana Gold Inc. | YRI-T | 7,214,545 | 8,749,275 | -1,534,730 |
| Cardinal Energy Ltd. J | CJ-T | 6,608,639 | 8,137,671 | -1,529,032 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of July 15. Changes are from June 30.
Largest per cent increases, July 15, 2017
| Company Name | Symbol | 15-Jul-17 | 30-Jun-17 | % Chg |
|---|---|---|---|---|
| Mackenzie Max Dvr All Wrld Dev Ex Na ETF E Un | MXU-T | 293,200 | 200 | 146,500 |
| Touchstone Exploration Inc. | TXP-T | 301,800 | 500 | 60,259 |
| First Asset Active Credit ETF Cad$ Units | FAO-T | 59,800 | 100 | 59,700 |
| BMO Low Volatility Int'L Equity ETF Cad Un | ZLI-T | 79,306 | 200 | 39,553 |
| RBC Quant U.S. Dividend Leaders ETF Cad Un | RUD-T | 40,430 | 200 | 20,115 |
| Bombardier Inc. Series '3' Pr | BBD.PR.D-T | 51,800 | 272 | 18,944 |
| 1st Asset Mornstar U.S. Div Target 50Idx ETF Un | UXM-T | 17,700 | 100 | 17,600 |
| Petrowest Corp. Cl 'A' | PRW-T | 31,000 | 185 | 16,656 |
| Black Iron Inc. J | BKI-T | 72,500 | 500 | 14,400 |
| Ngex Resources Inc. J | NGQ-T | 100,000 | 700 | 14,185 |
| Continental Gold Inc. A Wt J | CNL.WT.A-T | 10,600 | 100 | 10,500 |
| Brick Brewing Co. Ltd. J | BRB-T | 21,114 | 200 | 10,457 |
| RBC Quant Eafe Dividend Leaders ETF Usd Un | RID.U-T | 26,030 | 260 | 9,911 |
| iShares Global Healthcare Idx ETF(Cad-Hdgd)Un | XHC-T | 28,967 | 311 | 9,214 |
| IC Potash Corp. J | ICP-T | 93,000 | 1,000 | 9,200 |
| Mawson Resources Ltd. J | MAW-T | 36,000 | 500 | 7,100 |
| US Financial 15 Split Corp. Class 'A' | FTU-T | 10,000 | 200 | 4,900 |
| Doubleline Income Solutions Trust Cl 'A' Un | DSL.UN-T | 9,300 | 200 | 4,550 |
| iShares S&P/TSX Capital Info Tech Indx ETF Un | XIT-T | 26,970 | 600 | 4,395 |
| Corvus Gold Inc. J | KOR-T | 12,600 | 300 | 4,100 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of July 15. Changes are from June 30.
Largest per cent decreases, July 15, 2017
| Company Name | Symbol | 15-Jul-17 | 30-Jun-17 | % Chg |
|---|---|---|---|---|
| BMO Sh-Trm U.S. Ig Corp Bnd Hegd-Cad Idx ETF Un | ZSU-T | 100 | 186,600 | -99 |
| Village Farms International, Inc. | VFF-T | 200 | 100,000 | -99 |
| TD S&P 500 Index ETF Un | TPU-T | 100 | 37,457 | -99 |
| RBC 1-5 Yr Laddered Canadian Bond ETF Cad Un | RLB-T | 258 | 92,856 | -99 |
| Mackenzie Core +Cdn Fixed Incm ETF Ser 'E' Un | MKB-T | 400 | 112,100 | -99 |
| True North Commercial Rl Est Invest Tr J Un | TNT.UN-T | 1,800 | 490,800 | -99 |
| Bengal Energy Ltd. J | BNG-T | 600 | 120,500 | -99 |
| BMO Discount Bond Index ETF Cad Units | ZDB-T | 67,307 | 9,345,100 | -99 |
| Mackenzie Max Divers Emerg Mkts Idx ETF E Un | MEE-T | 299 | 40,850 | -99 |
| First Asset Tech Giants Covered Call ETF Un | TXF-T | 855 | 100,300 | -99 |
| BMO Mid-Term U.S. Ig Corp Bond Index ETF Cad Un | ZIC-T | 9,800 | 993,500 | -99 |
| Purpose Short Duratn Tactical Bond Fnd ETF Un | SBND-T | 200 | 18,218 | -98 |
| iShares Edge MSCI Multifactor USA Idx ETF Un | XFS-T | 109 | 9,200 | -98 |
| Titan Medical Inc. J | TMD-T | 210,874 | 17,397,160 | -98 |
| Sprott Resource Holdings Inc. | SRHI-T | 1,099 | 84,700 | -98 |
| Horizons Enhnc Income Int'L Equity ETF E Unit | HEJ-T | 148 | 10,617 | -98 |
| Avnel Gold Mining Ltd. J | AVK-T | 29,423 | 1,937,700 | -98 |
| BMO Global Insurance Hedgd To Cad Indx ETF Un | INSR-T | 300 | 18,760 | -98 |
| First Asset Engy Giants Covd Cal ETF Unheg Un | NXF.B-T | 800 | 50,000 | -98 |
| First Asst MSCI Europe Low Rsk Wghtd Unheg Un | RWE.B-T | 500 | 31,200 | -98 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of July 15. Changes are from June 30.