Editor's note:
An earlier version of the Largest Net Increases table included incorrect information from source. The corrected table is below
Largest short positions, Aug. 15, 2017
| Company Name | Symbol | 15-Aug-17 | 31-Jul-17 | Net Chg |
|---|---|---|---|---|
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 109,762,485 | 108,394,648 | 1,367,837 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 101,512,004 | 103,640,107 | -2,128,103 |
| Kinross Gold Corp. | K-T | 52,114,932 | 54,689,544 | -2,574,612 |
| Trevali Mining Corp. J | TV-T | 51,076,638 | 38,812,155 | 12,264,483 |
| Toronto-Dominion Bank | TD-T | 49,503,439 | 55,148,624 | -5,645,185 |
| BCE Inc. | BCE-T | 34,679,299 | 35,568,507 | -889,208 |
| New Gold Inc. | NGD-T | 32,670,712 | 32,997,706 | -326,994 |
| Enbridge Inc. | ENB-T | 31,997,781 | 32,727,349 | -729,568 |
| Pengrowth Energy Corp. | PGF-T | 29,283,470 | 29,042,324 | 241,146 |
| Bank of Nova Scotia | BNS-T | 27,692,525 | 28,180,454 | -487,929 |
| Eldorado Gold Corp. | ELD-T | 26,989,103 | 28,719,449 | -1,730,346 |
| Meg Energy Corp. | MEG-T | 26,848,786 | 26,485,941 | 362,845 |
| TransCanada Corp. | TRP-T | 26,808,480 | 28,337,292 | -1,528,812 |
| Great-West Lifeco Inc. | GWO-T | 26,728,767 | 27,031,276 | -302,509 |
| Thomson Reuters Corp. | TRI-T | 24,562,248 | 25,126,029 | -563,781 |
| B2Gold Corp. J | BTO-T | 20,811,435 | 20,135,043 | 676,392 |
| BlackBerry Ltd. | BB-T | 18,640,759 | 18,298,613 | 342,146 |
| Sun Life Financial Inc. | SLF-T | 18,506,268 | 18,397,046 | 109,222 |
| Husky Energy Inc. | HSE-T | 18,059,731 | 18,092,137 | -32,406 |
| Rogers Communications Inc. Cl 'B' Nv | RCI.B-T | 18,057,262 | 18,386,766 | -329,504 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Aug. 15. Changes are from July 31.
Largest net increases, Aug. 15, 2017
| Company Name | Symbol | 15-Aug-17 | 31-Jul-17 | Net Chg |
|---|---|---|---|---|
| Trevali Mining Corp. J | TV-T | 51,076,638 | 38,812,155 | 12,264,483 |
| Stars Group Inc. J | TSGI-T | 10,853,246 | 2,216,368 | 8,636,878 |
| Paramount Resources Ltd. Class A | POU-T | 7,955,052 | 3,388,713 | 4,566,339 |
| Peregrine Diamonds Ltd. J | PGD-T | 5,076,624 | 1,744,114 | 3,332,510 |
| Tso3 Inc. J | TOS-T | 5,132,254 | 2,673,394 | 2,458,860 |
| Betapro Crude Oil 2X Daily Bul ETF A Un | HOU-T | 3,229,626 | 1,191,754 | 2,037,872 |
| Redknee Solutions Inc. J Sv | RKN-T | 4,822,526 | 2,987,826 | 1,834,700 |
| Redknee Solutions Inc. J Rt | RKN.RT-T | 1,653,706 | 1,000 | 1,652,706 |
| Allied Properties Real Estate Invest Trust Un | AP.UN-T | 2,549,633 | 961,120 | 1,588,513 |
| BMO Laddered Preferred Share Index ETF Cad Un | ZPR-T | 7,048,243 | 5,647,434 | 1,400,809 |
| iShares S&P/TSX 60 Index ETF Units | XIU-T | 109,762,485 | 108,394,648 | 1,367,837 |
| Parkland Fuel Corp. | PKI-T | 6,358,304 | 5,113,865 | 1,244,439 |
| iShares S&P/TSX Capped Energy Index ETF Un | XEG-T | 8,337,912 | 7,176,339 | 1,161,573 |
| Dividend 15 Split Corp. Cl 'A' | DFN-T | 923,100 | 56,300 | 866,800 |
| Kirkland Lake Gold Ltd. J | KL-T | 1,942,645 | 1,085,312 | 857,333 |
| Sandstorm Gold Ltd. | SSL-T | 14,158,017 | 13,321,103 | 836,914 |
| Largo Resources Ltd. J | LGO-T | 868,100 | 36,631 | 831,469 |
| Ssr Mining Inc. | SSRM-T | 824,694 | 0 | 824,694 |
| First Majestic Silver Corp. J | FR-T | 7,023,677 | 6,203,810 | 819,867 |
| Nevsun Resources Ltd. J | NSU-T | 5,802,322 | 5,000,595 | 801,727 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Aug. 15. Changes are from July 31.
Largest net decreases, Aug. 15, 2017
| Company Name | Symbol | 15-Aug-17 | 31-Jul-17 | Net Chg |
|---|---|---|---|---|
| Toronto-Dominion Bank | TD-T | 49,503,439 | 55,148,624 | -5,645,185 |
| BMO S&P 500 Hedged To Cad Index ETF Un | ZUE-T | 7,287 | 3,531,001 | -3,523,714 |
| Manulife Financial Corp. | MFC-T | 16,040,567 | 19,146,077 | -3,105,510 |
| Betapro Natural Gas 2X Daily Bull ETF A Un | HNU-T | 1,122,033 | 4,201,800 | -3,079,767 |
| Pure Industrial Reit Class 'A' Units | AAR.UN-T | 1,607,912 | 4,405,506 | -2,797,594 |
| Rogers Sugar Inc. | RSI-T | 3,624,046 | 6,242,012 | -2,617,966 |
| Kinross Gold Corp. | K-T | 52,114,932 | 54,689,544 | -2,574,612 |
| Dalradian Resources Inc. J | DNA-T | 1,690,063 | 3,825,826 | -2,135,763 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 101,512,004 | 103,640,107 | -2,128,103 |
| First Quantum Minerals Ltd. J | FM-T | 7,503,821 | 9,611,534 | -2,107,713 |
| Athabasca Oil Corp. J | ATH-T | 15,608,461 | 17,388,059 | -1,779,598 |
| Eldorado Gold Corp. | ELD-T | 26,989,103 | 28,719,449 | -1,730,346 |
| Lundin Mining Corp. | LUN-T | 5,841,951 | 7,549,220 | -1,707,269 |
| Barrick Gold Corp. | ABX-T | 6,937,701 | 8,471,913 | -1,534,212 |
| Canadian Imperial Bank of Commerce | CM-T | 12,933,277 | 14,464,448 | -1,531,171 |
| TransCanada Corp. | TRP-T | 26,808,480 | 28,337,292 | -1,528,812 |
| BMO Equal Weight U.S. Banks Index ETF Cad Un | ZBK-T | 92,613 | 1,604,970 | -1,512,357 |
| Royal Bank of Canada | RY-T | 9,047,133 | 10,514,273 | -1,467,140 |
| Asanko Gold Inc. J | AKG-T | 10,243,337 | 11,698,591 | -1,455,254 |
| Oceanagold Corp. | OGC-T | 10,227,598 | 11,661,592 | -1,433,994 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Aug. 15. Changes are from July 31.
Largest per cent increases, Aug. 15, 2017
| Company Name | Symbol | 15-Aug-17 | 31-Jul-17 | % chg |
|---|---|---|---|---|
| Redknee Solutions Inc. J Rt | RKN.RT-T | 1,653,706 | 1,000 | 165,270 |
| Dividend 15 Split Corp. Pr | DFN.PR.A-T | 749,500 | 600 | 124,816 |
| Hamilton Capital Glbl Financials Yld ETF E Un | HFY-T | 97,951 | 164 | 59,626 |
| RBC Quant U.S. Dividend Leaders ETF Cad Un | RUD-T | 151,198 | 300 | 50,299 |
| Avalon Advanced Materials Inc. J | AVL-T | 198,800 | 573 | 34,594 |
| Lydian International Ltd. Ordinary J | LYD-T | 583,034 | 2,500 | 23,221 |
| Betapro S&P 500 Daily Inverse ETF Cl A Un | HIU-T | 15,700 | 100 | 15,600 |
| First Asst MSCI Europe Low Risk Wghtd ETF Un | RWE-T | 14,069 | 100 | 13,969 |
| iShares Canadian Value Index ETF Un | XCV-T | 46,700 | 567 | 8,136 |
| Centamin Plc. Ordinary | CEE-T | 15,800 | 200 | 7,800 |
| Mackenzie Unconstrained Bond ETF Cl 'E' Un | MUB-T | 53,737 | 748 | 7,084 |
| Goldgroup Mining Inc. J | GGA-T | 41,200 | 600 | 6,766 |
| Alignvest Acquisition Ii Corp. J Cl 'A' Rv | AQY.A-T | 13,700 | 200 | 6,750 |
| CPI Card Group Inc. | PMTS-T | 61,500 | 1,000 | 6,050 |
| BMO U.S. Preferred Shr Hedgd To Cad Indx ETF Un | ZHP-T | 17,900 | 300 | 5,866 |
| Newcastle Gold Ltd. J | NCA-T | 45,779 | 795 | 5,658 |
| Vanguard Canadian Long-Term Bond Index ETF Un | VLB-T | 5,700 | 100 | 5,600 |
| Centric Health Corp. J | CHH-T | 157,012 | 3,000 | 5,133 |
| BMO China Equity Index ETF Unit | ZCH-T | 18,463 | 355 | 5,100 |
| Southgobi Resources Ltd. J | SGQ-T | 10,000 | 200 | 4,900 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Aug. 15. Changes are from July 31.
Largest per cent decreases, Aug. 15, 2017
| Company Name | Symbol | 15-Aug-17 | 31-Jul-17 | % chg |
|---|---|---|---|---|
| Wisdomtree Yld Enhanc Ca St Aggre Bnd ETF Nnh | CAGS-T | 100 | 125,100 | -99 |
| First Asset Active Credit ETF Cad$ Units | FAO-T | 100 | 61,800 | -99 |
| Novadaq Technologies Inc. J | NDQ-T | 200 | 105,100 | -99 |
| BMO S&P 500 Hedged To Cad Index ETF Un | ZUE-T | 7,287 | 3,531,001 | -99 |
| BMO S&P/TSX Eqwgt Gbl Base Mtl Hed-Cad ETF Un | ZMT-T | 100 | 45,500 | -99 |
| iShares Edge MSCI Multifactor USA Idx ETF Un | XFS-T | 247 | 112,000 | -99 |
| RBC 1-5 Yr Laddered Canadian Bond ETF Cad Un | RLB-T | 281 | 98,513 | -99 |
| Nextsource Materials Inc. J | NEXT-T | 3,000 | 930,800 | -99 |
| First Asset Tech Giants Covered Call ETF Un | TXF-T | 501 | 139,320 | -99 |
| Dynamic iShares Active U.S. Dividend ETF Un | DXU-T | 100 | 23,773 | -99 |
| BMO Dj Industrial Avg Hedged-Cad Index ETF Un | ZDJ-T | 101 | 18,274 | -99 |
| Tech Achievers Growth & Income ETF Cl A Un | HTA-T | 300 | 50,000 | -99 |
| iShares Edge MSCI Multifactor Cda Indx ETF Un | XFC-T | 100 | 15,218 | -99 |
| iShares Short Duration High Incm ETF Ca-Hg Un | CSD-T | 100 | 10,700 | -99 |
| iShares Edge MSCI Multifactor Eafe Idx ETF Un | XFI-T | 1,358 | 98,100 | -98 |
| CIBT Education Group Inc. J | MBA-T | 200 | 13,367 | -98 |
| Purpose International Dividend Fund ETF Un | PID-T | 305 | 19,556 | -98 |
| BMO Low Volatility Int'L Equity Heg-Ca ETF Un | ZLD-T | 1,300 | 79,100 | -98 |
| iShares Cdn Financial Mthly Income ETF Adv Un | FIE.A-T | 148 | 8,024 | -98 |
| Peregrine Diamonds Ltd. J Rt | PGD.RT-T | 1,000 | 51,000 | -98 |
Complete short report information is available from TSX Datalinx at (416) 947-4778 or email marketdata@tmx.com. Short positions are as of Aug. 15. Changes are from July 31.