INVESTMENT EDITOR
WHAT ARE WE LOOKING FOR?
Mining stocks that will lead the rally if commodity markets recover, while at the same time can stand up better if the rally loses legs.
LAST MONTH'S
RECOMMENDATIONS
Yin Luo, quantitative strategist at Macquarie Securities, recommends a portfolio strategy each month for this column. For March, he recommended a strategy of buying a basket of U.S. stocks with the most conservative asset growth profile and shorting stocks with the most aggressive asset growth. His system of choosing stocks preferred companies that increase their retained earnings and cash, while decreasing reliance on external financing activities (debt and equity offerings) and investing in operating assets.
Unfortunately, the market recovered strongly in March and it wasn't the right time for this strategy. His recommended long/short portfolio lost 10.9 per cent in the month, underperforming the one-month Treasury bill yield of 0.02 per cent. Since he started to contribute to the column, his strategy has outperformed the benchmark in 16 out of 22 months.
THEME FOR THIS MONTH
After falling sharply since mid-2008, commodities are trying to make a recovery. As Mr. Luo says, "timing the market is very difficult, but stock selection is more reliable." Together with his colleague Javed Jussa, Mr. Luo looked for factors that would help him select commodity stocks that should do well in any market. They should perform strongly if the market continues to recover and they should do relatively better if the recovery turns out to be merely a bear market rally.
His five most useful factors for picking Canadian mining stocks turned out to be: positive analyst revisions, positive earnings surprises, five-year earnings growth, strong return on assets, and improvement in trading volumes.
| Yin Luo's Mining Strategy for April | ||||||
| $ Price | Market cap | |||||
| Ticker | Company name | Apr. 1 | Industry | ($-mil) | Ranking | |
| SVM-T | Silvercorp Metals Inc. | 3.00 | Diversified Metals & Mining | 458.91 | 1 | |
| IMN-T | Inmet Mining Corp. | 32.77 | Diversified Metals & Mining | 1,630.96 | 2 | |
| QUA-T | Quadra Mining Ltd. | 6.05 | Diversified Metals & Mining | 394.68 | 3 | |
| TCK.B-T | Teck Cominco Limited, B | 7.80 | Diversified Metals & Mining | 4,035.34 | 4 | |
| CTQ-T | Corriente Resources Inc | 6.47 | Diversified Metals & Mining | 490.97 | 5 | |
| FIU-T | First Uranium Corp. | 6.70 | Diversified Metals & Mining | 986.75 | 6 | |
| HBM-T | HudBay Minerals Inc. | 6.30 | Diversified Metals & Mining | 1,022.17 | 7 | |
| LUN-T | Lundin Mining Corp. | 2.09 | Diversified Metals & Mining | 1,062.61 | 8 | |
| MDI-T | Major Drilling Grp Intl | 13.30 | Diversified Metals & Mining | 336.77 | 9 | |
| TCM-T | Thompson Creek Metals | 5.34 | Diversified Metals & Mining | 660.17 | 10 | |
| EQN-T | Equinox Minerals Ltd. | 1.89 | Diversified Metals & Mining | 1,265.50 | 11 | |
| FM-T | First Quantum Minerals | 37.36 | Diversified Metals & Mining | 2,636.90 | 12 | |
| CAM-T | Canam Group Inc. | 5.01 | Steel | 245.90 | 13 | |
| FRG-T | Fronteer Development | 3.05 | Diversified Metals & Mining | 334.23 | 14 | |
| FNX-T | FNX Mining Company Inc. | 4.80 | Diversified Metals & Mining | 422.69 | 15 | |
| SMT-T | Samuel Manu-Tech Inc. | 4.48 | Steel | 141.42 | 16 | |
| SCP-T | Sprott Resource Corp. | 2.67 | Diversified Metals & Mining | 222.73 | 17 | |
| S-T | Sherritt Int'l. Inc. | 3.15 | Diversified Metals & Mining | 949.49 | 18 | |
| ALS-T | Altius Minerals Corp | 6.97 | Diversified Metals & Mining | 196.83 | 19 | |
| III-T | Imperial Metals Corp. | 3.47 | Diversified Metals & Mining | 116.95 | 20 | |
| IVN-T | Ivanhoe Mines Ltd. | 8.55 | Diversified Metals & Mining | 3,123.02 | 21 | |
| TKO-T | Taseko Mines Ltd. | 1.55 | Diversified Metals & Mining | 265.01 | 22 | |
| ANO-T | Anatolia Minerals | 3.25 | Diversified Metals & Mining | 343.98 | 23 | |
| GNA-T | Gerdau Ameristeel | 4.32 | Steel | 2,069.76 | 24 | |
| FWM-T | Far West Mining Ltd. | 1.00 | Diversified Metals & Mining | 53.72 | 25 | |
| LAM-T | Laramide Resources Ltd. | 1.35 | Diversified Metals & Mining | 89.83 | 26 | |
| TIM-T | Timminco Limited | 2.50 | Diversified Metals & Mining | 281.98 | 27 | |
| SOURCE: MACQUARIE NORTH AMERICAN QUANTITATIVE RESEARCH |