INVESTMENT EDITOR
WHAT ARE WE LOOKING FOR?
Yesterday we looked at which Canadian companies produced the best earnings surprises in their most recent quarters. Today, we'll switch our focus to the U.S.
MORE ABOUT TODAY'S SCREEN
We'll move our minimum market capitalization up to $1-billion (U.S) today. We'll sort the stocks by largest surprises by percentage. We'll also use Thomson ONE again, the institutional portfolio management platform from Thomson Reuters Corp. All currencies are converted to U.S. dollars.
WHAT DID WE FIND OUT?
Just like in Canada, there are plenty of companies that are beating the pants off of analyst expectation, but you need to be careful. You'll need to sort through this list and exclude companies that produced large gains in the most recent quarter. Analyst earnings estimates usually reflect operating earnings only and exclude unusual gains and losses. One company that didn't have a gain yet beat expectations is Marvell Technology. Currency conversion affects many of the names on the list, that you may recognize as being Canadian.
***
| U.S.-listed stocks with recent postive earnings surprises | ||||||||||
| Actual | Last | Last | ||||||||
| last | quarter | quarter | Market | |||||||
| US$ Price | 52-wk | 52-wk | 1-mo % | 3-mo % | quarter | EPS | % | cap. | ||
| Ticker | Company name | Mar. 24 | high $ | low $ | price chg | price chg | EPS | consensus | surprise | ($-mil) |
| PWE-N | Penn West Energy | 11.18 | 29.08 | 7.10 | 14.9 | 1.6 | 0.85 | 0.02 | 3,928.5 | 4,550 |
| BPO-N | Brookfield Prop | 5.60 | 22.10 | 4.11 | 1.6 | -25.3 | 1.16 | 0.06 | 1,833.3 | 2,190 |
| VIV-N | Vivo Particip. | 15.29 | 31.16 | 7.76 | -3.8 | 24.3 | 0.26 | 0.02 | 1,200.0 | 3,640 |
| TSU-N | TIM Particip. | 13.57 | 35.42 | 10.39 | -6.3 | -1.2 | 0.56 | 0.05 | 1,020.0 | 2,097 |
| EQIX-Q | Equinix | 54.02 | 101.00 | 32.72 | 18.8 | 4.7 | 2.74 | 0.25 | 991.2 | 2,040 |
| IACI-Q | IAC/Interactive | 14.71 | 48.32 | 13.23 | -4.7 | -6.8 | 1.69 | 0.20 | 748.5 | 1,885 |
| EGO-A | Eldorado Gold | 8.77 | 9.52 | 2.38 | 7.1 | 25.8 | 0.28 | 0.05 | 492.3 | 3,245 |
| White Mountain | 169.01 | 525.00 | 146.10 | -17.4 | -32.9 | 13.33 | 2.26 | 491.1 | 1,496 | |
| MRVL-Q | Marvell Tech | 9.16 | 18.31 | 4.48 | 22.5 | 39.6 | 0.05 | 0.01 | 319.7 | 5,618 |
| TCK-N | Teck Cominco Ltd | 5.55 | 53.68 | 2.60 | 71.8 | 34.4 | 0.35 | 0.09 | 276.5 | 2,650 |
| CRXL-Q | Crucell | 19.47 | 24.08 | 9.42 | 1.9 | 26.8 | 0.38 | 0.10 | 271.2 | 1,282 |
| ERF-N | Enerplus Res Fd | 17.80 | 50.63 | 12.85 | 9.5 | -2.6 | 2.71 | 0.90 | 201.3 | 2,899 |
| ESLT-Q | Elbit Systems | 47.08 | 64.02 | 35.60 | 12.0 | 8.3 | 2.48 | 0.87 | 186.7 | 1,982 |
| NUE-N | Nucor Cp | 40.36 | 83.56 | 25.25 | 6.9 | -7.6 | 0.34 | 0.13 | 170.5 | 12,674 |
| X-N | US Steel Corp | 23.32 | 196.00 | 16.66 | 5.3 | -31.5 | 2.00 | 0.75 | 166.2 | 2,710 |
| PTP-N | Platinum Underwr | 26.76 | 38.76 | 21.38 | -8.9 | -20.1 | 1.18 | 0.46 | 157.9 | 1,271 |
| BRE-N | BRE Properties | 19.90 | 93.04 | 17.04 | -5.1 | -26.0 | 1.11 | 0.44 | 155.2 | 1,018 |
| NRG-N | NRG Energy Inc. | 17.27 | 45.78 | 14.39 | -16.2 | -14.8 | 0.98 | 0.41 | 139.0 | 4,219 |
| NITE-Q | Knight Capital | 14.28 | 19.98 | 11.03 | -21.9 | -6.1 | 0.89 | 0.38 | 136.0 | 1,326 |
| TC-N | Thompson Creek | 12.72 | 24.60 | 12.23 | 0.0 | 0.0 | 0.56 | 0.24 | 133.3 | 1,591 |
| OFC-N | Corporate Office | 24.58 | 43.50 | 20.39 | -8.8 | -6.6 | 0.34 | 0.16 | 117.0 | 1,273 |
| CREE-Q | Cree Inc | 23.63 | 31.80 | 12.57 | 19.7 | 57.4 | 0.20 | 0.09 | 116.9 | 2,091 |
| ALXN-Q | Alexion Pharm | 37.79 | 47.96 | 27.13 | -0.2 | 10.8 | 0.17 | 0.08 | 114.9 | 3,087 |
| Note: All figures converted to US$ | ||||||||||
| SOURCE: THOMSON ONE |