| Company Name | 1Q return | March.31 close |
|---|---|---|
| Ballard Power Systems Inc. (TSX:BLDP) | 15.0 | $10.67 |
| Innergex Renewable Energy Inc. (TSX:INE) | 14.7 | $19.15 |
| Real Matters Inc. (TSX:REAL) | 13.6 | $14.00 |
| Cascades Inc. (TSX:CAS) | 12.9 | $12.57 |
| Northview Apartment Real Estate Investment Trust (TSX:NVU.UN) | 11.8 | $32.74 |
| Kinaxis Inc. (TSX:KXS) | 8.9 | $108.89 |
| Loblaw Companies Limited (TSX:L) | 8.8 | $72.55 |
| Barrick Gold Corporation (TSX:ABX) | 7.6 | $25.86 |
| Metro Inc. (TSX:MRU) | 6.6 | $56.91 |
| Franco-Nevada Corporation (TSX:FNV) | 5.1 | $140.61 |
| Shopify Inc. (NYSE:SHOP) | 4.9 | $590.97 |
| Northland Power Inc. (TSX:NPI) | 4.3 | $28.09 |
| Algonquin Power & Utilities Corp. (TSX:AQN) | 4.3 | $18.95 |
| Thomson Reuters Corporation (TSX:TRI) | 3.7 | $95.88 |
| Boralex Inc. (TSX:BLX) | 2.8 | $25.00 |
| Hydro One Limited (TSX:H) | 2.0 | $25.34 |
| Fortis Inc. (TSX:FTS) | 1.6 | $54.27 |
| Constellation Software Inc. (TSX:CSU) | 1.5 | $1,279.02 |
| SEMAFO Inc. (TSX:SMF) | 1.1 | $2.73 |
| Wheaton Precious Metals Corp. (TSX:WPM) | 0.6 | $38.73 |
| Emera Incorporated (TSX:EMA) | 0.5 | $55.50 |
| Jamieson Wellness Inc. (TSX:JWEL) | 0.4 | $25.74 |
| Maple Leaf Foods Inc. (TSX:MFI) | -0.6 | $25.52 |
| Brookfield Renewable Partners L.P. (TSX:BEP.UN) | -0.8 | $59.19 |
| Stantec Inc. (TSX:STN) | -1.5 | $36.00 |
| George Weston Limited (TSX:WN) | -1.8 | $100.63 |
| Cargojet Inc. (TSX:CJT) | -1.8 | $101.13 |
| BCE Inc. (TSX:BCE) | -2.4 | $57.73 |
| TransAlta Renewables Inc. (TSX:RNW) | -2.7 | $14.87 |
| Altus Group Limited (TSX:AIF) | -3.5 | $36.50 |
| Quebecor Inc. (TSX:QBR.A) | -4.5 | $31.29 |
| Choice Properties Real Estate Investment Trust (TSX:CHP.UN) | -5.9 | $12.92 |
| Canadian National Railway Company (TSX:CNR) | -5.9 | $110.03 |
| Canadian Pacific Railway Limited (TSX:CP) | -5.9 | $310.55 |
| TMX Group Limited (TSX:X) | -6.3 | $104.77 |
| Cameco Corporation (TSX:CCO) | -7.0 | $10.73 |
| Winpak Ltd. (TSX:WPK) | -7.3 | $43.50 |
| Rogers Communications Inc. (TSX:RCI.B) | -8.2 | $58.74 |
| Kinross Gold Corporation (TSX:K) | -8.3 | $5.65 |
| TC Energy Corporation (TSX:TRP) | -8.3 | $62.55 |
| Empire Company Limited (TSX:EMP.A) | -9.3 | $27.53 |
| Alamos Gold Inc. (TSX:AGI) | -9.4 | $7.07 |
| WSP Global Inc. (TSX:WSP) | -9.4 | $79.92 |
| Enghouse Systems Limited (TSX:ENGH) | -9.5 | $43.53 |
| FirstService Corporation (TSX:FSV) | -10.0 | $108.52 |
| TELUS Corporation (TSX:T) | -10.4 | $22.25 |
| NovaGold Resources Inc. (TSX:NG) | -10.7 | $10.38 |
| Granite Real Estate Investment Trust (TSX:GRT.UN) | -10.9 | $58.13 |
| Toromont Industries Ltd. (TSX:TIH) | -12.3 | $61.65 |
| Shaw Communications Inc. (TSX:SJR.B) | -12.3 | $22.83 |
| Dollarama Inc. (TSX:DOL) | -12.4 | $39.04 |
| The Descartes Systems Group Inc (TSX:DSG) | -12.8 | $48.41 |
| Intact Financial Corporation (TSX:IFC) | -12.8 | $121.63 |
| Canadian Utilities Limited (TSX:CU) | -13.2 | $33.64 |
| Allied Properties Real Estate Investment Trust (TSX:AP.UN) | -13.4 | $44.74 |
| Royal Bank of Canada (TSX:RY) | -14.3 | $87.17 |
| InterRent Real Estate Investment Trust (TSX:IIP.UN) | -14.5 | $13.31 |
| Waste Connections, Inc. (NYSE:WCN) | -14.5 | $109.85 |
| The Stars Group Inc. (TSX:TSGI) | -15.1 | $28.78 |
| Cogeco Communications Inc. (TSX:CCA) | -15.2 | $95.47 |
| Saputo Inc. (TSX:SAP) | -15.4 | $33.84 |
| Morneau Shepell Inc. (TSX:MSI) | -15.5 | $28.39 |
| Killam Apartment Real Estate Investment Trust (TSX:KMP.UN) | -15.9 | $15.78 |
| Eldorado Gold Corporation (TSX:ELD) | -16.1 | $8.75 |
| Osisko Gold Royalties Ltd (TSX:OR) | -16.4 | $10.50 |
| The North West Company Inc. (TSX:NWC) | -16.5 | $22.42 |
| Brookfield Asset Management Inc. (TSX:BAM.A) | -16.6 | $62.38 |
| The Toronto-Dominion Bank (TSX:TD) | -17.0 | $59.83 |
| NorthWest Healthcare Properties Real Estate Investment Trust (TSX:NWH.UN) | -17.5 | $9.66 |
| Richelieu Hardware Ltd. (TSX:RCH) | -17.9 | $22.23 |
| B2Gold Corp. (TSX:BTO) | -18.1 | $4.26 |
| Knight Therapeutics Inc. (TSX:GUD) | -18.2 | $6.20 |
| Stella-Jones Inc. (TSX:SJ) | -18.3 | $30.66 |
| Endeavour Mining Corporation (TSX:EDV) | -18.4 | $20.01 |
| Transcontinental Inc. (TSX:TCL.A) | -18.7 | $12.49 |
| Element Fleet Management Corp. (TSX:EFN) | -18.8 | $8.96 |
| Centerra Gold Inc. (TSX:CG) | -19.0 | $8.37 |
| Canadian Apartment Properties Real Estate Investment Trust (TSX:CAR.UN) | -19.1 | $42.59 |
| Alimentation Couche-Tard Inc. (TSX:ATD.B) | -19.4 | $33.15 |
| Enbridge Inc. (TSX:ENB) | -19.5 | $40.98 |
| Capital Power Corporation (TSX:CPX) | -19.5 | $27.15 |
| Premium Brands Holdings Corporation (TSX:PBH) | -19.7 | $72.40 |
| Cronos Group Inc. (TSX:CRON) | -19.9 | $7.99 |
| Ritchie Bros. Auctioneers Incorporated (NYSE:RBA) | -20.0 | $48.45 |
| TransAlta Corporation (TSX:TA) | -20.4 | $7.36 |
| Open Text Corporation (NasdaqGS:OTEX) | -20.4 | $49.50 |
| The Bank of Nova Scotia (TSX:BNS) | -20.7 | $57.47 |
| Crombie Real Estate Investment Trust (TSX:CRR.UN) | -20.9 | $12.42 |
| ECN Capital Corp. (TSX:ECN) | -20.9 | $3.76 |
| ATCO Ltd. (TSX:ACO.X) | -21.0 | $38.97 |
| Nutrien Ltd. (TSX:NTR) | -21.5 | $48.11 |
| CCL Industries Inc. (TSX:CCL.B) | -22.3 | $42.79 |
| Canadian Imperial Bank of Commerce (TSX:CM) | -22.7 | $82.00 |
| Sun Life Financial Inc. (TSX:SLF) | -22.8 | $45.27 |
| ATS Automation Tooling Systems Inc. (TSX:ATA) | -23.2 | $16.46 |
| National Bank of Canada (TSX:NA) | -23.5 | $54.39 |
| Yamana Gold Inc. (TSX:YRI) | -23.6 | $3.91 |
| Dream Office Real Estate Investment Trust (TSX:D.UN) | -24.4 | $23.34 |
| Canopy Growth Corporation (TSX:WEED) | -25.1 | $20.46 |
| Summit Industrial Income REIT (TSX:SMU.UN) | -25.5 | $8.87 |
| Great-West Lifeco Inc. (TSX:GWO) | -25.9 | $24.31 |
| CT Real Estate Investment Trust (TSX:CRT.UN) | -26.5 | $11.70 |
| Seabridge Gold Inc. (TSX:SEA) | -26.9 | $13.13 |
| Sandstorm Gold Ltd. (TSX:SSL) | -27.2 | $7.05 |
| Kirkland Lake Gold Ltd. (TSX:KL) | -27.3 | $41.45 |
| Brookfield Infrastructure Partners L.P. (NYSE:BIP) | -27.3 | $50.99 |
| Wesdome Gold Mines Ltd. (TSX:WDO) | -27.3 | $7.39 |
| Aecon Group Inc. (TSX:ARE) | -27.4 | $12.56 |
| Boyd Group Services Inc. (TSX:BYD) | -27.4 | $146.50 |
| Dream Industrial Real Estate Investment Trust (TSX:DIR.UN) | -27.5 | $9.39 |
| Fairfax Financial Holdings Limited (TSX:FFH) | -27.7 | $431.43 |
| Primo Water Corporation (TSX:PRMW) | -27.7 | $12.77 |
| TFI International Inc. (TSX:TFII) | -28.4 | $31.05 |
| Bank of Montreal (TSX:BMO) | -28.7 | $71.06 |
| MAG Silver Corp. (TSX:MAG) | -29.2 | $10.86 |
| Laurentian Bank of Canada (TSX:LB) | -29.7 | $30.56 |
| CGI Inc. (TSX:GIB.A) | -29.9 | $76.19 |
| Power Corporation of Canada (TSX:POW) | -30.0 | $22.64 |
| Westshore Terminals Investment Corporation (TSX:WTE) | -30.2 | $13.08 |
| Labrador Iron Ore Royalty Corporation (TSX:LIF) | -30.3 | $16.81 |
| Extendicare Inc. (TSX:EXE) | -30.4 | $5.78 |
| SNC-Lavalin Group Inc. (TSX:SNC) | -30.6 | $20.76 |
| BlackBerry Limited (TSX:BB) | -30.9 | $5.77 |
| Lundin Mining Corporation (TSX:LUN) | -31.2 | $5.29 |
| Sienna Senior Living Inc. (TSX:SIA) | -32.0 | $12.24 |
| Artis Real Estate Investment Trust (TSX:AX.UN) | -32.0 | $7.98 |
| Manulife Financial Corporation (TSX:MFC) | -32.2 | $17.67 |
| Superior Plus Corp. (TSX:SPB) | -33.0 | $8.26 |
| First Capital Real Estate Investment Trust (TSX:FCR.UN) | -33.3 | $13.63 |
| Colliers International Group Inc. (TSX:CIGI) | -33.4 | $67.32 |
| Torex Gold Resources Inc. (TSX:TXG) | -33.6 | $13.63 |
| Pan American Silver Corp. (TSX:PAAS) | -34.0 | $20.25 |
| IAMGOLD Corporation (TSX:IMG) | -34.0 | $3.20 |
| Alacer Gold Corp. (TSX:ASR) | -34.2 | $4.54 |
| AltaGas Ltd. (TSX:ALA) | -34.5 | $12.75 |
| Tricon Capital Group Inc. (TSX:TCN) | -34.5 | $6.89 |
| Chartwell Retirement Residences (TSX:CSH.UN) | -34.8 | $8.95 |
| CI Financial Corp (TSX:CIX) | -34.8 | $13.97 |
| Badger Daylighting Ltd. (TSX:BAD) | -34.9 | $22.77 |
| Agnico Eagle Mines Limited (NYSE:AEM) | -35.2 | $56.40 |
| Aritzia Inc. (TSX:ATZ) | -35.4 | $12.31 |
| SSR Mining Inc. (TSX:SSRM) | -35.8 | $16.05 |
| IGM Financial Inc. (TSX:IGM) | -35.8 | $23.35 |
| Magna International Inc. (TSX:MG) | -36.4 | $44.91 |
| Restaurant Brands International Inc. (NYSE:QSR) | -36.5 | $56.74 |
| Aphria Inc. (TSX:APHA) | -36.7 | $4.29 |
| Silvercorp Metals Inc. (TSX:SVM) | -37.1 | $4.61 |
| Onex Corporation (TSX:ONEX) | -37.2 | $51.51 |
| Gibson Energy Inc. (TSX:GEI) | -37.5 | $16.25 |
| iA Financial Corporation Inc. (TSX:IAG) | -37.5 | $44.24 |
| Intertape Polymer Group Inc. (TSX:ITP) | -38.1 | $10.04 |
| Brookfield Business Partners L.P. (NYSE:BBU) | -38.3 | $36.05 |
| Canadian Western Bank (TSX:CWB) | -38.5 | $19.37 |
| SmartCentres Real Estate Investment Trust (TSX:SRU.UN) | -38.5 | $18.84 |
| RioCan Real Estate Investment Trust (TSX:REI.UN) | -38.7 | $16.13 |
| Canadian Tire Corporation, Limited (TSX:CTC.A) | -38.7 | $84.94 |
| Genworth MI Canada Inc. (TSX:MIC) | -39.6 | $31.27 |
| Finning International Inc. (TSX:FTT) | -39.7 | $15.10 |
| Russel Metals Inc. (TSX:RUS) | -39.8 | $13.09 |
| Canfor Corporation (TSX:CFP) | -39.9 | $7.30 |
| Canada Goose Holdings Inc. (TSX:GOOS) | -40.1 | $28.14 |
| Linamar Corporation (TSX:LNR) | -40.7 | $29.13 |
| Cominar Real Estate Investment Trust (TSX:CUF.UN) | -41.9 | $8.11 |
| Great Canadian Gaming Corporation (TSX:GC) | -42.0 | $24.98 |
| Tourmaline Oil Corp. (TSX:TOU) | -42.5 | $8.64 |
| NFI Group Inc. (TSX:NFI) | -42.7 | $15.06 |
| Pembina Pipeline Corporation (TSX:PPL) | -44.1 | $26.40 |
| Pretium Resources Inc. (TSX:PVG) | -44.4 | $8.03 |
| HEXO Corp. (TSX:HEXO) | -44.4 | $1.15 |
| Ivanhoe Mines Ltd. (TSX:IVN) | -44.9 | $2.34 |
| First Majestic Silver Corp. (TSX:FR) | -45.3 | $8.72 |
| First Quantum Minerals Ltd. (TSX:FM) | -45.4 | $7.19 |
| Suncor Energy Inc. (TSX:SU) | -46.6 | $22.46 |
| Equitable Group Inc. (TSX:EQB) | -46.6 | $58.07 |
| OceanaGold Corporation (TSX:OGC) | -47.1 | $1.35 |
| Lightspeed POS Inc. (TSX:LSPD) | -47.2 | $19.04 |
| Parkland Fuel Corporation (TSX:PKI) | -47.5 | $24.81 |
| CAE Inc. (TSX:CAE) | -48.1 | $17.79 |
| Bausch Health Companies Inc. (NYSE:BHC) | -48.2 | $21.97 |
| ARC Resources Ltd. (TSX:ARX) | -49.5 | $4.05 |
| Boardwalk Real Estate Investment Trust (TSX:BEI.UN) | -49.8 | $22.91 |
| Sleep Country Canada Holdings Inc. (TSX:ZZZ) | -50.0 | $10.01 |
| PrairieSky Royalty Ltd. (TSX:PSK) | -50.3 | $7.43 |
| Hudbay Minerals Inc. (TSX:HBM) | -50.4 | $2.66 |
| Parex Resources Inc. (TSX:PXT) | -50.7 | $11.90 |
| Pason Systems Inc. (TSX:PSI) | -51.2 | $6.25 |
| Home Capital Group Inc. (TSX:HCG) | -51.3 | $16.06 |
| Enerflex Ltd. (TSX:EFX) | -51.3 | $5.83 |
| Norbord Inc. (TSX:OSB) | -51.8 | $16.65 |
| Corus Entertainment Inc. (TSX:CJR.B) | -51.8 | $2.51 |
| Martinrea International Inc. (TSX:MRE) | -52.0 | $6.81 |
| Canadian Natural Resources Limited (TSX:CNQ) | -52.3 | $19.25 |
| Teck Resources Limited (TSX:TECK.B) | -52.4 | $10.67 |
| West Fraser Timber Co. Ltd. (TSX:WFT) | -52.9 | $26.84 |
| Gildan Activewear Inc. (TSX:GIL) | -52.9 | $17.94 |
| Imperial Oil Limited (TSX:IMO) | -53.3 | $15.91 |
| Chemtrade Logistics Income Fund (TSX:CHE.UN) | -53.9 | $4.92 |
| Celestica Inc. (TSX:CLS) | -54.1 | $4.94 |
| Mullen Group Ltd. (TSX:MTL) | -54.7 | $4.10 |
| Aurora Cannabis Inc. (TSX:ACB) | -54.8 | $1.26 |
| Brookfield Property Partners L.P. (NasdaqGS:BPY) | -55.1 | $11.42 |
| Ero Copper Corp. (TSX:ERO) | -55.2 | $10.57 |
| H&R Real Estate Investment Trust (TSX:HR.UN) | -56.9 | $8.93 |
| Interfor Corporation (TSX:IFP) | -57.3 | $6.26 |
| Freehold Royalties Ltd. (TSX:FRU) | -58.2 | $2.94 |
| Exchange Income Corporation (TSX:EIF) | -59.5 | $17.75 |
| Keyera Corp. (TSX:KEY) | -60.7 | $13.08 |
| MTY Food Group Inc. (TSX:MTY) | -61.0 | $21.55 |
| BRP Inc. (TSX:DOO) | -61.2 | $22.96 |
| Alaris Royalty Corp. (TSX:AD) | -61.2 | $8.25 |
| Inter Pipeline Ltd. (TSX:IPL) | -61.3 | $8.42 |
| Ag Growth International Inc. (TSX:AFN) | -62.6 | $17.00 |
| Chorus Aviation Inc. (TSX:CHR) | -62.8 | $2.94 |
| Frontera Energy Corporation (TSX:FEC) | -64.0 | $3.45 |
| Husky Energy Inc. (TSX:HSE) | -64.6 | $3.54 |
| Methanex Corporation (TSX:MX) | -65.0 | $17.13 |
| Cineplex Inc. (TSX:CGX) | -65.3 | $11.70 |
| Spin Master Corp. (TSX:TOY) | -65.8 | $13.54 |
| Air Canada (TSX:AC) | -67.5 | $15.75 |
| Bombardier Inc. (TSX:BBD.B) | -76.4 | $0.46 |
| MEG Energy Corp. (TSX:MEG) | -77.4 | $1.67 |
| Enerplus Corporation (TSX:ERF) | -77.4 | $2.07 |
| Whitecap Resources Inc. (TSX:WCP) | -78.0 | $1.17 |
| Cenovus Energy Inc. (TSX:CVE) | -78.2 | $2.84 |
| Vermilion Energy Inc. (TSX:VET) | -78.5 | $4.32 |
| Secure Energy Services Inc. (TSX:SES) | -80.9 | $0.93 |
| Crescent Point Energy Corp. (TSX:CPG) | -81.0 | $1.09 |
| Seven Generations Energy Ltd. (TSX:VII) | -81.7 | $1.55 |
| Baytex Energy Corp. (TSX:BTE) | -82.1 | $0.34 |
| Shawcor Ltd. (TSX:SCL) | -84.8 | $1.78 |
Source: S&P Capital IQ