The table below ranks all S&P/TSX Composite Index companies by indicated dividend yield, according to Bloomberg data.
Yield-paying index stocks where no credit rating is available from either Standard & Poor’s and Moody’s are excluded from the table. It is intended as a starting point for further research.
We hope the data provided are helpful and credible, but recognize they are not sufficient grounds for actual market transactions on their own.
Investors should verify the data provided and investigate all cases where “N/As” appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price-to-earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Data as of Thursday close.
Indicated Dividend Yield 5Y Dividend Growth 1Y Dividend Growth 1Y Total Return S&P LT Credit Rating Moody's LT Credit Rating Payout Ratio PE Ratio
AP-UN-T ALLIED PROPERTIES REAL ESTAT 7.59 2.72 2.89 -45.36 N-A Baa2 *- 142.41 30.82
TRP-T TC ENERGY CORP 7.25 7.57 3.45 -23.51 BBB+ Baa2 560.84 7.84
GEI-T GIBSON ENERGY INC 7.22 2.31 5.71 -10.40 BBB- Ba2 141.43 14.98
ENB-T ENBRIDGE INC 7.10 6.75 3.05 -6.42 BBB+ Baa1 269.06 13.93
KEY-T KEYERA CORP 6.72 2.80 0.00 -0.83 BBB- N-A 129.66 14.37
TCL-A-T TRANSCONTINENTAL INC-CL A 6.72 2.13 0.00 -20.07 BBB- N-A 55.33 9.53
SPB-T SUPERIOR PLUS CORP 6.64 0.00 0.00 -0.64 BB- N-A N-A 55.09
SES-T SECURE ENERGY SERVICES INC 6.61 -13.72 308.33 18.04 B B1 20.61 9.05
BCE-T BCE INC 6.42 5.09 5.15 -5.35 BBB+ Baa2 123.50 18.01
PPL-T PEMBINA PIPELINE CORP 6.23 4.44 3.57 -5.92 BBB N-A 49.58 12.08
BNS-T BANK OF NOVA SCOTIA 6.23 5.70 10.54 -23.24 A+ N-A 50.41 8.64
POW-T POWER CORP OF CANADA 6.07 6.67 7.76 -6.11 A+ N-A 69.41 12.42
GWO-T GREAT-WEST LIFECO INC 6.01 5.96 7.22 2.11 A+ N-A 56.73 1.54
CM-T CAN IMPERIAL BK OF COMMERCE 5.99 5.22 10.68 -24.72 A+ N-A 48.83 9.30
MFC-T MANULIFE FINANCIAL CORP 5.99 10.17 11.07 -1.32 A N-A 35.73 2.34
LB-T LAURENTIAN BANK OF CANADA 5.81 -6.21 9.76 -22.22 BBB N-A 35.90 6.29
FCR-UN-T FIRST CAPITAL REAL ESTATE IN 5.76 -5.50 50.00 -13.68 BBB- Baa3 N-A 94.34
CPX-T CAPITAL POWER CORP 5.75 6.90 6.37 4.40 BBB- N-A 265.66 10.85
CIX-T CI FINANCIAL CORP 5.69 -12.52 0.00 -33.48 BBB- Baa2 45.83 6.90
CRT-UN-T CT REAL ESTATE INVESTMENT TR 5.62 4.01 3.67 -8.34 BBB N-A 135.11 34.07
AQN-T ALGONQUIN POWER & UTILITIES 5.60 9.35 11.30 -40.59 BBB N-A N-A 70.28
IGM-T IGM FINANCIAL INC 5.56 0.00 0.00 -5.19 A N-A 61.87 11.16
REI-UN-T RIOCAN REAL ESTATE INVST TR 5.49 -6.25 6.22 -18.96 BBB N-A 131.00 15.39
CHP-UN-T CHOICE PROPERTIES REIT 5.40 0.14 0.00 -5.22 BBB N-A 71.93 8.08
POU-T PARAMOUNT RESOURCES LTD -A 5.27 N-A 332.19 -0.38 B+ Ba3 23.57 6.65
ALA-T ALTAGAS LTD 5.22 -12.84 1.42 -19.18 BBB- N-A 74.69 13.80
EMA-T EMERA INC 5.19 4.46 4.04 -7.82 BBB Baa3 75.03 12.46
T-T TELUS CORP 5.17 6.70 7.16 -11.31 BBB Baa2 117.19 20.24
SU-T SUNCOR ENERGY INC 5.13 8.45 57.14 2.73 BBB Baa1 28.73 5.09
CNQ-T CANADIAN NATURAL RESOURCES 5.10 32.57 108.56 -4.44 BBB- Baa1 47.74 7.51
CU-T CANADIAN UTILITIES LTD-A 5.08 3.97 1.00 -0.33 BBB+ N-A 85.85 12.50
TD-T TORONTO-DOMINION BANK 4.97 8.63 11.35 -20.10 AA- N-A 37.52 8.95
CCA-T COGECO COMMUNICATIONS INC 4.95 10.35 10.11 -36.48 BB+ N-A 30.80 6.58
BMO-T BANK OF MONTREAL 4.94 8.94 22.84 -18.83 A+ N-A 27.31 9.63
BIP-UN-T BROOKFIELD INFRASTRUCTURE PA 4.81 4.88 11.69 -14.79 BBB+ N-A 653.13 56.01
SLF-T SUN LIFE FINANCIAL INC 4.70 9.64 16.53 -8.06 A+ N-A 52.85 10.65
ACO-X-T ATCO LTD -CLASS I 4.68 6.48 2.99 0.91 BBB+ N-A 56.88 11.18
BEP-UN-T BROOKFIELD RENEWABLE PARTNER 4.59 1.10 11.09 -19.08 BBB+ N-A N-A N-A
RUS-T RUSSEL METALS INC 4.48 0.00 0.00 4.66 BB+ Ba1 25.71 5.79
PKI-T PARKLAND CORP 4.42 2.61 6.03 -6.73 BB N-A 66.77 6.82
RY-T ROYAL BANK OF CANADA 4.16 7.37 14.41 -5.91 AA- N-A 44.68 12.16
FTS-T FORTIS INC 4.15 5.92 5.77 -6.14 A- Baa3 79.32 19.33
NA-T NATIONAL BANK OF CANADA 4.13 9.88 26.00 0.69 A N-A 36.83 9.93
CTC-A-T CANADIAN TIRE CORP-CLASS A 4.09 17.10 30.05 -5.45 BBB N-A 35.45 9.35
GRT-UN-T GRANITE REAL ESTATE INVESTME 3.94 3.48 3.30 -12.62 N-A (P)Baa2 129.76 N-A
TVE-T TAMARACK VALLEY ENERGY LTD 3.90 N-A 652.41 -22.90 B N-A 0.00 5.44
NPI-T NORTHLAND POWER INC 3.63 1.57 0.00 -17.69 BBB N-A 34.85 16.46
MG-T MAGNA INTERNATIONAL INC 3.56 9.79 8.91 -9.75 A- A3 86.82 12.42
GSY-T GOEASY LTD 3.54 38.28 25.95 -17.12 BB- Ba3 44.60 11.61
QSR-T RESTAURANT BRANDS INTERN 3.52 16.52 7.77 24.44 BB N-A 65.79 27.52
IAG-T IA FINANCIAL CORP INC 3.29 12.66 19.37 11.41 A N-A 33.90 2.23
RCI-B-T ROGERS COMMUNICATIONS INC-B 3.20 0.82 0.00 -3.36 BBB+ *- Baa1 *- 60.12 17.41
AEM-T AGNICO EAGLE MINES LTD 3.11 31.22 16.08 -6.89 NR Baa2 94.69 26.19
H-T HYDRO ONE LTD 3.04 4.91 4.99 16.73 A- N-A 63.05 20.88
SJR-B-T SHAW COMMUNICATIONS INC-B 3.04 0.00 0.00 4.87 BBB- Baa2 *- 83.85 26.20
NTR-T NUTRIEN LTD 2.89 N-A 8.55 -23.26 BBB Baa2 13.50 5.60
FTT-T FINNING INTERNATIONAL INC 2.86 4.64 7.27 -12.06 BBB+ N-A 29.04 10.09
K-T KINROSS GOLD CORP 2.82 N-A 4.87 -14.97 BBB- Baa3 0.00 14.60
IMO-T IMPERIAL OIL LTD 2.76 19.51 35.65 14.64 AA- N-A 12.70 5.74
OTEX-T OPEN TEXT CORP 2.59 12.88 15.79 -1.51 BB+ Ba2 60.36 25.81
VET-T VERMILION ENERGY INC 2.33 -35.86 N-A -37.30 B+ B1 3.49 1.47
IFC-T INTACT FINANCIAL CORP 2.29 9.37 14.85 6.29 N-A Baa1 29.71 12.86
EFN-T ELEMENT FLEET MANAGEMENT COR 2.21 2.08 22.02 54.00 BBB N-A 34.50 19.22
ABX-T BARRICK GOLD CORP 2.16 40.85 -13.47 -15.01 BBB+ A3 266.47 21.44
SAP-T SAPUTO INC 2.12 2.71 0.70 16.18 N-A Baa1 109.01 23.57
TA-T TRANSALTA CORP 2.06 5.59 10.53 -9.40 BB+ Ba1 372.63 N-A
CNR-T CANADIAN NATL RAILWAY CO 2.04 12.04 15.91 -6.29 A A2 39.30 20.70
YRI-T YAMANA GOLD INC 2.04 43.70 10.90 15.58 BBB- Baa3 71.05 21.44
RBA-T RITCHIE BROS AUCTIONEERS 1.95 26.87 136.84 4.94 BB+ Ba2 36.04 28.87
CVE-T CENOVUS ENERGY INC 1.95 21.70 408.57 9.32 BBB- Baa2 3.40 6.67
WFG-T WEST FRASER TIMBER CO LTD 1.74 29.58 49.97 -12.26 BBB- Baa3 5.22 3.48
MRU-T METRO INC/CN 1.72 11.05 10.00 2.15 BBB N-A 31.19 18.69
CCL-B-T CCL INDUSTRIES INC - CL B 1.63 15.70 13.22 16.19 BBB Baa2 27.35 18.78
MX-T METHANEX CORP 1.56 -10.63 71.92 -9.78 BB Ba1 3.43 10.02
TRI-T THOMSON REUTERS CORP 1.53 4.07 15.60 32.66 BBB Baa2 62.05 72.06
FFH-T FAIRFAX FINANCIAL HLDGS LTD 1.49 1.67 7.92 44.21 BBB Baa3 21.45 14.89
L-T LOBLAW COMPANIES LTD 1.41 8.45 13.29 6.66 BBB N-A 27.08 20.39
TECK-B-T TECK RESOURCES LTD-CLS B 1.04 10.76 29.03 -3.23 BBB- Baa3 6.44 5.82
BN-T BROOKFIELD CORP 0.95 5.69 -2.94 -29.04 A- A3 5.76 19.43
FM-T FIRST QUANTUM MINERALS LTD 0.92 75.18 N-A -32.50 B+ *- N-A 11.02 12.22
ATD-T ALIMENTATION COUCHE-TARD INC 0.88 22.67 26.58 20.81 BBB Baa2 16.52 16.72
WCN-T WASTE CONNECTIONS INC 0.77 13.69 17.61 8.22 BBB+ Baa2 29.08 38.62
CP-T CANADIAN PACIFIC RAILWAY LTD 0.74 11.05 0.00 0.35 BBB+ N-A 20.10 29.06
CCO-T CAMECO CORP 0.36 -21.40 50.00 -7.60 BBB- N-A 58.06 96.45
HBM-T HUDBAY MINERALS INC 0.30 0.00 0.00 -33.64 B B1 N-A 8.69
DOL-T DOLLARAMA INC 0.28 8.57 9.94 15.35 BBB N-A 9.16 30.23
SNC-T SNC-LAVALIN GROUP INC 0.25 -40.86 0.00 8.55 BB+ N-A 84.40 53.85
GFL-T GFL ENVIRONMENTAL INC-SUB VT 0.14 N-A 15.50 15.25 B+ B1 N-A N-A
Source: Bloomberg