The table below ranks all S&P/TSX companies by indicated dividend yield as reported by Bloomberg. Yield-paying index stocks where no credit rating is available from either rating agency are excluded from the table. It is intended as a starting point for further research.
We hope the data provided is helpful and credible, but recognize it is not sufficient grounds for actual market transactions on its own.
Investors should verify the data provided and investigate all cases where ‘NAs’ appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price to earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Data as of Monday 11:05 a.m. ET.
Indicated Dividend Yield 5Y Dividend Growth 1Y Dividend Growth 1Y Total Return S&P LT Credit Rating Moody's LT Credit Rating Payout Ratio PE Ratio
BPY-UN-T BROOKFIELD PROPERTY PARTNERS 11.71 6.58 2.27 -34.71 BBB N-A 74.87 N-A
REI-UN-T RIOCAN REAL ESTATE INVST TR 9.50 0.42 0.00 -38.40 BBB N-A 57.29 N-A
RUS-T RUSSEL METALS INC 8.06 0.00 0.00 2.14 BB Ba3 123.37 41.21
KEY-T KEYERA CORP 8.04 7.38 6.08 -19.56 BBB- N-A 89.46 10.65
PPL-T PEMBINA PIPELINE CORP 7.77 6.98 6.90 -29.07 BBB N-A 89.13 12.50
ENB-T ENBRIDGE INC 7.69 12.67 9.81 1.14 BBB+ Baa2 111.80 17.45
CJR-B-T CORUS ENTERTAINMENT INC-B SH 7.48 -26.50 0.00 -33.33 BB N-A 32.60 4.46
CPX-T CAPITAL POWER CORP 7.05 7.14 7.26 1.68 BBB- N-A 250.00 8.74
IGM-T IGM FINANCIAL INC 7.02 0.22 0.00 -4.31 A N-A 72.05 10.21
POW-T POWER CORP OF CANADA 6.91 7.62 9.93 -0.19 A+ N-A 79.05 7.95
CNQ-T CANADIAN NATURAL RESOURCES 6.57 11.95 12.68 -12.30 BBB Baa2 34.08 78.92
GWO-T GREAT-WEST LIFECO INC 6.52 5.77 4.55 -0.84 A+ N-A 66.25 N-A
BNS-T BANK OF NOVA SCOTIA 6.37 6.08 4.65 -15.53 A+ N-A 51.90 10.25
FCR-UN-T FIRST CAPITAL REAL ESTATE IN 6.30 0.00 0.00 -35.26 BBB- Baa3 36.86 9.46
MIC-T GENWORTH MI CANADA INC 6.06 38.19 311.07 -13.03 BBB+ N-A 126.89 7.31
SPB-T SUPERIOR PLUS CORP 5.94 0.57 0.00 11.78 BB- N-A 88.29 30.01
BCE-T BCE INC 5.88 5.09 5.01 -5.05 BBB+ Baa2 93.93 17.08
TCL-A-T TRANSCONTINENTAL INC-CL A 5.86 6.16 3.49 16.16 BBB- N-A 46.25 10.13
MFC-T MANULIFE FINANCIAL CORP 5.76 10.89 9.00 -7.23 A N-A 36.19 9.97
CHP-UN-T CHOICE PROPERTIES REIT 5.76 2.63 0.00 -2.11 BBB N-A N-A 13.10
LB-T LAURENTIAN BANK OF CANADA 5.75 2.13 -7.69 -31.67 BBB N-A 69.32 9.06
GEI-T GIBSON ENERGY INC 5.74 1.56 1.52 9.97 BBB- Ba2 108.88 19.33
CRT-UN-T CT REAL ESTATE INVESTMENT TR 5.67 3.44 4.17 1.85 BBB N-A 123.28 38.03
CM-T CAN IMPERIAL BK OF COMMERCE 5.64 6.77 5.07 6.58 A+ N-A 49.91 10.90
ALA-T ALTAGAS LTD 5.61 -12.01 -24.26 0.08 BBB- N-A 34.93 N-A
TRP-T TC ENERGY CORP 5.28 9.30 8.33 -5.48 BBB+ Baa2 70.27 14.03
CU-T CANADIAN UTILITIES LTD-A 5.26 8.45 4.06 -9.59 A- N-A 52.15 19.04
BMO-T BANK OF MONTREAL 5.14 5.64 5.51 -4.90 A+ N-A 46.76 10.97
ITP-T INTERTAPE POLYMER GROUP INC 5.03 7.02 8.13 -11.37 BB- Ba3 82.47 11.76
NTR-T NUTRIEN LTD 4.86 N-A 8.39 -24.34 BBB Baa2 103.31 22.66
TD-T TORONTO-DOMINION BANK 4.84 9.32 8.51 -5.18 AA- N-A 46.09 12.39
T-T TELUS CORP 4.81 7.62 6.08 5.28 BBB+ Baa1 77.78 18.47
SJR-B-T SHAW COMMUNICATIONS INC-B 4.80 0.73 0.00 2.46 BBB- Baa2 83.87 18.95
EMA-T EMERA INC 4.59 9.24 4.26 -3.37 BBB Baa3 85.22 22.91
AQN-T ALGONQUIN POWER & UTILITIES 4.47 12.81 12.04 9.09 BBB N-A 53.18 20.48
AP-UN-T ALLIED PROPERTIES REAL ESTAT 4.44 2.44 2.84 -26.74 N-A Baa2 28.65 24.04
BIP-UN-T BROOKFIELD INFRASTRUCTURE PA 4.43 9.51 2.18 5.66 BBB+ N-A 1103.95 N-A
ACO-X-T ATCO LTD -CLASS I 4.31 12.68 7.50 -12.12 A- N-A 36.19 9.37
RY-T ROYAL BANK OF CANADA 4.31 6.98 6.50 5.16 AA- N-A 46.38 12.88
FTT-T FINNING INTERNATIONAL INC 4.10 2.64 1.23 -9.73 BBB+ N-A 55.38 13.60
IMO-T IMPERIAL OIL LTD 4.03 11.10 11.39 -31.17 AA N-A 29.36 N-A
IAG-T IA FINANCIAL CORP INC 4.01 10.81 10.12 -9.47 A N-A 27.37 N-A
SLF-T SUN LIFE FINANCIAL INC 3.99 8.25 7.32 5.06 A+ Baa1 (hyb) 47.21 14.24
SU-T SUNCOR ENERGY INC 3.97 6.23 -2.88 -43.26 BBB+ Baa1 90.35 N-A
NA-T NATIONAL BANK OF CANADA 3.96 7.04 8.08 20.20 A N-A 41.68 11.84
CIX-T CI FINANCIAL CORP 3.87 -10.73 0.00 1.62 BBB N-A 31.71 7.79
QSR-T RESTAURANT BRANDS INTERN 3.81 47.23 8.49 -29.12 BB N-A 83.36 19.21
BEP-UN-T BROOKFIELD RENEWABLE PARTNER 3.80 6.19 0.61 57.23 BBB+ N-A N-A N-A
GRT-UN-T GRANITE REAL ESTATE INVESTME 3.72 4.79 -6.53 27.88 N-A (P)Baa2 36.04 24.57
H-T HYDRO ONE LTD 3.70 N-A 5.00 15.35 A- N-A 73.26 8.55
FTS-T FORTIS INC 3.64 7.35 6.11 -1.20 A- Baa3 49.61 20.72
RCI-B-T ROGERS COMMUNICATIONS INC-B 3.62 1.30 2.04 -13.40 BBB+ Baa1 50.02 15.74
IPL-T INTER PIPELINE LTD 3.52 -3.62 -29.77 -39.60 BBB- N-A 131.06 17.22
BEI-UN-T BOARDWALK REAL ESTATE INVEST 3.39 -21.88 0.00 -31.34 N-A N-A 133.58 N-A
CTC-A-T CANADIAN TIRE CORP-CLASS A 3.31 16.48 10.90 5.80 BBB N-A 33.74 16.80
PKI-T PARKLAND CORP 3.26 2.40 1.72 -7.39 BB Ba2 42.75 19.06
NPI-T NORTHLAND POWER INC 3.26 2.13 0.00 51.74 BBB N-A 70.02 19.04
MG-T MAGNA INTERNATIONAL INC 3.23 14.69 10.74 1.24 A- A3 25.44 34.87
INE-T INNERGEX RENEWABLE ENERGY 3.21 3.08 2.90 57.31 BBB- N-A N-A N-A
FFH-T FAIRFAX FINANCIAL HLDGS LTD 3.21 1.71 -1.93 -29.95 BBB- Baa3 13.74 206.47
OSB-T NORBORD INC 2.62 -8.97 -58.33 43.44 BB Ba1 N-A 933.96
IFC-T INTACT FINANCIAL CORP 2.37 9.50 8.90 10.15 N-A Baa1 60.51 25.70
CCA-T COGECO COMMUNICATIONS INC 2.34 10.63 10.48 -3.08 BB+ N-A 30.49 13.43
CAS-T CASCADES INC 2.25 14.87 60.00 29.01 BB- Ba2 32.69 9.31
WN-T WESTON (GEORGE) LTD 2.19 4.50 2.69 -9.33 BBB N-A 162.12 18.45
SAP-T SAPUTO INC 2.11 5.51 2.26 -16.17 N-A Baa1 46.28 20.82
TRI-T THOMSON REUTERS CORP 2.00 2.26 -76.21 11.67 BBB Baa2 48.58 100.42
TA-T TRANSALTA CORP 2.00 -25.30 4.69 0.96 BB+ Ba1 65.31 #N-A N-A
LUN-T LUNDIN MINING CORP 1.95 N-A 16.67 32.06 NR N-A 0.00 96.56
L-T LOBLAW COMPANIES LTD 1.84 5.05 5.00 -4.22 BBB N-A 42.38 22.15
PRMW-T PRIMO WATER CORP 1.77 1.52 0.26 8.32 B B1 N-A N-A
CNR-T CANADIAN NATL RAILWAY CO 1.66 14.61 12.09 15.02 A A2 36.62 24.66
EFN-T ELEMENT FLEET MANAGEMENT COR 1.65 N-A -14.29 4.15 BBB N-A 146.09 35.01
OTEX-T OPEN TEXT CORP 1.53 15.08 7.87 15.72 BB+ Ba1 80.76 39.51
RBA-T RITCHIE BROS AUCTIONEERS 1.51 10.57 11.09 48.45 BB+ Ba2 55.38 42.90
MRU-T METRO INC/CN 1.51 13.56 11.84 6.98 BBB N-A 27.94 19.39
CCL-B-T CCL INDUSTRIES INC - CL B 1.48 20.99 16.67 -17.94 BBB Baa2 25.37 18.29
BAM-A-T BROOKFIELD ASSET MANAGE-CL A 1.41 10.48 11.73 -1.33 A- Baa1 27.02 31.92
TECK-B-T TECK RESOURCES LTD-CLS B 1.32 -19.73 -33.33 -32.28 BBB- Baa3 N-A 17.66
WFT-T WEST FRASER TIMBER CO LTD 1.15 23.36 0.00 51.43 BBB- Baa3 N-A N-A
YRI-T YAMANA GOLD INC 1.14 -7.29 145.81 69.33 BB+ Baa3 10.51 64.11
HSE-T HUSKY ENERGY INC 1.12 -25.20 -45.00 -46.69 BBB Baa2 N-A N-A
ABX-T BARRICK GOLD CORP 1.09 11.75 48.89 51.18 BBB Baa2 8.86 N-A
CP-T CANADIAN PACIFIC RAILWAY LTD 0.97 18.85 19.42 23.04 BBB+ N-A 17.79 21.85
WCN-T WASTE CONNECTIONS INC 0.76 2.45 17.76 7.55 BBB+ Baa2 30.95 43.77
MX-T METHANEX CORP 0.66 4.18 -15.91 -27.88 BB Ba1 122.91 N-A
ATD-B-T ALIMENTATION COUCHE-TARD -B 0.65 22.77 17.78 3.57 BBB Baa2 12.48 16.66
CCO-T CAMECO CORP 0.53 -27.52 0.00 31.06 BBB- N-A 42.72 107.77
SNC-T SNC-LAVALIN GROUP INC 0.34 -39.54 -84.22 42.41 BB+ N-A 12.84 26.51
HBM-T HUDBAY MINERALS INC 0.34 0.00 0.00 32.35 B B2 N-A 16.81
DOL-T DOLLARAMA INC 0.34 9.20 4.76 2.77 BBB N-A 9.80 30.13
FM-T FIRST QUANTUM MINERALS LTD 0.08 -34.30 0.00 60.47 CCC+ Caa2 N-A N-A
Source: Bloomberg
Be smart with your money. Get the latest investing insights delivered right to your inbox three times a week, with the Globe Investor newsletter. Sign up today .