The table below ranks all S&P/TSX companies by indicated dividend yield as reported by Bloomberg.
Yield-paying index stocks where no credit rating is available from either rating agency are excluded from the table. It is intended as a starting point for further research.
We hope the data provided is helpful and credible, but recognize it is not sufficient grounds for actual market transactions on its own.
Investors should verify the data provided and investigate all cases where ‘NAs’ appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price to earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Notes on data: The dividend yield quoted is based on annualizing the most recent payment. Payout ratio may be different than elsewhere quoted due to differences in time frame used or method of calculation for after tax income.
Data as of Monday 12:05 pm ET.
Indicated Dividend Yield 5Y Dividend Growth 1Y Dividend Growth 1Y Total Return S&P LT Credit Rating Moody's LT Credit Rating Payout Ratio PE Ratio
BPY-UN-T BROOKFIELD PROPERTY PARTNERS 7.89 5.36 0.73 -1.58 BBB N-A 74.87 N-A
KEY-T KEYERA CORP 7.87 6.03 3.23 -22.64 BBB- N-A 89.46 12.35
ENB-T ENBRIDGE INC 7.70 11.74 9.76 -13.33 BBB+ Baa2 111.80 18.45
PPL-T PEMBINA PIPELINE CORP 7.43 6.87 5.88 -27.69 BBB N-A 89.13 13.57
GEI-T GIBSON ENERGY INC 6.82 1.22 3.03 -19.38 BBB- Ba2 108.88 19.10
RUS-T RUSSEL METALS INC 6.48 0.00 0.00 18.42 BB Ba3 123.37 60.79
IGM-T IGM FINANCIAL INC 6.45 0.00 0.00 -1.76 A N-A 72.05 11.29
BCE-T BCE INC 6.10 5.07 5.05 -7.17 BBB+ Baa2 93.93 17.21
POW-T POWER CORP OF CANADA 5.98 7.90 12.09 -1.41 A+ N-A 79.05 10.54
GWO-T GREAT-WEST LIFECO INC 5.98 6.08 6.05 -8.82 A+ N-A 66.25 N-A
CNQ-T CANADIAN NATURAL RESOURCES 5.84 13.07 13.33 -14.83 BBB *- Baa2 32.98 N-A
TRP-T TC ENERGY CORP 5.84 9.27 8.00 -19.05 BBB+ Baa2 70.27 12.95
SPB-T SUPERIOR PLUS CORP 5.83 0.00 0.00 14.25 BB- N-A 88.29 35.28
CHP-UN-T CHOICE PROPERTIES REIT 5.68 2.57 0.00 -5.61 BBB N-A N-A 9.38
REI-UN-T RIOCAN REAL ESTATE INVST TR 5.58 -0.14 -2.78 -30.93 BBB N-A 57.29 N-A
CPX-T CAPITAL POWER CORP 5.55 7.08 7.01 9.06 BBB- N-A 250.00 10.59
CU-T CANADIAN UTILITIES LTD-A 5.52 8.10 3.00 -17.23 A- N-A 52.15 18.30
SJR-B-T SHAW COMMUNICATIONS INC-B 5.33 0.12 0.00 -9.51 BBB- Baa2 89.88 16.50
CM-T CAN IMPERIAL BK OF COMMERCE 5.31 5.73 2.82 8.32 A+ N-A 70.67 11.63
BNS-T BANK OF NOVA SCOTIA 5.24 5.46 1.69 1.11 A+ N-A 66.29 13.29
ALA-T ALTAGAS LTD 5.19 -12.67 0.69 -4.20 BBB- N-A 34.93 N-A
CRT-UN-T CT REAL ESTATE INVESTMENT TR 5.15 3.62 4.34 2.32 BBB N-A 123.28 44.54
LB-T LAURENTIAN BANK OF CANADA 5.12 -3.55 -29.17 -22.45 BBB N-A 90.17 10.93
CJR-B-T CORUS ENTERTAINMENT INC-B SH 5.00 -26.77 0.00 2.41 BB N-A N-A 6.38
MIC-T GENWORTH MI CANADA INC 4.96 19.90 -53.97 -17.58 BBB+ N-A 126.89 8.79
ACO/X-T ATCO LTD -CLASS I 4.85 11.95 7.51 -25.40 A- N-A 36.19 16.80
EMA-T EMERA INC 4.83 7.39 4.17 -6.27 BBB Baa3 85.22 21.17
MFC-T MANULIFE FINANCIAL CORP 4.77 10.99 12.00 -3.62 A N-A 36.19 8.90
T-T TELUS CORP 4.68 7.12 5.21 5.22 BBB+ Baa1 77.78 21.72
AP-UN-T ALLIED PROPERTIES REAL ESTAT 4.66 2.45 3.36 -31.11 N-A Baa2 28.65 21.39
BMO-T BANK OF MONTREAL 4.42 5.27 2.91 0.33 A+ N-A 56.14 12.70
CIX-T CI FINANCIAL CORP 4.36 -11.21 0.00 -25.42 BBB N-A 31.71 6.89
TD-T TORONTO-DOMINION BANK 4.34 9.15 6.76 4.64 AA- N-A 48.28 11.26
TCL-A-T TRANSCONTINENTAL INC-CL A 4.27 5.77 2.27 43.66 BBB- N-A 59.19 10.27
RY-T ROYAL BANK OF CANADA 4.14 6.72 4.35 4.35 AA- N-A 54.74 13.32
OSB-T NORBORD INC 4.11 10.44 -17.86 54.29 BBB- Ba1 *+ N-A 16.55
GRT-UN-T GRANITE REAL ESTATE INVESTME 4.00 4.85 3.77 9.32 N-A (P)Baa2 36.04 23.61
SU-T SUNCOR ENERGY INC 3.93 -0.80 -34.82 -44.99 BBB+ Baa1 90.35 N-A
NA-T NATIONAL BANK OF CANADA 3.92 6.43 4.41 3.33 A N-A 49.55 11.80
FTS-T FORTIS INC 3.88 6.79 6.02 -6.62 A- Baa3 49.61 20.56
BIP-UN-T BROOKFIELD INFRASTRUCTURE PA 3.71 7.85 -0.89 8.64 BBB+ N-A 1103.95 N-A
IPL-T INTER PIPELINE LTD 3.70 -14.42 -59.94 -37.65 BBB- N-A 131.06 17.89
SLF-T SUN LIFE FINANCIAL INC 3.68 7.82 4.76 0.09 A+ Baa1 (hyb) 47.21 16.54
AQN-T ALGONQUIN POWER & UTILITIES 3.66 10.76 12.30 11.64 BBB N-A 53.18 25.77
NTR-T NUTRIEN LTD 3.60 N-A 4.50 18.79 BBB Baa2 103.31 34.61
IMO-T IMPERIAL OIL LTD 3.56 10.26 3.53 -18.20 AA *- N-A 29.36 N-A
QSR-T RESTAURANT BRANDS INTERN 3.55 37.25 4.67 -3.48 BB N-A 83.36 29.04
RCI-B-T ROGERS COMMUNICATIONS INC-B 3.45 0.82 0.00 -9.39 BBB+ Baa1 253.77 17.13
IAG-T IA FINANCIAL CORP INC 3.39 10.83 9.92 -18.43 A N-A 27.37 N-A
ITP-T INTERTAPE POLYMER GROUP INC 3.39 4.36 5.68 55.34 BB- Ba3 82.47 15.53
H-T HYDRO ONE LTD 3.38 N-A 5.01 15.68 A- N-A 73.26 9.16
PKI-T PARKLAND CORP 3.14 2.38 1.71 -13.01 BB Ba2 42.75 24.90
FTT-T FINNING INTERNATIONAL INC 3.01 2.49 0.61 23.93 BBB+ N-A 55.38 25.64
FCR-UN-T FIRST CAPITAL REAL ESTATE IN 2.94 -0.84 -4.15 -28.11 BBB- Baa3 36.86 9.81
BEI-UN-T BOARDWALK REAL ESTATE INVEST 2.90 -19.93 0.00 -24.44 N-A N-A 133.58 N-A
CTC-A-T CANADIAN TIRE CORP-CLASS A 2.75 16.37 7.94 24.61 BBB N-A 33.74 17.23
FFH-T FAIRFAX FINANCIAL HLDGS LTD 2.71 -2.74 -2.99 -19.00 BBB- Baa3 13.74 178.42
BEP-UN-T BROOKFIELD RENEWABLE PARTNER 2.59 4.06 -5.02 75.80 BBB+ N-A N-A N-A
NPI-T NORTHLAND POWER INC 2.52 2.13 0.00 65.41 BBB N-A 70.02 23.61
INE-T INNERGEX RENEWABLE ENERGY 2.50 3.04 2.86 58.46 BB+ N-A N-A N-A
WN-T WESTON (GEORGE) LTD 2.35 4.63 1.67 -10.07 BBB N-A 162.12 17.08
IFC-T INTACT FINANCIAL CORP 2.32 9.39 9.21 2.14 N-A Baa1 60.51 20.18
CCA-T COGECO COMMUNICATIONS INC 2.32 10.52 10.41 8.87 BB+ N-A 29.99 13.82
MG-T MAGNA INTERNATIONAL INC 2.26 13.46 9.92 42.33 A- A3 25.44 31.32
EFN-T ELEMENT FLEET MANAGEMENT COR 2.17 51.57 11.11 -4.14 BBB N-A 146.09 39.74
L-T LOBLAW COMPANIES LTD 2.15 5.17 3.23 -8.13 BBB N-A 42.38 19.96
YRI-T YAMANA GOLD INC 2.15 4.47 142.57 17.51 BB+ Baa3 10.51 29.75
SAP-T SAPUTO INC 2.06 5.42 2.99 -14.88 N-A Baa1 46.28 21.84
CAS-T CASCADES INC 1.98 14.87 33.33 46.32 BB- Ba2 32.69 8.48
CNR-T CANADIAN NATL RAILWAY CO 1.87 12.97 6.98 8.37 A A2 45.93 24.78
TRI-T THOMSON REUTERS CORP 1.86 1.54 5.73 2.14 BBB Baa2 48.58 78.55
MRU-T METRO INC/CN 1.79 14.04 12.50 5.12 BBB N-A 27.74 17.30
OTEX-T OPEN TEXT CORP 1.77 13.97 6.84 -0.03 BB+ Ba1 80.76 35.49
ABX-T BARRICK GOLD CORP 1.63 18.30 137.05 18.26 BBB Baa1 8.86 34.03
PRMW-T PRIMO WATER CORP 1.59 0.63 -0.29 -0.93 B B1 N-A 75.69
TA-T TRANSALTA CORP 1.58 -25.08 6.25 17.42 BB+ Ba1 65.31 N-A
RBA-T RITCHIE BROS AUCTIONEERS 1.45 7.55 10.35 40.83 BB+ Ba2 55.38 38.06
LUN-T LUNDIN MINING CORP 1.37 N-A 33.33 71.90 NR N-A 52.76 45.34
BAM-A-T BROOKFIELD ASSET MANAGE-CL A 1.24 9.49 12.46 -5.70 A- Baa1 27.02 53.34
CCL-B-T CCL INDUSTRIES INC - CL B 1.20 19.14 5.88 9.00 BBB Baa2 25.37 20.52
ATD-B-T ALIMENTATION COUCHE-TARD -B 0.89 21.74 19.00 -10.37 BBB Baa2 12.48 13.33
CP-T CANADIAN PACIFIC RAILWAY LTD 0.88 20.52 13.38 24.23 BBB+ N-A 19.74 24.47
TECK-B-T TECK RESOURCES LTD-CLS B 0.84 0.00 0.00 40.76 BBB- Baa3 N-A 304.59
WCN-T WASTE CONNECTIONS INC 0.84 2.25 15.75 0.14 BBB+ Baa2 30.95 43.63
HSE-T HUSKY ENERGY INC 0.74 -28.69 -67.50 N-A BBB- Baa3 N-A N-A
MX-T METHANEX CORP 0.45 -14.18 -65.16 2.46 BB Ba1 122.91 N-A
CCO-T CAMECO CORP 0.43 -27.52 0.00 77.35 BBB- N-A 42.72 N-A
DOL-T DOLLARAMA INC 0.37 8.33 1.70 12.04 BBB N-A 9.80 27.84
SNC-T SNC-LAVALIN GROUP INC 0.37 -39.66 -66.67 -28.06 BB+ N-A 12.84 N-A
HBM-T HUDBAY MINERALS INC 0.26 0.00 0.00 91.49 B B2 N-A 20.43
FM-T FIRST QUANTUM MINERALS LTD 0.05 -34.30 0.00 110.65 CCC+ Caa2 N-A N-A
Source: Bloomberg
Be smart with your money. Get the latest investing insights delivered right to your inbox three times a week, with the Globe Investor newsletter. Sign up today .