The table below ranks all S&P/TSX companies by indicated dividend yield as reported by Bloomberg.
Yield-paying index stocks where no credit rating is available from either rating agency are excluded from the table. It is intended as a starting point for further research.
We hope the data provided is helpful and credible, but recognize it is not sufficient grounds for actual market transactions on its own.
Investors should verify the data provided and investigate all cases where ‘NAs’ appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price to earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Notes on data: The dividend yield quoted is based on annualizing the most recent payment. Payout ratio may be different than elsewhere quoted due to differences in time frame used or method of calculation for after tax income.
Data as of Friday 10:15 a.m. ET.
Indicated Dividend Yield 5Y Dividend Growth 1Y Dividend Growth 1Y Total Return S&P LT Credit Rating Moody's LT Credit Rating Payout Ratio PE Ratio
ENB-T ENBRIDGE INC 7.62 11.15 10.60 -15.99 BBB+ Baa2 111.80 18.92
KEY-T KEYERA CORP 7.50 6.03 3.23 -21.83 BBB- N-A 682.71 16.24
BPY-UN-T BROOKFIELD PROPERTY PARTNERS 7.49 5.36 0.73 2.74 BBB N-A N-A 53.70
PPL-T PEMBINA PIPELINE CORP 7.21 6.87 5.88 -28.24 BBB N-A 89.13 13.98
IGM-T IGM FINANCIAL INC 6.47 0.00 0.00 -5.68 A N-A 70.14 11.09
GEI-T GIBSON ENERGY INC 6.42 1.22 3.03 -18.69 BBB- Ba2 108.88 20.29
BCE-T BCE INC 6.35 5.07 5.05 -9.34 BBB+ Baa2 132.54 17.88
RUS-T RUSSEL METALS INC 6.14 0.00 0.00 23.94 BB Ba3 385.71 165.30
POW-T POWER CORP OF CANADA 5.86 7.90 10.49 -5.24 A+ N-A 79.05 10.76
TRP-T TC ENERGY CORP 5.79 9.27 8.00 -19.75 BBB+ Baa2 70.27 13.07
CHP-UN-T CHOICE PROPERTIES REIT 5.78 2.57 0.00 -7.77 BBB N-A 116.18 13.12
GWO-T GREAT-WEST LIFECO INC 5.66 6.08 6.05 -6.23 A+ N-A 66.25 N-A
SPB-T SUPERIOR PLUS CORP 5.51 0.00 0.00 18.51 BB- N-A 88.29 37.29
CU-T CANADIAN UTILITIES LTD-A 5.49 7.61 2.49 -18.56 A- N-A 52.15 18.41
CPX-T CAPITAL POWER CORP 5.45 7.08 7.01 7.08 BBB- N-A 250.00 10.80
REI-UN-T RIOCAN REAL ESTATE INVST TR 5.37 -0.14 -2.78 -29.79 BBB N-A N-A N-A
SJR-B-T SHAW COMMUNICATIONS INC-B 5.28 0.00 0.00 -9.34 BBB- Baa2 89.88 16.65
CRT-UN-T CT REAL ESTATE INVESTMENT TR 5.19 3.62 4.34 -1.29 BBB N-A 216.91 61.29
CM-T CAN IMPERIAL BK OF COMMERCE 5.16 5.73 2.82 8.91 A+ N-A 70.67 11.98
CNQ-T CANADIAN NATURAL RESOURCES 5.08 13.07 13.33 -7.67 BBB- Baa2 32.98 N-A
BNS-T BANK OF NOVA SCOTIA 5.08 5.46 1.69 0.93 A+ N-A 66.29 13.70
ALA-T ALTAGAS LTD 5.07 -12.67 0.69 -3.14 BBB- N-A 34.93 N-A
MIC-T SAGEN MI CANADA INC 4.99 6.32 -74.77 -18.14 BBB+ N-A 136.20 8.57
LB-T LAURENTIAN BANK OF CANADA 4.98 -3.55 -29.17 -22.22 BBB N-A 90.17 11.23
EMA-T EMERA INC 4.94 7.39 4.17 -8.30 BBB Baa3 85.22 20.69
T-T TELUS CORP 4.72 7.12 5.21 0.03 BBB+ Baa1 125.93 24.11
CJR-B-T CORUS ENTERTAINMENT INC-B SH 4.70 -26.77 0.00 8.38 BB N-A N-A 6.80
AP-UN-T ALLIED PROPERTIES REAL ESTAT 4.69 2.45 3.36 -35.08 N-A Baa2 41.02 20.60
ACO-X-T ATCO LTD -CLASS I 4.68 11.95 7.51 -24.85 A- N-A 36.19 17.41
MFC-T MANULIFE FINANCIAL CORP 4.49 10.99 12.00 -0.86 A N-A 38.05 8.54
BMO-T BANK OF MONTREAL 4.36 5.27 2.91 0.51 A+ N-A 56.14 12.86
OSB-T NORBORD INC 4.21 10.44 -17.86 N-A BBB- Ba1 *+ 27.69 6.93
TCL-A-T TRANSCONTINENTAL INC-CL A 4.19 5.77 2.27 38.64 BBB- N-A 59.19 10.46
TD-T TORONTO-DOMINION BANK 4.18 9.15 6.76 5.30 AA- N-A 48.28 11.68
RY-T ROYAL BANK OF CANADA 4.07 6.72 4.35 2.83 AA- N-A 54.74 13.56
BIP-UN-T BROOKFIELD INFRASTRUCTURE PA 4.01 7.85 -0.89 1.66 BBB+ N-A 410.70 95.40
FTS-T FORTIS INC 3.94 6.56 7.52 -7.18 A- Baa3 49.61 19.76
GRT-UN-T GRANITE REAL ESTATE INVESTME 3.93 4.85 3.77 8.95 N-A (P)Baa2 36.04 24.00
NA-T NATIONAL BANK OF CANADA 3.91 6.43 4.41 3.02 A N-A 49.55 11.82
QSR-T RESTAURANT BRANDS INTERN 3.70 37.25 4.67 -13.79 BB N-A 129.25 32.16
SU-T SUNCOR ENERGY INC 3.70 -0.80 -34.82 -39.63 BBB+ Baa1 90.35 N-A
CIX-T CI FINANCIAL CORP 3.70 -11.21 0.00 -16.36 BBB N-A 31.71 8.03
H-T HYDRO ONE LTD 3.56 N-A 5.01 3.09 A- N-A 73.26 8.69
AQN-T ALGONQUIN POWER & UTILITIES 3.54 10.76 12.30 9.30 BBB N-A 53.18 26.85
SLF-T SUN LIFE FINANCIAL INC 3.52 7.82 4.76 -0.49 A+ Baa1 (hyb) 53.53 16.03
RCI-B-T ROGERS COMMUNICATIONS INC-B 3.51 0.82 0.00 -10.79 BBB+ Baa1 253.77 17.06
IMO-T IMPERIAL OIL LTD 3.44 10.26 3.53 -17.05 AA- N-A 29.36 N-A
ITP-T INTERTAPE POLYMER GROUP INC 3.43 4.36 5.68 45.13 BB- Ba3 82.47 15.46
NTR-T NUTRIEN LTD 3.23 N-A 4.50 29.47 BBB Baa2 103.31 38.75
PKI-T PARKLAND CORP 3.21 2.38 1.71 -17.51 BB Ba2 42.75 24.32
IAG-T IA FINANCIAL CORP INC 3.02 10.83 9.92 -10.82 A N-A 27.37 N-A
FCR-UN-T FIRST CAPITAL REAL ESTATE IN 2.92 -0.84 -4.15 -28.33 BBB- Baa3 7017.98 17.40
BEI-UN-T BOARDWALK REAL ESTATE INVEST 2.87 -19.93 0.00 -27.48 N-A N-A 133.58 N-A
IPL-T INTER PIPELINE LTD 2.78 -14.42 -59.94 -15.34 BBB- N-A 131.06 23.78
CTC-A-T CANADIAN TIRE CORP-CLASS A 2.70 16.37 7.94 24.38 BBB N-A 33.74 17.55
INE-T INNERGEX RENEWABLE ENERGY 2.68 3.04 2.86 27.89 BB+ N-A N-A N-A
FTT-T FINNING INTERNATIONAL INC 2.67 2.49 0.61 46.17 BBB+ N-A 57.01 26.66
BEP-UN-T BROOKFIELD RENEWABLE PARTNER 2.66 4.06 -5.02 60.96 BBB+ N-A N-A N-A
NPI-T NORTHLAND POWER INC 2.46 2.13 0.00 61.47 BBB N-A 70.02 24.18
FFH-T FAIRFAX FINANCIAL HLDGS LTD 2.43 -2.74 -2.99 -13.59 BBB- Baa3 121.09 N-A
WN-T WESTON (GEORGE) LTD 2.30 4.63 1.67 -10.43 BBB N-A 162.12 17.43
CCA-T COGECO COMMUNICATIONS INC 2.21 10.52 10.41 11.29 BB+ N-A 29.99 14.48
IFC-T INTACT FINANCIAL CORP 2.21 9.39 9.21 1.40 N-A Baa1 46.12 21.93
L-T LOBLAW COMPANIES LTD 2.17 5.17 3.23 -10.75 BBB N-A 42.38 19.78
MG-T MAGNA INTERNATIONAL INC 2.15 13.46 9.92 44.12 A- A3 25.44 33.30
YRI-T YAMANA GOLD INC 2.14 4.47 142.57 23.75 BB+ Baa3 26.03 19.22
EFN-T ELEMENT FLEET MANAGEMENT COR 2.10 51.57 11.11 -3.21 BBB N-A 146.09 41.10
CAS-T CASCADES INC 1.93 14.87 33.33 43.34 BB- Ba2 32.69 8.71
TRI-T THOMSON REUTERS CORP 1.90 1.54 5.73 -1.24 BBB Baa2 48.58 77.64
SAP-T SAPUTO INC 1.88 5.42 2.99 -7.25 N-A Baa1 46.28 23.82
MRU-T METRO INC/CN 1.84 13.55 12.12 -0.11 BBB N-A 27.74 16.87
CNR-T CANADIAN NATL RAILWAY CO 1.78 12.97 6.98 12.00 A A2 45.93 25.98
OTEX-T OPEN TEXT CORP 1.70 13.97 6.84 -2.86 BB+ Ba1 80.76 80.38
ABX-T BARRICK GOLD CORP 1.68 18.30 137.05 15.65 BBB Baa1 8.86 33.36
RBA-T RITCHIE BROS AUCTIONEERS 1.54 6.58 11.75 30.21 BB+ Ba2 55.38 36.01
TA-T TRANSALTA CORP 1.53 -25.08 6.25 11.73 BB+ Ba1 65.31 N-A
PRMW-T PRIMO WATER CORP 1.44 0.63 -0.29 6.52 B B1 N-A 84.33
LUN-T LUNDIN MINING CORP 1.22 N-A 33.33 80.12 NR N-A 52.76 51.38
BAM-A-T BROOKFIELD ASSET MANAGE-CL A 1.20 9.49 12.46 -2.19 A- Baa1 N-A 77.08
CCL-B-T CCL INDUSTRIES INC - CL B 1.10 19.14 5.88 12.80 BBB Baa2 25.37 22.45
ATD-B-T ALIMENTATION COUCHE-TARD -B 0.90 21.74 19.00 -11.13 BBB Baa2 12.48 13.32
WCN-T WASTE CONNECTIONS INC 0.85 2.25 15.75 -4.97 BBB+ Baa2 30.95 43.42
CP-T CANADIAN PACIFIC RAILWAY LTD 0.84 20.52 13.38 26.65 BBB+ N-A 19.74 25.72
TECK-B-T TECK RESOURCES LTD-CLS B 0.80 0.00 0.00 35.20 BBB- Baa3 N-A 320.11
HSE-T HUSKY ENERGY INC 0.74 -28.69 -67.50 N-A BBB- Baa3 N-A N-A
CCO-T CAMECO CORP 0.40 -27.52 0.00 60.46 BBB- N-A N-A N-A
DOL-T DOLLARAMA INC 0.39 8.33 1.70 11.10 BBB N-A 9.80 26.69
MX-T METHANEX CORP 0.39 -14.18 -65.16 12.51 BB Ba1 122.91 N-A
SNC-T SNC-LAVALIN GROUP INC 0.31 -39.66 -66.67 -22.86 BB+ N-A 12.84 N-A
HBM-T HUDBAY MINERALS INC 0.24 0.00 0.00 97.39 B B2 N-A 22.37
FM-T FIRST QUANTUM MINERALS LTD 0.04 -34.30 0.00 107.16 CCC+ Caa2 N-A N-A
Source: Bloomberg
Be smart with your money. Get the latest investing insights delivered right to your inbox three times a week, with the Globe Investor newsletter. Sign up today .