The table below ranks all S&P/TSX companies by indicated dividend yield, according to Bloomberg data.
Yield-paying index stocks where no credit rating is available from either rating agency are excluded from the table. It is intended as a starting point for further research.
We hope the data provided is helpful and credible, but recognize it is not sufficient grounds for actual market transactions on its own.
Investors should verify the data provided and investigate all cases where ‘NAs’ appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price to earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Notes on data: The dividend yield quoted is based on annualizing the most recent payment. Payout ratio may be different than elsewhere quoted due to differences in time frame used or method of calculation for after tax income.
Data is as of 9:40 a.m. ET Friday.
Indicated Dividend Yield 5Y Dividend Growth 1Y Dividend Growth 1Y Total Return S&P LT Credit Rating Moody's LT Credit Rating Payout Ratio PE Ratio
ENB-T ENBRIDGE INC 7.05 10.58 6.27 18.80 BBB+ Baa2 219.40 19.97
KEY-T KEYERA CORP 6.28 5.49 1.59 63.55 BBB- N-A 682.71 25.20
PPL-T PEMBINA PIPELINE CORP 6.51 6.52 3.28 33.13 BBB N-A N-A 17.26
GEI-T GIBSON ENERGY INC 5.99 1.21 3.01 23.58 BBB- Ba2 163.77 31.07
BCE-T BCE INC 5.93 5.08 5.06 13.65 BBB+ Baa2 132.54 19.63
TRP-T TC ENERGY CORP 5.69 9.20 7.84 4.80 BBB+ Baa2 68.32 14.48
CHP-UN-T CHOICE PROPERTIES REIT 5.17 2.42 0.00 25.95 BBB N-A 116.18 106.26
CPX-T CAPITAL POWER CORP 5.31 7.05 6.89 63.87 BBB- N-A 250.00 24.90
IGM-T IGM FINANCIAL INC 5.04 0.00 0.00 69.61 A N-A 70.14 13.50
CU-T CANADIAN UTILITIES LTD-A 4.97 7.14 1.99 21.10 A- N-A 131.95 19.09
POW-T POWER CORP OF CANADA 4.83 7.53 7.67 102.98 A+ N-A 58.13 11.46
GWO-T GREAT-WEST LIFECO INC 4.80 5.76 4.47 94.39 A+ N-A 55.23 41.55
T-T TELUS CORP 4.82 6.98 5.23 22.55 BBB+ Baa1 125.93 25.57
CRT-UN-T CT REAL ESTATE INVESTMENT TR 4.89 3.59 3.82 43.91 BBB N-A 216.91 54.52
CNQ-T CANADIAN NATURAL RESOURCES 4.61 13.66 12.58 87.56 BBB- Baa2 N-A 30.13
RUS-T RUSSEL METALS INC 4.64 0.00 0.00 158.86 BB Ba3 385.71 26.70
SPB-T SUPERIOR PLUS CORP 4.80 0.00 0.00 78.58 BB- N-A 168.31 177.90
REI-UN-T RIOCAN REAL ESTATE INVST TR 4.63 -1.92 -11.11 60.49 BBB N-A N-A N-A
BNS-T BANK OF NOVA SCOTIA 4.51 5.15 0.84 66.94 A+ N-A 66.29 14.80
EMA-T EMERA INC 4.53 6.71 4.12 10.22 BBB Baa3 64.93 19.70
CM-T CAN IMPERIAL BK OF COMMERCE 4.41 5.17 1.74 75.35 A+ N-A 70.67 13.49
MFC-T MANULIFE FINANCIAL CORP 4.32 9.54 8.74 70.17 A N-A 38.05 9.53
ACO-X-T ATCO LTD -CLASS I 4.07 11.29 6.32 27.41 A- N-A 79.02 24.38
AQN-T ALGONQUIN POWER & UTILITIES 4.47 9.95 7.75 3.84 BBB N-A 44.49 33.38
ALA-T ALTAGAS LTD 4.17 -12.96 1.72 62.78 BBB- N-A 55.14 17.86
CJR-B-T CORUS ENTERTAINMENT INC-B SH 4.07 -26.77 0.00 120.88 BB N-A N-A 7.28
AP-UN-T ALLIED PROPERTIES REAL ESTAT 4.01 2.46 3.27 9.13 N-A Baa2 41.02 21.32
BIP-UN-T BROOKFIELD INFRASTRUCTURE PA 3.85 6.33 -5.85 23.16 BBB+ N-A 410.70 50.64
TCL-A-T TRANSCONTINENTAL INC-CL A 3.87 5.31 1.69 131.97 BBB- N-A 59.19 11.38
GRT-UN-T GRANITE REAL ESTATE INVESTME 3.80 4.83 3.63 28.48 N-A (P)Baa2 38.32 34.37
LB-T LAURENTIAN BANK OF CANADA 3.70 -6.84 -39.85 60.03 BBB N-A 90.17 13.95
TD-T TORONTO-DOMINION BANK 3.61 8.72 4.98 65.75 AA- N-A 48.28 13.15
FTS-T FORTIS INC 3.69 6.86 5.84 10.39 A- Baa3 75.68 20.41
BMO-T BANK OF MONTREAL 3.54 5.01 1.44 99.18 A+ N-A 56.14 14.58
RY-T ROYAL BANK OF CANADA 3.55 6.45 2.86 52.51 AA- N-A 54.74 15.03
H-T HYDRO ONE LTD 3.53 24.44 5.01 22.15 A- N-A 33.84 9.96
INE-T INNERGEX RENEWABLE ENERGY 3.85 2.87 2.13 5.53 BB+ N-A N-A N-A
CIX-T CI FINANCIAL CORP 3.38 -11.42 0.00 50.82 BBB N-A 32.63 8.16
SLF-T SUN LIFE FINANCIAL INC 3.38 7.39 2.33 49.83 A+ Baa1 (hyb) 53.54 13.68
SJR-B-T SHAW COMMUNICATIONS INC-B 3.30 0.00 0.00 71.14 BBB- Baa2 *- 89.88 24.69
BEP-UN-T BROOKFIELD RENEWABLE PARTNER 3.47 1.98 -12.15 24.72 BBB+ N-A N-A N-A
RCI-B-T ROGERS COMMUNICATIONS INC-B 3.24 0.82 0.00 14.85 BBB+ *- Baa1 *- 63.44 17.93
NTR-T NUTRIEN LTD 3.20 N-A -0.44 71.15 BBB Baa2 223.39 32.86
NA-T NATIONAL BANK OF CANADA 3.10 6.02 2.16 83.90 A N-A 49.55 13.88
PKI-T PARKLAND CORP 3.06 2.26 1.70 25.12 BB Ba2 224.39 28.19
QSR-T RESTAURANT BRANDS INTERN 3.19 30.68 0.30 17.12 BB N-A 129.25 36.05
SU-T SUNCOR ENERGY INC 2.99 -6.09 -51.30 30.76 BBB+ Baa1 N-A 67.08
NPI-T NORTHLAND POWER INC 3.16 2.13 0.00 28.53 BBB N-A 62.34 38.63
IMO-T IMPERIAL OIL LTD 2.77 9.86 0.00 105.41 AA- N-A N-A N-A
IAG-T IA FINANCIAL CORP INC 2.75 10.45 5.72 87.62 A N-A 33.99 N-A
IPL-T INTER PIPELINE LTD 2.69 -20.54 -70.14 63.49 BBB- N-A 93.51 20.82
ITP-T INTERTAPE POLYMER GROUP INC 2.45 3.47 0.44 209.56 BB- Ba3 48.69 19.79
FCR-UN-T FIRST CAPITAL REAL ESTATE IN 2.49 -3.56 -16.59 47.73 BBB- Baa3 7017.98 22.53
FTT-T FINNING INTERNATIONAL INC 2.46 2.35 0.00 105.00 BBB+ N-A 57.01 26.59
CTC-A-T CANADIAN TIRE CORP-CLASS A 2.22 16.02 6.32 129.81 BBB N-A 9.52 13.59
CAS-T CASCADES INC 2.39 14.87 14.29 3.44 BB- Ba2 15.50 6.36
FFH-T FAIRFAX FINANCIAL HLDGS LTD 2.23 -2.74 -2.99 70.07 BBB- Baa3 151.65 59.30
CCA-T COGECO COMMUNICATIONS INC 2.14 10.46 10.38 21.75 BB+ N-A 29.99 14.57
YRI-T YAMANA GOLD INC 2.08 11.40 120.53 -13.79 BB+ Baa3 26.03 19.65
AEM-T AGNICO EAGLE MINES LTD 2.01 27.90 72.43 -7.02 NR Baa2 44.72 26.89
IFC-T INTACT FINANCIAL CORP 2.06 8.88 6.75 24.53 N-A Baa1 46.12 17.72
WN-T WESTON (GEORGE) LTD 1.91 4.81 2.38 20.44 BBB N-A 35.47 19.52
L-T LOBLAW COMPANIES LTD 1.86 5.39 3.17 7.78 BBB N-A 41.33 20.45
CNR-T CANADIAN NATL RAILWAY CO 1.89 12.26 6.97 20.26 A A2 *- 45.93 23.65
MG-T MAGNA INTERNATIONAL INC 1.80 12.56 7.70 132.12 A- A3 61.69 19.18
SAP-T SAPUTO INC 1.80 5.37 2.96 15.51 N-A Baa1 46.28 24.85
GSY-T GOEASY LTD 1.82 36.45 45.65 209.31 BB- Ba3 17.51 10.80
MRU-T METRO INC/CN 1.72 13.55 12.12 2.14 BBB N-A 27.74 17.71
EFN-T ELEMENT FLEET MANAGEMENT COR 1.93 34.49 22.22 69.73 BBB N-A 35.79 18.42
OTEX-T OPEN TEXT CORP 1.77 13.34 5.21 5.12 BB+ Ba1 80.76 56.81
TRI-T THOMSON REUTERS CORP 1.73 0.97 4.40 25.22 BBB Baa2 65.83 8.10
K-T KINROSS GOLD CORP 1.58 N-A N-A -7.35 BBB- Baa3 0.00 10.95
TA-T TRANSALTA CORP 1.61 -21.54 6.15 46.90 BB+ Ba1 N-A N-A
ABX-T BARRICK GOLD CORP 1.51 24.85 61.86 -22.77 BBB Baa1 25.25 18.39
PRMW-T PRIMO WATER CORP 1.41 -0.02 -2.60 46.88 B B1 N-A 96.61
RBA-T RITCHIE BROS AUCTIONEERS 1.43 6.58 8.94 32.88 BB+ Ba2 54.12 36.86
CCL-B-T CCL INDUSTRIES INC - CL B 1.22 18.20 8.70 72.92 BBB Baa2 24.29 21.68
BAM-A-T BROOKFIELD ASSET MANAGE-CL A 1.12 8.35 9.08 33.15 A- Baa1 N-A N-A
ATD-B-T ALIMENTATION COUCHE-TARD -B 0.83 20.79 22.33 5.77 BBB Baa2 12.48 14.76
CP-T CANADIAN PACIFIC RAILWAY LTD 3.89 21.32 10.84 58.05 BBB+ N-A 19.60 27.52
WFG-T WEST FRASER TIMBER CO LTD 0.83 23.36 0.00 181.89 BBB- Baa3 7.09 5.21
CVE-T CENOVUS ENERGY INC 0.73 -51.26 -92.22 94.45 BBB- Baa3 N-A N-A
WCN-T WASTE CONNECTIONS INC 0.68 3.53 5.95 14.56 BBB+ Baa2 97.66 52.06
TECK-B-T TECK RESOURCES LTD-CLS B 0.66 0.00 0.00 156.86 BBB- Baa3 N-A 41.70
MX-T METHANEX CORP 0.40 -33.04 -89.92 135.75 BB Ba1 N-A N-A
DOL-T DOLLARAMA INC 0.38 8.48 5.28 26.80 BBB N-A 9.85 29.58
CCO-T CAMECO CORP 0.34 -27.52 0.00 69.74 BBB- N-A N-A N-A
SNC-T SNC-LAVALIN GROUP INC 0.26 -39.78 -50.00 58.64 BB+ N-A N-A N-A
HBM-T HUDBAY MINERALS INC 0.20 0.00 0.00 247.54 B B2 N-A N-A
GFL-T GFL ENVIRONMENTAL INC-SUB VT 0.14 N-A 279.49 52.73 B+ B1 N-A N-A
FM-T FIRST QUANTUM MINERALS LTD 0.03 -25.30 0.00 302.80 B N-A N-A N-A
Source: Bloomberg
Be smart with your money. Get the latest investing insights delivered right to your inbox three times a week, with the Globe Investor newsletter. Sign up today .