The table below ranks all S&P/TSX companies by indicated dividend yield, according to Bloomberg data.
Yield-paying index stocks where no credit rating is available from either rating agency are excluded from the table. It is intended as a starting point for further research.
We hope the data provided is helpful and credible, but recognize it is not sufficient grounds for actual market transactions on its own.
Investors should verify the data provided and investigate all cases where ‘NAs’ appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price to earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Notes on data: The dividend yield quoted is based on annualizing the most recent payment. Payout ratio may be different than elsewhere quoted due to differences in time frame used or method of calculation for after tax income.
Data is as of 10:15 a.m. ET Tuesday.
Indicated Dividend Yield 5Y Dividend Growth 1Y Dividend Growth 1Y Total Return S&P LT Credit Rating Moody's LT Credit Rating Payout Ratio PE Ratio
ENB-T ENBRIDGE INC 7.17 10.58 6.27 13.75 BBB+ Baa2 219.40 19.64
PPL-T PEMBINA PIPELINE CORP 6.52 6.43 2.86 19.80 BBB N-A N-A 17.23
KEY-T KEYERA CORP 6.37 5.34 1.05 51.42 BBB- N-A 682.71 24.83
GEI-T GIBSON ENERGY INC 5.94 1.21 3.01 18.13 BBB- Ba2 163.77 31.33
BCE-T BCE INC 5.88 5.08 5.06 14.67 BBB+ Baa2 132.54 19.79
TRP-T TC ENERGY CORP 5.73 9.20 7.84 9.58 BBB+ Baa2 68.32 14.41
CHP-UN-T CHOICE PROPERTIES REIT 5.18 2.42 0.00 20.56 BBB N-A 116.18 106.11
CPX-T CAPITAL POWER CORP 5.14 7.05 6.89 60.24 BBB- N-A 250.00 25.71
IGM-T IGM FINANCIAL INC 5.04 0.00 0.00 61.27 A N-A 70.14 13.51
CU-T CANADIAN UTILITIES LTD-A 5.03 7.14 1.99 17.25 A- N-A 131.95 18.89
CRT-UN-T CT REAL ESTATE INVESTMENT TR 4.94 3.59 3.82 32.13 BBB N-A 216.91 53.95
SPB-T SUPERIOR PLUS CORP 4.83 0.00 0.00 69.23 BB- N-A 168.31 176.72
T-T TELUS CORP 4.73 6.98 5.23 23.18 BBB+ Baa1 125.93 26.04
GWO-T GREAT-WEST LIFECO INC 4.68 5.76 4.47 90.75 A+ N-A 55.23 42.67
CNQ-T CANADIAN NATURAL RESOURCES 4.67 13.66 12.58 70.41 BBB- Baa2 N-A 29.69
POW-T POWER CORP OF CANADA 4.58 7.53 7.67 94.30 A+ N-A 58.13 10.98
REI-UN-T RIOCAN REAL ESTATE INVST TR 4.57 -1.92 -11.11 53.81 BBB N-A N-A N-A
RUS-T RUSSEL METALS INC 4.56 0.00 0.00 137.82 BB Ba3 385.71 27.14
EMA-T EMERA INC 4.53 6.71 4.12 11.66 BBB Baa3 64.93 19.71
BNS-T BANK OF NOVA SCOTIA 4.51 5.15 0.84 62.43 A+ N-A 66.29 14.81
MFC-T MANULIFE FINANCIAL CORP 4.47 9.54 5.66 61.73 A N-A 38.05 9.22
AQN-T ALGONQUIN POWER & UTILITIES 4.42 9.95 7.75 2.91 BBB N-A 44.49 33.49
CM-T CAN IMPERIAL BK OF COMMERCE 4.28 5.17 1.74 74.41 A+ N-A 70.67 13.90
ALA-T ALTAGAS LTD 4.21 -12.95 2.06 61.14 BBB- N-A 55.14 17.68
ACO-X-T ATCO LTD -CLASS I 4.13 11.29 6.32 22.37 A- N-A 79.02 24.03
CJR-B-T CORUS ENTERTAINMENT INC-B SH 4.10 -26.77 0.00 114.09 BB N-A N-A 7.23
TCL-A-T TRANSCONTINENTAL INC-CL A 4.03 5.31 1.69 106.97 BBB- N-A 59.19 11.00
AP-UN-T ALLIED PROPERTIES REAL ESTAT 3.92 2.46 3.27 13.33 N-A Baa2 41.02 21.82
GRT-UN-T GRANITE REAL ESTATE INVESTME 3.77 4.83 3.63 18.74 N-A (P)Baa2 38.32 34.69
BIP-UN-T BROOKFIELD INFRASTRUCTURE PA 3.76 6.33 -5.85 21.48 BBB+ N-A 410.70 51.51
LB-T LAURENTIAN BANK OF CANADA 3.73 -6.84 -39.85 57.02 BBB N-A 90.17 13.85
FTS-T FORTIS INC 3.68 6.34 5.84 10.90 A- Baa3 75.68 20.47
INE-T INNERGEX RENEWABLE ENERGY 3.59 2.87 2.13 14.90 BB+ N-A N-A N-A
TD-T TORONTO-DOMINION BANK 3.57 8.72 4.98 63.13 AA- N-A 48.28 13.33
H-T HYDRO ONE LTD 3.52 24.44 5.01 22.99 A- N-A 33.84 9.97
RY-T ROYAL BANK OF CANADA 3.48 6.45 2.86 56.33 AA- N-A 54.74 15.36
SLF-T SUN LIFE FINANCIAL INC 3.41 7.39 2.33 43.54 A+ Baa1 (hyb) 53.54 13.55
BMO-T BANK OF MONTREAL 3.39 5.01 1.44 101.07 A+ N-A 56.14 15.21
SJR-B-T SHAW COMMUNICATIONS INC-B 3.30 0.00 0.00 65.96 BBB- Baa2 *- 89.88 24.70
RCI-B-T ROGERS COMMUNICATIONS INC-B 3.26 0.82 0.00 14.12 BBB+ *- Baa1 *- 63.44 17.85
CIX-T CI FINANCIAL CORP 3.24 -11.42 0.00 48.59 BBB N-A 32.63 8.51
PKI-T PARKLAND CORP 3.13 2.21 1.70 8.51 BB Ba2 224.39 27.60
QSR-T RESTAURANT BRANDS INTERN 3.10 30.68 0.30 13.03 BB N-A 129.25 36.76
BEP-UN-T BROOKFIELD RENEWABLE PARTNER 3.06 1.98 -12.15 35.12 BBB+ N-A N-A N-A
NPI-T NORTHLAND POWER INC 3.01 2.13 0.00 34.65 BBB N-A 62.34 40.47
NA-T NATIONAL BANK OF CANADA 3.01 6.02 2.16 81.67 A N-A 49.55 14.30
NTR-T NUTRIEN LTD 3.00 N-A -0.44 65.97 BBB Baa2 223.39 33.46
SU-T SUNCOR ENERGY INC 2.97 -6.09 -51.30 21.43 BBB+ Baa1 N-A 67.61
IAG-T IA FINANCIAL CORP INC 2.76 9.72 3.74 78.68 A N-A 33.99 N-A
IMO-T IMPERIAL OIL LTD 2.71 9.86 0.00 92.82 AA- N-A N-A N-A
FTT-T FINNING INTERNATIONAL INC 2.71 2.35 0.00 77.48 BBB+ N-A 57.01 24.18
IPL-T INTER PIPELINE LTD 2.70 -20.62 -68.11 51.64 BBB- N-A 93.51 20.71
ITP-T INTERTAPE POLYMER GROUP INC 2.51 3.47 0.44 166.47 BB- Ba2 48.69 19.11
FCR-UN-T FIRST CAPITAL REAL ESTATE IN 2.48 -3.56 -16.59 36.52 BBB- Baa3 7017.98 22.57
CAS-T CASCADES INC 2.38 14.87 0.00 -1.08 BB- Ba2 15.50 6.39
CTC-A-T CANADIAN TIRE CORP-CLASS A 2.25 16.02 6.32 106.29 BBB N-A 9.52 13.45
FFH-T FAIRFAX FINANCIAL HLDGS LTD 2.24 -2.74 -2.99 61.41 BBB- Baa3 151.65 59.13
CCA-T COGECO COMMUNICATIONS INC 2.22 10.46 10.38 16.01 BB+ N-A 29.99 14.03
IFC-T INTACT FINANCIAL CORP 2.10 8.88 6.75 27.18 N-A Baa1 46.12 17.44
YRI-T YAMANA GOLD INC 2.04 11.40 120.53 -14.00 BB+ Baa3 26.03 19.92
AEM-T AGNICO EAGLE MINES LTD 1.95 27.90 72.43 -3.70 NR Baa2 44.72 27.47
CNR-T CANADIAN NATL RAILWAY CO 1.94 12.26 6.97 10.29 A *- A2 *- 45.93 23.04
EFN-T ELEMENT FLEET MANAGEMENT COR 1.91 34.49 22.22 55.62 BBB N-A 35.79 18.56
WN-T WESTON (GEORGE) LTD 1.86 4.81 2.38 24.86 BBB N-A 35.47 20.04
GSY-T GOEASY LTD 1.81 36.45 45.65 192.93 BB- Ba3 17.51 10.87
L-T LOBLAW COMPANIES LTD 1.79 5.39 3.17 13.98 BBB N-A 41.33 21.21
MG-T MAGNA INTERNATIONAL INC 1.77 11.18 2.30 116.57 A- A3 61.69 19.29
OTEX-T OPEN TEXT CORP 1.74 12.27 5.21 -1.08 BB+ Ba1 80.76 57.31
MRU-T METRO INC/CN 1.73 13.10 11.76 4.29 BBB N-A 27.74 17.61
SAP-T SAPUTO INC 1.72 5.37 2.96 25.98 N-A Baa1 46.28 25.96
TRI-T THOMSON REUTERS CORP 1.70 0.25 0.12 26.18 BBB Baa2 65.83 8.20
TA-T TRANSALTA CORP 1.63 -21.54 6.15 41.67 BB+ Ba1 N-A N-A
K-T KINROSS GOLD CORP 1.50 N-A N-A 0.84 BBB- Baa3 0.00 11.43
ABX-T BARRICK GOLD CORP 1.48 24.85 61.86 -19.03 BBB Baa1 25.25 18.67
RBA-T RITCHIE BROS AUCTIONEERS 1.43 5.49 7.90 33.66 BB+ Ba2 54.12 36.59
PRMW-T PRIMO WATER CORP 1.36 -0.02 -2.60 35.51 B B1 N-A 99.84
CCL-B-T CCL INDUSTRIES INC - CL B 1.24 18.20 8.70 55.21 BBB Baa2 24.29 21.33
BAM-A-T BROOKFIELD ASSET MANAGE-CL A 1.05 8.35 9.08 39.18 A- Baa1 N-A 155.08
WFG-T WEST FRASER TIMBER CO LTD 0.86 23.36 0.00 154.24 BBB- Baa3 7.09 5.01
ATD-B-T ALIMENTATION COUCHE-TARD -B 0.79 20.79 22.33 5.36 BBB Baa2 12.48 15.41
CP-T CANADIAN PACIFIC RAILWAY LTD 0.77 21.32 10.84 47.29 BBB+ N-A 19.60 27.99
CVE-T CENOVUS ENERGY INC 0.73 -51.26 -92.22 61.14 BBB- Baa3 N-A N-A
TECK-B-T TECK RESOURCES LTD-CLS B 0.73 0.00 0.00 117.70 BBB- Baa3 N-A 37.47
WCN-T WASTE CONNECTIONS INC 0.68 3.53 5.95 15.16 BBB+ Baa2 97.66 52.37
MX-T METHANEX CORP 0.41 -33.04 -89.92 90.59 BB Ba1 N-A N-A
DOL-T DOLLARAMA INC 0.38 8.48 5.28 19.40 BBB N-A 9.85 29.70
CCO-T CAMECO CORP 0.35 -27.52 0.00 67.75 BBB- N-A N-A N-A
SNC-T SNC-LAVALIN GROUP INC 0.25 -39.90 0.00 61.09 BB+ N-A N-A N-A
HBM-T HUDBAY MINERALS INC 0.23 0.00 0.00 155.76 B B2 N-A N-A
GFL-T GFL ENVIRONMENTAL INC-SUB VT 0.14 N-A 279.49 59.41 B+ B1 N-A N-A
FM-T FIRST QUANTUM MINERALS LTD 0.04 -25.30 0.00 249.38 B N-A N-A N-A
Source: Bloomberg
Be smart with your money. Get the latest investing insights delivered right to your inbox three times a week, with the Globe Investor newsletter. Sign up today .