The table below ranks all S&P/TSX companies by indicated dividend yield, according to Bloomberg data.
Yield-paying index stocks where no credit rating is available from either rating agency are excluded from the table. It is intended as a starting point for further research.
We hope the data provided is helpful and credible, but recognize it is not sufficient grounds for actual market transactions on its own.
Investors should verify the data provided and investigate all cases where ‘NAs’ appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price to earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Notes on data: The dividend yield quoted is based on annualizing the most recent payment. Payout ratio may be different than elsewhere quoted due to differences in time frame used or method of calculation for after tax income.
Data is as of 10:45 a.m. ET Friday.
Indicated Dividend Yield 5Y Dividend Growth 1Y Dividend Growth 1Y Total Return S&P LT Credit Rating Moody's LT Credit Rating Payout Ratio PE Ratio
ENB-T ENBRIDGE INC 7.15 10.58 6.27 13.11 BBB+ Baa2 219.40 19.70
PPL-T PEMBINA PIPELINE CORP 6.46 6.43 2.86 21.69 BBB N-A N-A 17.38
KEY-T KEYERA CORP 6.41 5.34 1.05 52.58 BBB- N-A 682.71 24.71
GEI-T GIBSON ENERGY INC 5.84 1.21 3.01 19.69 BBB- Ba2 163.77 31.87
BCE-T BCE INC 5.81 5.08 5.06 12.23 BBB+ Baa2 132.54 20.04
TRP-T TC ENERGY CORP 5.63 9.20 7.84 6.63 BBB+ Baa2 68.32 14.64
CPX-T CAPITAL POWER CORP 5.35 7.05 6.89 51.85 BBB- N-A 250.00 24.72
CHP-UN-T CHOICE PROPERTIES REIT 5.12 2.37 0.00 18.52 BBB N-A 116.18 107.45
IGM-T IGM FINANCIAL INC 5.05 0.00 0.00 46.26 A N-A 70.14 13.49
CU-T CANADIAN UTILITIES LTD-A 5.02 7.14 1.99 11.87 A- N-A 131.95 18.93
CRT-UN-T CT REAL ESTATE INVESTMENT TR 4.89 3.58 3.65 30.34 BBB N-A 216.91 54.42
SPB-T SUPERIOR PLUS CORP 4.81 0.00 0.00 66.54 BB- N-A 168.31 177.67
GWO-T GREAT-WEST LIFECO INC 4.75 5.76 4.47 74.92 A+ N-A 55.23 42.01
T-T TELUS CORP 4.64 6.98 5.23 20.84 BBB+ Baa1 125.93 26.56
RUS-T RUSSEL METALS INC 4.59 0.00 0.00 138.25 BB Ba3 385.71 26.96
POW-T POWER CORP OF CANADA 4.54 7.53 7.67 85.29 A+ N-A 58.13 11.08
REI-UN-T RIOCAN REAL ESTATE INVST TR 4.53 -2.54 -13.89 54.85 BBB N-A N-A N-A
EMA-T EMERA INC 4.52 6.71 4.12 7.55 BBB Baa3 64.93 19.78
CNQ-T CANADIAN NATURAL RESOURCES 4.50 13.66 12.58 76.33 BBB- Baa2 N-A 30.86
MFC-T MANULIFE FINANCIAL CORP 4.46 9.54 5.66 52.17 A N-A 38.05 9.24
BNS-T BANK OF NOVA SCOTIA 4.44 5.15 0.84 49.54 A+ N-A 66.29 15.04
AQN-T ALGONQUIN POWER & UTILITIES 4.44 9.95 7.75 -0.22 BBB N-A 44.49 33.40
ALA-T ALTAGAS LTD 4.18 -12.95 2.06 62.15 BBB- N-A 55.14 17.84
CM-T CAN IMPERIAL BK OF COMMERCE 4.15 5.17 1.74 65.53 A+ N-A 70.67 11.24
ACO-X-T ATCO LTD -CLASS I 4.12 11.29 6.32 16.92 A- N-A 79.02 24.12
TCL-A-T TRANSCONTINENTAL INC-CL A 4.02 5.31 1.69 100.37 BBB- N-A 59.19 11.02
CJR-B-T CORUS ENTERTAINMENT INC-B SH 3.95 -26.77 0.00 99.44 BB N-A N-A 7.51
AP-UN-T ALLIED PROPERTIES REAL ESTAT 3.82 2.46 3.24 17.91 N-A Baa2 41.02 22.37
BIP-UN-T BROOKFIELD INFRASTRUCTURE PA 3.78 5.32 -7.34 20.29 BBB+ N-A 410.70 51.26
GRT-UN-T GRANITE REAL ESTATE INVESTME 3.70 4.78 3.58 24.14 N-A (P)Baa2 38.32 35.33
LB-T LAURENTIAN BANK OF CANADA 3.67 -6.84 -39.85 46.43 BBB N-A 90.17 14.06
FTS-T FORTIS INC 3.67 6.34 5.84 7.18 A- Baa3 75.68 20.52
TD-T TORONTO-DOMINION BANK 3.64 8.72 4.98 50.78 AA- N-A 48.28 11.07
INE-T INNERGEX RENEWABLE ENERGY 3.51 2.87 2.13 12.91 BB+ N-A N-A N-A
RY-T ROYAL BANK OF CANADA 3.45 6.45 2.86 42.81 AA- N-A 54.74 12.70
H-T HYDRO ONE LTD 3.45 24.44 5.01 22.55 A- N-A 33.84 10.20
SLF-T SUN LIFE FINANCIAL INC 3.39 7.39 1.15 39.99 A+ Baa1 (hyb) 53.54 13.63
BMO-T BANK OF MONTREAL 3.37 5.01 1.44 90.41 A+ N-A 56.14 12.58
SJR-B-T SHAW COMMUNICATIONS INC-B 3.26 0.00 0.00 64.18 BBB- Baa2 *- 89.88 25.02
CIX-T CI FINANCIAL CORP 3.23 -11.48 0.00 41.26 BBB N-A 32.63 8.53
RCI-B-T ROGERS COMMUNICATIONS INC-B 3.17 0.82 0.00 13.52 BBB+ *- Baa1 *- 63.44 18.38
PKI-T PARKLAND CORP 3.15 2.21 1.70 7.21 BB Ba2 224.39 23.22
QSR-T RESTAURANT BRANDS INTERN 3.05 30.68 0.30 16.56 BB N-A 129.25 37.48
BEP-UN-T BROOKFIELD RENEWABLE PARTNER 3.03 -0.25 -20.64 41.15 BBB+ N-A N-A N-A
SU-T SUNCOR ENERGY INC 3.02 -6.09 -51.30 20.10 BBB+ Baa1 N-A 66.37
NA-T NATIONAL BANK OF CANADA 3.00 6.02 2.16 59.30 A N-A 49.55 12.07
NTR-T NUTRIEN LTD 2.97 N-A -0.44 64.70 BBB Baa2 223.39 33.89
NPI-T NORTHLAND POWER INC 2.94 2.13 0.00 34.53 BBB N-A 62.34 41.53
IAG-T IA FINANCIAL CORP INC 2.80 9.72 3.74 60.89 A N-A 33.99 N-A
FTT-T FINNING INTERNATIONAL INC 2.71 2.35 0.00 70.23 BBB+ N-A 57.01 24.10
IMO-T IMPERIAL OIL LTD 2.71 9.86 0.00 87.28 AA- N-A N-A N-A
IPL-T INTER PIPELINE LTD 2.70 -20.62 -68.11 48.38 BBB- N-A 93.51 20.74
ITP-T INTERTAPE POLYMER GROUP INC 2.60 3.47 0.44 146.88 BB- Ba2 48.69 18.50
FCR-UN-T FIRST CAPITAL REAL ESTATE IN 2.45 -4.54 -20.74 33.88 BBB- Baa3 7017.98 22.88
CAS-T CASCADES INC 2.34 14.87 0.00 0.39 BB- Ba2 15.50 6.49
CTC-A-T CANADIAN TIRE CORP-CLASS A 2.27 16.02 6.32 79.85 BBB N-A 9.52 13.29
FFH-T FAIRFAX FINANCIAL HLDGS LTD 2.24 -2.74 -2.99 51.18 BBB- Baa3 151.65 59.11
CCA-T COGECO COMMUNICATIONS INC 2.17 10.46 10.38 15.71 BB+ N-A 29.99 14.39
YRI-T YAMANA GOLD INC 2.03 11.40 120.53 -10.24 BB+ Baa3 26.03 20.04
IFC-T INTACT FINANCIAL CORP 2.02 8.88 6.75 26.45 N-A Baa1 46.12 18.10
AEM-T AGNICO EAGLE MINES LTD 1.94 27.90 72.43 1.38 NR Baa2 44.72 27.69
EFN-T ELEMENT FLEET MANAGEMENT COR 1.90 34.49 22.22 44.05 BBB N-A 35.79 18.72
WN-T WESTON (GEORGE) LTD 1.85 4.81 2.38 23.00 BBB N-A 35.47 20.23
GSY-T GOEASY LTD 1.81 36.45 45.65 178.31 BB- Ba3 17.51 10.84
CNR-T CANADIAN NATL RAILWAY CO 1.81 12.26 6.97 16.36 A *- A2 *- 45.93 24.72
L-T LOBLAW COMPANIES LTD 1.80 5.39 3.17 11.50 BBB N-A 41.33 21.17
MG-T MAGNA INTERNATIONAL INC 1.73 11.18 2.30 111.52 A- A3 61.69 19.75
MRU-T METRO INC/CN 1.71 13.10 11.76 4.42 BBB N-A 27.74 17.83
OTEX-T OPEN TEXT CORP 1.70 12.27 4.71 2.86 BB+ Ba1 80.76 59.01
SAP-T SAPUTO INC 1.67 5.37 2.96 24.49 N-A Baa1 46.28 26.75
TRI-T THOMSON REUTERS CORP 1.65 0.25 0.12 30.15 BBB Baa2 65.83 8.45
TA-T TRANSALTA CORP 1.64 -21.54 6.15 40.02 BB+ Ba1 N-A N-A
ABX-T BARRICK GOLD CORP 1.51 42.05 98.36 -10.75 BBB Baa1 25.25 18.29
K-T KINROSS GOLD CORP 1.50 N-A N-A 7.73 BBB- Baa3 0.00 11.42
RBA-T RITCHIE BROS AUCTIONEERS 1.46 5.50 4.61 24.74 BB+ Ba2 54.12 35.79
PRMW-T PRIMO WATER CORP 1.38 -0.02 -2.60 31.80 B B1 N-A 98.03
CCL-B-T CCL INDUSTRIES INC - CL B 1.23 18.20 8.70 53.49 BBB Baa2 24.29 21.55
BAM-A-T BROOKFIELD ASSET MANAGE-CL A 1.04 7.44 3.97 39.88 A- Baa1 N-A 157.17
WFG-T WEST FRASER TIMBER CO LTD 0.86 23.36 0.00 140.69 BBB- Baa3 7.09 5.02
ATD-B-T ALIMENTATION COUCHE-TARD -B 0.79 20.79 22.33 4.73 BBB Baa2 12.48 15.52
CP-T CANADIAN PACIFIC RAILWAY LTD 0.78 21.32 10.84 42.77 BBB+ N-A 19.60 27.58
CVE-T CENOVUS ENERGY INC 0.73 -51.26 -92.22 59.63 BBB- Baa3 N-A N-A
TECK-B-T TECK RESOURCES LTD-CLS B 0.68 0.00 0.00 124.36 BBB- Baa3 N-A 40.48
WCN-T WASTE CONNECTIONS INC 0.67 3.53 5.95 14.22 BBB+ Baa2 97.66 52.53
MX-T METHANEX CORP 0.42 -33.04 -89.92 86.66 BB Ba1 N-A N-A
DOL-T DOLLARAMA INC 0.38 8.48 5.28 14.91 BBB N-A 9.85 29.60
CCO-T CAMECO CORP 0.33 -27.52 0.00 68.89 BBB- N-A N-A N-A
SNC-T SNC-LAVALIN GROUP INC 0.24 -39.90 0.00 60.64 BB+ N-A N-A N-A
HBM-T HUDBAY MINERALS INC 0.22 0.00 0.00 157.83 B B2 N-A N-A
GFL-T GFL ENVIRONMENTAL INC-SUB VT 0.14 N-A 279.49 51.94 B+ B1 N-A N-A
FM-T FIRST QUANTUM MINERALS LTD 0.03 -25.30 0.00 259.33 B N-A N-A N-A
Source: Bloomberg
Be smart with your money. Get the latest investing insights delivered right to your inbox three times a week, with the Globe Investor newsletter. Sign up today .