A look at TSX stocks that have announced dividend cuts, suspensions or cancellations since the start of the coronavirus crisis.
| Company | Ticker | Key Developments from Feb. 20 to April 28 |
|---|---|---|
| A&W Revenue Royalties Income Fund | AW.UN-T | April 1 dividend cancellation |
| Accord Financial Corp. | ACD-T | April 23 dividend decrease |
| Ag Growth International Inc. | AFN-T | April 15 dividend decrease |
| AGFiQ Global Infrastructure ETF | QIF-T | March 17 dividend decrease |
| American Hotel Income Properties REIT LP | HOT-UN-T | March 20 and March 11 dividend decrease |
| ARC Resources Ltd. | ARX-T | March 16 and March 13 dividend decrease |
| AutoCanada Inc. | ACQ-T | April 20 dividend cancellation |
| Boston Pizza Royalties Income Fund | BPF-UN-T | March 23 dividend cancellation |
| BRP Inc. | DOO-T | March 20 dividend decrease |
| CAE Inc. (TSX:CAE) | CAE-T | April 6 dividend cancellation |
| Canfor Pulp Products Inc. | CFX-T | April 23 dividend cancellation |
| Cardinal Energy Ltd. | CJ-T | March 17 dividend cancellation |
| Cenovus Energy Inc. | CVE | April 02 dividend cancellation |
| CES Energy Solutions Corp. | CEU-T | April 16 dividend cancellation; March 12 dividend decrease |
| Chemtrade Logistics Income Fund | CHE-UN-T | March 11 dividend decrease |
| Chesswood Group Limited | CHW-T | April 20 dividend decrease |
| Chorus Aviation Inc. | CHR-T | April 6 dividend cancellation |
| Diversified Royalty Corp. | DIV-T | April 6 dividend decrease; March 31 dividend decrease |
| Enerflex Ltd. | EFX-T | March 17 dividend decrease |
| Freehold Royalties Ltd. | FRU-T | April 9 dividend decrease |
| Gamehost Inc. | GH-T | March 17 dividend cancellation |
| Income Financial Trust | INC-UN-T | April 23 dividend decrease; March 23 dividend decrease; March 20 dividend decrease |
| Inter Pipeline Ltd. | IPL-T | March 30 dividend decrease |
| Invesque Inc | IVQ-T | April 10 dividend cancellation |
| Melcor Developments Ltd. | MRD-T | March 25 dividend decrease; March 11 dividend decrease |
| Melcor Real Estate Investment Trust | MR-UN-T | March 25 dividend decrease |
| MTY Food Group Inc. | MTY-T | April 6 dividend cancellation |
| Mullen Group Ltd. | MTL-T | March 20 dividend decrease |
| New Look Vision Group Inc. | BCI-T | March 20 dividend cancellation |
| NFI Group Inc. | NFI-T | March 23 dividend decrease |
| Peyto Exploration & Development Corp. | PEY-T | April 15 dividend decrease |
| Pizza Pizza Royalty Corp. | PZA-T | April 15 dividend decrease |
| Pro Real Estate Investment Trust | PRV-UN-T | April 22 dividend decrease |
| Recipe Unlimited Corp. | RECP-T | March 24 dividend decrease |
| Richelieu Hardware Ltd. | RCH-T | April 9 dividend cancellation |
| Secure Energy Services Inc. | SES-T | April 16 dividend decrease; March 24 dividend decrease |
| Shawcor Ltd. | SCL-T | March 16 dividend cancellation |
| Sir Royalty Income Fund | SRV-UN-T | March 23 dividend cancellation |
| Surge Energy Inc. | SGY-T | April 14 dividend cancellation; March 10 dividend decrease |
| Swiss Water Decaffeinated Coffee Inc. | SWP-T | March 20 dividend decrease |
| The Caldwell Partners International Inc. | CWL-T | April 3 dividend cancellation |
| The Keg Royalties Income Fund | KEG-UN-T | April 13 dividend decrease |
| Top 10 Canadian Financial Trust | TCT-UN-T | March 3 dividend decrease |
| TORC Oil & Gas Ltd. | TOG-T | March 16 dividend decrease |
| Total Energy Services Inc. | TOT-T | March 12 dividend decrease |
| Uni-Select Inc. | UNS-T | April 20 dividend cancellation |
| Vermilion Energy Inc.. | VET-T | April 15 dividend cancellation; March 16 dividend decrease; March 6 dividend decrease |
| Whitecap Resources Inc | WCP-T | April 15 dividend decrease; March 7 dividend decrease |
Source: S&P Capital IQ
Data as of April 28
Be smart with your money. Get the latest investing insights delivered right to your inbox three times a week, with the Globe Investor newsletter. Sign up today.