| Name | Title |
|---|---|
| James F. Stern | Executive VP, Divisional/Secretary |
| Paul J. Jones | Chief Compliance Officer/General Counsel/Senior VP |
| Jack Qiu | President, Geographical/Senior VP |
| Charles T. Lauber | CFO/Executive VP |
| Douglas Samuel Karge | President, Subsidiary/Senior VP |
| Stephen M. Shafer | CEO/COO/Director/President |
| Samuel M. Carver | Senior VP, Divisional |
| Benjamin A. Otchere | Controller/Vice President |
| Stephen D. O'Brien | General Manager, Geographical/President, Geographical/President, Subsidiary/Senior VP |
| Parag Kulkarni | President, Subsidiary/Senior VP, Divisional |
| Darrell W. Schuh | President, Subsidiary/Senior VP |
| Curtis E. Selby | Senior VP, Divisional |
| Ming Cheng | Chief Technology Officer/Senior VP |
| Christopher T. Howe | Other Executive Officer/Senior VP |
All market data (will open in new tab) is provided by Barchart Solutions. Copyright © 2026.
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. For exchange delays and terms of use, please read disclaimer (will open in new tab).
Financial data provided by Zacks Investment Research.