Golden Minerals: Bottom 25 Performing Stocks Year-to-Date on TSX (AUMN)
Golden Minerals is among the group of bottom performing stocks year-to-date on the Toronto Stock Exchange. This means each stock on this list has seen its share price decrease at a faster rate than the rest of the market so far this year.
This report is generated monthly. It highlights the 25 companies with the greatest percentage decrease in share price year-to-date. Stocks in this category are generally sold to preserve capital or held for speculation. Companies experiencing dramatic increases in share price can do so for a variety of reasons – including bearish changes in sector outlook, or the company is experiencing financial difficulties generally due to an inability to service its debt.
| Symbol | Name | Period | Total Return |
|---|---|---|---|
| OGI-T | OrganiGram Holdings Inc | YTD | -58.182 |
| AKU-T | Akumin Inc | YTD | -77.083 |
| BU-T | Burcon NutraScience Corp | YTD | -50.649 |
| BSO-UN-T | Brookfield Select Opportunities Income Fund | YTD | -68.836 |
| AXIS-T | Axis Auto Finance Inc | YTD | -63.542 |
| DRDR-T | MCI Onehealth Technologies Inc | YTD | -72.5 |
| FTU-T | US Financial 15 Split Corp | YTD | -52.778 |
| IMV-T | IMV Inc | YTD | -65.854 |
| SOT-UN-T | Slate Office REIT | YTD | -52.086 |
| WEED-T | Canopy Growth Corp | YTD | -82.484 |
| AUMN-T | Golden Minerals Co | YTD | -77.863 |
| OPT-T | Optiva Inc | YTD | -68.717 |
| CWEB-T | Charlottes Web Holdings Inc | YTD | -58.904 |
| DRT-T | Dirtt Environmental Solutions Ltd | YTD | -55.797 |
| SDE-T | Spartan Delta Corp | YTD | -68.294 |
| INCR-U-T | Intercure Ltd | YTD | -51.02 |
| GVC-T | Glacier Media Inc | YTD | -51.515 |
| NOVC-T | Nova Cannabis Inc | YTD | -58.065 |
| AH-T | Aleafia Health Inc | YTD | -69.231 |
| TMD-T | Titan Medical Inc | YTD | -82.222 |
| APS-T | Aptose Biosciences Inc | YTD | -51.111 |
| OREA-T | Orea Mining Corp | YTD | -73.684 |
| PEA-T | Pieridae Energy Ltd | YTD | -50.4 |
| ANRG-T | Anaergia Inc | YTD | -60.829 |
| EXN-T | Excellon Resources Inc | YTD | -52.273 |
More about Golden Minerals Co
Golden Minerals Co is an exploration stage company engaged in the mining, construction, and exploration of precious metals and mineral properties.
Artificial intelligence at Report on Business
AI at The Globe and Mail This report is produced using automated technology that summarizes market data into articles for our readers. Ongoing project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
