Bell Copper: Top 25 Undervalued TSX Venture Exchange Stocks (BCU)
Bell Copper is now ranked among the top 25 undervalued stocks listed on the TSX Venture Exchange.
- A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company
- Valuation methodology provided by Stockcalc (see below)
- Small, micro and nano group market capitalization (<10B)
Stocks in this category are held primarily for capital appreciation and/or dividends.
TSX Venture Exchange focusses on earlier-stage companies looking to access capital to fund growth – especially in Canada's rich natural-resource sectors. Many companies are also dually-listed in US and international markets.
| Symbol | Name | Close Price ($) | Valuation ($) | Difference | Average Vol (30D) | Market Cap ($M) | Yield (%) | P/E Ratio |
|---|---|---|---|---|---|---|---|---|
| VMC | Vicinity Motor | 0.07 | 0.34 | 0.27 (385.9%) | 3.2 | 0.0 | 0.0 | |
| BCU | Bell Copper | 0.03 | 0.12 | 0.09 (367.7%) | 43060 | 3.4 | 0.0 | 0.0 |
| PFC | PetroFrontier | 0.01 | 0.07 | 0.05 (366.3%) | 871163 | 3.5 | 0.0 | 0.0 |
| RII-K | Richco Investors | 0.01 | 0.06 | 0.05 (316.0%) | 0.4 | 0.0 | 0.0 | |
| CUEX | Copperex Resources | 0.07 | 0.30 | 0.23 (306.6%) | 42588 | 2.2 | 0.0 | 0.0 |
| PLRB | Pluribus Technologies | 0.03 | 0.12 | 0.09 (300.4%) | 12818 | 0.5 | 0.0 | 0.0 |
| BOCA | Bocana Resources | 0.01 | 0.02 | 0.01 (299.0%) | 25409 | 0.5 | 0.0 | 0.0 |
| LONE | Lithium One Metals | 0.01 | 0.04 | 0.03 (282.6%) | 53219 | 0.8 | 0.0 | 0.0 |
| LNGE | LNG Energy Group | 0.07 | 0.23 | 0.17 (258.6%) | 201386 | 10.1 | 0.0 | 0.0 |
| BRED | Purebread Brands | 0.04 | 0.16 | 0.11 (255.0%) | 20818 | 5.2 | 0.0 | 0.0 |
| AISX | Aisix Solutions | 0.02 | 0.07 | 0.05 (237.5%) | 65150 | 1.9 | 0.0 | 0.0 |
| MNX | Manitex Capital | 0.07 | 0.23 | 0.16 (232.4%) | 1750 | 0.9 | 0.0 | 0.0 |
| SR | Strategic Resources | 0.71 | 2.32 | 1.61 (226.2%) | 15588 | 5.4 | 0.0 | 0.0 |
| TM | Trigon Metals | 0.55 | 1.78 | 1.23 (224.0%) | 130645 | 24.0 | 0.0 | 0.0 |
| AEMC | Alaska Energy Metals | 0.11 | 0.36 | 0.25 (222.9%) | 180987 | 13.5 | 0.0 | 0.0 |
| PTFY | Plantify Foods | 0.23 | 0.72 | 0.50 (220.4%) | 3172 | 0.4 | 0.0 | 0.0 |
| FUSE | Fuse Battery Metals | 0.03 | 0.10 | 0.07 (219.3%) | 18100 | 1.1 | 0.0 | 0.0 |
| TORC | TinOne Resources | 0.07 | 0.23 | 0.15 (205.1%) | 5189 | 0.7 | 0.0 | 0.0 |
| TVI | TVI Pacific | 0.01 | 0.01 | 0.01 (199.8%) | 889716 | 3.6 | 0.0 | 0.0 |
| ZLTO | Bulgold | 0.03 | 0.07 | 0.05 (196.8%) | 58554 | 0.7 | 0.0 | 0.0 |
| DELX | Delphx Cap Markets | 0.11 | 0.32 | 0.21 (194.5%) | 13456 | 19.5 | 0.0 | 0.0 |
| ENEV | Enerev5 Metals | 0.01 | 0.01 | 0.01 (194.0%) | 45 | 1.2 | 0.0 | 0.0 |
| CASA | Casa Minerals | 0.03 | 0.07 | 0.05 (193.8%) | 54197 | 1.7 | 0.0 | 0.0 |
| SMP | Southern Empire Resources | 0.02 | 0.06 | 0.04 (191.9%) | 135587 | 1.4 | 0.0 | 0.0 |
| SCD | Scandium Canada | 0.01 | 0.04 | 0.03 (190.4%) | 261374 | 3.3 | 0.0 | 0.0 |
All data provided as of December 22, 2024.
The list is sorted by stocks with the greatest percentage difference between valuation and price.
Bell Copper
Bell Copper Corp is a Canada-based company that is engaged in the acquisition and exploration of mineral property interests in North America. The company's project portfolio includes the Perseverance project and the Big Sandy project.
Bell Copper is listed under BCU on the TSX Venture Exchange.
Stockcalc
StockCalc is a Canadian fintech company specializing in fundamental valuations for North American stocks and ETFs.
Stockcalc valuations (https://www.stockcalc.com/Resources) can help determine if a stock is undervalued. Stockcalc’s Weighted Average Valuation (WAV) is based on a proprietary calculation using model and analyst inputs, including:
- Discounted Cash Flow (DCF)
- Price & Other Comparables
- Multiples
- Adjusted Book Value (ABV)
- Analyst Consensus
Artificial Intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
