Skip to main content
This section contains press releases and other materials from third parties (including paid content). The Globe and Mail has not reviewed this content. Please see disclaimer.

Upcoming Meeting Dates - April 20, 2026

Newsfile - Sun Apr 19, 11:00PM CDT

Toronto, Ontario--(Newsfile Corp. - April 20, 2026) - The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.

CompanyRecord DateMeeting DateType
 1911 GOLD CORPORATIONMay 4, 2026June 18, 2026AS
 55 North Mining Inc.May 8, 2026June 22, 2026S
 AGT Food and Ingredients Inc.May 4, 2026June 23, 2026A
 ATEX Resources Inc.May 8, 2026June 22, 2026AS
 Adyton Resources CorporationMay 8, 2026June 24, 2026AG
 Africa Energy Corp.May 7, 2026June 18, 2026AG
 Algoma Steel Group Inc.May 4, 2026June 23, 2026A
 Alma Gold Inc.May 5, 2026June 10, 2026A
 Americas Gold and Silver CorpMay 11, 2026June 23, 2026AG
 Aura Minerals Inc.May 4, 2026June 16, 2026AS
 Aurora Spine CorporationMay 8, 2026June 17, 2026AS
 Azarga Metals Corp.May 19, 2026June 23, 2026AGS
 BAYRIDGE RESOURCES CORPMay 7, 2026June 25, 2026AGS
 BRI-CHEM CORPMay 8, 2026June 19, 2026AG
 BRUNSWICK EXPLORATION INC.April 27, 2026June 11, 2026AG
 BTB REITMay 4, 2026June 16, 2026AGS
 Biorem Inc.May 4, 2026June 3, 2026A
 Bitcoin Well IncMay 4, 2026June 18, 2026A
 Black Iron Inc.May 1, 2026June 11, 2026A
 Blackline Safety CorpApril 27, 2026June 15, 2026S
 Bragg Gaming Group Inc.May 6, 2026June 18, 2026AG
 Bunker Hill Mining Corp.May 6, 2026June 11, 2026AG
 CAPITAIN SILVER CORPApril 28, 2026June 12, 2026A
 CEMATRIX CORPORATIONMay 7, 2026June 24, 2026AG
 CaNickel Mining LimitedMay 8, 2026June 17, 2026AG
 Canadian Gold Resources Ltd.May 8, 2026June 19, 2026AS
 Cardiol Therapeutics Inc.May 7, 2026June 24, 2026A
 Cartier Resources Inc.May 4, 2026June 16, 2026AG
 Centenario Gold Corp.May 5, 2026June 18, 2026AS
 Cipher Pharmaceuticals Inc.May 11, 2026June 18, 2026AGS
 Collective Mining Ltd.May 8, 2026June 15, 2026AS
 Consolidated Lithium MetalsApril 30, 2026June 10, 2026AS
 Cruz Battery Metals Corp.May 11, 2026June 24, 2026AG
 Discovery Silver Corp.May 13, 2026June 22, 2026AS
 Dundee Sustainable Tech Inc.April 30, 2026June 4, 2026AGS
 Dye & Durham LimitedMay 6, 2026June 9, 2026S
 Dynacor Group Inc.May 5, 2026June 19, 2026A
 E3 Lithium Ltd.May 4, 2026June 17, 2026AS
 Enterprise Group Inc.May 8, 2026June 25, 2026AS
 Eupraxia Pharmaceuticals Inc.May 8, 2026June 18, 2026AG
 Euro Sun Mining Inc.May 8, 2026June 25, 2026A
 FLINT Corp.May 4, 2026June 23, 2026AS
 Faction Investment Group Corp.May 8, 2026June 17, 2026AGS
 Falcon Energy Materials PLCMay 7, 2026June 18, 2026AG
 Faraday Copper Corp.May 6, 2026June 10, 2026AGS
 Fidelity Disruptive Auto ClassMay 6, 2026June 25, 2026S
 Fidelity Disruptors ClassMay 6, 2026June 25, 2026S
 Firm Capital Apartment REITMay 4, 2026June 23, 2026AS
 Firm Capital Property TrustMay 4, 2026June 23, 2026AS
 Fortuna Mining Corp.May 1, 2026June 25, 2026AG
 Fortune Minerals LimitedMay 6, 2026June 23, 2026AS
 Freegold Ventures LimitedMay 8, 2026June 26, 2026AG
 Freeport Resources Inc.May 12, 2026June 17, 2026AG
 GREENLANE RENEWABLES INCMay 8, 2026June 24, 2026A
 GameSquare Holdings, Inc.April 23, 2026June 18, 2026AGS
 Gensource Potash CorporationMay 7, 2026June 26, 2026AGS
 Getty Copper IncMay 5, 2026June 9, 2026AGS
 Glass House Brands Inc.May 1, 2026June 18, 2026A
 Global Atomic CorporationMay 6, 2026June 25, 2026AGS
 Gold Springs Resource Corp.May 5, 2026June 15, 2026A
 Green Thumb Industries Inc.April 20, 2026June 15, 2026AS
 Greenridge Exploration Inc.May 8, 2026June 22, 2026AGS
 Grey Wolf Animal Health Corp.May 8, 2026June 24, 2026AGS
 Gunnison Copper Corp.May 8, 2026June 25, 2026AG
 Hanstone Capital Corp.May 7, 2026June 15, 2026AGS
 Harfang Exploration Inc.May 6, 2026June 18, 2026AG
 Hemostemix Inc.May 4, 2026June 10, 2026AGS
 Hercules Metals Corp.May 8, 2026June 23, 2026A
 Impact Silver CorpMay 5, 2026June 25, 2026AG
 Integra Resources Corp.May 8, 2026June 26, 2026A
 Invesque IncMay 6, 2026June 17, 2026AG
 Ionik CorporationMay 6, 2026June 25, 2026AS
 James Bay Resources LimitedMay 6, 2026June 15, 2026AS
 Kane Biotech Inc.May 8, 2026June 24, 2026AS
 Kinaxis Inc.May 5, 2026June 16, 2026AGS
 LSL Pharma Group Inc.May 8, 2026June 19, 2026AGS
 LaFleur Minerals Inc.May 1, 2026June 5, 2026AG
 Latin Explore Inc.May 8, 2026June 24, 2026AG
 Leocor Mining Inc.April 17, 2026June 3, 2026AGS
 Loyalist Exploration LimitedMay 5, 2026June 11, 2026AS
 Margaux REITMay 4, 2026June 16, 2026AGS
 Marwest Apartment REITMay 7, 2026June 16, 2026AS
 Metalla Royalty & StreamingMay 7, 2026June 23, 2026AG
 Milestone Pharmaceuticals Inc.April 15, 2026June 10, 2026AG
 Minera Alamos Inc.May 6, 2026June 25, 2026AS
 Mogotes Metals Inc.May 4, 2026June 10, 2026AGS
 Moon River Moly Ltd.May 8, 2026June 9, 2026AS
 New Found Gold Corp.May 6, 2026June 25, 2026AG
 NexGen Energy Ltd.May 11, 2026June 30, 2026AGS
 NexGold Mining Corp.May 8, 2026June 24, 2026AS
 Nexcel Metals Corp. *April 23, 2026May 28, 2026AG
 NiCAN Limited *May 1, 2026June 18, 2026AS
 NorthIsle Copper and Gold Inc.May 7, 2026June 25, 2026AG
 Northern Dynasty Minerals Ltd.May 5, 2026June 24, 2026AG
 OraSure Technologies, Inc.April 10, 2026June 3, 2026A
 Orezone Gold CorporationMay 5, 2026June 25, 2026A
 Orla Mining Ltd.May 8, 2026June 16, 2026AGS
 Osisko Development Corp. %March 20, 2026May 14, 2026AS
 PLURILOCK SECURITY INC.May 4, 2026June 16, 2026AG
 POET Technologies Inc.May 6, 2026June 26, 2026AGS
 Panoro Minerals LtdMay 6, 2026June 25, 2026AG
 Pivotree Inc.May 6, 2026June 25, 2026AG
 Power Metals Corp.May 4, 2026June 8, 2026A
 Precipitate Gold Corp. *April 13, 2026June 9, 2026A
 Q-Gold Resources Ltd.May 8, 2026June 25, 2026AS
 RE Royalties Ltd.April 23, 2026May 28, 2026B
 RFA Financial Inc.May 6, 2026June 25, 2026AS
 RTG Mining Inc.April 20, 2026May 29, 2026AG
 Regency Silver Corp.May 11, 2026June 23, 2026AGS
 SYNTHOLENE ENERGYMay 7, 2026June 11, 2026AGS
 Sama Resources Inc.May 25, 2026June 29, 2026AG
 Scorpio Gold CorporationMay 5, 2026June 9, 2026AGS
 Secure Waste Infrastructure CorpApril 23, 2026May 27, 2026S
 Sego Resources Inc.May 6, 2026June 22, 2026AG
 Snowline Gold Corp.May 6, 2026June 24, 2026AS
 Solitario Resources Corp.April 30, 2026June 17, 2026AGS
 SouthGobi Resources Ltd.May 4, 2026June 25, 2026AS
 Spark Energy Minerals Inc.May 6, 2026June 10, 2026AG
 Sparton Resources Inc.May 8, 2026June 17, 2026A
 Sterling Metals Corp.May 12, 2026June 19, 2026AGS
 Strategem Capital CorporationMay 6, 2026June 17, 2026AG
 Stria Lithium Inc.April 24, 2026May 29, 2026AGS
 Taseko Mines LimitedMay 4, 2026June 24, 2026AG
 The North West Company Inc.May 6, 2026June 10, 2026AS
 The Western Investment CompanyMay 11, 2026June 22, 2026AS
 Touchstone Exploration Inc.May 4, 2026June 18, 2026AS
 Ucore Rare Metals Inc.May 8, 2026June 12, 2026AGS
 Unigold Inc.May 8, 2026June 22, 2026A
 Vitalhub Corp.May 7, 2026June 26, 2026A
 Waverley Pharma Inc.May 6, 2026June 24, 2026AS
 Wealth Minerals Ltd.May 8, 2026June 25, 2026AS
 West Vault Mining Inc.May 11, 2026June 26, 2026AG
 World Copper Ltd.April 21, 2026May 29, 2026AS
 Zoomd Technologies Ltd. *April 24, 2026May 25, 2026AG
 dynaCERT Inc.May 6, 2026June 25, 2026AS
 i-80 Gold Corp.April 27, 2026June 23, 2026A
 illumin Holdings Inc.May 5, 2026June 11, 2026AS

Legend:

* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting

Type of Meeting

A = Annual Meeting
S = Special Meeting
G = General Meeting
B = Bondholder Meeting
C = Court Meeting

For more information, please visit https://www.cds.ca/

Cannot view this image? Visit: https://images.newsfilecorp.com/files/11802/292868_4a2864ca9483bb82_001full.jpg

To view the source version of this press release, please visit https://www.newsfilecorp.com/release/292868