Beretta Ventures: Top 25 Undervalued TSX Venture Exchange Stocks (BRTA-H)
Beretta Ventures is now ranked among the top 25 undervalued stocks listed on the TSX Venture Exchange. A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company. Valuation methodology provided by Stockcalc (see below).Medium, small, micro and nano group market capitalization (<10B).
All data provided as-at market close February 16, 2023. The list is sorted by stocks with the greatest percentage difference between valuation and price. Beretta Ventures Folkstone Capital Corp is a capital pool company engaged in identification & evaluation of assets or businesses. Beretta Ventures is listed under BRTA-H on the TSX Venture Exchange.
| Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
|---|---|---|---|---|---|---|---|
| NKW-H-X | Oceanic Wind Energy | 0.05 | 0 | 0 | 0 | 0 | 0 |
| RYE-X | Rhyolite Resources | 0.09 | 0 | 0 | 0 | 0 | 0 |
| CRTS-X | Cortus Metals | 0.01 | 0 | 0 | 0 | 0 | 0 |
| ESX-X | Essex Minerals | 0.01 | 0 | 0 | 0 | 0 | 0 |
| JCI-H-X | JM Capital II | 0.02 | 0 | 0 | 0 | 0 | 0 |
| BTI-X | Bioasis Technologies | 0.03 | 0 | 0 | 0 | 0 | 0 |
| ESTW-X | EasTower Wireless | 0.01 | 0 | 0 | 0 | 0 | 0 |
| BRTA-H-X | Beretta Ventures | 0.11 | 0 | 0 | 0 | 0 | 0 |
| PNN-X | Pambili Natural Resources | 0.01 | 0 | 0 | 0 | 0 | 0 |
| AKMY-X | K.B. Recycling Industries | 0.06 | 0 | 0 | 0 | 0 | 0 |
| PTP-H-X | Petrichor Energy | 0.01 | 0 | 0 | 0 | 0 | 0 |
| TIP-H-X | Tyner Resources | 0.1 | 0 | 0 | 0 | 0 | 0 |
| NOC-X | Norseman Silver | 0.11 | 0 | 0 | 0 | 0 | 0 |
| OPW-X | Opawica Explorations | 0.01 | 0 | 0 | 0 | 0 | 0 |
| MEED-P-X | Meed Growth | 0.08 | 0 | 0 | 0 | 0 | 0 |
| JRV-X | Jervois Glb | 0.2 | 0 | 0 | 0 | 0 | 0 |
| DGL-P-X | DGL Investments No1 | 0.09 | 0 | 0 | 0 | 0 | 0 |
| NRN-X | Northern Shield Resources | 0.05 | 0 | 0 | 0 | 0 | 0 |
| NOCR-X | Norden Crown Metals | 0.01 | 0 | 0 | 0 | 0 | 0 |
| JDN-X | Jayden Resources | 0.13 | 0 | 0 | 0 | 0 | 0 |
| VMY-H-X | Voice Mobility Intl | 0.01 | 0 | 0 | 0 | 0 | 0 |
| SVP-H-X | Sceptre Ventures | 0.03 | 0 | 0 | 0 | 0 | 0 |
| AAU-X | Angold Resources | 0.02 | 0 | 0 | 0 | 0 | 0 |
| HULK-X | Pontus Protein | 0.01 | 0 | 0 | 0 | 0 | 0 |
| BGS-X | Baroyeca Gold & Silver | 0.04 | 0 | 0 | 0 | 0 | 0 |
More about Beretta Ventures
Stocks in this category are held primarily for capital appreciation and/or dividends.TSX Venture Exchange focusses on earlier-stage companies looking to access capital to fund growth – especially in Canada's rich natural-resource sectors. Many companies are also dually-listed in US and international markets.
Artificial intelligence at Report on Business
Artificial Intelligence at Report on Business Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
