Skip to main content
This section contains press releases and other materials from third parties (including paid content). The Globe and Mail has not reviewed this content. Please see disclaimer.

Upcoming Meeting Dates - March 23, 2026

Newsfile - Sun Mar 22, 11:04PM CDT

Toronto, Ontario--(Newsfile Corp. - March 23, 2026) - The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.

CompanyRecord DateMeeting DateType
 Aecon Group IncApril 9, 2026June 1, 2026AG
 Argyle Resources Corp.April 7, 2026May 12, 2026AS
 B2Gold Corp. *April 13, 2026June 4, 2026AGS
 Ballard Power Systems Inc.April 6, 2026June 3, 2026A
 Big Rock Brewery Inc.April 10, 2026May 20, 2026A
 Black Pearl Resources Corp.March 18, 2026April 9, 2026S
 CATHEDRA BITCOIN INC.March 25, 2026May 15, 2026S
 COSCIENS Biopharma Inc. %March 3, 2026April 7, 2026S
 CULT Food Science Corp. %February 19, 2026April 6, 2026AS
 Cambria Gold Mines IncApril 10, 2026May 27, 2026AGS
 Canso Select OpportunitiesCorpApril 7, 2026May 26, 2026A
 CareRx CorporationApril 8, 2026May 28, 2026AG
 Cascades Inc.March 25, 2026May 8, 2026AG
 AGF China Focus ClassApril 2, 2026May 14, 2026S
 Centaurus Energy Inc.April 10, 2026May 25, 2026A
 Cloud3 Ventures Inc. *March 4, 2026April 16, 2026S
 DATA Communications ManagementApril 6, 2026May 21, 2026AGS
 DiagnosTear Technologies Inc. *March 16, 2026May 7, 2026A
 Dream Impact TrustApril 10, 2026June 3, 2026AG
 Dream Industrial REITApril 10, 2026June 3, 2026AS
 Dream Office REITApril 10, 2026June 3, 2026AG
 Dream Unlimited Corp.April 10, 2026June 3, 2026AG
 Endeavour Silver CorpApril 10, 2026June 2, 2026AG
 Euromax Resources LtdApril 15, 2026May 22, 2026AG
 Everybody Loves Languages Corp*January 27, 2026March 26, 2026AGS
 NCM Core internationalApril 2, 2026May 15, 2026S
 Canadian Net REITApril 6, 2026May 26, 2026A
 GRANDE PORTAGE RESOURECES INCApril 10, 2026May 15, 2026A
 Gold Strike Resources Inc.March 24, 2026April 30, 2026S
 Granite REITApril 9, 2026June 4, 2026A
 MTY Food Group IncApril 7, 2026May 20, 2026AG
 Highwood Asset Management Ltd.April 6, 2026May 21, 2026AS
 INTL Tower Hill Mines LtdApril 8, 2026May 27, 2026AG
 KITS Eyecare Ltd.April 16, 2026June 3, 2026AG
 Kaymus Resources Inc.April 10, 2026May 22, 2026AGS
 LI-FT POWER LTDApril 7, 2026May 15, 2026A
 Dorel Industries Inc.April 7, 2026May 20, 2026AG
 LunR Royalties Corp.April 7, 2026May 21, 2026AGS
 Luxxfolio Holdings Inc.April 7, 2026May 12, 2026A
 MARIMED INC.April 10, 2026June 4, 2026A
 Mercer Park Opportunities Corp*February 27, 2026April 14, 2026S
 MineHub Technologies Inc.April 10, 2026May 25, 2026A
 Morien Resources CorpApril 8, 2026May 13, 2026AGS
 Norse Gold CorpApril 7, 2026May 13, 2026AS
 Northland Power Inc.April 6, 2026May 20, 2026AG
 Osisko Metals IncorporatedApril 7, 2026May 28, 2026A
 P2 Gold Inc.April 9, 2026May 27, 2026AS
 Parkit Enterprise Inc.April 8, 2026May 21, 2026AGS
 Perpetua Resources Corp.April 8, 2026June 4, 2026AG
 PesoRama Inc.April 6, 2026May 7, 2026AS
 Petrus Resources Ltd.April 6, 2026May 21, 2026A
 Pinetree Capital Ltd.April 8, 2026May 28, 2026A
 NCM Global Eq Balanced PortfolioApril 2, 2026May 15, 2026S
 NCM Global Inc Bal PortfolioApril 2, 2026May 15, 2026S
 Profound Medical Corp.April 2, 2026May 13, 2026AGS
 Purepoint Uranium Group Inc.April 15, 2026June 4, 2026AS
 Rua Gold Inc.April 8, 2026May 28, 2026AGS
 SAVANNA CAPITAL CORP.April 13, 2026May 21, 2026AGS
 STLLR GOLD INCApril 9, 2026May 27, 2026A
 Saturn Oil & Gas Inc.April 6, 2026May 21, 2026AS
 Seabridge Gold Inc.March 30, 2026May 22, 2026S
 Sierra Madre Gold and Silver Ltd.March 24, 2026April 28, 2026S
 Stampede Drilling Inc.April 7, 2026May 14, 2026A
 StorageVault Canada Inc.April 7, 2026May 21, 2026AG
 Swiss Water Decaffeinated CoffeeApril 13, 2026May 21, 2026AGS
 TSODILO RESOURCES LIMITEDApril 17, 2026May 29, 2026AG
 TerrAscend Corp.April 13, 2026June 9, 2026A
 The Westaim CorporationApril 9, 2026May 19, 2026AGS
 Tidewater Midstream And InfrastructureApril 6, 2026May 26, 2026AG
 Tidewater Renewables Ltd.April 6, 2026May 26, 2026AG
 Tincorp Metals Inc.April 1, 2026May 5, 2026AS
 Trojan Gold Inc.April 6, 2026May 11, 2026AS
 Valory Resources Inc.April 13, 2026June 2, 2026AG
 Ventripoint Diagnostics LtdApril 8, 2026May 27, 2026AS
 Vireo Growth Inc.April 7, 2026May 29, 2026AS
 Vox Royalty Corp.April 10, 2026May 27, 2026AS

Legend:

* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting

Type of Meeting

A = Annual Meeting
S = Special Meeting
G = General Meeting
B = Bondholder Meeting
C = Court Meeting

For more information, please visit https://www.cds.ca/

Cannot view this image? Visit: https://images.newsfilecorp.com/files/11802/289185_3da531ae54c16807_001full.jpg

To view the source version of this press release, please visit https://www.newsfilecorp.com/release/289185