Collingwood Resources COLL.P:TSX is trading at less than cash value.
Collingwood Resources is among the group of TSX Venture Exchange companies currently trading at less than cash value. This means companies whose current share price is less than the cash per share on their balance sheet or stocks with more cash than market cap.
Stocks in this category are held primarily for speculation.
Today we are looking at companies trading at less than cash value. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off. Companies can have more cash per share than the actual share price for a number of reasons including that they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a PE Ratio greater than zero and are worth exploring in more detail. Today's data is for companies listed on the .
| Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
|---|---|---|---|---|---|---|---|
| JEC-X | Jura Energy | 0.06 | 69076328 | 47.577 | 0.252 | 0.09 | -0.09 |
| MNOW-X | Mednow | 0.42 | 21568359 | 0 | 0.464 | 0.44 | 0.18 |
| LUCK-X | Real Luck Group | 0.115 | 68781500 | 0 | 0.643 | 0.18 | 0.18 |
| PCO-X | Phoenix Canada Oil Co | 0.85 | 5029194 | 21.25 | 0.495 | 1.24 | 0.21 |
| CHN-X | China Education Resources | 0.02 | 47364983 | 18.213 | 0 | 0.03 | 0 |
| JE.H-X | Just Energy Group | 0.37 | 48078637 | 0 | 0 | 3.65 | -9.32 |
| LVX-X | Leviathan Gold | 0.05 | 99723831 | 0 | 1.021 | 0.05 | 0 |
| REBL-X | Genesis Acquisition | 0.05 | 3650000 | 0 | 0.594 | 0.08 | 0 |
| KHA.H-X | Knighthawk | 0.035 | 11849853 | 0 | 0 | 0.06 | 0.11 |
| DMT-X | Small Pharma | 0.1 | 320537987 | 0 | 0.78 | 0.13 | -0.01 |
| HVG-X | Harvest Gold | 0.04 | 35765628 | 0 | 0.429 | 0.06 | 0 |
| IGP-X | Imperial Ginseng Products | 0.85 | 7391747 | 4.824 | 0.494 | 0.96 | 0.95 |
| PXI-X | Planet Ventures | 0.05 | 55382838 | 0 | 0.403 | 0.07 | 0.07 |
| MAP-X | Maple Peak Investments | 0.015 | 59000000 | 0 | 0.221 | 0.03 | 0 |
| ACE.H-X | ACE Aviation Holdings | 0.16 | 32475000 | 0 | 0 | 0.2 | 2.19 |
| RET-X | Reitmans (Canada) | 1 | 48867000 | 1.408 | 0.267 | 1.73 | 0.52 |
| CLI.H-X | Clearford Water Systems | 0.015 | 102027729 | 0 | 0 | 0.02 | -0.63 |
| COLL.P-X | Collingwood Resources | 0.3 | 1243700 | 0 | 0.81 | 0.37 | 0 |
| CRC-X | Caribbean Resources | 0.005 | 311 | 0 | 0 | 848.87 | -68,691.32 |
| KUB-X | Cub Energy | 0.02 | 314215355 | 0.566 | 0.696 | 0.03 | 0.02 |
| RET.A-X | Reitmans (Canada) | 0.79 | 48867000 | 1.113 | 0.211 | 1.73 | 0.52 |
| AFR-X | AFR NuVenture Resources | 0.05 | 18038681 | 0 | 0.735 | 0.07 | -0.35 |
| REYG-X | Reyna Gold | 0.14 | 66756221 | 0 | 0.867 | 0.14 | 0 |
| FRDY-X | Fridays Dog Holdings | 0.09 | 91469352 | 0 | 0.784 | 0.1 | 0 |
| GMN-X | GobiMin | 0.2 | 49183982 | 0 | 0.108 | 0.3 | 0.4 |
More about Collingwood Resources
Collingwood Resources Corp is a capital pool company.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation that help readers identify investment opportunities across Canadian and US markets. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
