Dayforce: Top 25 Undervalued Toronto Stock Exchange Stocks (DAY)
Dayforce is now ranked among the top 25 undervalued stocks listed on the Toronto Stock Exchange.
- A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company
- Valuation methodology provided by Stockcalc (see below)
- Large caps market capitalization (10-200B)
Stocks in this category are held primarily for capital appreciation and/or dividends.
The Toronto Stock Exchange (TSX) is the largest exchange in Canada and one of the largest in the world. It is home for “senior” well-established equities.
| Symbol | Name | Close Price ($) | Valuation ($) | Difference | Average Vol (30D) | Market Cap ($M) | Yield (%) | P/E Ratio |
|---|---|---|---|---|---|---|---|---|
| BIP-UN | Brookfield Infr Partners | 41.17 | 70.57 | 29.40 (71.4%) | 429488 | 19004.1 | 5.6 | 720.1 |
| BHC | Bausch Health Companies | 10.26 | 15.70 | 5.44 (53.1%) | 384490 | 3775.7 | 0.0 | 0.0 |
| BNT | Brookfield Wealth | 75.00 | 112.83 | 37.83 (50.5%) | 32556 | 12906.3 | 0.6 | 7.5 |
| AC | Air Canada | 16.36 | 24.37 | 8.01 (48.9%) | 3891769 | 6151.4 | 0.0 | 3.5 |
| BEP-UN | Brookfield Renewable | 32.34 | 48.03 | 15.69 (48.5%) | 347335 | 9233.1 | 6.2 | 0.0 |
| U-U | Sprott Physical Uranium | 14.06 | 20.48 | 6.42 (45.7%) | 73319 | 3665.9 | 0.0 | 2.0 |
| AMD | Advanced Micro Devices | 18.86 | 27.24 | 8.38 (44.4%) | 106479 | 222085.9 | 0.0 | 94.9 |
| NGD | New Gold | 4.15 | 5.94 | 1.79 (43.1%) | 1853825 | 3147.4 | 0.0 | 20.7 |
| LSPD | Lightspeed Commerce | 16.39 | 23.38 | 6.99 (42.7%) | 1015926 | 2528.7 | 0.0 | 0.0 |
| BEPC | Brookfield Renewable | 39.79 | 55.51 | 15.72 (39.5%) | 484047 | 7147.9 | 5.1 | 21.2 |
| WPK | Winpak | 38.35 | 53.22 | 14.87 (38.8%) | 66511 | 2439.6 | 0.4 | 11.5 |
| POU | Paramount Resources | 15.82 | 21.84 | 6.02 (38.0%) | 1348573 | 2360.3 | 10.4 | 7.0 |
| BBU-UN | Brookfield Bus Partners | 33.22 | 45.43 | 12.21 (36.7%) | 53900 | 2414.6 | 1.1 | 0.0 |
| RCI-B | Rogers Communications | 40.81 | 54.95 | 14.14 (34.6%) | 2013946 | 21833.3 | 4.9 | 12.8 |
| MAG | MAG Silver | 21.39 | 28.34 | 6.95 (32.5%) | 210747 | 2227.9 | 0.0 | 20.8 |
| BTO | B2Gold | 3.87 | 5.11 | 1.24 (31.9%) | 3696242 | 5065.2 | 5.0 | 0.0 |
| SSRM | SSR Mining | 14.26 | 18.53 | 4.27 (30.0%) | 541068 | 2884.2 | 0.0 | 0.0 |
| SOBO | South Bow | 34.47 | 44.24 | 9.77 (28.3%) | 1175999 | 7176.7 | 2.1 | 15.9 |
| IMG | Iamgold | 7.90 | 10.04 | 2.14 (27.1%) | 1866619 | 4312.6 | 0.0 | 3.7 |
| NGT | Newmont | 63.04 | 79.69 | 16.65 (26.4%) | 228736 | 72369.9 | 2.2 | 15.4 |
| LNR | Linamar | 53.25 | 65.60 | 12.35 (23.2%) | 196159 | 3274.4 | 1.9 | 12.7 |
| EQX | Equinox Gold | 9.53 | 11.57 | 2.04 (21.4%) | 1350005 | 4512.9 | 0.0 | 8.9 |
| OTEX | Open Text | 37.85 | 45.44 | 7.59 (20.1%) | 1069759 | 10037.6 | 3.8 | 10.8 |
| DAY | Dayforce | 79.58 | 94.66 | 15.08 (18.9%) | 25929 | 12764.6 | 0.0 | 506.2 |
| MX | Methanex | 60.71 | 71.86 | 11.15 (18.4%) | 165980 | 4101.6 | 1.7 | 17.8 |
All data provided as of March 09, 2025.
The list is sorted by stocks with the greatest percentage difference between valuation and price.
Dayforce
Dayforce provides payroll and human capital management solutions targeting clients with 100-100,000 employees. Following the 2012 acquisition of Dayforce, Dayforce pivoted away from its legacy on-premises Bureau business to become a cloud HCM provider. As of fiscal 2022, about 80% of group revenue was derived from the flagship Dayforce platform geared toward enterprise clients.
Dayforce is listed under DAY on the Toronto Stock Exchange.
Stockcalc
StockCalc is a Canadian fintech company specializing in fundamental valuations for North American stocks and ETFs.
Stockcalc valuations (https://www.stockcalc.com/Resources) can help determine if a stock is undervalued. Stockcalc’s Weighted Average Valuation (WAV) is based on a proprietary calculation using model and analyst inputs, including:
- Discounted Cash Flow (DCF)
- Price & Other Comparables
- Multiples
- Adjusted Book Value (ABV)
- Analyst Consensus
Artificial Intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
