Frequency Exchange: Bottom 25 Performing Stocks Year-to-Date on TSX-V (FREQ)
Frequency Exchange is among the group of bottom performing stocks year-to-date on the TSX Venture Exchange. This means each stock on this list has seen its share price decrease at a faster rate than the rest of the market so far this year.
This report is generated monthly. It highlights the 25 companies with the greatest percentage decrease in share price year-to-date. Stocks in this category are generally sold to preserve capital or held for speculation. Companies experiencing dramatic increases in share price can do so for a variety of reasons – including bearish changes in sector outlook, or the company is experiencing financial difficulties generally due to an inability to service its debt.
| Symbol | Name | Period | Total Return |
|---|---|---|---|
| SN-X | Sennen Potash Corp | YTD | -64.444 |
| AIR-X | Clean Air Metals Inc | YTD | -65.385 |
| KES-X | Kesselrun Resources Ltd | YTD | -50 |
| HCO-P-X | Hansco Capital Corp | YTD | -71.429 |
| BTI-X | Bioasis Technologies Inc | YTD | -50 |
| ESTW-X | EasTower Wireless Inc | YTD | -50 |
| EFV-X | EF EnergyFunders Ventures Inc | YTD | -50 |
| CBAR-P-X | Castlebar Capital Corp | YTD | -68.421 |
| PNN-X | Pambili Natural Resources Corp | YTD | -50 |
| WRR-X | Walker River Resources Corp | YTD | -44.578 |
| FREQ-X | Frequency Exchange Corp | YTD | -55 |
| PTP-H-X | Petrichor Energy Inc | YTD | -50 |
| AIME-P-X | AIM5 Ventures Inc | YTD | -45.161 |
| KAC-P-X | Kalon Acquisition Corp | YTD | -58.333 |
| MKT-X | DeepMarkit Corp | YTD | -57.143 |
| DPCC-P-X | Deal Pro Capital Corp | YTD | -56.667 |
| PUC-X | Pancontinental Resources Corp | YTD | -44.444 |
| SAI-H-X | Sunshine Agri-Tech Inc | YTD | -50 |
| BOCA-X | Bocana Resources Corp | YTD | -63.79 |
| PTN-P-X | Proton Capital Corp | YTD | -58.333 |
| ENA-X | Enablence Technologies Inc | YTD | -44.444 |
| HRC-P-X | Hoshi Resource Corp | YTD | -60 |
| SKP-X | Strikepoint Gold Inc | YTD | -50 |
| CMO-H-X | Cliffmont Resources Ltd | YTD | -55.556 |
| ITG-H-X | Intact Gold Corp | YTD | -50 |
More about Frequency Exchange Corp
Frequency Exchange Corp focused on the development and commercialization of a frequency emitter that delivers a special package of frequencies designed for the health and wellness market, specifically to target Lyme disease within North America.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
