This section contains press releases and other materials from third parties (including paid content). The Globe and Mail has not reviewed this content. Please see disclaimer.
Upcoming Meeting Dates - June 22, 2026
Toronto, Ontario--(Newsfile Corp. - June 22, 2026) - The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.
| Company Name | Record Date | Meeting Date | Type |
| Â Accord Financial Corp | June 17, 2026 | July 27, 2026 | S |
| Â Aegis Resources Ltd. | July 3, 2026 | August 13, 2026 | AGS |
| Â Alithya Group Inc. | July 13, 2026 | September 9, 2026 | AGS |
| Â American Lithium Corp. | July 7, 2026 | August 26, 2026 | AG |
| Â Ashley Gold Corp. * | June 9, 2026 | August 7, 2026 | AS |
| Â Astra Exploration Inc. | July 10, 2026 | August 24, 2026 | AG |
| Â Benz Mining Corp. | July 10, 2026 | August 17, 2026 | S |
| Â Champion Electric Metals Inc. | June 26, 2026 | August 12, 2026 | A |
| Â DataMetrex AI Limited | July 10, 2026 | August 28, 2026 | AS |
| Â Delta Resources Limited | June 29, 2026 | August 20, 2026 | AG |
| Â EMPEROR METALS INC | July 9, 2026 | August 19, 2026 | AGS |
| Â Emergent Metals Corp. % | June 18, 2026 | August 4, 2026 | A |
| Â Emininet Gold Corp. | July 7, 2026 | August 13, 2026 | AG |
| Â Grown Rogue International Inc. | July 7, 2026 | August 25, 2026 | AS |
| Â HYLQ STRATEGY CORP. | July 13, 2026 | August 12, 2026 | AS |
| Â Hispania Resources Inc. | July 6, 2026 | August 17, 2026 | AS |
| Â Imagine Lithium Inc. | July 10, 2026 | September 3, 2026 | AG |
| Â Jabbo Capital Corp. | July 9, 2026 | August 13, 2026 | AGS |
| Â Jade Power Trust | July 6, 2026 | August 12, 2026 | AS |
| Â Jayden Resources Inc. | July 28, 2026 | September 3, 2026 | AG |
| Â Kovo+ Holdings Inc. | June 22, 2026 | July 27, 2026 | AGS |
| Â Light AI Inc. * | June 2, 2026 | July 31, 2026 | A |
| Â Live Energy Minerals Corp. | July 9, 2026 | August 13, 2026 | A |
| Â Luxor Metals Ltd. | July 10, 2026 | August 17, 2026 | AG |
| Â MAJOR GOLD CORP | June 19, 2026 | July 30, 2026 | AG |
| Â Miravalles Gold Corp. | July 10, 2026 | August 19, 2026 | AG |
| Â Precipitate Gold Corp. * | July 10, 2026 | August 26, 2026 | A |
| Â Prosper Gold Corp. | July 14, 2026 | August 20, 2026 | AGS |
| Â Reklaim Ltd. | July 10, 2026 | August 12, 2026 | AGS |
| Â Resolve Energy Inc. | July 8, 2026 | August 12, 2026 | AG |
| Â Silver Dollar Resources Inc. | July 9, 2026 | August 18, 2026 | AG |
| Â SouthGobi Resources Ltd. | July 8, 2026 | August 27, 2026 | S |
| Â Tarachi Gold Corp. | July 7, 2026 | August 21, 2026 | A |
| Â WHITEMUD RESOURCES INC. | July 7, 2026 | August 13, 2026 | AGS |
| Â White Gold Corp. | June 29, 2026 | August 11, 2026 | AGS |
| Â Zena Mining Corp. | July 8, 2026 | August 12, 2026 | AGS |
Legend:
* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting
Type of Meeting
A = Annual Meeting
S = Special Meeting
G = General Meeting
B = Bondholder Meeting
C = Court Meeting
For more information, please visit https://www.cds.ca/
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/302051

