Jade Power: Top 25 Undervalued TSX Venture Exchange Stocks (JPWR-H)
Jade Power is now ranked among the top 25 undervalued stocks listed on the TSX Venture Exchange. A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company. Valuation methodology provided by Stockcalc (see below).Medium, small, micro and nano group market capitalization (<10B).
All data provided as-at market close December 22, 2022. The list is sorted by stocks with the greatest percentage difference between valuation and price. Jade Power Blockchain Power Trust, formerly Transeastern Power Trust, through its subsidiaries is an independent power producer that develops builds, owns and operates facilities that produce electricity from renewable energy sources. Jade Power is listed under JPWR-H on the TSX Venture Exchange.
| Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
|---|---|---|---|---|---|---|---|
| KGS-X | Kingman Minerals | 0.1 | 0 | 0 | 0 | 0 | 0 |
| HAWK-X | Hawkeye Gold & Diamond | 0.01 | 0 | 0 | 0 | 0 | 0 |
| NKW-H-X | Oceanic Wind Energy | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ZNC-H-X | Zincore Metals | 0.01 | 0 | 0 | 0 | 0 | 0 |
| CRTS-X | Cortus Metals | 0.01 | 0 | 0 | 0 | 0 | 0 |
| ESX-X | Essex Minerals | 0.01 | 0 | 0 | 0 | 0 | 0 |
| KING-X | King Global Ventures | 0.01 | 0 | 0 | 0 | 0 | 0 |
| ACP-X | ArcPacific Resources | 0.13 | 0 | 0.5 | 0 | 0 | 0 |
| ISD-X | iSign Media Solutions | 0.01 | 0 | 0 | 0 | 0 | 0 |
| THRM-X | Therma Bright | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AMMO-X | Bullet Exploration | 0.01 | 0 | 1.5 | 0 | 0 | 0 |
| NUG-X | NuLegacy Gold | 0.01 | 0 | 0 | 0 | 0 | 0 |
| ICON-X | Intl Iconic Gold Explr | 0.02 | 0 | 0 | 0 | 0 | 0 |
| GOK-X | GINSMS | 0.01 | 0 | 12.7 | 0 | 0 | 0 |
| MBI-H-X | Many Bright Ideas | 0.02 | 0 | 0 | 0 | 0 | 0 |
| CXG-X | CanXGold Mining | 0.01 | 0 | 0 | 0 | 0 | 0 |
| UNO-H-X | Northern Uranium | 0.01 | 0 | 0 | 0 | 0 | 0 |
| JTR-X | GreenSpace Brands | 0.01 | 0 | 0 | 0 | 0 | 0 |
| PSYB-X | PsyBio Therapeutics | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ONV-H-X | Oronova Energy | 0.01 | 0 | 0 | 0 | 0 | 0 |
| PPX-X | PPX Mining | 0.01 | 0 | 0 | 0 | 0 | 0 |
| RPP-X | Regent Pacific Properties | 0.01 | 0 | 0 | 0 | 0 | 0 |
| WAVE-X | Waverley Pharma | 0.03 | 0 | 0 | 0 | 0 | 0 |
| MTN-H-X | Martina Minerals | 0.03 | 0 | 0.4 | 0 | 0 | 0 |
| JPWR-H-X | Jade Power | 0.04 | 0 | 1 | 0 | 0 | 0 |
More about Jade Power
Stocks in this category are held primarily for capital appreciation and/or dividends.TSX Venture Exchange focusses on earlier-stage companies looking to access capital to fund growth – especially in Canada's rich natural-resource sectors. Many companies are also dually-listed in US and international markets.
Artificial intelligence at Report on Business
Artificial Intelligence at Report on Business Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
