Kapa Gold: Top 25 Undervalued Dividend Stocks on TSX-V (KAPA)
Kapa Gold is now ranked among the top 25 undervalued dividend-paying stocks on the TSX Venture Exchange (TSXV). A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company. Valuation methodology provided by Stockcalc (see below).
All data provided as-at market close November 29, 2022. The list is sorted by stocks with the greatest percentage difference between valuation and price. Companies included above paid a dividend in the last 12-months. Kapa Gold Kapa Gold Inc, along with its subsidiary is engaged in mineral exploration operations. The company's principal business activity is the acquisition and exploration of mineral property interests. Kapa Gold is listed under KAPA on the TSX Venture Exchange.
| Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
|---|---|---|---|---|---|---|---|
| KGS-X | Kingman Minerals | 0.13 | 0 | 0 | 0 | 0 | 0 |
| CRTS-X | Cortus Metals | 0.01 | 0 | 0 | 0 | 0 | 0 |
| NLTA-X | Enlighta | 0.07 | 0 | 0 | 0 | 0 | 0 |
| ESX-X | Essex Minerals | 0.01 | 0 | 0 | 0 | 0 | 0 |
| PGM-X | Pure Gold Mining | 0.02 | 0 | 0 | 0 | 0 | 0 |
| PSYF-P-X | GHP Noetic Science | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ISD-X | iSign Media Solutions | 0.01 | 0 | 0 | 0 | 0 | 0 |
| BTCW-X | Bitcoin Well | 0.04 | 0 | 0 | 0 | 0 | 0 |
| GLDL-X | Gold Line Resources | 0.18 | 0 | 0 | 0 | 0 | 0 |
| CTM-X | Canterra Minerals | 0.04 | 0 | 0 | 0 | 0 | 0 |
| AMMO-X | Bullet Exploration | 0.02 | 0 | 2 | 0 | 0 | 0 |
| XL-X | XXL Energy | 0.25 | 0 | 0 | 0 | 0 | 0 |
| ESGW-X | ESG Global Impact Capital | 0.03 | 0 | 0 | 0 | 0 | 0 |
| ROI-X | Route1 | 0.06 | 0 | 279.1 | 0 | 0 | 0 |
| NRN-X | Northern Shield Resources | 0.04 | 0 | 0 | 0 | 0 | 0 |
| CXG-X | CanXGold Mining | 0.02 | 0 | 0 | 0 | 0 | 0 |
| XND-X | Xander Resources | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ATLY-X | Altaley Mining | 0.09 | 0 | 1.1 | 0 | 0 | 0 |
| KAPA-X | Kapa Gold | 0.05 | 0 | 0 | 0 | 0 | 0 |
| AAA-P-X | First Tidal Acquisition | 0.02 | 0 | 0 | 0 | 0 | 0 |
| GBRC-X | Gold Bull Resources | 0.06 | 0 | 0 | 0 | 0 | 0 |
| DAC-X | Datable Technology | 0.01 | 0 | 0 | 0 | 0 | 0 |
| DEF-X | Defiance Silver | 0.14 | 0 | 0 | 0 | 0 | 0 |
| LSTR-X | Lodestar Battery Metals | 0.09 | 0 | 0 | 0 | 0 | 0 |
| NLH-X | Nova Leap Health | 0.26 | 0 | 0 | 0 | 0 | 0 |
More about Kapa Gold
Stocks in this category are held primarily for potential income and capital appreciation. Dividend stocks showing a higher valuation than their current price have both potential upside and ability to sustain or grow their dividend.
Artificial intelligence at Report on Business
Artificial Intelligence at Report on Business Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
