Kore Mining: Top 25 Undervalued TSX Venture Exchange Stocks (KORE)
Kore Mining is now ranked among the top 25 undervalued stocks listed on the TSX Venture Exchange. A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company. Valuation methodology provided by Stockcalc (see below).Medium, small, micro and nano group market capitalization (<10B).
All data provided as-at market close October 27, 2022. The list is sorted by stocks with the greatest percentage difference between valuation and price. Kore Mining Eureka Resources Inc is an exploration stage company. Principally, it is engaged in the acquisition, exploration, and evaluation of mineral resource properties. Kore Mining is listed under KORE on the TSX Venture Exchange.
| Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
|---|---|---|---|---|---|---|---|
| HMAN-X | Huntsman Exploration | 0.01 | 0 | 0 | 0 | 0 | 0 |
| KING-X | King Global Ventures | 0.01 | 0 | 0 | 0 | 0 | 0 |
| ESX-X | Essex Minerals | 0.01 | 0 | 0 | 0 | 0 | 0 |
| OG-X | Oragin Foods | 0.04 | 0 | 0 | 0 | 0 | 0 |
| CNS-X | Contagious Gaming | 0.01 | 0 | 0 | 0 | 0 | 0 |
| PGM-X | Pure Gold Mining | 0.02 | 0 | 0 | 0 | 0 | 0 |
| TKX-X | TrackX Holdings | 0.01 | 0 | 1.2 | 0 | 0 | 0 |
| APGO-X | Apollo Silver | 0.12 | 0 | 0 | 0 | 0 | 0 |
| CRI-X | Churchill Resources | 0.07 | 0 | 0 | 0 | 0 | 0 |
| MMN-X | Monarca Minerals | 0.01 | 0 | 0 | 0 | 0 | 0 |
| KORE-X | Kore Mining | 0.03 | 0 | 0 | 0 | 0 | 0 |
| HVG-X | Harvest Gold | 0.03 | 0 | 0 | 0 | 0 | 0 |
| XTT-X | X-Terra Resources | 0.01 | 0 | 0 | 0 | 0 | 0 |
| BOAT-X | Limestone Boat | 0.03 | 0 | 0 | 0 | 0 | 0 |
| MWX-X | Mineworx Technologies | 0.04 | 0 | 0.7 | 0 | 0 | 0 |
| NVT-X | Nortec Minerals | 0.01 | 0 | 0 | 0 | 0 | 0 |
| SVTN-X | Silverton Metals | 0.08 | 0 | 0 | 0 | 0 | 0 |
| DAC-X | Datable Technology | 0.01 | 0 | 0 | 0 | 0 | 0 |
| PPX-X | PPX Mining | 0.01 | 0 | 0 | 0 | 0 | 0 |
| NEWU-X | Newtopia | 0.03 | 0 | 0 | 0 | 0 | 0 |
| AVX-X | Altair Resources | 0.01 | 0 | 0 | 0 | 0 | 0 |
| SGI-X | Superior Gold | 0.21 | 0 | 4.4 | 0 | 0 | 0 |
| RTI-X | Radient Technologies | 0.01 | 0 | 0 | 0 | 0 | 0 |
| GOST-X | Gold State Resources | 0.1 | 0 | 0 | 0 | 0 | 0 |
| XIM-X | Ximen Mining | 0.04 | 0 | 0 | 0 | 0 | 0 |
More about Kore Mining
Stocks in this category are held primarily for capital appreciation and/or dividends.TSX Venture Exchange focusses on earlier-stage companies looking to access capital to fund growth – especially in Canada's rich natural-resource sectors. Many companies are also dually-listed in US and international markets.
Artificial intelligence at Report on Business
Artificial Intelligence at Report on Business Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
