DeepMarkit: Top 25 Undervalued TSX Venture Exchange Stocks (MKT)
DeepMarkit is now ranked among the top 25 undervalued stocks listed on the TSX Venture Exchange. A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company. Valuation methodology provided by Stockcalc (see below).Medium, small, micro and nano group market capitalization (<10B).
All data provided as-at market close June 08, 2023. The list is sorted by stocks with the greatest percentage difference between valuation and price. DeepMarkit DeepMarkit Corp is a gamification technology company engaged in the development and operation of a digital marketing/promotions platform for retailers and other businesses. Its FetchBot platform offers promotional products and services. DeepMarkit is listed under MKT on the TSX Venture Exchange.
| Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
|---|---|---|---|---|---|---|---|
| AMZ-X | Azucar Minerals | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ESS-X | Esstra Indus | 0.05 | 0 | 0 | 0 | 0 | 0 |
| APC-H-X | Advanced Proteome | 0.01 | 0 | 0 | 0 | 0 | 0 |
| NSP-X | Naturally Splendid | 0.02 | 0 | 0 | 0 | 0 | 0 |
| SQD-X | SQI Diagnostics | 0.03 | 0 | 0 | 0 | 0 | 0 |
| CNS-X | Contagious Gaming | 0.01 | 0 | 0 | 0 | 0 | 0 |
| EFV-X | EF EnergyFunders Ventures | 0.01 | 0 | 0 | 0 | 0 | 0 |
| KNC-X | K9 Gold | 0.03 | 0 | 0 | 0 | 0 | 0 |
| GLDL-X | Gold Line Resources | 0.09 | 0 | 0 | 0 | 0 | 0 |
| PGM-H-X | Pure Gold Mining | 0.01 | 0 | 0 | 0 | 0 | 0 |
| MAX-X | MAX Res | 0.11 | 0 | 0 | 0 | 0 | 0 |
| ADY-X | Adyton Resources | 0.01 | 0 | 0 | 0 | 0 | 0 |
| BUF-X | Buffalo Coal | 0.01 | 0 | 8.1 | 0 | 0 | 0 |
| LKY-X | Lucky Minerals | 0.02 | 0 | 0 | 0 | 0 | 0 |
| PDH-X | Premier Diversified Hldgs | 0.07 | 0 | 0 | 0 | 0 | 0 |
| CFA-H-X | Clear Gold Resources | 0.01 | 0 | 0 | 0 | 0 | 0 |
| CE-H-X | Canada Energy Partners | 0.02 | 0 | 0 | 0 | 0 | 0 |
| AUN-X | Aurcana Silver | 0.01 | 0 | 0 | 0 | 0 | 0 |
| MKT-X | DeepMarkit | 0.01 | 0 | 0 | 0 | 0 | 0 |
| DUR-P-X | Daura Capital | 0.06 | 0 | 0 | 0 | 0 | 0 |
| SOO-P-X | Spectre Capital | 0.06 | 0 | 0.4 | 0 | 0 | 0 |
| UNO-H-X | Northern Uranium | 0.01 | 0 | 0 | 0 | 0 | 0 |
| SVP-H-X | Sceptre Ventures | 0.03 | 0 | 0 | 0 | 0 | 0 |
| MTN-H-X | Martina Minerals | 0.03 | 0 | 0.4 | 0 | 0 | 0 |
| MGR-H-X | Magna Gold | 0.01 | 0 | 0 | 0 | 0 | 0 |
More about DeepMarkit
Stocks in this category are held primarily for capital appreciation and/or dividends.TSX Venture Exchange focusses on earlier-stage companies looking to access capital to fund growth – especially in Canada's rich natural-resource sectors. Many companies are also dually-listed in US and international markets.
Artificial intelligence at Report on Business
Artificial Intelligence at Report on Business Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
