DeepMarkit: Bottom 25 Performing Stocks Year-to-Date on TSX-V (MKT)
DeepMarkit is among the group of bottom performing stocks year-to-date on the TSX Venture Exchange. This means each stock on this list has seen its share price decrease at a faster rate than the rest of the market so far this year.
This report is generated monthly. It highlights the 25 companies with the greatest percentage decrease in share price year-to-date. Stocks in this category are generally sold to preserve capital or held for speculation. Companies experiencing dramatic increases in share price can do so for a variety of reasons – including bearish changes in sector outlook, or the company is experiencing financial difficulties generally due to an inability to service its debt.
| Symbol | Name | Period | Total Return |
|---|---|---|---|
| DTG-H-X | Dynamic Technologies Group Inc | YTD | -93.182 |
| NLTA-H-X | Enlighta Inc | YTD | -76.923 |
| DME-X | Desert Mountain Energy Corp | YTD | -82.671 |
| SQD-X | SQI Diagnostics Inc | YTD | -87.5 |
| ENRG-X | New Energy Metals Corp | YTD | -85.714 |
| CUCO-X | African Energy Metals Inc | YTD | -88.889 |
| BTI-X | Bioasis Technologies Inc | YTD | -80 |
| GCCC-H-X | GCC Global Capital Corp | YTD | -95 |
| ALTN-P-X | Altina Capital Corp | YTD | -79.365 |
| SLHG-X | Skylight Health Group Inc | YTD | -93.939 |
| VIV-X | Avivagen Inc | YTD | -81.25 |
| CBAR-P-X | Castlebar Capital Corp | YTD | -78.947 |
| SMAR-P-X | Smartset Services Inc | YTD | -78.846 |
| JRV-X | Jervois Global Ltd | YTD | -75.893 |
| MKT-X | DeepMarkit Corp | YTD | -88.214 |
| SN-H-X | Sennen Potash Corp | YTD | -84.444 |
| XND-X | Xander Resources Inc | YTD | -77.778 |
| DPCC-P-X | Deal Pro Capital Corp | YTD | -90 |
| NDVA-X | Indiva Ltd | YTD | -76.19 |
| WCE-X | Wescan Energy Corp | YTD | -75.758 |
| BOCA-X | Bocana Resources Corp | YTD | -86.833 |
| ALPS-U-X | Alpine Summit Energy Partners Inc | YTD | -89.378 |
| HIRE-X | Hire Technologies Inc | YTD | -83.333 |
| SNYB-X | Shiny Health & Wellness Corp | YTD | -80 |
| TEA-X | Tearlach Resources Ltd | YTD | -95.494 |
More about DeepMarkit Corp
DeepMarkit Corp is a company focused on democratizing access to the voluntary carbon offset market by minting credits into non-fungible tokens (NFTs). DeepMarkit's wholly owned subsidiary, First Carbon Corp (FCC) is a software infrastructure company operating in the tokenization vertical of the blockchain. FCC's primary asset, MintCarbon.
Artificial intelligence at Report on Business
AI at The Globe and Mail This report is produced using automated technology that summarizes market data into articles for our readers. Ongoing project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
